LEAGUE DOUBLES

Order by Club | Order by Season (summary) | Order by Season | Order by Count per Season

These are Forest's league doubles (home and away victories) ordered by each opponent's count.
Doubles Opponents
11Sheffield Wednesday
10Coventry City, Hull City
9Bristol City, Derby County, Ipswich Town
8Birmingham City
7Sheffield United, Southampton, Wolverhampton Wanderers
6Aston Villa, Barnsley, Blackburn Rovers, Leicester City, Leyton Orient, Portsmouth, Stoke City, Swansea City, West Bromwich Albion, West Ham United
5Blackpool, Luton Town, Norwich City, Notts County, Plymouth Argyle, Port Vale, Tottenham Hotspur
4Bradford Park Avenue, Burnley, Crystal Palace, Doncaster Rovers, Everton, Fulham, Huddersfield Town, Manchester United, Newcastle United, Peterborough United, Queens Park Rangers, Rotherham United
3Brighton and Hove Albion, Charlton Athletic, Chelsea, Gillingham, Grimsby Town, Leeds United, Middlesbrough, Reading, Sunderland, Tranmere Rovers, Walsall
2Bolton Wanderers, Bournemouth, Bradford City, Brentford, Bristol Rovers, Cardiff City, Cheltenham Town, Crewe Alexandra, Gainsborough Trinity, Lincoln City, Liverpool, Manchester City, Newport County, Oldham Athletic, Oxford United, Preston North End, Stockport County, Swindon Town, Watford, Wimbledon, Yeovil Town
1Arsenal, Burton United, Bury, Carlisle United, Chesterfield, Darwen, Glossop North End, Hartlepool United, Hereford United, Leeds City, Millwall, Milton Keynes Dons, Northampton Town, South Shields, Wycombe Wanderers


There are still these 11 clubs we have not yet achieved a double over:
Opponent Num Seasons
Accrington Stanley1
Aldershot2
Burton Albion2
Colchester United2
Darlington2
Exeter City2
Scunthorpe United4
Southend United5
Torquay United2
Wigan Athletic7
York City2


These are our league doubles against each opponent:

Arsenal

Season Date H/A Score Date H/A Score
1964-65Tue Oct 06, 1964A3-0Sat Mar 13, 1965H3-0

Aston Villa

Season Date H/A Score Date H/A Score
1958-59Sat Sep 06, 1958A3-2Mon Apr 20, 1959H2-0
1960-61Sat Dec 10, 1960H2-0Sat Apr 01, 1961A2-1
1962-63Sat Sep 22, 1962H3-1Sat May 04, 1963A2-0
1977-78Sat Sep 17, 1977H2-0Wed Apr 05, 1978A1-0
1978-79Sat Sep 30, 1978A2-1Wed Apr 04, 1979H4-0
1984-85Wed Sep 05, 1984A5-0Sat Dec 29, 1984H3-2

Barnsley

Season Date H/A Score Date H/A Score
1926-27Sat Sep 25, 1926A2-0Sat Feb 12, 1927H3-1
1934-35Sat Dec 08, 1934A2-1Sat Apr 20, 1935H4-1
1935-36Sat Nov 09, 1935H6-0Sat Mar 14, 1936A2-0
1952-53Wed Aug 27, 1952A2-0Wed Sep 03, 1952H3-0
2000-01Sat Oct 14, 2000A4-3Wed Mar 07, 2001H1-0
2021-22Wed Sep 29, 2021A3-1Tue Jan 25, 2022H3-0

Birmingham City

Season Date H/A Score Date H/A Score
1978-79Sat Dec 16, 1978H1-0Sat Apr 21, 1979A2-0
1983-84Mon Dec 26, 1983A2-1Sat Apr 21, 1984H5-1
1985-86Thu Dec 26, 1985A1-0Mon Mar 31, 1986H3-0
1993-94Sat Nov 06, 1993A3-0Sat Dec 04, 1993H1-0
1997-98Sat Nov 15, 1997H1-0Sat Mar 21, 1998A2-1
1999-00Tue Dec 28, 1999H1-0Sat Apr 15, 2000A1-0
2021-22Sat Oct 02, 2021A3-0Sat Apr 09, 2022H2-0

Blackburn Rovers

Season Date H/A Score Date H/A Score
1908-09Sat Oct 10, 1908A3-0Sat Feb 13, 1909H2-1
1962-63Mon Aug 20, 1962A5-2Tue Aug 28, 1962H2-0
1975-76Sat Dec 27, 1975A4-1Tue Apr 20, 1976H1-0
1976-77Sat Nov 06, 1976H3-0Sat Jan 01, 1977A3-1
2013-14Sat Aug 10, 2013A1-0Sat Jan 18, 2014H4-1
2020-21Sat Oct 17, 2020A1-0Sat Feb 20, 2021H1-0

Blackpool

Season Date H/A Score Date H/A Score
1906-07Sat Nov 24, 1906A2-1Sat Mar 30, 1907H3-0
1964-65Sat Nov 28, 1964A2-0Sat Apr 10, 1965H2-0
1965-66Sat Nov 20, 1965H2-1Sat Apr 16, 1966A3-0
1970-71Sat Oct 10, 1970H3-1Sat Apr 17, 1971A3-2
2021-22Sat Oct 16, 2021H2-1Sat Apr 02, 2022A4-1

Bolton Wanderers

Season Date H/A Score Date H/A Score
1963-64Sat Sep 21, 1963H3-1Sat Feb 01, 1964A3-2
2018-19Wed Oct 24, 2018A3-0Sun May 05, 2019H1-0

Bournemouth

Season Date H/A Score Date H/A Score
1949-50Sat Nov 12, 1949A2-1Sat Apr 01, 1950H3-0
2014-15Tue Aug 19, 2014A2-1Wed Feb 25, 2015H2-1

Bradford City

Season Date H/A Score Date H/A Score
1906-07Sat Dec 01, 1906H3-0Sat Apr 06, 1907A2-1
2003-04Sat Oct 25, 2003A2-1Sat Feb 28, 2004H2-1

Bradford Park Avenue

Season Date H/A Score Date H/A Score
1935-36Sat Sep 28, 1935H2-0Sat Feb 01, 1936A4-1
1938-39Sat Dec 03, 1938A2-1Sat Apr 08, 1939H2-0
1946-47Sat Nov 16, 1946A1-0Sat Jun 14, 1947H4-0
1948-49Fri Apr 15, 1949H2-0Mon Apr 18, 1949A2-1

Brentford

Season Date H/A Score Date H/A Score
2006-07Sat Nov 04, 2006H2-0Sat Apr 14, 2007A4-2
2019-20Sat Oct 05, 2019H1-0Tue Jan 28, 2020A1-0

Brighton and Hove Albion

Season Date H/A Score Date H/A Score
1950-51Wed Aug 23, 1950H4-0Wed Aug 30, 1950A2-1
1980-81Sat Oct 11, 1980A1-0Sat Mar 14, 1981H4-1
1981-82Sat Sep 26, 1981H2-1Sat Feb 20, 1982A1-0

Bristol City

Season Date H/A Score Date H/A Score
1912-13Sat Nov 09, 1912A2-1Sat Mar 15, 1913H4-1
1921-22Sat Dec 17, 1921H1-0Sat Dec 24, 1921A1-0
1930-31Sat Oct 04, 1930A4-1Sat Feb 07, 1931H6-1
1949-50Wed Aug 24, 1949H3-0Tue Aug 30, 1949A2-0
1975-76Sat Nov 15, 1975H1-0Sat Feb 21, 1976A2-0
1977-78Tue Aug 23, 1977H1-0Sat Dec 31, 1977A3-1
1978-79Sat Oct 14, 1978A3-1Sat Feb 24, 1979H2-0
2010-11Tue Jan 25, 2011H1-0Mon Apr 25, 2011A3-2
2021-22Tue Oct 19, 2021A2-1Sat Feb 26, 2022H2-0

Bristol Rovers

Season Date H/A Score Date H/A Score
1949-50Sat Nov 19, 1949H2-0Sat Apr 08, 1950A3-0
1950-51Mon Mar 26, 1951H2-1Thu May 03, 1951A2-0

Burnley

Season Date H/A Score Date H/A Score
1894-95Sat Sep 01, 1894H2-1Sat Oct 27, 1894A1-0
1912-13Sat Sep 28, 1912H2-1Sat Jan 25, 1913A5-3
1966-67Mon Mar 27, 1967H4-1Tue Mar 28, 1967A2-0
1976-77Sat Oct 23, 1976H5-2Sat Apr 02, 1977A1-0

Burton United

Season Date H/A Score Date H/A Score
1906-07Tue Dec 25, 1906H2-0Mon Apr 01, 1907A2-0

Bury

Season Date H/A Score Date H/A Score
1956-57Sat Oct 13, 1956H5-1Sat Feb 23, 1957A2-1

Cardiff City

Season Date H/A Score Date H/A Score
1960-61Sat Sep 10, 1960A3-1Sat Jan 21, 1961H2-1
2010-11Sat Nov 20, 2010A2-0Sat Feb 19, 2011H2-1

Carlisle United

Season Date H/A Score Date H/A Score
1972-73Sat Sep 02, 1972A2-1Sat Jan 20, 1973H2-1

Charlton Athletic

Season Date H/A Score Date H/A Score
1986-87Wed Aug 27, 1986H4-0Sat Jan 31, 1987A1-0
1988-89Sat Nov 26, 1988A1-0Sat May 13, 1989H4-0
2012-13Sat Sep 01, 2012H2-1Sat Feb 23, 2013A2-0

Chelsea

Season Date H/A Score Date H/A Score
1906-07Sat Oct 06, 1906H3-1Sat Feb 09, 1907A2-0
1907-08Sat Sep 21, 1907H6-0Sat Jan 18, 1908A4-0
1978-79Wed Mar 28, 1979H6-0Sat Apr 07, 1979A3-1

Cheltenham Town

Season Date H/A Score Date H/A Score
2006-07Sat Oct 28, 2006A2-0Sat Mar 24, 2007H3-0
2007-08Sat Oct 13, 2007A3-0Sat Apr 05, 2008H3-1

Chesterfield

Season Date H/A Score Date H/A Score
2006-07Sat Sep 02, 2006H4-0Sat Feb 24, 2007A2-1

Clapton Orient

Season Date H/A Score Date H/A Score
1906-07Sat Oct 20, 1906H4-0Sat Feb 23, 1907A1-0
1911-12Sat Oct 21, 1911H3-0Sat Feb 24, 1912A2-0
1921-22Sat Apr 01, 1922H2-0Sat Apr 08, 1922A2-1
1925-26Fri Apr 02, 1926A1-0Mon Apr 05, 1926H1-0

Coventry City

Season Date H/A Score Date H/A Score
1921-22Sat Sep 10, 1921A1-0Sat Sep 17, 1921H1-0
1948-49Sat Oct 30, 1948A2-1Sat Mar 26, 1949H3-0
1979-80Sat Aug 25, 1979H4-1Sat Dec 29, 1979A3-0
1981-82Sat Oct 17, 1981H2-1Tue Mar 09, 1982A1-0
1982-83Mon Dec 27, 1982H4-2Tue Apr 05, 1983A2-1
1984-85Sat Nov 17, 1984A3-1Sat Apr 20, 1985H2-0
1987-88Sat Sep 19, 1987A3-0Mon Dec 28, 1987H4-1
1991-92Sat Nov 16, 1991H1-0Wed Mar 11, 1992A2-0
2010-11Tue Nov 09, 2010H2-1Tue Feb 01, 2011A2-1
2020-21Wed Nov 04, 2020H2-1Tue Feb 02, 2021A2-1

Crewe Alexandra

Season Date H/A Score Date H/A Score
1997-98Sat Nov 01, 1997H3-1Sat Mar 07, 1998A4-1
1999-00Sat Dec 18, 1999H1-0Sat Apr 01, 2000A3-0

Crystal Palace

Season Date H/A Score Date H/A Score
1950-51Sat Jan 06, 1951H1-0Sat Jan 27, 1951A6-1
1980-81Sat Dec 06, 1980H3-0Sat Apr 25, 1981A3-1
1994-95Mon Jan 02, 1995H1-0Sat Apr 29, 1995A2-1
2010-11Sat Dec 18, 2010H3-0Sat May 07, 2011A3-0

Darwen

Season Date H/A Score Date H/A Score
1893-94Sat Dec 23, 1893A4-0Thu Mar 15, 1894H4-1

Derby County

Season Date H/A Score Date H/A Score
1892-93Sat Oct 01, 1892A3-2Sat Jan 28, 1893H1-0
1893-94Sat Dec 09, 1893A4-3Sat Dec 30, 1893H4-2
1903-04Sat Nov 14, 1903A6-2Sat Mar 12, 1904H5-1
1921-22Sat Sep 24, 1921A2-1Sat Oct 01, 1921H3-0
1953-54Sat Nov 07, 1953H4-2Sat Apr 10, 1954A2-1
1954-55Sat Nov 13, 1954H3-0Sat Apr 02, 1955A2-1
1987-88Sat Oct 10, 1987A1-0Wed Mar 30, 1988H2-1
1989-90Wed Aug 30, 1989H2-1Sat Jan 20, 1990A2-0
2010-11Wed Dec 29, 2010H5-2Sat Jan 22, 2011A1-0

Doncaster Rovers

Season Date H/A Score Date H/A Score
1936-37Sat Sep 12, 1936A2-0Sat Jan 09, 1937H2-1
1954-55Sat Nov 06, 1954A3-0Sat Mar 26, 1955H3-1
1955-56Sat Sep 17, 1955H5-0Sat Jan 21, 1956A3-1
2005-06Mon Dec 26, 2005H4-0Sat Mar 18, 2006A2-1

Everton

Season Date H/A Score Date H/A Score
1909-10Sat Nov 20, 1909H1-0Sat Apr 02, 1910A4-0
1958-59Sat Nov 22, 1958H2-1Sat Apr 11, 1959A3-1
1966-67Fri Dec 23, 1966A1-0Mon Dec 26, 1966H1-0
1994-95Tue Aug 30, 1994A2-1Wed Mar 08, 1995H2-1

Fulham

Season Date H/A Score Date H/A Score
1932-33Sat Dec 24, 1932A1-0Sat May 06, 1933H1-0
1956-57Sat Aug 25, 1956H3-1Sat Dec 22, 1956A1-0
1966-67Tue Sep 06, 1966H2-1Sat May 13, 1967A3-2
2015-16Sat Dec 05, 2015H3-0Sat Apr 23, 2016A3-1

Gainsborough Trinity

Season Date H/A Score Date H/A Score
1906-07Sat Oct 27, 1906A3-2Sat Mar 02, 1907H3-1
1911-12Sat Sep 23, 1911A2-1Sat Jan 27, 1912H2-0

Gillingham

Season Date H/A Score Date H/A Score
1950-51Sat Nov 18, 1950H9-2Sat Apr 07, 1951A4-1
2002-03Wed Sep 18, 2002H4-1Tue Mar 04, 2003A4-1
2006-07Sat Oct 14, 2006A1-0Sat Mar 17, 2007H1-0

Glossop North End

Season Date H/A Score Date H/A Score
1906-07Sat Nov 17, 1906H2-0Sat Mar 23, 1907A2-0

Grimsby Town

Season Date H/A Score Date H/A Score
1902-03Tue Sep 09, 1902A1-0Sat Jan 03, 1903H2-1
1911-12Sat Sep 30, 1911H1-0Thu Mar 21, 1912A4-1
2000-01Sat Sep 23, 2000A2-0Sat Feb 24, 2001H3-1

Hartlepool United

Season Date H/A Score Date H/A Score
2007-08Sat Oct 06, 2007H2-1Sat Apr 26, 2008A1-0

Hereford United

Season Date H/A Score Date H/A Score
1976-77Sat Sep 11, 1976H4-3Wed Mar 02, 1977A1-0

Huddersfield Town

Season Date H/A Score Date H/A Score
1911-12Sat Nov 11, 1911A2-1Sat Mar 16, 1912H3-0
1952-53Sat Oct 04, 1952A2-1Sat Feb 21, 1953H1-0
1997-98Fri Oct 03, 1997A2-0Tue Feb 17, 1998H3-0
2013-14Sat Aug 03, 2013H1-0Tue Feb 11, 2014A3-0

Hull City

Season Date H/A Score Date H/A Score
1906-07Sat Nov 10, 1906A2-1Sat Mar 16, 1907H2-1
1920-21Sat Dec 04, 1920A3-0Sat Dec 11, 1920H2-0
1921-22Mon Aug 29, 1921H3-2Mon Sep 05, 1921A1-0
1926-27Sat Nov 06, 1926A2-1Sat Mar 26, 1927H3-1
1928-29Sat Dec 22, 1928H3-1Sat May 04, 1929A1-0
1929-30Sat Nov 02, 1929A2-1Sat Mar 08, 1930H2-1
1951-52Sat Nov 24, 1951A4-1Sat Apr 12, 1952H4-0
1955-56Mon Dec 26, 1955H2-1Tue Dec 27, 1955A3-0
1974-75Sat Sep 14, 1974H4-0Thu Dec 26, 1974A3-1
2018-19Sat Nov 24, 2018A2-0Sat Mar 09, 2019H3-0

Ipswich Town

Season Date H/A Score Date H/A Score
1949-50Sat Oct 01, 1949A2-1Sat Feb 18, 1950H2-0
1977-78Tue Oct 04, 1977H4-0Tue Apr 25, 1978A2-0
1979-80Sat Aug 18, 1979A1-0Sat Nov 03, 1979H2-0
1994-95Sat Aug 20, 1994A1-0Sat Dec 10, 1994H4-1
1997-98Sat Nov 29, 1997A1-0Sun Apr 05, 1998H2-1
2002-03Sat Nov 30, 2002H2-1Sat Apr 05, 2003A4-3
2010-11Sat Oct 23, 2010H2-0Mon Jan 03, 2011A1-0
2011-12Sat Nov 19, 2011H3-2Mon Jan 02, 2012A3-1
2016-17Sat Nov 19, 2016A2-0Sun May 07, 2017H3-0

Leeds City

Season Date H/A Score Date H/A Score
1906-07Sat Sep 22, 1906H3-0Sat Jan 26, 1907A4-1

Leeds United

Season Date H/A Score Date H/A Score
1953-54Fri Dec 25, 1953H5-2Sat Dec 26, 1953A2-0
1995-96Wed Jan 31, 1996H2-1Mon Apr 08, 1996A3-1
2013-14Sun Dec 29, 2013H2-1Mon Apr 21, 2014A2-0

Leicester City

Season Date H/A Score Date H/A Score
1959-60Sat Nov 14, 1959H1-0Sat Apr 02, 1960A1-0
1977-78Sat Sep 24, 1977A3-0Tue Mar 14, 1978H1-0
1985-86Sun Sep 08, 1985A3-0Sat Mar 22, 1986H4-3
1994-95Sat Aug 27, 1994H1-0Sat Mar 11, 1995A4-2
1906-07Sat Dec 15, 1906H2-1Sat Apr 20, 1907A2-1
1908-09Sat Nov 07, 1908A3-0Wed Apr 21, 1909H12-0

Leyton Orient

Season Date H/A Score Date H/A Score
1976-77Sat Nov 13, 1976A1-0Tue Mar 29, 1977H3-0
2007-08Sat Jan 12, 2008H4-0Sat Feb 23, 2008A1-0

Lincoln City

Season Date H/A Score Date H/A Score
1906-07Fri Mar 29, 1907A2-1Wed Apr 24, 1907H3-1
1919-20Thu Dec 25, 1919A4-1Fri Dec 26, 1919H2-1

Liverpool

Season Date H/A Score Date H/A Score
1910-11Sat Sep 17, 1910A3-2Sat Jan 21, 1911H2-0
1962-63Sat Sep 08, 1962H3-1Thu Apr 18, 1963A2-0

Luton Town

Season Date H/A Score Date H/A Score
1953-54Wed Aug 26, 1953A1-0Wed Sep 02, 1953H2-1
1983-84Sat Sep 24, 1983H1-0Mon Jan 02, 1984A3-2
1984-85Sun Sep 16, 1984H3-1Wed Apr 24, 1985A2-1
1993-94Sat Aug 28, 1993A2-1Sat Mar 05, 1994H2-0
2019-20Sat Nov 02, 2019A2-1Sun Jan 19, 2020H3-1

Manchester City

Season Date H/A Score Date H/A Score
1982-83Sat Nov 27, 1982H3-0Sat Apr 30, 1983A2-1
1989-90Sat Nov 18, 1989A3-0Sat Mar 03, 1990H1-0

Manchester United

Season Date H/A Score Date H/A Score
1909-10Sat Nov 27, 1909A6-2Sat Apr 09, 1910H2-0
1977-78Sat Nov 12, 1977H2-1Sat Dec 17, 1977A4-0
1983-84Mon Aug 29, 1983A2-1Wed May 16, 1984H2-0
1991-92Wed Mar 18, 1992H1-0Mon Apr 20, 1992A2-1

Middlesbrough

Season Date H/A Score Date H/A Score
1954-55Wed Sep 08, 1954A4-1Wed Sep 15, 1954H4-2
1992-93Wed Oct 21, 1992H1-0Sat Feb 20, 1993A2-1
2018-19Sat Oct 06, 2018A2-0Mon Apr 22, 2019H3-0

Millwall

Season Date H/A Score Date H/A Score
1976-77Sat Dec 11, 1976A2-0Sat May 07, 1977H1-0

Milton Keynes Dons

Season Date H/A Score Date H/A Score
2015-16Sat Dec 19, 2015H2-1Sat May 07, 2016A2-1

Newcastle United

Season Date H/A Score Date H/A Score
1898-99Sat Nov 12, 1898H2-0Sat Mar 11, 1899A1-0
1902-03Sat Dec 06, 1902A2-0Sat Apr 04, 1903H3-2
1958-59Fri Dec 26, 1958A3-1Sat Dec 27, 1958H3-0
1977-78Wed Dec 28, 1977A2-0Sat Mar 25, 1978H2-0

Newport County

Season Date H/A Score Date H/A Score
1946-47Sat Sep 07, 1946H6-1Sat Jan 04, 1947A5-2
1950-51Sat Aug 19, 1950A2-0Wed May 02, 1951H2-1

Northampton Town

Season Date H/A Score Date H/A Score
2006-07Sat Aug 12, 2006A1-0Sat Feb 10, 2007H1-0

Norwich City

Season Date H/A Score Date H/A Score
1983-84Sat Sep 17, 1983A3-2Sat Jan 21, 1984H3-0
1984-85Sat Sep 29, 1984H3-1Sat Feb 02, 1985A1-0
1987-88Sat Sep 26, 1987A2-0Wed May 04, 1988H2-0
1990-91Wed Jan 02, 1991A6-2Wed Apr 24, 1991H5-0
1994-95Tue Dec 27, 1994H1-0Wed Apr 12, 1995A1-0

Notts County

Season Date H/A Score Date H/A Score
1904-05Sat Nov 26, 1904H2-1Sat Mar 25, 1905A2-1
1926-27Sat Sep 18, 1926A2-1Sat Feb 05, 1927H2-0
1927-28Sat Sep 17, 1927H2-1Wed Feb 22, 1928A2-1
1931-32Sat Oct 03, 1931H2-1Sat Feb 13, 1932A6-2
1932-33Sat Oct 08, 1932A4-2Sat Feb 18, 1933H3-0

Oldham Athletic

Season Date H/A Score Date H/A Score
1931-32Sat Oct 31, 1931A4-2Sat Mar 12, 1932H2-0
1934-35Sat Nov 03, 1934H4-0Sat Mar 16, 1935A5-0

Oxford United

Season Date H/A Score Date H/A Score
1975-76Sat Sep 20, 1975A1-0Sat Apr 10, 1976H4-0
1987-88Sat Dec 19, 1987A2-0Sat May 07, 1988H5-3

Peterborough United

Season Date H/A Score Date H/A Score
1993-94Wed Mar 02, 1994H2-0Sat Apr 30, 1994A3-2
2009-10Sat Oct 03, 2009A2-1Sat Mar 20, 2010H1-0
2012-13Sat Oct 06, 2012A1-0Sat Jan 12, 2013H2-1
2021-22Sat Dec 04, 2021H2-0Sat Apr 23, 2022A1-0

Plymouth Argyle

Season Date H/A Score Date H/A Score
1950-51Wed Sep 06, 1950H4-1Wed Sep 13, 1950A2-0
1952-53Sat Nov 08, 1952H3-1Sat Mar 28, 1953A3-0
1954-55Sat Oct 23, 1954A2-1Sat Mar 12, 1955H2-0
1955-56Sat Aug 27, 1955A2-1Sat Dec 24, 1955H3-1
2009-10Sun Sep 27, 2009A1-0Sat Apr 24, 2010H3-0

Port Vale

Season Date H/A Score Date H/A Score
1956-57Sat Sep 22, 1956H4-2Sat Feb 02, 1957A7-1
1997-98Sat Aug 09, 1997A1-0Sat Jan 10, 1998H2-1
1999-00Tue Oct 19, 1999A2-0Sat Apr 29, 2000H2-0
2005-06Tue Dec 06, 2005H1-0Sat Feb 18, 2006A2-0
2007-08Sat Sep 15, 2007A2-0Sat Dec 22, 2007H2-0

Portsmouth

Season Date H/A Score Date H/A Score
1957-58Sat Sep 21, 1957A4-1Sat Feb 01, 1958H2-0
1958-59Sat Aug 30, 1958H5-0Sat Jan 03, 1959A1-0
1973-74Tue Mar 26, 1974H2-0Sat Apr 27, 1974A2-0
1987-88Sat Nov 14, 1987H5-0Mon Apr 04, 1988A1-0
1997-98Sat Sep 20, 1997H1-0Sat Feb 07, 1998A1-0
2000-01Sat Dec 09, 2000H2-0Sat Apr 07, 2001A2-0

Preston North End

Season Date H/A Score Date H/A Score
1893-94Sat Dec 02, 1893A2-0Sat Mar 24, 1894H4-2
1960-61Sat Dec 24, 1960H2-0Mon Dec 26, 1960A1-0

Queens Park Rangers

Season Date H/A Score Date H/A Score
1977-78Sat Oct 22, 1977A2-0Tue Apr 18, 1978H1-0
1983-84Sat Sep 10, 1983H3-2Sat Feb 11, 1984A1-0
1997-98Sat Aug 30, 1997H4-0Sat Jan 24, 1998A1-0
2017-18Sat Nov 04, 2017H4-0Sat Feb 24, 2018A5-2

Reading

Season Date H/A Score Date H/A Score
1927-28Sat Oct 22, 1927A2-0Thu Mar 29, 1928H5-3
1929-30Sat Oct 19, 1929A1-0Sat Feb 22, 1930H5-0
2014-15Sat Aug 23, 2014H4-0Sat Feb 28, 2015A3-0

Rotherham County

Season Date H/A Score Date H/A Score
1921-22Sat Jan 21, 1922A1-0Wed Feb 08, 1922H1-0
1951-52Sat Aug 18, 1951A2-1Sat Dec 15, 1951H4-2
1952-53Sat Nov 01, 1952A3-2Sat Mar 21, 1953H4-3
2001-02Mon Sep 17, 2001H2-0Sat Mar 02, 2002A2-1

Sheffield United

Season Date H/A Score Date H/A Score
1900-01Sat Sep 08, 1900H2-0Sat Jan 05, 1901A1-0
1905-06Sat Oct 28, 1905H4-1Sat Mar 03, 1906A4-1
1956-57Mon Apr 22, 1957H2-1Sat Apr 27, 1957A4-0
1966-67Sat Aug 27, 1966A2-1Sat Dec 31, 1966H3-1
1967-68Sat Aug 19, 1967A3-1Sat Dec 16, 1967H1-0
2000-01Wed Nov 29, 2000H2-0Sat Mar 10, 2001A3-1
2003-04Sat Sep 13, 2003H3-1Sat Apr 03, 2004A2-1

Sheffield Wednesday

Season Date H/A Score Date H/A Score
1957-58Sat Aug 31, 1957A2-1Sat Dec 28, 1957H5-2
1959-60Wed Sep 09, 1959H2-1Wed Sep 16, 1959A1-0
1972-73Sat Oct 28, 1972A2-1Sat Mar 24, 1973H3-0
1974-75Sat Sep 21, 1974A3-2Tue Apr 01, 1975H1-0
1986-87Sat Nov 01, 1986H3-2Tue Apr 14, 1987A3-2
1987-88Sat Oct 17, 1987H3-0Sat Mar 05, 1988A1-0
1994-95Sat Sep 10, 1994H4-1Sat Apr 01, 1995A7-1
1995-96Tue Dec 26, 1995H1-0Sat Mar 02, 1996A3-1
2012-13Sat Nov 17, 2012H1-0Sat Mar 02, 2013A1-0

Small Heath

Season Date H/A Score Date H/A Score
1894-95Sat Dec 22, 1894A2-1Sat Jan 26, 1895H2-0

South Shields

Season Date H/A Score Date H/A Score
1927-28Sat Sep 03, 1927H7-2Sat Jan 07, 1928A4-3

Southampton

Season Date H/A Score Date H/A Score
1932-33Sat Dec 10, 1932A2-0Sat Apr 22, 1933H4-2
1934-35Sat Oct 20, 1934H3-1Sat Mar 02, 1935A2-1
1969-70Sat Sep 13, 1969H2-1Sat Dec 13, 1969A2-1
1975-76Sat Oct 18, 1975H3-1Sat Nov 22, 1975A3-0
1995-96Sat Aug 19, 1995A4-3Sat Jan 13, 1996H1-0
2008-09Sat Dec 20, 2008A2-0Sun May 03, 2009H3-1
2022-23Wed Jan 04, 2023A1-0Mon May 08, 2023H4-3

Stockport County

Season Date H/A Score Date H/A Score
2000-01Sat Oct 28, 2000A2-1Mon Apr 16, 2001H1-0
2001-02Sat Sep 29, 2001H2-1Sat Feb 02, 2002A3-1

Stoke City

Season Date H/A Score Date H/A Score
1894-95Sat Oct 13, 1894A3-0Sat Feb 23, 1895H3-1
1897-98Sat Nov 20, 1897A2-1Sat Feb 19, 1898H3-1
1903-04Wed Nov 25, 1903H4-2Sat Mar 05, 1904A3-2
1932-33Mon Dec 26, 1932A1-0Tue Dec 27, 1932H1-0
1967-68Tue Dec 26, 1967H3-0Sat Dec 30, 1967A3-1
1980-81Sat Aug 30, 1980H5-0Wed Feb 18, 1981A2-1

Sunderland

Season Date H/A Score Date H/A Score
1902-03Mon Sep 01, 1902A1-0Mon Apr 13, 1903H5-2
1981-82Wed Sep 23, 1981H2-0Wed Nov 25, 1981A3-2
1984-85Sat Sep 01, 1984H3-1Sun Dec 23, 1984A2-0

Swansea City

Season Date H/A Score Date H/A Score
1982-83Sat Dec 11, 1982H2-1Sat May 14, 1983A3-0
2009-10Sat Dec 12, 2009A1-0Sat Mar 06, 2010H1-0
2021-22Sat Dec 11, 2021A4-1Sat Apr 30, 2022H5-1
1928-29Sat Sep 15, 1928A5-3Wed Feb 20, 1929H2-1
1955-56Sat Dec 10, 1955H2-1Sat Mar 10, 1956A1-0
1956-57Sat Sep 01, 1956A4-1Sat Dec 29, 1956H4-3

Swindon Town

Season Date H/A Score Date H/A Score
1949-50Sat Sep 10, 1949H2-1Sat Jan 14, 1950A5-0
1950-51Wed Apr 18, 1951H2-1Sat May 05, 1951A3-2

The Wednesday

Season Date H/A Score Date H/A Score
1897-98Sat Jan 01, 1898A6-3Sat Jan 22, 1898H1-0
1921-22Sat Feb 04, 1922A4-0Sat Feb 11, 1922H2-0

Tottenham Hotspur

Season Date H/A Score Date H/A Score
1947-48Sat Sep 20, 1947H1-0Mon Apr 12, 1948A3-0
1965-66Sat Nov 06, 1965H1-0Sat Apr 02, 1966A3-2
1986-87Sat Nov 29, 1986A3-2Sat May 02, 1987H2-0
1995-96Sat Oct 14, 1995A1-0Sat Apr 06, 1996H2-1
1996-97Sun Jan 19, 1997H2-1Sat Mar 01, 1997A1-0

Tranmere Rovers

Season Date H/A Score Date H/A Score
1993-94Sat Oct 16, 1993H2-1Sun Jan 16, 1994A2-1
2005-06Sat Oct 01, 2005H1-0Sat Apr 15, 2006A1-0
2007-08Sat Nov 03, 2007H2-0Sat Apr 12, 2008A2-0

Walsall

Season Date H/A Score Date H/A Score
1949-50Sat Aug 27, 1949H1-0Sat Dec 24, 1949A3-1
1950-51Sat Oct 21, 1950H4-0Sat Mar 10, 1951A2-0
1999-00Sat Sep 04, 1999H4-1Sat Feb 12, 2000A2-0

Watford

Season Date H/A Score Date H/A Score
1982-83Sat Sep 18, 1982H2-0Sat Apr 16, 1983A3-1
1993-94Mon Jan 03, 1994A2-1Wed Mar 30, 1994H2-1

West Bromwich Albion

Season Date H/A Score Date H/A Score
1966-67Sat Sep 03, 1966H2-1Sat Jan 07, 1967A2-1
1968-69Sat Sep 07, 1968A5-2Sat Mar 22, 1969H3-0
1974-75Sat Oct 19, 1974A1-0Sat Apr 26, 1975H2-1
1979-80Sat Sep 01, 1979A5-1Sat Jan 12, 1980H3-1
1983-84Wed Feb 08, 1984A5-0Sat Apr 07, 1984H3-1
