SEASON: 2015-16
- DIVISION:
- npower Championship (Tier 2)
- MANAGER(s):
- Dougie Freedman, Paul Williams
- FA Cup:
- 4th Round (Watford (H) 0-1)
- League Cup:
- 1st Round (Walsall (H) 3-4)
- Player Of The Year:
- Dorus de Vries
- Top Goalscorer:
- Nelson Oliveira (9 goals)
- Competitive Games:
- 49
- Competitive Goals:
- 47
- Goals per game:
- 1.0
- League Games:
- 46
- League Points:
- 55 out of 138 (3 points per win)
- Points Percentage:
- 39.9%
ALL GAMES
LEAGUE GAMES
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 24 times | 4 times | 5 times | Conceded | 26 times | 8 times | 2 times | 1 time | Won By | 10 times | 2 times | 2 times | Lost By | 15 times | 2 times | 2 times |
---|
When goals were scored and conceded
SEASON LEAGUE POSITIONS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 27,551 (Leeds United)
- Lowest League Attendance:
- 16,449 (Blackburn Rovers)
- Average League Attendance:
- 19,671
- Highest Cup Attendance:
- 24,703 (Watford)
- Lowest Cup Attendance:
- 5,237 (Walsall)
MISCELLANEOUS
- Clean Sheets:
- 12
- Yellow cards:
- 90
- Red cards:
- 6
- Own goals (for):
- (scored by opponents for us)
- Own goals (against):
- 1 (scored by us for opponents)
- Penalties scored:
- 4
- Penalties conceded:
- 0
- Penalties missed:
- 1
- Penalties saved:
- 1
SEASON END TABLE
CHAMPIONSHIP (Tier 2) - 2015-16 | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Burnley | 46 | 26 | 15 | 5 | 72 | 35 | 15 | 6 | 2 | 38 | 14 | 11 | 9 | 3 | 34 | 21 | 37 | 93 | 1-1 | 0-1 | ||
2 | Middlesbrough | 46 | 26 | 11 | 9 | 63 | 31 | 16 | 5 | 2 | 34 | 8 | 10 | 6 | 7 | 29 | 23 | 32 | 89 | 1-2 | 1-0 | ||
3 | Brighton and Hove Albion | 46 | 24 | 17 | 5 | 72 | 42 | 15 | 5 | 3 | 40 | 18 | 9 | 12 | 2 | 32 | 24 | 30 | 89 | 1-2 | 0-1 | ||
4 | Hull City | 46 | 24 | 11 | 11 | 69 | 35 | 15 | 7 | 1 | 47 | 12 | 9 | 4 | 10 | 22 | 23 | 34 | 83 | Promoted via playoffs | 0-1 | 1-1 | |
5 | Derby County | 46 | 21 | 15 | 10 | 66 | 43 | 12 | 7 | 4 | 37 | 16 | 9 | 8 | 6 | 29 | 27 | 23 | 78 | 1-0 | 0-1 | ||
6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 66 | 45 | 13 | 8 | 2 | 42 | 17 | 6 | 9 | 8 | 24 | 28 | 21 | 74 | 0-3 | 0-1 | ||
7 | Ipswich Town | 46 | 18 | 15 | 13 | 53 | 51 | 9 | 8 | 6 | 28 | 24 | 9 | 7 | 7 | 25 | 27 | 2 | 69 | 1-1 | 0-1 | ||
8 | Cardiff City | 46 | 17 | 17 | 12 | 56 | 51 | 12 | 9 | 2 | 33 | 20 | 5 | 8 | 10 | 23 | 31 | 5 | 68 | 1-2 | 1-1 | ||
9 | Brentford | 46 | 19 | 8 | 19 | 72 | 67 | 10 | 4 | 9 | 33 | 30 | 9 | 4 | 10 | 39 | 37 | 5 | 65 | 0-3 | 1-2 | ||
10 | Birmingham City | 46 | 16 | 15 | 15 | 53 | 49 | 9 | 5 | 9 | 27 | 27 | 7 | 10 | 6 | 26 | 22 | 4 | 63 | 1-1 | 1-0 | ||
11 | Preston North End | 46 | 15 | 17 | 14 | 45 | 45 | 7 | 10 | 6 | 21 | 21 | 8 | 7 | 8 | 24 | 24 | 0 | 62 | 1-0 | 0-1 | ||
12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 54 | 54 | 10 | 9 | 4 | 37 | 25 | 4 | 9 | 10 | 17 | 29 | 0 | 60 | 0-0 | 2-1 | ||
13 | Leeds United | 46 | 14 | 17 | 15 | 50 | 58 | 7 | 8 | 8 | 23 | 28 | 7 | 9 | 7 | 27 | 30 | -8 | 59 | 1-1 | 1-0 | ||
14 | Wolverhampton Wanderers | 46 | 14 | 16 | 16 | 53 | 58 | 7 | 10 | 6 | 26 | 26 | 7 | 6 | 10 | 27 | 32 | -5 | 58 | 1-1 | 1-1 | ||
15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 46 | 46 | 8 | 8 | 7 | 29 | 23 | 5 | 8 | 10 | 17 | 23 | 0 | 55 | 1-1 | 0-0 | ||
16 | Nottingham Forest | 46 | 13 | 16 | 17 | 43 | 47 | 7 | 8 | 8 | 25 | 26 | 6 | 8 | 9 | 18 | 21 | -4 | 55 | ||||
17 | Reading | 46 | 13 | 13 | 20 | 52 | 59 | 8 | 9 | 6 | 25 | 20 | 5 | 4 | 14 | 27 | 39 | -7 | 52 | 3-1 | 1-2 | ||
18 | Bristol City | 46 | 13 | 13 | 20 | 54 | 71 | 7 | 7 | 9 | 34 | 34 | 6 | 6 | 11 | 20 | 37 | -17 | 52 | 1-2 | 0-2 | ||
19 | Huddersfield Town | 46 | 13 | 12 | 21 | 59 | 70 | 7 | 6 | 10 | 33 | 33 | 6 | 6 | 11 | 26 | 37 | -11 | 51 | 0-2 | 1-1 | ||
20 | Fulham | 46 | 12 | 15 | 19 | 66 | 79 | 8 | 5 | 10 | 36 | 36 | 4 | 10 | 9 | 30 | 43 | -13 | 51 | 3-0 | 3-1 | ||
21 | Rotherham United | 46 | 13 | 10 | 23 | 53 | 71 | 8 | 6 | 9 | 31 | 34 | 5 | 4 | 14 | 22 | 37 | -18 | 49 | 2-1 | 0-0 | ||
22 | Charlton Athletic | 46 | 9 | 13 | 24 | 40 | 80 | 5 | 8 | 10 | 23 | 35 | 4 | 5 | 14 | 17 | 45 | -40 | 40 | Relegated | 0-0 | 1-1 | |
23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 39 | 69 | 7 | 3 | 13 | 21 | 37 | 2 | 9 | 12 | 18 | 32 | -30 | 39 | Relegated | 2-1 | 2-1 | |
24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 41 | 81 | 5 | 11 | 7 | 24 | 26 | 0 | 4 | 19 | 17 | 55 | -40 | 30 | Relegated | 3-0 | 1-1 |
Click here for all tables for 2015-16
GAMES
 
League
FA Cup
League Cup
Pre-Season Friendly
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Manager: Dougie Freedman | Sat Jan 09, 2016 | Queens Park Rangers | 3 | H | 1-0 | Win | 14,197 | Ward (24) | |
Sat Jan 30, 2016 | Watford | 4 | H | 0-1 | Loss | 24,703 |
League Cup
Date | Opponent | Round | Leg | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
Manager: Dougie Freedman | Tue Aug 11, 2015 | Walsall | 1 | H | 3-4 | Loss | 5,237 | Walker (32), Antonio (81, 90) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Dougie Freedman | Wed Jul 08, 2015 | Odense BK | Denmark | A | 2-4 | Loss | - | Blackstock (20), Paterson (74) |
Sun Jul 12, 2015 | Mjallby AIF | Sweden | A | 1-1 | Draw | 1,026 | Burke (81) | |
Tue Jul 14, 2015 | FC Helsingor | Denmark | A | 1-2 | Loss | 747 | Walker (88) | |
Fri Jul 17, 2015 | Stevenage | England | A | 3-0 | Win | - | Mills (13), Lansbury (20 pen), Hobbs (88) | |
Tue Jul 21, 2015 | Doncaster Rovers | England | A | 1-1 | Draw | 2,613 | Burke (34) | |
Sat Jul 25, 2015 | Swansea City | Wales | H | 1-1 | Draw | 4,285 | Tesche (68) | |
Sat Aug 01, 2015 | Aston Villa | England | H | 3-3 | Draw | 10,625 | Blackstock (1), Lansbury (81), Wilson (90) |
TRANSFERS
Transfers before, during and immediately after the season.
In (13) | Out (15) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Tim Erlandsson | Loan In | Chris O'Grady | Sold | Tim Erlandsson | Bought | 2016 | Roger Riera | Sold | Jul 01, 2015 | Matt Mills | Bought | Jan 31, 2005 | Andy Reid | Sold | £3,000,000 | Jul 02, 2015 | Jamie Ward | Bought | Aug 01, 2014 | Darius Henderson | Sold | Jul 25, 2015 | Ben Hamer | Loan In | Jul 30, 2015 | Radoslaw Majewski | Released | Jul 30, 2015 | Daniel Pinillos | Bought | Aug 27, 2015 | Stephen McLaughlin | Sold | Aug 20, 2015 | Kyle Ebecilio | Loan In | Sep 01, 2015 | Michail Antonio | Sold | £7,000,000 | Sep 01, 2015 | Chris O'Grady | Loan In | Oct 16, 2015 | Kelvin Wilson | Released | Sep 04, 2015 | Nelson Oliveira | Loan In | Jan 08, 2016 | Joe Worrall | Loan Out | Sep 04, 2015 | Ryan Mendes | Loan In | Jan 22, 2016 | Chris Burke | Sold | Sep 10, 2015 | Jonny Williams | Loan In | Mar 04, 2016 | Matty Cash | Loan out | Oct 24, 2015 | Liam Trotter | Loan In | May 25, 2016 | Josh Rees | Released | Jan 01, 2016 | Anel Ahmedhodzic | Bought | May 31, 2016 | Chris Burke | Released | May 31, 2016 | Robert Tesche | Released | Jul 01, 2016 | Andy Reid | Retired |
SQUAD
Season Record (Competitive Games only) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Dorus de Vries | 48 | 14 | 16 | 18 | 2 | Player Of The Year | |||||
GK | 26 | Dimitar Evtimov | 1 | 1 | 47 | ||||||||
GK | Ben Hamer | ||||||||||||
GK | Jordan Wright | 1 | |||||||||||
GK | Ross Durrant | 1 | |||||||||||
GK | Tim Erlandsson | Defenders | |||||||||||
D | 2 | Eric Lichaj | 46 | 14 | 16 | 16 | 1 | 11 | 1 | 1 | 1 | ||
D | 5 | Matt Mills | 42 | 13 | 13 | 16 | 5 | 12 | 1 | 1 | 2 | ||
D | 31 | Daniel Pinillos | 19 | 6 | 6 | 7 | 1 | 2 | |||||
D | 36 | Roger Riera | 1 | ||||||||||
D | 38 | Ben Osborn | 37 | 12 | 11 | 14 | 3 | 3 | 5 | 4 | 3 | ||
D | Alex Iacovitti | 2 | |||||||||||
D | Joe Worrall | 5 | Midfielders | ||||||||||
M | 4 | Michael Mancienne | 33 | 11 | 11 | 11 | 7 | 3 | 2 | 2 | |||
M | 6 | Kelvin Wilson | 17 | 6 | 4 | 7 | 1 | 1 | 3 | 15 | |||
M | 8 | Chris Cohen | 17 | 5 | 3 | 9 | 1 | 1 | 6 | 4 | 7 | ||
M | 10 | Henri Lansbury | 28 | 9 | 11 | 8 | 4 | 4 | 1 | 2 | 2 | 2 | |
M | 13 | Danny Fox | 11 | 2 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | ||
M | 14 | Kyle Ebecilio | 5 | 2 | 1 | 2 | 4 | 2 | 1 | On loan from Twente for whole of the season | |||
M | 18 | Liam Trotter | 9 | 4 | 2 | 3 | 1 | 1 | 4 | 2 | On loan from Bolton (Oct to Dec) | ||
M | 20 | Jonny Williams | 10 | 1 | 4 | 5 | 1 | 3 | 6 | 7 | On loan from Crystal Palace (Sep to Jan) | ||
M | 24 | David Vaughan | 36 | 8 | 10 | 18 | 1 | 9 | 1 | 3 | 3 | 5 | |
M | 25 | Jack Hobbs | 23 | 5 | 8 | 10 | 2 | 1 | 4 | 2 | 12 | ||
M | 27 | Chris Burke | 10 | 2 | 4 | 4 | 1 | 5 | 2 | 11 | |||
M | 30 | Stephen McLaughlin | |||||||||||
M | 32 | Robert Tesche | 24 | 8 | 9 | 7 | 1 | 3 | 8 | 6 | 6 | ||
M | Bojan Jokic | 21 | 7 | 6 | 8 | 3 | 1 | 2 | 2 | ||||
M | Deimantas Petravicius | 1 | 1 | 1 | 1 | ||||||||
M | Gary Gardner | 22 | 7 | 5 | 10 | 2 | 4 | 5 | 2 | 1 | |||
M | Josh Rees | Forwards | |||||||||||
F | 7 | Matt Fryatt | |||||||||||
F | 9 | Britt Assombalonga | 4 | 2 | 2 | 1 | 1 | 4 | |||||
F | 11 | Andy Reid | |||||||||||
F | 15 | Ryan Mendes | 32 | 10 | 11 | 11 | 2 | 6 | 18 | 6 | 4 | On loan from Lille for the whole of the season | |
F | 17 | Nelson Oliveira | 28 | 9 | 8 | 11 | 9 | 5 | 14 | 4 | 3 | On loan from Benfica for the whole of the season | |
F | 18 | Michail Antonio | 5 | 1 | 1 | 3 | 4 | 1 | |||||
F | 19 | Jamie Ward | 33 | 9 | 9 | 15 | 3 | 5 | 17 | 10 | 2 | ||
F | 21 | Jamie Paterson | 2 | 2 | 1 | 1 | 2 | Went on loan to Huddersfield (Whole of season) | |||||
F | 23 | Dexter Blackstock | 32 | 6 | 12 | 14 | 4 | 3 | 5 | 18 | 11 | ||
F | 29 | Chris O'Grady | 20 | 7 | 8 | 5 | 2 | 2 | 5 | 5 | 13 | On loan from Brighton for the whole of the season | |
F | 34 | Tyler Walker | 15 | 3 | 4 | 8 | 1 | 5 | 9 | 7 | |||
F | 35 | Oliver Burke | 21 | 6 | 8 | 7 | 2 | 4 | 13 | 6 | |||
F | 37 | Jorge Grant | 11 | 2 | 3 | 6 | 2 | 3 | 8 | 15 | |||
F | Darius Henderson | ||||||||||||
F | Federico Macheda | 4 | 2 | 2 | 3 | 1 | 5 | ||||||
F | Gerry McDonagh | 1 | 1 | 1 | 2 | ||||||||
F | Lars Veldwijk | Went on loan to Zwolle for whole of season | |||||||||||
F | Nicky Maynard | ||||||||||||
F | Paul Taylor |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
9 (2) | Nelson Oliveira | 28 |
5 | Matt Mills | 42 |
4 | Dexter Blackstock | 32 |
4 (2) | Henri Lansbury | 28 |
4 | Michail Antonio | 5 |
3 | Ben Osborn | 37 |
3 | Jamie Ward | 33 |
2 | Chris O'Grady | 20 |
2 | Gary Gardner | 22 |
2 | Oliver Burke | 21 |
2 | Ryan Mendes | 32 |
1 | Britt Assombalonga | 4 |
1 | Chris Cohen | 17 |
1 | David Vaughan | 36 |
1 | Eric Lichaj | 46 |
1 | Liam Trotter | 9 |
1 | Robert Tesche | 24 |
1 | Tyler Walker | 15 |
LEAGUE DOUBLES
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Fulham | Sat Dec 05, 2015 | Home | 3-0 | Sat Apr 23, 2016 | Away | 3-1 | |
Milton Keynes Dons | Sat Dec 19, 2015 | Home | 2-1 | Sat May 07, 2016 | Away | 2-1 |