FOREST 0 - 2 HUDDERSFIELD TOWN - Sat Feb 13, 2016 (League Tier 2)
- Date:
- Sat Feb 13, 2016 (3:00 PM)
- Opponent:
- Huddersfield Town
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-2 (Lost)
- Half-time: 0-1
- Season:
- 2015-16
- Referee:
- Darren Deadman
- Sponsor:
- Fawaz
- Attendance:
- 19,894
- Pos Before/After:
- 10
10
- Opp Before/After:
- 17
17
- NEXT GAMES:
- Next Game:
- Burnley (League Tier 2)
- Huddersfield Town:
- Dec 26, 2016
- GAME COUNT:
- League:
- 4637 (of 5007)
- League Tier 2:
- 2220 (of 2511)
- Competitive:
- 5313 (of 5721)
- Total:
- 7042 (of 7500)

HUDDERSFIELD TOWN
Manager: David Wagner
Prior form: WWDLLL (Old to recent)
Goals
Matt Mills (14) (OG)
Philip Billing (84)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
5 | D | ![]() | |
3 | M | ![]() | |
4 | M | ![]() | |
22 | M | ![]() | |
32 | M | ![]() | |
24 | M | ||
38 | D | ![]() | |
19 | F | ||
17 | F | ![]() | |
Subs | |||
26 | GK | ![]() | |
25 | M | ![]() | |
8 | M | ![]() | |
37 | F | ![]() | |
35 | F | ![]() | |
23 | F | ![]() | |
29 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Jed Steer |
2 | D | Tom Smith 73 |
5 | D | Mark Hudson |
15 | D | James Husband |
33 | D | Joel Lynch |
6 | M | Jonathan Hogg 72 (90) |
18 | M | Joe Lolley |
29 | M | Philip Billing ![]() |
10 | M | Karim Matmour |
17 | F | Harry Bunn (90) |
21 | F | Nahki Wells |
Subs | ||
14 | Martin Cranie (90) | |
4 | Dean Whitehead (88) | |
22 | Kyle Dempsey (90) | |
13 | Joe Murphy | |
3 | Jason Davidson | |
28 | Elvis Manu | |
36 | Flo Bojaj |
Videos:
Home | Score | Away |
---|---|---|
Blackburn Rovers | 0-2 | Hull City |
Brighton and Hove Albion | 3-2 | Bolton Wanderers |
Bristol City | 2-1 | Ipswich Town |
Charlton Athletic | 0-0 | Cardiff City |
Derby County | 0-1 | Milton Keynes Dons |
Nottingham Forest | 0-2 | Huddersfield Town |
Queens Park Rangers | 1-3 | Fulham |
Reading | 0-0 | Burnley |
Rotherham United | 0-0 | Birmingham City |
Sheffield Wednesday | 4-0 | Brentford |
Wolverhampton Wanderers | 1-2 | Preston North End |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Middlesbrough | 29 | 17 | 6 | 6 | 39 | 16 | 10 | 3 | 2 | 21 | 4 | 7 | 3 | 4 | 18 | 12 | 23 | 57 | WWLLDD | ||
2 | Hull City | 29 | 17 | 5 | 7 | 45 | 19 | 11 | 2 | 1 | 30 | 6 | 6 | 3 | 6 | 15 | 13 | 26 | 56 | LWWWWL | ||
3 | Burnley | 30 | 15 | 10 | 5 | 48 | 26 | 10 | 3 | 2 | 30 | 12 | 5 | 7 | 3 | 18 | 14 | 22 | 55 | DWWWDW | ||
4 | Brighton and Hove Albion | 29 | 14 | 11 | 4 | 37 | 28 | 10 | 2 | 3 | 20 | 13 | 4 | 9 | 1 | 17 | 15 | 9 | 53 | LLLWWW | ||
5 | Derby County | 30 | 13 | 12 | 5 | 40 | 26 | 7 | 6 | 2 | 24 | 12 | 6 | 6 | 3 | 16 | 14 | 14 | 51 | LDLLDD | ||
6 | Sheffield Wednesday | 30 | 13 | 11 | 6 | 45 | 33 | 9 | 5 | 1 | 28 | 13 | 4 | 6 | 5 | 17 | 20 | 12 | 50 | WWWDDW | ||
7 | Ipswich Town | 30 | 13 | 9 | 8 | 39 | 37 | 6 | 6 | 3 | 20 | 16 | 7 | 3 | 5 | 19 | 21 | 2 | 48 | DWDLWL | ||
8 | Birmingham City | 30 | 13 | 8 | 9 | 38 | 30 | 7 | 2 | 6 | 17 | 16 | 6 | 6 | 3 | 21 | 14 | 8 | 47 | WDWWDL | ||
9 | Cardiff City | 30 | 11 | 12 | 7 | 38 | 33 | 7 | 7 | 1 | 21 | 13 | 4 | 5 | 6 | 17 | 20 | 5 | 45 | WLWDWD | ||
10 | Nottingham Forest | 30 | 10 | 12 | 8 | 31 | 25 | 6 | 6 | 3 | 20 | 12 | 4 | 6 | 5 | 11 | 13 | 6 | 42 | DDWWDW | ||
11 | Wolverhampton Wanderers | 30 | 10 | 10 | 10 | 39 | 40 | 4 | 6 | 5 | 19 | 21 | 6 | 4 | 5 | 20 | 19 | -1 | 40 | WWLDDD | ||
12 | Brentford | 30 | 11 | 7 | 12 | 42 | 44 | 6 | 3 | 6 | 19 | 21 | 5 | 4 | 6 | 23 | 23 | -2 | 40 | LLLWDL | ||
13 | Queens Park Rangers | 30 | 9 | 12 | 9 | 36 | 35 | 5 | 8 | 2 | 23 | 17 | 4 | 4 | 7 | 13 | 18 | 1 | 39 | LDWDDW | ||
14 | Preston North End | 30 | 9 | 12 | 9 | 27 | 28 | 5 | 6 | 4 | 14 | 14 | 4 | 6 | 5 | 13 | 14 | -1 | 39 | WWDLDW | ||
15 | Reading | 30 | 9 | 9 | 12 | 33 | 33 | 6 | 6 | 3 | 17 | 10 | 3 | 3 | 9 | 16 | 23 | 0 | 36 | WDLDLD | ||
16 | Leeds United | 30 | 8 | 12 | 10 | 29 | 34 | 4 | 5 | 6 | 12 | 16 | 4 | 7 | 4 | 17 | 18 | -5 | 36 | DLLWDL | ||
17 | Huddersfield Town | 30 | 8 | 8 | 14 | 40 | 44 | 5 | 4 | 6 | 24 | 19 | 3 | 4 | 8 | 16 | 25 | -4 | 32 | WWDLLL | ||
18 | Blackburn Rovers | 28 | 6 | 13 | 9 | 25 | 25 | 3 | 7 | 3 | 12 | 9 | 3 | 6 | 6 | 13 | 16 | 0 | 31 | LLDLDD | ||
19 | Fulham | 29 | 6 | 11 | 12 | 44 | 49 | 4 | 5 | 6 | 24 | 24 | 2 | 6 | 6 | 20 | 25 | -5 | 29 | WLLDLD | ||
20 | Milton Keynes Dons | 30 | 7 | 7 | 16 | 24 | 42 | 6 | 2 | 7 | 14 | 20 | 1 | 5 | 9 | 10 | 22 | -18 | 28 | DLWLDD | ||
21 | Bristol City | 30 | 6 | 10 | 14 | 25 | 47 | 3 | 6 | 6 | 15 | 22 | 3 | 4 | 8 | 10 | 25 | -22 | 28 | LLWLDW | ||
22 | Rotherham United | 30 | 7 | 4 | 19 | 36 | 55 | 5 | 2 | 8 | 22 | 27 | 2 | 2 | 11 | 14 | 28 | -19 | 25 | LWLDLL | ||
23 | Bolton Wanderers | 30 | 4 | 12 | 14 | 28 | 49 | 4 | 8 | 3 | 17 | 16 | 0 | 4 | 11 | 11 | 33 | -21 | 24 | LLLWDW | ||
24 | Charlton Athletic | 30 | 5 | 9 | 16 | 26 | 56 | 3 | 6 | 6 | 15 | 23 | 2 | 3 | 10 | 11 | 33 | -30 | 24 | DLLDWL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Hull City | 30 | 18 | 5 | 7 | 47 | 19 | 11 | 2 | 1 | 30 | 6 | 7 | 3 | 6 | 17 | 13 | 28 | 59 | WWWWLW | 2-0 |
![]() | 2 | Middlesbrough | 29 | 17 | 6 | 6 | 39 | 16 | 10 | 3 | 2 | 21 | 4 | 7 | 3 | 4 | 18 | 12 | 23 | 57 | WWLLDD | |
3 | Burnley | 31 | 15 | 11 | 5 | 48 | 26 | 10 | 3 | 2 | 30 | 12 | 5 | 8 | 3 | 18 | 14 | 22 | 56 | WWWDWD | 0-0 | |
4 | Brighton and Hove Albion | 30 | 15 | 11 | 4 | 40 | 30 | 11 | 2 | 3 | 23 | 15 | 4 | 9 | 1 | 17 | 15 | 10 | 56 | LLWWWW | 3-2 | |
![]() | 5 | Sheffield Wednesday | 31 | 14 | 11 | 6 | 49 | 33 | 10 | 5 | 1 | 32 | 13 | 4 | 6 | 5 | 17 | 20 | 16 | 53 | WWDDWW | 4-0 |
![]() | 6 | Derby County | 31 | 13 | 12 | 6 | 40 | 27 | 7 | 6 | 3 | 24 | 13 | 6 | 6 | 3 | 16 | 14 | 13 | 51 | DLLDDL | 0-1 |
![]() | 7 | Birmingham City | 31 | 13 | 9 | 9 | 38 | 30 | 7 | 2 | 6 | 17 | 16 | 6 | 7 | 3 | 21 | 14 | 8 | 48 | DWWDLD | 0-0 |
![]() | 8 | Ipswich Town | 31 | 13 | 9 | 9 | 40 | 39 | 6 | 6 | 3 | 20 | 16 | 7 | 3 | 6 | 20 | 23 | 1 | 48 | WDLWLL | 1-2 |
9 | Cardiff City | 31 | 11 | 13 | 7 | 38 | 33 | 7 | 7 | 1 | 21 | 13 | 4 | 6 | 6 | 17 | 20 | 5 | 46 | LWDWDD | 0-0 | |
10 | Nottingham Forest | 31 | 10 | 12 | 9 | 31 | 27 | 6 | 6 | 4 | 20 | 14 | 4 | 6 | 5 | 11 | 13 | 4 | 42 | DWWDWL | 0-2 | |
![]() | 11 | Preston North End | 31 | 10 | 12 | 9 | 29 | 29 | 5 | 6 | 4 | 14 | 14 | 5 | 6 | 5 | 15 | 15 | 0 | 42 | WDLDWW | 2-1 |
![]() | 12 | Wolverhampton Wanderers | 31 | 10 | 10 | 11 | 40 | 42 | 4 | 6 | 6 | 20 | 23 | 6 | 4 | 5 | 20 | 19 | -2 | 40 | WLDDDL | 1-2 |
![]() | 13 | Brentford | 31 | 11 | 7 | 13 | 42 | 48 | 6 | 3 | 6 | 19 | 21 | 5 | 4 | 7 | 23 | 27 | -6 | 40 | LLWDLL | 0-4 |
![]() | 14 | Queens Park Rangers | 31 | 9 | 12 | 10 | 37 | 38 | 5 | 8 | 3 | 24 | 20 | 4 | 4 | 7 | 13 | 18 | -1 | 39 | DWDDWL | 1-3 |
15 | Reading | 31 | 9 | 10 | 12 | 33 | 33 | 6 | 7 | 3 | 17 | 10 | 3 | 3 | 9 | 16 | 23 | 0 | 37 | DLDLDD | 0-0 | |
16 | Leeds United | 30 | 8 | 12 | 10 | 29 | 34 | 4 | 5 | 6 | 12 | 16 | 4 | 7 | 4 | 17 | 18 | -5 | 36 | DLLWDL | ||
17 | Huddersfield Town | 31 | 9 | 8 | 14 | 42 | 44 | 5 | 4 | 6 | 24 | 19 | 4 | 4 | 8 | 18 | 25 | -2 | 35 | WDLLLW | 2-0 | |
![]() | 18 | Fulham | 30 | 7 | 11 | 12 | 47 | 50 | 4 | 5 | 6 | 24 | 24 | 3 | 6 | 6 | 23 | 26 | -3 | 32 | LLDLDW | 3-1 |
![]() | 19 | Blackburn Rovers | 29 | 6 | 13 | 10 | 25 | 27 | 3 | 7 | 4 | 12 | 11 | 3 | 6 | 6 | 13 | 16 | -2 | 31 | LDLDDL | 0-2 |
20 | Milton Keynes Dons | 31 | 8 | 7 | 16 | 25 | 42 | 6 | 2 | 7 | 14 | 20 | 2 | 5 | 9 | 11 | 22 | -17 | 31 | LWLDDW | 1-0 | |
21 | Bristol City | 31 | 7 | 10 | 14 | 27 | 48 | 4 | 6 | 6 | 17 | 23 | 3 | 4 | 8 | 10 | 25 | -21 | 31 | LWLDWW | 2-1 | |
22 | Rotherham United | 31 | 7 | 5 | 19 | 36 | 55 | 5 | 3 | 8 | 22 | 27 | 2 | 2 | 11 | 14 | 28 | -19 | 26 | WLDLLD | 0-0 | |
![]() | 23 | Charlton Athletic | 31 | 5 | 10 | 16 | 26 | 56 | 3 | 7 | 6 | 15 | 23 | 2 | 3 | 10 | 11 | 33 | -30 | 25 | LLDWLD | 0-0 |
![]() | 24 | Bolton Wanderers | 31 | 4 | 12 | 15 | 30 | 52 | 4 | 8 | 3 | 17 | 16 | 0 | 4 | 12 | 13 | 36 | -22 | 24 | LLWDWL | 2-3 |