SEASON: 2023-24
DIVISION: Premier League (Tier 1)
WHAT HAPPENED
This is our second season back in the Premier League after a magical return last year. We finished 5th bottom then, which was a huge success and hopefully 2023-24 will be even better.
WHAT HAPPENED
This is our second season back in the Premier League after a magical return last year. We finished 5th bottom then, which was a huge success and hopefully 2023-24 will be even better.
- MANAGER(s):
- Steve Cooper, Nuno Espírito Santo
- FA Cup:
- 5th Round (Manchester United (H) 0-1)
- League Cup:
- 2nd Round (Burnley (H) 0-1)
- Player Of The Year:
- Murillo
- Top Goalscorer:
- Chris Wood (15 goals)
- Competitive Games:
- 44
- Competitive Goals:
- 55
- Goals per game:
- 1.3
- League Games:
- 38
- League Points:
- 36 out of (3 points per win)
- Points Percentage:
- 31.6%
- Highest League Attendance:
- 29,708 (Chelsea)
- Lowest League Attendance:
- 28,958 (Burnley)
- Average League Attendance:
- 29,385
- Highest Cup Attendance:
- 28,665 (Manchester United)
- Lowest Cup Attendance:
- 27,754 (Bristol City)
- Clean Sheets:
- 5
- Yellow Cards:
- 88
- Red Cards:
- 3   (Joe Worrall, Moussa Niakhaté, Willy Boly)
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 2   (scored by us for opponents)   (Andrew Omobamidele, Murillo)
- Penalties scored:
- 2
- Penalties conceded:
- 4
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
PREMIER LEAGUE (Tier 1) - 2023-24
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 14 | 5 | 0 | 51 | 16 | 14 | 2 | 3 | 45 | 18 | 62 | 91 | Champions League Group Stage | 0-2 | 0-2 | |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 15 | 2 | 2 | 48 | 16 | 13 | 3 | 3 | 43 | 13 | 62 | 89 | Champions League Group Stage | 1-2 | 1-2 | |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 15 | 3 | 1 | 49 | 17 | 9 | 7 | 3 | 37 | 24 | 45 | 82 | Champions League Group Stage | 0-1 | 0-3 | |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 12 | 4 | 3 | 48 | 28 | 8 | 4 | 7 | 28 | 33 | 15 | 68 | Champions League Group Stage | 2-0 | 2-4 | |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 0 | 6 | 38 | 27 | 7 | 6 | 6 | 36 | 34 | 13 | 66 | Europa League Group Stage | 0-2 | 1-3 | |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 11 | 4 | 4 | 44 | 26 | 7 | 5 | 7 | 33 | 37 | 14 | 63 | Europa Conference League play-off | 2-3 | 1-0 | |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 12 | 4 | 3 | 49 | 22 | 6 | 2 | 11 | 36 | 40 | 23 | 60 | Europa Conference League play-off | 2-3 | 3-1 | |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | 10 | 3 | 6 | 31 | 28 | 8 | 3 | 8 | 26 | 30 | -1 | 60 | 2-1 | 2-3 | ||
9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | 7 | 8 | 4 | 31 | 28 | 7 | 2 | 10 | 29 | 46 | -14 | 52 | 2-0 | 2-3 | ||
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | 8 | 4 | 7 | 37 | 26 | 5 | 6 | 8 | 20 | 32 | -1 | 49 | 1-1 | 0-0 | ||
11 | Brighton and Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | 8 | 6 | 5 | 30 | 27 | 4 | 6 | 9 | 25 | 35 | -7 | 48 | 2-3 | 0-1 | ||
12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | 7 | 6 | 6 | 27 | 28 | 6 | 3 | 10 | 27 | 39 | -13 | 48 | 2-3 | 1-1 | ||
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | 9 | 2 | 8 | 31 | 24 | 4 | 6 | 9 | 24 | 37 | -6 | 47 | 3-1 | 0-5 | ||
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | 8 | 3 | 8 | 26 | 30 | 5 | 4 | 10 | 24 | 35 | -15 | 46 | 2-2 | 1-1 | ||
15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | 8 | 4 | 7 | 22 | 18 | 5 | 5 | 9 | 18 | 33 | -11 | 40* | 0-1 | 0-2 | ||
16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | 5 | 7 | 7 | 29 | 34 | 5 | 2 | 12 | 27 | 31 | -9 | 39 | 1-1 | 2-3 | ||
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | 5 | 5 | 9 | 27 | 30 | 4 | 4 | 11 | 22 | 37 | -18 | 32* | ||||
18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | 4 | 4 | 11 | 28 | 37 | 2 | 4 | 13 | 24 | 48 | -33 | 26 | Relegated | 2-2 | 1-1 | |
19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | 2 | 4 | 13 | 19 | 43 | 3 | 5 | 11 | 22 | 35 | -37 | 24 | Relegated | 1-1 | 2-1 | |
20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | 2 | 4 | 13 | 19 | 57 | 1 | 3 | 15 | 16 | 47 | -69 | 16 | Relegated | 2-1 | 3-1 |
*Forest deducted 4 points for breaking FFP rules
Click here for all tables for 2023-24
LEAGUE POSITIONS
RESULTS
Results when we, or opponent, scored first
Results when leading and when behind
GOALS
Goals scored, conceded and win and loss margins
Results when we, or opponent, scored first
Who Scored First | Games | Won | Drawn | Lost | Points won | Forest scored first | 15 | 7 | 3 | 5 | 24 out of 45 | Opponent scored first | 22 | 2 | 5 | 15 | 11 out of 66 |
---|
Results when leading and when behind
Leading or Behind | Games | Won | Drawn | Lost | Points won | We take a lead | 19 | 9 | 4 | 6 | 31 out of 57 | We go behind | 27 | 2 | 5 | 20 | 11 out of 81 |
---|
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 11 times | 16 times | 4 times | Conceded | 18 times | 10 times | 9 times | 1 time | 1 time | Won By | 5 times | 5 times | Lost By | 14 times | 6 times | 1 time | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
League
FA Cup
League Cup
Pre-Season Friendly
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Nuno Espírito Santo | Sun Jan 07, 2024 | Blackpool | 3 | H | 2-2 | 27,909 | Domínguez (39'), Gibbs-White (56') | |
Wed Jan 17, 2024 | Blackpool | 3 | 1 | A | 3-2 | 8,098 | Omobamidele (16'), Danilo (46'), Wood (110') | |
Fri Jan 26, 2024 | Bristol City | 4 | A | 0-0 | 25,787 | |||
Wed Feb 07, 2024 | Bristol City | 4 | 1 | H | 1-1 | 27,754 | Origi (8') | |
Wed Feb 28, 2024 | Manchester United | 5 | H | 0-1 | 28,665 |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Manager: Steve Cooper | Wed Aug 30, 2023 | Burnley | 2 | H | 0-1 | 27,766 |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Steve Cooper | Sat Jul 15, 2023 | Notts County | England | A | 1-0 | 16,163 | Ui-jo (46') | |
Tue Jul 18, 2023 | Valencia | Spain | A | 0-1 | - | |||
Sat Jul 22, 2023 | Levante | Spain | A | 2-1 | - | Yates (1'), Danilo (20') | ||
Thu Jul 27, 2023 | Leeds United | England | N | 0-2 | 5,114 | |||
Sun Jul 30, 2023 | PSV Eindhoven | Netherlands | A | 0-1 | - | |||
Wed Aug 02, 2023 | Stade Rennais | France | N | 0-5 | - | |||
Sat Aug 05, 2023 | Eintracht Frankfurt | Germany | A | 0-0 | 31,000 |
TRANSFERS
Transfers before, during and immediately after the season.
In (19) - £99,000,000 | Out (43) - £121,900,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jul 01, 2023 | Harry Griffiths | Bought | Mar 20, 2023 | Fin Back | Loan Out | Jul 01, 2023 | Manni Norkett | Bought | Jul 23, 2023 | Dale Taylor | Loan Out | Jul 01, 2023 | Will Brook | Bought | Free | Jul 24, 2023 | Aaron Donnelly | Loan Out | Jul 20, 2023 | Ola Aina | Bought | Free | Aug 01, 2023 | Josh Bowler | Loan Out | Jul 25, 2023 | Anthony Elanga | Bought | £15,000,000 | Aug 05, 2023 | Richie Laryea | Loan Out | Aug 09, 2023 | Matt Turner | Bought | £1,000,000 | Aug 18, 2023 | Gustavo Scarpa | Loan Out | Aug 23, 2023 | Gonzalo Montiel | Loan In | Aug 24, 2023 | Omar Richards | Loan Out | Aug 26, 2023 | Andrey Santos | Loan In | Aug 31, 2023 | Lewis O'Brien | Loan Out | Sep 01, 2023 | Callum Hudson-Odoi | Bought | £3,000,000 | Sep 01, 2023 | Brennan Johnson | Sold | £45,000,000 | Sep 01, 2023 | Murillo | Bought | £12,000,000 | Sep 01, 2023 | Jonathan Panzo | Loan Out | Sep 01, 2023 | Nicolás Domínguez | Bought | £10,000,000 | Sep 01, 2023 | Loïc Mbe Soh | Loan Out | Sep 01, 2023 | Nuno Tavares | Loan In | Sep 01, 2023 | Remo Freuler | Sold | £4,500,000 | Sep 01, 2023 | Odysseas Vlachodimos | Bought | £9,000,000 | Sep 02, 2023 | Hwang Ui-jo | Loan Out | Sep 02, 2023 | Andrew Omobamidele | Bought | £12,000,000 | Sep 05, 2023 | Alex Mighten | Loan Out | Sep 02, 2023 | Divock Origi | Loan In | Sep 15, 2023 | Jonjo Shelvey | Loan Out | Sep 02, 2023 | Ibrahim Sangaré | Bought | £30,000,000 | Sep 18, 2023 | Giulian Biancone | Sold | Feb 02, 2024 | Gio Reyna | Loan In | Feb 02, 2024 | Alex Mighten | Loan Out | Feb 02, 2024 | Matz Sels | Bought | £7,000,000 | Feb 02, 2024 | Brandon Aguilera | Loan Out | Feb 02, 2024 | Rodrigo Ribeiro | Loan In | Feb 02, 2024 | Ethan Horvath | Sold | Feb 02, 2024 | Gustavo Scarpa | Sold | £5,000,000 | Feb 02, 2024 | James Clarridge | Sold | Feb 02, 2024 | Jonathan Panzo | Loan Out | Feb 02, 2024 | Julian Larsson | Loan Out | Feb 02, 2024 | Orel Mangala | Loan Out | Feb 02, 2024 | Scott McKenna | Loan Out | Feb 02, 2024 | Sèrge Aurier | Sold | £100,000 | Feb 05, 2024 | Joe Worrall | Loan Out | Feb 06, 2024 | Hwang Ui-jo | Loan Out | Feb 13, 2024 | George Shelvey | Sold | Feb 23, 2024 | Richie Laryea | Sold | £7,000,000 | May 24, 2024 | Cheikhou Kouyaté | Released | May 24, 2024 | Felipe | Released | May 24, 2024 | Wayne Hennessey | Released | Jun 06, 2024 | Ateef Konaté | Released | Jun 06, 2024 | Harry Arter | Released | Jun 06, 2024 | Loïc Mbe Soh | Released | Jun 06, 2024 | Scott McKenna | Released | Jun 06, 2024 | Tony Gbopo | Released | Jun 20, 2024 | Julian Larsson | Sold | Jun 30, 2024 | Odysseas Vlachodimos | Sold | £7,000,000 | Jul 02, 2024 | Brandon Aguilera | Sold | £300,000 | Jul 02, 2024 | Orel Mangala | Sold | £23,000,000 | Jul 04, 2024 | Moussa Niakhaté | Sold | £30,000,000 |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Matt Turner | USA | 29 | 21 | 5 | 6 | 10 | 2 | Bought at the start of the season from Arsenal | ||||||
GK | 13 | Wayne Hennessey | Wales | 36 | Left at the end of contract | |||||||||||
GK | 23 | Odysseas Vlachodimos | Greece | 29 | 7 | 2 | 1 | 4 | Sold to Newcastle United at the end of the 2023-24 season. | |||||||
GK | 26 | Matz Sels | Belgium | 31 | 16 | 4 | 4 | 8 | 1 | Bought in the 2024 January window from Strasbourg because, frankly, we needed a better goalkeeper! | Defenders | |||||
D | 2 | Giulian Biancone | France | 23 | Left to join Olympiakos at the start of the season | |||||||||||
D | 3 | Nuno Tavares Loan In | Portugal | 23 | 12 | 4 | 5 | 3 | 3 | |||||||
D | 4 | Joe Worrall Loan Out | England | 26 | 9 | 4 | 3 | 2 | 1 | On loan to Besiktas for the second half of the season | ||||||
D | 7 | Neco Williams | Wales | 22 | 32 | 8 | 8 | 16 | 4 | |||||||
D | 15 | Harry Toffolo | England | 27 | 29 | 7 | 8 | 14 | 1 | 3 | ||||||
D | 18 | Felipe | Brazil | 34 | 9 | 2 | 3 | 4 | 4 | Left at the end of contract | ||||||
D | 19 | Moussa Niakhaté | France | 27 | 23 | 7 | 2 | 14 | 1 | 4 | 1 | Sold to Olympique Lyonnais at the end of the 2023-24 season. | ||||
D | 24 | Sèrge Aurier | Ivory Coast | 30 | 13 | 3 | 3 | 7 | 3 | Left to join Galatasaray in the January window. | ||||||
D | 26 | Scott McKenna Loan Out | Scotland | 26 | 6 | 3 | 1 | 2 | Left at the end of contract | |||||||
D | 27 | Omar Richards Loan Out | England | 25 | On loan to Olympiakos for the season | |||||||||||
D | 29 | Gonzalo Montiel Loan In | Argentina | 26 | 19 | 7 | 5 | 7 | 6 | |||||||
D | 30 | Willy Boly | France | 32 | 21 | 5 | 5 | 11 | 2 | 2 | 1 | |||||
D | 32 | Andrew Omobamidele | Rep. of Ire. | 21 | 14 | 4 | 3 | 7 | 1 | 2 | Bought at the start of the season from Norwich City | |||||
D | 36 | Loïc Mbe Soh Loan Out | France | 22 | Left at the end of contract | |||||||||||
D | 39 | Jonathan Panzo Loan Out | England | 22 | On loan to Standard Liege for the second half of the season | |||||||||||
D | 40 | Murillo | Brazil | 21 | 36 | 8 | 10 | 18 | 6 | Bought at the start of the season from Corinthians | ||||||
D | 43 | Ola Aina | England | 26 | 22 | 6 | 4 | 12 | 1 | 3 | Bought at the start of the season from Torino | |||||
D | Richie Laryea Loan Out | Canada | 28 | Returned to join Toronto FC in February. | Midfielders | |||||||||||
M | 5 | Orel Mangala Loan Out | Belgium | 25 | 22 | 5 | 6 | 11 | 1 | 5 | Sold to Olympique Lyonnais at the end of the 2023-24 season. | |||||
M | 6 | Ibrahim Sangaré | Ivory Coast | 25 | 17 | 3 | 6 | 8 | 5 | Bought at the start of the season from PSV Eindhoven | ||||||
M | 8 | Cheikhou Kouyaté | Senegal | 33 | 14 | 5 | 4 | 5 | 3 | Left at the end of contract | ||||||
M | 10 | Morgan Gibbs-White | England | 23 | 42 | 10 | 11 | 21 | 6 | 9 | ||||||
M | 12 | Andrey Santos Loan In | Brazil | 19 | 2 | 2 | ||||||||||
M | 14 | Callum Hudson-Odoi | England | 22 | 34 | 8 | 9 | 17 | 8 | 1 | Bought at the start of the season from Chelsea | |||||
M | 14 | Gustavo Scarpa Loan Out | Brazil | 29 | Left to join Atlético Mineiro in the January window. | |||||||||||
M | 16 | Nicolás Domínguez | Argentina | 25 | 29 | 7 | 8 | 14 | 3 | 4 | Bought at the start of the season from Bologna | |||||
M | 20 | Gio Reyna Loan In | USA | 20 | 10 | 1 | 3 | 6 | ||||||||
M | 22 | Ryan Yates | England | 25 | 40 | 10 | 10 | 20 | 1 | 8 | ||||||
M | 23 | Remo Freuler | Switz | 31 | Left to join Bologna at the start of the season | |||||||||||
M | 28 | Danilo | Brazil | 22 | 34 | 11 | 5 | 18 | 3 | 5 | ||||||
M | 32 | Lewis O'Brien Loan Out | England | 24 | On loan to Middlesbrough for the season | |||||||||||
M | 41 | Brandon Aguilera Loan Out | Costa Rica | 20 | 3 | 1 | 2 | Sold to Rio Ave at the end of the 2023-24 season. | ||||||||
M | Fin Back Loan Out | England | 20 | On loan to Carlisle United for the season | ||||||||||||
M | Ollie Hammond Loan Out | England | 20 | On loan to Cheltenham Town until the end of the season | Forwards | |||||||||||
F | 9 | Taiwo Awoniyi | Nigeria | 25 | 23 | 7 | 3 | 13 | 6 | 1 | ||||||
F | 11 | Chris Wood | New Zealand | 31 | 35 | 8 | 10 | 17 | 15 | 1 | ||||||
F | 17 | Alex Mighten Loan Out | England | 21 | On loan to Port Vale for the second half of the season | |||||||||||
F | 20 | Brennan Johnson | Wales | 22 | 4 | 1 | 3 | 1 | Left to join Spurs at the start of the season | |||||||
F | 21 | Anthony Elanga | Sweden | 21 | 39 | 10 | 8 | 21 | 5 | 1 | Bought at the start of the season from Manchester United | |||||
F | 27 | Divock Origi Loan In | Belgium | 28 | 22 | 3 | 6 | 13 | 1 | 1 | ||||||
F | 35 | Hwang Ui-jo Loan Out | S Korea | 30 | On loan to Norwich City for the season | |||||||||||
F | 37 | Rodrigo Ribeiro Loan In | Portugal | 18 | 5 | 1 | 2 | 2 | ||||||||
F | 49 | Detlef Osong | England | 18 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
15 | Chris Wood | 35 |
8 | Callum Hudson-Odoi | 34 |
6 | Morgan Gibbs-White | 42 |
6 | Taiwo Awoniyi | 23 |
5 | Anthony Elanga | 39 |
3 | Danilo | 34 |
3 | Nicolás Domínguez | 29 |
2 | Willy Boly | 21 |
1 | Andrew Omobamidele | 14 |
1 | Divock Origi | 22 |
1 | Harry Toffolo | 29 |
1 | Moussa Niakhaté | 23 |
1 | Ola Aina | 22 |
1 | Orel Mangala | 22 |
1 | Ryan Yates | 40 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Sheffield United | Fri Aug 18, 2023 | Home | 2-1 | Sat May 04, 2024 | Away | 3-1 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Arsenal | Sat Aug 12, 2023 | Away | 1-2 | Tue Jan 30, 2024 | Home | 1-2 | |
Brighton and Hove Albion | Sat Nov 25, 2023 | Home | 2-3 | Sun Mar 10, 2024 | Away | 0-1 | |
Everton | Sat Dec 02, 2023 | Home | 0-1 | Sun Apr 21, 2024 | Away | 0-2 | |
Liverpool | Sun Oct 29, 2023 | Away | 0-3 | Sat Mar 02, 2024 | Home | 0-1 | |
Manchester City | Sat Sep 23, 2023 | Away | 0-2 | Sun Apr 28, 2024 | Home | 0-2 | |
Tottenham Hotspur | Fri Dec 15, 2023 | Home | 0-2 | Sun Apr 07, 2024 | Away | 1-3 |