SEASON: 2023-24
Prev Season: 2022-23
This Season: 2023-24
- DIVISION:
- Premier League (Tier 1)
- MANAGER(s):
- Steve Cooper
- FA Cup:
- Not started
- League Cup:
- 2nd Round (Burnley (H) 0-1)
- Top Goalscorer:
- Taiwo Awoniyi (4 goals)
WHAT HAPPENED
This is our second season back in the Premier League after a magical return last year. We finished 5th bottom then, which was a huge success and hopefully 2023-24 will be even better.
TABLE
PREMIER LEAGUE (As of Mon Nov 27, 2023) | Home | Away | Current Form | Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Form | Pts | Home | Away | ||
1 | Arsenal | 13 | 9 | 3 | 1 | 27 | 10 | 5 | 2 | 0 | 18 | 7 | 4 | 1 | 1 | 9 | 3 | 17 | 30 | WDWLWW | 13 | - | 1-2 | ||
2 | Manchester City | 13 | 9 | 2 | 2 | 33 | 13 | 5 | 1 | 0 | 17 | 4 | 4 | 1 | 2 | 16 | 9 | 20 | 29 | LWWWDD | 11 | - | 0-2 | ||
3 | Liverpool | 13 | 8 | 4 | 1 | 28 | 11 | 6 | 0 | 0 | 17 | 2 | 2 | 4 | 1 | 11 | 9 | 17 | 28 | DWWDWD | 12 | - | 0-3 | ||
4 | Aston Villa | 13 | 9 | 1 | 3 | 31 | 18 | 6 | 0 | 0 | 23 | 5 | 3 | 1 | 3 | 8 | 13 | 13 | 28 | DWWLWW | 13 | 2-0 | - | ||
5 | Tottenham Hotspur | 13 | 8 | 2 | 3 | 25 | 17 | 4 | 0 | 2 | 10 | 8 | 4 | 2 | 1 | 15 | 9 | 8 | 26 | WWWLLL | 9 | - | - | ||
6 | Manchester United | 13 | 8 | 0 | 5 | 16 | 16 | 4 | 0 | 3 | 8 | 10 | 4 | 0 | 2 | 8 | 6 | 0 | 24 | WWLWWW | 15 | - | 2-3 | ||
7 | Newcastle United | 13 | 7 | 2 | 4 | 31 | 14 | 6 | 0 | 1 | 18 | 4 | 1 | 2 | 3 | 13 | 10 | 17 | 23 | DWDWLW | 11 | - | - | ||
8 | Brighton and Hove Albion | 13 | 6 | 4 | 3 | 28 | 23 | 3 | 3 | 1 | 15 | 10 | 3 | 1 | 2 | 13 | 13 | 5 | 22 | DLDDDW | 7 | 2-3 | - | ||
9 | West Ham United | 13 | 6 | 2 | 5 | 23 | 23 | 3 | 1 | 2 | 11 | 9 | 3 | 1 | 3 | 12 | 14 | 0 | 20 | DLLLWW | 7 | - | 2-3 | ||
10 | Chelsea | 13 | 4 | 4 | 5 | 22 | 20 | 1 | 3 | 3 | 10 | 11 | 3 | 1 | 2 | 12 | 9 | 2 | 16 | WDLWDL | 8 | - | 1-0 | ||
11 | Brentford | 13 | 4 | 4 | 5 | 19 | 18 | 2 | 3 | 2 | 12 | 11 | 2 | 1 | 3 | 7 | 7 | 1 | 16 | LWWWLL | 9 | 1-1 | - | ||
12 | Wolverhampton Wanderers | 13 | 4 | 3 | 6 | 18 | 23 | 2 | 2 | 2 | 9 | 12 | 2 | 1 | 4 | 9 | 11 | -5 | 15 | DWDLWL | 8 | - | - | ||
13 | Crystal Palace | 13 | 4 | 3 | 6 | 13 | 18 | 1 | 2 | 3 | 6 | 8 | 3 | 1 | 3 | 7 | 10 | -5 | 15 | DLLWLL | 4 | - | 0-0 | ||
14 | Fulham | 13 | 4 | 3 | 6 | 13 | 22 | 3 | 0 | 3 | 7 | 9 | 1 | 3 | 3 | 6 | 13 | -9 | 15 | WLDLLW | 7 | - | - | ||
15 | Nottingham Forest | 13 | 3 | 4 | 6 | 16 | 21 | 2 | 3 | 1 | 10 | 8 | 1 | 1 | 5 | 6 | 13 | -5 | 13 | DDLWLL | 5 | ||||
16 | Bournemouth | 13 | 3 | 3 | 7 | 14 | 28 | 2 | 2 | 3 | 6 | 10 | 1 | 1 | 4 | 8 | 18 | -14 | 12 | LLWLWW | 9 | - | - | ||
17 | Luton Town | 13 | 2 | 3 | 8 | 12 | 23 | 1 | 2 | 3 | 6 | 8 | 1 | 1 | 5 | 6 | 15 | -11 | 9 | LDLDLW | 5 | 2-2 | - | ||
18 | Sheffield United | 13 | 1 | 2 | 10 | 11 | 34 | 1 | 1 | 5 | 7 | 19 | 0 | 1 | 5 | 4 | 15 | -23 | 5 | LLLWDL | 4 | 2-1 | - | ||
19 | Everton | 13 | 4 | 2 | 7 | 14 | 20 | 1 | 1 | 5 | 5 | 9 | 3 | 1 | 2 | 9 | 11 | -6 | 4* | WLWDWL | 10 | - | - | ||
20 | Burnley | 13 | 1 | 1 | 11 | 10 | 32 | 0 | 0 | 7 | 5 | 20 | 1 | 1 | 4 | 5 | 12 | -22 | 4 | LLLLLL | 0 | 1-1 | - |
Click here for all tables for 2023-24
LEAGUE POSITIONS
- GAME COUNTS
- Competitive Games:
- 17
- Competitive Goals:
- 21
- Goals per game:
- 1.2
- League Games:
- 13
- League Points:
- 13 out of 39 (3 points per win)
- Points Percentage:
- 33.3%
RESULTS
Results when we, or opponent, scored first
Who Scored First | Games | Won | Drawn | Lost | Points won | Forest scored first | 6 | 3 | 1 | 2 | 10 out of 18 | Opponent scored first | 5 | - | 2 | 3 | 2 out of 15 |
---|
Results when leading and when behind
Leading or Behind | Games | Won | Drawn | Lost | Points won | We take a lead | 6 | 3 | 1 | 2 | 10 out of 18 | We go behind | 8 | - | 2 | 6 | 2 out of 24 |
---|
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 5 times | 8 times | Conceded | 5 times | 4 times | 4 times | Won By | 3 times | 2 times | Lost By | 6 times | 1 time | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) | 1 | 1 | 1 | - | - | 1 | 0 | 2 | 0 | Manchester City (0-2) | 2 | 2 | 1 | - | - | 1 | 1 | 2 | 0 | Arsenal (1-2) | 3 | 3 | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | 1 | 0 | 3 | 0 | Liverpool (0-3) | 5 | 5 | 1 | 1 | - | - | 2 | 0 | 3 | Aston Villa (2-0) | 6 | 6 | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 8 | 6 | 8 | 1 | - | - | 1 | 2 | 3 | 0 | Brighton and Hove Albion (2-3) | 9 | 15 | 9 | 1 | - | 1 | - | 0 | 0 | 1 | Crystal Palace (0-0) | 10 | 4 | 10 | 1 | 1 | - | - | 1 | 0 | 3 | Chelsea (1-0) | 11 | 4 | 11 | - | - | - | - | - | - | - | 12 | 15 | 12 | - | - | - | - | - | - | - | 13 | 19 | 13 | 2 | - | - | 2 | 4 | 6 | 0 | Manchester United (2-3), West Ham United (2-3) | 14 | 11 | 14 | 1 | - | 1 | - | 1 | 1 | 1 | Brentford (1-1) | 15 | 25 | 15 | - | - | - | - | - | - | - | 16 | 7 | 16 | 1 | 1 | - | - | 2 | 1 | 3 | Sheffield United (2-1) | 17 | 17 | 1 | - | 1 | - | 2 | 2 | 1 | Luton Town (2-2) | 18 | 18 | - | - | - | - | - | - | - | 19 | 19 | 1 | - | 1 | - | 1 | 1 | 1 | Burnley (1-1) | 20 | 20 | - | - | - | - | - | - | - |
ATTENDANCES (HOME)
- Highest League Attendance:
- 29,432 (Sheffield United)
- Lowest League Attendance:
- 28,958 (Burnley)
- Average League Attendance:
- 29,213
- Highest Cup Attendance:
- 27,766 (Burnley)
- Lowest Cup Attendance:
- 27,766 (Burnley)
MISCELLANEOUS
- Clean Sheets:
- 4
- Yellow Cards:
- 43
- Red Cards:
- 2   (Joe Worrall, Moussa Niakhaté)
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 1
- Penalties conceded:
- 2
- Penalties missed:
- 0
- Penalties saved:
- 1
GAMES
 
Manager for all games: Steve Cooper
League
FA Cup
League Cup
EFL Trophy
Pre-Season Friendly
Manager for all games: Steve Cooper
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|
League Cup
Date | Opponent | Round | Leg | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
Wed Aug 30, 2023 | Burnley | 2 | H | 0-1 | Loss | 27,766 |
EFL Trophy
Date | Opponent | Round | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Tue Sep 05, 2023 | Harrogate Town | 1 | A | 1-2 | Loss | 1,178 | Osong (84) |
Tue Oct 10, 2023 | Carlisle United | 1 | A | 2-0 | Win | - | Powell (?), Perry (?) |
Tue Nov 21, 2023 | Accrington Stanley | 1 | A | 2-1 | Win | 687 | Thompson (18), Larsson (39) |
Tue Dec 05, 2023 | Doncaster Rovers | 1 | A | - | - |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jul 15, 2023 | Notts County | England | A | 1-0 | Win | 16,163 | Ui-jo (46) |
Tue Jul 18, 2023 | Valencia | Spain | A | 0-1 | Loss | - | |
Sat Jul 22, 2023 | Levante | Spain | A | 2-1 | Win | - | Yates (1), Danilo (20) |
Thu Jul 27, 2023 | Leeds United | England | N | 0-2 | Loss | 5,114 | |
Sun Jul 30, 2023 | PSV Eindhoven | Netherlands | A | 0-1 | Loss | - | |
Wed Aug 02, 2023 | Stade Rennais | France | N | 0-5 | Loss | - | |
Sat Aug 05, 2023 | Eintracht Frankfurt | Germany | A | 0-0 | Draw | 31,000 |
TRANSFERS
Transfers before, during and immediately after the season.
In (16) - £92,000,000 | Out (16) - £45,000,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jul 01, 2023 | Harry Griffiths | Bought | Mar 20, 2023 | Fin Back | Loan Out | Jul 01, 2023 | Manni Norkett | Bought | Jul 23, 2023 | Dale Taylor | Loan Out | Jul 01, 2023 | Will Brook | Bought | Jul 24, 2023 | Aaron Donnelly | Loan Out | Jul 20, 2023 | Ola Aina | Bought | Aug 01, 2023 | Josh Bowler | Loan Out | Jul 25, 2023 | Anthony Elanga | Bought | £15,000,000 | Aug 05, 2023 | Richie Laryea | Loan Out | Aug 09, 2023 | Matt Turner | Bought | £1,000,000 | Aug 18, 2023 | Gustavo Scarpa | Loan Out | Aug 23, 2023 | Gonzalo Montiel | Loan In | Aug 24, 2023 | Omar Richards | Loan Out | Aug 26, 2023 | Andrey Santos | Loan In | Aug 31, 2023 | Lewis O'Brien | Loan Out | Sep 01, 2023 | Callum Hudson-Odoi | Bought | £3,000,000 | Sep 01, 2023 | Brennan Johnson | Sold | £45,000,000 | Sep 01, 2023 | Murillo | Bought | £12,000,000 | Sep 01, 2023 | Jonathan Panzo | Loan Out | Sep 01, 2023 | Nicolás Domínguez | Bought | £10,000,000 | Sep 01, 2023 | Loïc Mbe Soh | Loan Out | Sep 01, 2023 | Nuno Tavares | Loan In | Sep 01, 2023 | Remo Freuler | Sold | Sep 01, 2023 | Odysseas Vlachodimos | Bought | £9,000,000 | Sep 02, 2023 | Hwang Ui-jo | Loan Out | Sep 02, 2023 | Andrew Omobamidele | Bought | £12,000,000 | Sep 05, 2023 | Alex Mighten | Loan Out | Sep 02, 2023 | Divock Origi | Loan In | Sep 15, 2023 | Jonjo Shelvey | Loan Out | Sep 02, 2023 | Ibrahim Sangaré | Bought | £30,000,000 | Sep 18, 2023 | Giulian Biancone | Sold |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | ![]() | ![]() | 29 | 11 | 2 | 4 | 5 | 1 | Bought at the start of the season from Arsenal | ||||||
GK | 13 | 36 | ||||||||||||||
GK | 23 | ![]() | ![]() | 29 | 3 | 1 | 2 | Bought at the start of the season from Benfica | Defenders | |||||||
D | 2 | ![]() | ![]() | 23 | Left to join Olympiakos at the start of the season | |||||||||||
D | 3 | ![]() Loan In | ![]() | 23 | 3 | 1 | 1 | 1 | 2 | On loan from Arsenal until the end of the season | ||||||
D | 4 | ![]() | ![]() | 26 | 6 | 2 | 2 | 2 | 1 | |||||||
D | 6 | ![]() | ![]() | 21 | Bought at the start of the season from Norwich City | |||||||||||
D | 7 | 22 | 7 | 2 | 1 | 4 | ||||||||||
D | 15 | ![]() | 28 | 8 | 1 | 3 | 4 | 1 | ||||||||
D | 18 | ![]() | ![]() | 34 | 1 | 1 | ||||||||||
D | 19 | ![]() | 27 | 9 | 2 | 1 | 6 | 3 | 1 | |||||||
D | 24 | ![]() | 30 | 12 | 3 | 3 | 6 | 3 | ||||||||
D | 26 | ![]() | ![]() | 27 | 5 | 2 | 1 | 2 | ||||||||
D | 27 | Loan Out | ![]() | 25 | On loan to Olympiakos for the season | |||||||||||
D | 29 | ![]() Loan In | ![]() | 26 | 5 | 1 | 2 | 2 | 2 | On loan from Sevilla until the end of the season | ||||||
D | 30 | ![]() | 32 | 11 | 2 | 3 | 6 | 1 | 1 | |||||||
D | 36 | ![]() Loan Out | ![]() | 22 | On loan to Almere City for the season | |||||||||||
D | 39 | ![]() Loan Out | ![]() | 23 | On loan to Cardiff City for the season | |||||||||||
D | 40 | ![]() | ![]() | 21 | 7 | 1 | 3 | 3 | 1 | Bought at the start of the season from Corinthians | ||||||
D | 43 | ![]() | ![]() | 27 | 10 | 2 | 2 | 6 | 1 | 3 | Bought at the start of the season from Torino | |||||
D | ![]() Loan Out | ![]() | 28 | On loan to Vancouver Whitecaps for the season | Midfielders | |||||||||||
M | 5 | ![]() | 25 | 12 | 3 | 4 | 5 | 1 | 3 | |||||||
M | 6 | ![]() | ![]() | 26 | 8 | 1 | 4 | 3 | 3 | Bought at the start of the season from PSV Eindhoven | ||||||
M | 8 | ![]() | 33 | 8 | 2 | 3 | 3 | 2 | ||||||||
M | 10 | ![]() | 23 | 14 | 3 | 4 | 7 | 1 | 3 | |||||||
M | 12 | ![]() Loan In | ![]() | 19 | 2 | 2 | On loan from Chelsea until the end of the season | |||||||||
M | 14 | ![]() | ![]() | 23 | 6 | 3 | 3 | 1 | Bought at the start of the season from Chelsea | |||||||
M | 14 | Loan Out | ![]() | 29 | On loan to Olympiakos for the season | |||||||||||
M | 16 | ![]() | ![]() | 25 | 8 | 1 | 3 | 4 | 1 | Bought at the start of the season from Bologna | ||||||
M | 22 | ![]() | ![]() | 26 | 11 | 3 | 3 | 5 | 2 | |||||||
M | 23 | ![]() | 31 | Left to join Bologna at the start of the season | ||||||||||||
M | 28 | ![]() | ![]() | 22 | 7 | 3 | 4 | 1 | ||||||||
M | 32 | Loan Out | ![]() | 25 | On loan to Middlesbrough for the season | |||||||||||
M | 41 | 20 | 1 | 1 | ||||||||||||
M | ![]() Loan Out | ![]() | 21 | On loan to Carlisle United for the season | ||||||||||||
M | ![]() Loan Out | ![]() | 21 | On loan to Cheltenham Town until the end of the season | Forwards | |||||||||||
F | 9 | ![]() | ![]() | 26 | 11 | 3 | 2 | 6 | 4 | 1 | ||||||
F | 11 | ![]() | 32 | 12 | 2 | 4 | 6 | 3 | ||||||||
F | 17 | ![]() Loan Out | ![]() | 21 | On loan to KV Kortrijk (in Belgium) for the season | |||||||||||
F | 20 | ![]() | 22 | 4 | 1 | 3 | 1 | Left to join Spurs at the start of the season | ||||||||
F | 21 | ![]() | ![]() | 21 | 14 | 3 | 4 | 7 | 3 | 1 | Bought at the start of the season from Manchester United | |||||
F | 27 | ![]() Loan In | ![]() | 28 | 6 | 3 | 3 | 1 | On loan from AC Milan until the end of the season | |||||||
F | 35 | Loan Out | 31 | On loan to Norwich City for the season | ||||||||||||
F | 49 | ![]() | 19 | 1 | 1 | 1 | 1 |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
4 | Taiwo Awoniyi | 11 |
3 | Anthony Elanga | 14 |
3 | Chris Wood | 12 |
1 | Ben Perry | 3 |
1 | Callum Hudson-Odoi | 6 |
1 | Detlef Osong | 1 |
1 | Jack Thompson | 2 |
1 | Josh Powell | 3 |
1 | Julian Larsson | 1 |
1 | Morgan Gibbs-White | 14 |
1 | Nicolás Domínguez | 8 |
1 | Ola Aina | 10 |
1 | Orel Mangala | 12 |
1 | Willy Boly | 11 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |