COMPETITIONS

The following is a list of the leagues and cup tournaments that Forest have played in

LEAGUES
League Tier 1 - The English First Division (1885-1992); The Premier League (1992-current)
League Tier 2 - The Second Division (1892-1992); English First Division (1992-2004); The Championship (2004-current)
League Tier 3 - The Third Division (1920 to 1995); Second Division (1995-2004); League One (2004-current)
Playoffs - League playoffs

DOMESTIC CUPS
FA Cup - All Football Association clubs. 736 clubs entered in 2016 (1871-current)
League Cup (EFL Cup) - All 92 league clubs (1960-current)
League Trophy (EFL Trophy) - Levels 3 and 4 of the League only (1983-current)
Charity/Community Shield - Premier League and FA Cup winners (1908-current)

EUROPEAN CUPS
European Cup/Champions League - Top clubs in each premier league (1955-current)
UEFA Cup/Europa League - Lower placed clubs in each premier league (1971-current)
Super Cup - Winners of European Cup v UEFA Cup (1972-current)
Intercontinental Cup - Winners of the European Cup and the South American champions (1960-2004)

LOCAL TROPHIES
Brian Clough Trophy - All games against Derby County since 2007
Derek Pavis Trophy - All games against Notts County since 2017

OTHER CUPS
Local:
County Cup - Nottinghamshire Football Association's Cup competition
Birmingham Cup - Forest entered twice in 1887 and 1890.
Wednesbury Cup - Held between 1880 and 1894 for teams from the West Midlands
Bass Charity Vase - Held annually since 1890. Won in 1899, 2001, 2002
Northampton Hospital Shield - Held at Northampton Town's ground annually to aupport the local hospital
Kettering Hospital Cup - Played at Kettering Town to support their hospital. Forest played in 1928
Chesterfield Hospital Cup - Played at Chesterfield to support their hospital. Forest played in 1929 and 1932
Trowbridge Hospital Cup - Forest played Wolves in 1932
Allen Palmer Hospital Cup - Forest played Bristol Rovers in 1933
Norfolk Hospital Cup - Forest played Norwich in 19565
National:
Full Members Cup - Levels 1 and 2 of the League (1985-1992)
Football League Centenary Tournament - One-off tournament in 1988 to celebrate 100 years of the Football League. Won by Nottingham Forest
Mercantile Credit Centenary Trophy - Another larger tournament to celebrate 100 years of the Football League, featuring the eight highest placed English teams
International:
Texaco/Anglo-Scottish Cup - England, Northern Ireland, Republic of Ireland and Scotland teams that were not in Europe
Anglo-Italian Cup - Played intermittently between 1970 and 1996 between clubs from England and Italy
Fairs Cup - European cities that held trade fairs (1955-1971)

ONE-OFF AND INVITATIONAL TOURNAMENTS
Vigo Tournament - Held at Celta Vigo's stadium in Spain. Forest competed in the 1978-79 tournament
Trofeo Villa de Bilbao - Held in Spain at the beginning of the 1979-80 season
La Linea Tournament - Held in Spain at the beginning of the 1980-81 season
Amsterdam 705 Tournament - Held in Amsterdam at the beginning of the 1980-81 season
Trofeo Ciudad de Zaragoza - Held in Spain at the beginning of the 1981-82 season
Nuremberg Tournament - Held in Germany at the beginning of the 1982-83 season
Trofeo Colombino Cup - Held in Spain at the beginning of the 1982-83 season
Townsend Thoresen Tournament - This tournament was organized by PSV Eindhoven and played at their ground. Forest competed in the 1983-84 tournament
Joan Gamper Trophy - Held annually at Barcelona's ground. Forest competed in the 1983-84 tournament
Makita Tournament - Held in Leeds at the beginning of the 1992-93 season
Umbro International Tournament - Hosted by us at the beginning of the 1996-97 season
Dallas Cup - Held annually in Dallas for youth teams. Won in 2002.

TOURS
South America Tour of 1905 - A tour to Uruguay and Argentina during the summer of 1905

FRIENDLIES
Friendlies - What season is complete without a friendly here and there?
Pre-Season Friendlies - The start of a new season means pre-season friendlies
Testimonials - Not played much these days, but Testimonials allowed a club to honour a long-term player or employee

DISCONTINUED LEAGUES
Football Alliance - A precursor to the Football League. Forest played in it for their first three league seasons (1889, 1890, 1891)
United Counties League - A separate competition held for two seasons (1893-94 and 1894-95) after the end of the regular season
World War I - The Leagues held between 1914-18
World War II - The Leagues held between 1939-45

MAJOR LEAGUES AND TROPHIES FOREST HAVE NOT COMPETED IN
England:
League Tier 4 - The lowest of the current 4 divisions in the Football League
FA Trophy (League Trophy) - Levels 5-8 of the League (1983-current)
FA Vase - Levels 9 and lower of the League (1974-current)

Europe:
Europa Conference League - Third tier of European Cups (2021-)
Cup Winners Cup - Winners of each national cup (1960-1999)

FULL RECORD IN EACH COMPETITION

This is a breakdown of all the games we've played in each type of competition. They're split into two sections - Competitive and Non-Competitive - which is a terminology used throught this site when talking about the games we've played, players records, etc.
Overall Home Away
Game First Game Last Game P W D L F A P W D L F A P W D L F A
COMPETITIVE
League Tier 1Sep 03, 1892May 28, 2023221680956084731113244110854127828918341253110826828255812771991
League Tier 2Sep 01, 1906May 07, 2022250792066891935833476125461932331221531414125330134560714302062
League Tier 3Aug 20, 1949May 03, 2008226114605237320411370241920877113443633165127
PlayoffsMay 10, 2003May 29, 2022113261722523712523910
FA CupNov 16, 1878Jan 07, 202339816797134643524185994838353190180594279240284
League CupOct 06, 1960Feb 01, 20232151183859406266106701422240124102442335158137
European CupSep 13, 1978Oct 01, 1980201244321496122079432107
Fairs CupSep 13, 1961Nov 14, 1967633893217631213
UEFA CupSep 14, 1983Mar 19, 19962010551816106319510424911
Super CupJan 30, 1980Dec 17, 1980421143223121112
Intercontinental CupFeb 11, 1981Feb 11, 19811101
Full Members CupFeb 03, 1988Mar 29, 199215111335194410495131810
EFL TrophyOct 18, 2005Sep 04, 200752310103126621144
Charity ShieldAug 15, 1959Aug 12, 197821163
Anglo-Scottish CupSep 23, 1959Dec 15, 197613652281885211911513197
Anglo-Italian CupSep 08, 1993Sep 15, 19932113411111123
Total (Comp)Nov 16, 1878May 28, 202356612178144220418277783328111425696690487031112802734738133033334658
NON-COMPETITIVE
Football AllianceSep 07, 1889Apr 28, 1892632916181531073217105943931126135968
United Counties LeagueJan 06, 1894Apr 29, 189516943311775212694411911
WWI Initial TournamentSep 04, 1915May 17, 1919115602233204122563681212046592414218476
WWI Second TournamentMar 04, 1916Apr 22, 19192912314534715101436201422101727
WWII Main LeagueOct 21, 1939May 04, 19461514333752623287329192514811478141450114214
WWII Combined LeagueDec 27, 1941May 26, 19455724171688753013116514027116103735
WWII Wartime CupApr 20, 1940May 06, 19442310211504611743017123272029
WWII Midland CupJan 11, 1941Feb 01, 194131271011422238
Football League Centenary TournamentApr 16, 1988Apr 19, 19884452
Mercantile Credit Centenary TrophyAug 29, 1988Aug 29, 198811141114
Wednesbury CupDec 18, 1880May 17, 18841181234203316785121813
County CupDec 15, 1883Sep 02, 2001705441218965443536123412518166423
Birmingham CupOct 29, 1887Jan 11, 1890221411011113
Bass Charity VaseApr 06, 1899Aug 02, 200710415201593151314
FriendlyMar 22, 1866Dec 16, 20228144291452401929118929617738817363605022451051521159802
Pre-Season FriendlyAug 05, 1967Jul 30, 202233417381807103783512101347522901587161654311
TestimonialMar 30, 1889Jul 23, 201652311381416615852402737238610139
Total (Non-Comp)Mar 22, 1866Dec 16, 20221755891342522387824956193531051611457772110552223534823641677
TOTAL (OVERALL)Mar 22, 1866May 28, 202374163069178425631215510328343017788018516327388339071256973167856976335
OTHERS
League TotalSep 03, 1892May 28, 202349491843128818187067692424751230625620419527442474613663119828724180
Premier League TotalAug 16, 1992May 28, 202327890781101215510328139544342171164139363568160243
Brian Clough TrophyJul 31, 2007Jan 22, 20223210111112155103283430844251816277922
AbandonedMar 04, 1871Aug 28, 20071999
WalkoverNov 01, 1880Nov 12, 1883330



LEAGUE HISTORY
League Performance