SEASON: 2022-23
DIVISION: Premier League (Tier 1)
WHAT HAPPENED
2022-23 was, of course, our first season back in the Premier League after 23 seasons away! Steve Cooper achieved the miracle last year, taking us from the relegation zone to the Playoffs final at Wembley and then into the top tier, so this season was going to be the biggest in a generation, and it didn't disappoint.
Although we lost our first game away at Newcastle, we continued with a win in our first home game (against West Ham) and then a draw at Everton, before hitting a winless run that included two horrible 3-2 losses at home to the other two freshly-promoted teams, Bournemouth and Fulham. Losing 0-4 at Leicester appeared to be a catalyst to pick things up again though, and we fought very well in our next three results but then came Liverpool and the first of our two huge 1-0 wins at home
We also added in a massive League Cup run, beating Spurs at home on the way to a semi-final loss against eventual winners Manchester United.
That, however, sent us on another winless streak of 11 games without a win until a victory at home to Brighton gave us a glimmer of hope that we might yet avoid relegation - and we did! Beating Southampton at home and then drawing away at Chelsea set us up for the win of the season and the second of those huge 1-0 wins at home. Against a team that had been top nearly all season, we got a 1-0 result at home to Arsenal which not only robbed them of the title but meant we were safe with a game to go.
WHAT HAPPENED
2022-23 was, of course, our first season back in the Premier League after 23 seasons away! Steve Cooper achieved the miracle last year, taking us from the relegation zone to the Playoffs final at Wembley and then into the top tier, so this season was going to be the biggest in a generation, and it didn't disappoint.
Although we lost our first game away at Newcastle, we continued with a win in our first home game (against West Ham) and then a draw at Everton, before hitting a winless run that included two horrible 3-2 losses at home to the other two freshly-promoted teams, Bournemouth and Fulham. Losing 0-4 at Leicester appeared to be a catalyst to pick things up again though, and we fought very well in our next three results but then came Liverpool and the first of our two huge 1-0 wins at home
We also added in a massive League Cup run, beating Spurs at home on the way to a semi-final loss against eventual winners Manchester United.
That, however, sent us on another winless streak of 11 games without a win until a victory at home to Brighton gave us a glimmer of hope that we might yet avoid relegation - and we did! Beating Southampton at home and then drawing away at Chelsea set us up for the win of the season and the second of those huge 1-0 wins at home. Against a team that had been top nearly all season, we got a 1-0 result at home to Arsenal which not only robbed them of the title but meant we were safe with a game to go.
- MANAGER(s):
- Steve Cooper
- FA Cup:
- 3rd Round (Blackpool (A) 1-4)
- League Cup:
- Semi Final (Manchester United (A) 0-2)
- Player Of The Year:
- Morgan Gibbs-White
- Top Goalscorer:
- Taiwo Awoniyi (11 goals)
- Competitive Games:
- 45
- Competitive Goals:
- 49
- Goals per game:
- 1.1
- League Games:
- 38
- League Points:
- 38 out of (3 points per win)
- Points Percentage:
- 33.3%
- Highest League Attendance:
- 29,514 (Arsenal)
- Lowest League Attendance:
- 26,854 (Fulham)
- Average League Attendance:
- 29,093
- Highest Cup Attendance:
- 29,325 (Manchester United)
- Lowest Cup Attendance:
- 28,384 (Tottenham Hotspur)
- Clean Sheets:
- 10
- Yellow Cards:
- 92
- Red Cards:
- 1   (Orel Mangala)
- Own goals (for):
- 2   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 3
- Penalties conceded:
- 4
- Penalties missed:
- 3
- Penalties saved:
- 3
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
PREMIER LEAGUE (Tier 1) - 2022-23
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 17 | 1 | 1 | 60 | 17 | 11 | 4 | 4 | 34 | 16 | 61 | 89 | Champions League Group Stage | 1-1 | 0-6 | |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 14 | 3 | 2 | 53 | 25 | 12 | 3 | 4 | 35 | 18 | 45 | 84 | Champions League Group Stage | 1-0 | 0-5 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 3 | 1 | 36 | 10 | 8 | 3 | 8 | 22 | 33 | 15 | 75 | Champions League Group Stage | 0-2 | 0-3 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 11 | 6 | 2 | 36 | 14 | 8 | 8 | 3 | 32 | 19 | 35 | 71 | Champions League Group Stage | 1-2 | 0-2 | |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 13 | 5 | 1 | 46 | 17 | 6 | 5 | 8 | 29 | 30 | 28 | 67 | Europa League Group Stage | 1-0 | 2-3 | |
6 | Brighton and Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | 10 | 4 | 5 | 37 | 21 | 8 | 4 | 7 | 35 | 32 | 19 | 62 | Europa League Group Stage | 3-1 | 0-0 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 12 | 2 | 5 | 33 | 21 | 6 | 5 | 8 | 18 | 25 | 5 | 61 | Europa Conference League play-off | 1-1 | 0-2 | |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 12 | 1 | 6 | 37 | 25 | 6 | 5 | 8 | 33 | 38 | 7 | 60 | 0-2 | 1-3 | ||
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 10 | 7 | 2 | 35 | 18 | 5 | 7 | 7 | 23 | 28 | 12 | 59 | 2-2 | 1-2 | ||
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 8 | 5 | 6 | 31 | 29 | 7 | 2 | 10 | 24 | 24 | 2 | 52 | 2-3 | 0-2 | ||
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | 7 | 7 | 5 | 21 | 23 | 4 | 5 | 10 | 19 | 26 | -9 | 45 | 1-0 | 1-1 | ||
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | 6 | 7 | 6 | 20 | 19 | 5 | 4 | 10 | 18 | 28 | -9 | 44 | 1-1 | 2-2 | ||
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | 9 | 3 | 7 | 19 | 20 | 2 | 5 | 12 | 12 | 38 | -27 | 41 | 1-1 | 0-1 | ||
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | 8 | 4 | 7 | 26 | 24 | 3 | 3 | 13 | 16 | 31 | -13 | 40 | 1-0 | 0-4 | ||
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | 6 | 4 | 9 | 20 | 28 | 5 | 2 | 12 | 17 | 43 | -34 | 39 | 2-3 | 1-1 | ||
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | 8 | 6 | 5 | 27 | 24 | 1 | 5 | 13 | 11 | 44 | -30 | 38 | ||||
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | 6 | 3 | 10 | 16 | 27 | 2 | 9 | 8 | 18 | 30 | -23 | 36 | 2-2 | 1-1 | ||
18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | 5 | 4 | 10 | 23 | 27 | 4 | 3 | 12 | 28 | 41 | -17 | 34 | Relegated | 2-0 | 0-4 | |
19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | 5 | 7 | 7 | 26 | 37 | 2 | 3 | 14 | 22 | 41 | -30 | 31 | Relegated | 1-0 | 1-2 | |
20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | 2 | 5 | 12 | 19 | 37 | 4 | 2 | 13 | 17 | 36 | -37 | 25 | Relegated | 4-3 | 1-0 |
Click here for all tables for 2022-23
LEAGUE POSITIONS
RESULTS
Results when we, or opponent, scored first
Results when leading and when behind
GOALS
Goals scored, conceded and win and loss margins
Results when we, or opponent, scored first
Who Scored First | Games | Won | Drawn | Lost | Points won | Forest scored first | 19 | 8 | 6 | 5 | 30 out of 57 | Opponent scored first | 18 | 1 | 4 | 13 | 7 out of 54 |
---|
Results when leading and when behind
Leading or Behind | Games | Won | Drawn | Lost | Points won | We take a lead | 20 | 9 | 6 | 5 | 33 out of 60 | We go behind | 25 | 1 | 6 | 18 | 9 out of 75 |
---|
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 19 times | 8 times | 2 times | 2 times | Conceded | 11 times | 12 times | 7 times | 3 times | 2 times | Won By | 7 times | 3 times | 2 times | Lost By | 7 times | 7 times | 3 times | 2 times | 2 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
Manager for all games: Steve Cooper
League
FA Cup
League Cup
Pre-Season Friendly
Friendly
Manager for all games: Steve Cooper
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jan 07, 2023 | Blackpool | 3 | A | 1-4 | 8,750 | Yates (90+2') |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Tue Aug 23, 2022 | Grimsby Town | 2 | A | 3-0 | 8,418 | Yates (18'), Surridge (35', 77') | ||
Wed Nov 09, 2022 | Tottenham Hotspur | 3 | H | 2-0 | 28,384 | Lodi (50'), Lingard (57') | ||
Wed Dec 21, 2022 | Blackburn Rovers | 4 | A | 4-1 | 15,138 | Johnson (13', 90+2'), Lingard (53'), Awoniyi (79') | ||
Wed Jan 11, 2023 | Wolverhampton Wanderers | Quarter | H | 1-1 | 28,656 | Boly (18') | ||
Wed Jan 25, 2023 | Manchester United | Semi | 1 | H | 0-3 | 29,325 | ||
Wed Feb 01, 2023 | Manchester United | Semi | 2 | A | 0-2 | 72,315 |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Fri Jul 08, 2022 | Coventry City | England | A | 1-3 | - | Biancone (40') |
Tue Jul 12, 2022 | Burton Albion | England | A | 1-0 | 3,075 | Cook (56') |
Sat Jul 16, 2022 | Barnsley | England | A | 0-0 | - | |
Wed Jul 20, 2022 | Hertha Berlin | Germany | A | 3-1 | - | Taylor (9', 20'), Lukas Ullrich (84' OG) |
Sat Jul 23, 2022 | Union Berlin | Germany | A | 0-1 | 15,467 | |
Tue Jul 26, 2022 | Notts County | England | A | 2-2 | 14,041 | Surridge (43'), Cafú (49') |
Sat Jul 30, 2022 | Valencia | Spain | A | 1-1 | 11,199 | Johnson (83') |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Fri Dec 02, 2022 | Stoke City | England | N | 1-2 | - | Gibbs-White (45') |
Tue Dec 06, 2022 | Atromitos | Greece | N | 2-3 | - | ? (4' OG), Yates (21') |
Sat Dec 10, 2022 | Olympiakos | Greece | A | 0-1 | - | |
Fri Dec 16, 2022 | Valencia | Spain | N | 2-1 | - | Awoniyi (40'), Dennis (69') |
TRANSFERS
Transfers before, during and immediately after the season.
In (32) - £179,300,000 | Out (48) - £5,100,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jan 07, 2022 | Dean Henderson | Loan In | Jan 07, 2022 | Ethan Horvath | Loan Out | Jun 25, 2022 | Taiwo Awoniyi | Bought | £17,000,000 | Jun 01, 2022 | Josh Bowler | Loan Out | Jul 03, 2022 | Giulian Biancone | Bought | £9,000,000 | Jul 01, 2022 | Alex Gibson-Hammond | Released | Jul 06, 2022 | Moussa Niakhaté | Bought | £9,000,000 | Jul 08, 2022 | Tyrese Fornah | Loan Out | Jul 09, 2022 | Omar Richards | Bought | £8,500,000 | Jul 08, 2022 | Will Swan | Loan Out | Jul 10, 2022 | Neco Williams | Bought | £17,000,000 | Jul 12, 2022 | Jonathan Panzo | Loan Out | Jul 14, 2022 | Wayne Hennessey | Bought | £550,000 | Jul 13, 2022 | Fin Back | Loan Out | Jul 18, 2022 | Brandon Aguilera | Bought | £150,000 | Jul 15, 2022 | Lewis Grabban | Released | Jul 20, 2022 | Harry Toffolo | Bought | £2,750,000 | Jul 16, 2022 | Riley Harbottle | Loan Out | Jul 20, 2022 | Lewis O'Brien | Bought | £3,850,000 | Jul 18, 2022 | Brandon Aguilera | Loan Out | Jul 21, 2022 | Jesse Lingard | Bought | Free | Jul 27, 2022 | Nicholas Ioannou | Sold | Jul 31, 2022 | Orel Mangala | Bought | £14,000,000 | Aug 02, 2022 | Xande Silva | Sold | Aug 13, 2022 | Cheikhou Kouyaté | Bought | Free | Aug 04, 2022 | Braian Ojeda | Loan Out | Aug 13, 2022 | Emmanuel Dennis | Bought | £14,000,000 | Aug 05, 2022 | Richie Laryea | Loan Out | Aug 14, 2022 | Remo Freuler | Bought | £10,000,000 | Aug 06, 2022 | Nuno da Costa | Sold | Aug 19, 2022 | Morgan Gibbs-White | Bought | £25,000,000 | Aug 11, 2022 | Nicky Hogarth | Loan Out | Aug 26, 2022 | Hwang Ui-jo | Bought | £4,400,000 | Aug 15, 2022 | Joe Lolley | Sold | Aug 27, 2022 | Loïc Badé | Loan In | Aug 26, 2022 | Hwang Ui-jo | Loan Out | Aug 27, 2022 | Renan Lodi | Loan In | Aug 28, 2022 | Alex Mighten | Loan Out | Sep 01, 2022 | Josh Bowler | Bought | £2,200,000 | Sep 01, 2022 | Josh Bowler | Loan Out | Sep 01, 2022 | Willy Boly | Bought | £6,600,000 | Jan 04, 2023 | Loïc Badé | Loan Out | Sep 06, 2022 | Sèrge Aurier | Bought | Jan 13, 2023 | Lewis Salmon | Loan Out | Sep 20, 2022 | Adnan Kanuric | Bought | Free | Jan 20, 2023 | Dale Taylor | Loan Out | Dec 04, 2022 | Gustavo Scarpa | Bought | Free | Jan 31, 2023 | Ateef Konaté | Loan Out | Jan 16, 2023 | Danilo | Bought | £16,000,000 | Jan 31, 2023 | Brandon Aguilera | Loan Out | Jan 20, 2023 | Chris Wood | Loan In | Feb 01, 2023 | Billy Fewster | Loan Out | Jan 31, 2023 | Felipe | Bought | £2,300,000 | Feb 01, 2023 | Jordan Smith | Loan Out | Jan 31, 2023 | Jonjo Shelvey | Bought | £7,000,000 | Feb 03, 2023 | Hwang Ui-jo | Loan Out | Jan 31, 2023 | Keylor Navas | Loan In | Mar 20, 2023 | Lewis O'Brien | Loan Out | Feb 02, 2023 | André Ayew | Bought | Free | May 18, 2023 | Will Swan | Sold | Feb 16, 2023 | Chris Wood | Bought | £10,000,000 | Jun 01, 2023 | Adnan Kanuric | Released | Jun 01, 2023 | Ryan Hammond | Bought | Free | Jun 01, 2023 | André Ayew | Released | Jun 01, 2023 | Billy Fewster | Released | Jun 01, 2023 | Cafú | Released | Jun 01, 2023 | Jack Colback | Released | Jun 01, 2023 | Jesse Lingard | Released | Jun 01, 2023 | Jordan Smith | Released | Jun 01, 2023 | Lewis Salmon | Released | Jun 01, 2023 | Loïc Badé | Sold | Jun 01, 2023 | Lyle Taylor | Released | Jun 01, 2023 | Mohamed Dräger | Sold | Jun 01, 2023 | Nicky Hogarth | Released | Jun 01, 2023 | Ryan Hammond | Released | Jul 19, 2023 | Riley Harbottle | Sold | Jul 25, 2023 | Sam Surridge | Sold | Aug 01, 2023 | Braian Ojeda | Sold | £3,600,000 | Aug 05, 2023 | Tyrese Fornah | Sold | Aug 09, 2023 | Steve Cook | Sold | £1,500,000 |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Dean Henderson Loan In | England | 25 | 20 | 7 | 5 | 8 | 2 | 1 | On loan from Manchester United until the end of the season | |||||
GK | 12 | Jordan Smith Loan Out | England | 27 | 1 | On loan to Huddersfield for the rest of the season; left at the end of the season | ||||||||||
GK | 12 | Keylor Navas Loan In | Costa Rica | 35 | 17 | 4 | 4 | 9 | 2 | On loan from Paris St Germain until the end of the season | ||||||
GK | 13 | Wayne Hennessey | Wales | 35 | 9 | 3 | 2 | 4 | 15 | Bought from Burnley at the start of the season | ||||||
GK | 43 | George Shelvey | England | 21 | ||||||||||||
GK | Adnan Kanuric | Bosnia | 21 | Bought on a free transfer | ||||||||||||
GK | Ethan Horvath Loan Out | USA | 27 | On loan to Luton Town until the end of the season | Defenders | |||||||||||
D | 2 | Giulian Biancone | France | 22 | 3 | 1 | 1 | 1 | 2 | 8 | Bought from Troyes at the start of the season | |||||
D | 3 | Steve Cook | England | 31 | 14 | 3 | 4 | 7 | 4 | 3 | 2 | 2 | Left to join Queens Park Rangers at the end of the season | |||
D | 4 | Joe Worrall | England | 25 | 34 | 11 | 9 | 14 | 1 | 7 | 4 | 4 | ||||
D | 6 | Loïc Mbe Soh | France | 21 | 3 | 2 | 1 | 3 | ||||||||
D | 7 | Neco Williams | Wales | 21 | 36 | 9 | 8 | 19 | 1 | 6 | 3 | 4 | Bought from Liverpool at the start of the season | |||
D | 15 | Harry Toffolo | England | 26 | 21 | 5 | 7 | 9 | 2 | 2 | 2 | 2 | Bought from Huddersfield Town at the start of the season | |||
D | 19 | Moussa Niakhaté | France | 26 | 14 | 4 | 3 | 7 | 1 | 2 | Bought from Mainz 05 at the start of the season | |||||
D | 24 | Sèrge Aurier | Ivory Coast | 29 | 28 | 10 | 9 | 9 | 1 | 3 | 3 | 1 | Bought on a free transfer at the start of the season | |||
D | 26 | Scott McKenna | Scotland | 25 | 24 | 5 | 5 | 14 | 4 | 1 | ||||||
D | 27 | Omar Richards | England | 24 | Bought from Bayern Munich at the start of the season | |||||||||||
D | 28 | Loïc Badé Loan In | France | 22 | 1 | On loan from Rennes until the end of the season | ||||||||||
D | 30 | Willy Boly | France | 31 | 15 | 8 | 3 | 4 | 1 | 2 | 1 | 8 | Bought from Wolverhampton Wanderers at the start of the season | |||
D | 32 | Renan Lodi Loan In | Brazil | 34 | 32 | 10 | 7 | 15 | 1 | 6 | 3 | 1 | 1 | On loan from Atletico Madrid until the end of the season | ||
D | 38 | Felipe | Brazil | 33 | 16 | 3 | 4 | 9 | 4 | Bought in the January window | ||||||
D | Jonathan Panzo Loan Out | England | 21 | On loan to Coventry City until the end of the season | ||||||||||||
D | Nicholas Ioannou | Cyprus | 26 | Left to join Como 1907 before the start of the season | ||||||||||||
D | Richie Laryea Loan Out | Canada | 27 | On loan to Toronto FC for the season | ||||||||||||
D | Riley Harbottle Loan Out | England | 21 | Left to join Hibernian at the end of the season | Midfielders | |||||||||||
M | 5 | Orel Mangala | Belgium | 24 | 31 | 11 | 8 | 12 | 1 | 4 | 1 | 3 | 4 | 3 | Bought from VfB Stuttgart at the start of the season | |
M | 6 | Jonjo Shelvey | England | 30 | 8 | 2 | 6 | 1 | Bought in the January window | |||||||
M | 8 | Jack Colback | England | 32 | 16 | 7 | 3 | 6 | 2 | 4 | 1 | Left at the end of contract | ||||
M | 10 | Morgan Gibbs-White | England | 22 | 38 | 10 | 11 | 17 | 5 | 5 | 4 | 2 | Bought from Wolverhampton Wanderers at the start of the season | |||
M | 11 | Jesse Lingard | England | 29 | 20 | 5 | 3 | 12 | 2 | 2 | 9 | 3 | 2 | Bought as a free agent at the start of the season; left at the end of the season | ||
M | 14 | Lewis O'Brien Loan Out | England | 23 | 17 | 5 | 3 | 9 | 1 | 2 | 4 | 5 | 1 | On loan to DC United for the rest of the season | ||
M | 18 | Cafú | Portugal | 29 | 2 | 2 | 1 | 1 | 1 | Left at the end of the season | ||||||
M | 21 | Cheikhou Kouyaté | Senegal | 32 | 22 | 6 | 7 | 9 | 1 | 3 | 9 | 3 | 1 | Bought on a free transfer at the start of the season | ||
M | 22 | Ryan Yates | England | 24 | 31 | 10 | 9 | 12 | 2 | 7 | 2 | 2 | ||||
M | 23 | Remo Freuler | Switz | 30 | 33 | 8 | 8 | 17 | 5 | 3 | 2 | 3 | Bought from Atalanta at the start of the season | |||
M | 28 | Danilo | Brazil | 21 | 15 | 4 | 4 | 7 | 3 | 1 | Bought in the January window | |||||
M | 31 | Gustavo Scarpa | Brazil | 28 | 10 | 3 | 1 | 6 | 1 | Bought on a free transfer | ||||||
M | 41 | Ollie Hammond | England | 19 | 2 | 1 | 1 | 1 | 2 | |||||||
M | 42 | Ateef Konaté | France | 21 | ||||||||||||
M | Braian Ojeda Loan Out | Paraguay | 22 | On loan to Real Salt Lake for the season | ||||||||||||
M | Brandon Aguilera Loan Out | Costa Rica | 19 | On loan to Oxford for the rest of the season | ||||||||||||
M | Fin Back Loan Out | England | 19 | On loan to Carlisle United until the end of the season | ||||||||||||
M | Joe Lolley | England | 29 | Left to join Sydney FC at the start of the season | ||||||||||||
M | Tyrese Fornah Loan Out | England | 22 | On loan to Reading until the end of the season | Forwards | |||||||||||
F | 9 | Taiwo Awoniyi | Nigeria | 24 | 30 | 9 | 7 | 14 | 11 | 2 | 7 | 8 | 2 | Bought from Union Berlin at the start of the season | ||
F | 16 | Sam Surridge | England | 24 | 27 | 10 | 5 | 12 | 3 | 4 | 2 | 7 | 6 | Left to join Nashville at the end of the season | ||
F | 17 | Alex Mighten | England | 20 | 3 | 1 | 2 | 1 | 1 | 3 | On loan to Sheffield Wednesday until January | |||||
F | 20 | Brennan Johnson | Wales | 21 | 44 | 12 | 11 | 21 | 10 | 7 | 4 | 3 | ||||
F | 25 | Emmanuel Dennis | Nigeria | 24 | 25 | 3 | 5 | 17 | 2 | 2 | 4 | 6 | 4 | Bought from Watford at the start of the season | ||
F | 33 | Lyle Taylor | Montserrat | 32 | 2 | Left at the end of the season | ||||||||||
F | 34 | André Ayew | Ghana | 32 | 13 | 2 | 3 | 8 | 1 | Bought in the January window; Left at the end of season | ||||||
F | 36 | Dale Taylor | N. Ireland | 18 | 1 | 1 | 1 | 1 | On loan to Burton Albion from January to the end of the season | |||||||
F | 39 | Chris Wood Loan In | New Zealand | 30 | 7 | 1 | 3 | 3 | 1 | On loan from Newcastle United until the end | ||||||
F | 40 | Julian Larsson | Sweden | 21 | ||||||||||||
F | Hwang Ui-jo Loan Out | S Korea | 29 | On loan to Olympiakos for the season | ||||||||||||
F | Josh Bowler Loan Out | England | 23 | On loan to Blackpool for the rest of the season | ||||||||||||
F | Nuno da Costa | Cape Verde | 31 | Left to join Auxerre at the start of the season | ||||||||||||
F | Will Swan Loan Out | England | 21 | Left to join Mansfield Town at the end of the season | ||||||||||||
F | Xande Silva | Portugal | 25 | Left to join Dijon before the start of the season |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
11 | Taiwo Awoniyi | 30 |
10 (1) | Brennan Johnson | 44 |
5 | Morgan Gibbs-White | 38 |
3 | Danilo | 15 |
3 | Sam Surridge | 27 |
2 | Emmanuel Dennis | 25 |
2 | Jesse Lingard | 20 |
2 | Own Goals | 45 |
2 | Ryan Yates | 31 |
1 | Cheikhou Kouyaté | 22 |
1 | Chris Wood | 7 |
1 | Joe Worrall | 34 |
1 | Lewis O'Brien | 17 |
1 | Neco Williams | 36 |
1 | Orel Mangala | 31 |
1 | Renan Lodi | 32 |
1 | Sèrge Aurier | 28 |
1 | Willy Boly | 15 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Southampton | Wed Jan 04, 2023 | Away | 1-0 | Mon May 08, 2023 | Home | 4-3 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Fulham | Fri Sep 16, 2022 | Home | 2-3 | Sat Feb 11, 2023 | Away | 0-2 | |
Manchester United | Tue Dec 27, 2022 | Away | 0-3 | Sun Apr 16, 2023 | Home | 0-2 | |
Newcastle United | Sat Aug 06, 2022 | Away | 0-2 | Fri Mar 17, 2023 | Home | 1-2 | |
Tottenham Hotspur | Sun Aug 28, 2022 | Home | 0-2 | Sat Mar 11, 2023 | Away | 1-3 |