PREMIER LEAGUE (Tier 1) - 2022-23
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 17 | 1 | 1 | 60 | 17 | 11 | 4 | 4 | 34 | 16 | 61 | 89 | Champions League Group Stage | 1-1 | 0-6 | |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 14 | 3 | 2 | 53 | 25 | 12 | 3 | 4 | 35 | 18 | 45 | 84 | Champions League Group Stage | 1-0 | 0-5 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 3 | 1 | 36 | 10 | 8 | 3 | 8 | 22 | 33 | 15 | 75 | Champions League Group Stage | 0-2 | 0-3 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 11 | 6 | 2 | 36 | 14 | 8 | 8 | 3 | 32 | 19 | 35 | 71 | Champions League Group Stage | 1-2 | 0-2 | |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 13 | 5 | 1 | 46 | 17 | 6 | 5 | 8 | 29 | 30 | 28 | 67 | Europa League Group Stage | 1-0 | 2-3 | |
6 | Brighton and Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | 10 | 4 | 5 | 37 | 21 | 8 | 4 | 7 | 35 | 32 | 19 | 62 | Europa League Group Stage | 3-1 | 0-0 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 12 | 2 | 5 | 33 | 21 | 6 | 5 | 8 | 18 | 25 | 5 | 61 | Europa Conference League play-off | 1-1 | 0-2 | |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 12 | 1 | 6 | 37 | 25 | 6 | 5 | 8 | 33 | 38 | 7 | 60 | 0-2 | 1-3 | ||
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 10 | 7 | 2 | 35 | 18 | 5 | 7 | 7 | 23 | 28 | 12 | 59 | 2-2 | 1-2 | ||
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 8 | 5 | 6 | 31 | 29 | 7 | 2 | 10 | 24 | 24 | 2 | 52 | 2-3 | 0-2 | ||
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | 7 | 7 | 5 | 21 | 23 | 4 | 5 | 10 | 19 | 26 | -9 | 45 | 1-0 | 1-1 | ||
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | 6 | 7 | 6 | 20 | 19 | 5 | 4 | 10 | 18 | 28 | -9 | 44 | 1-1 | 2-2 | ||
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | 9 | 3 | 7 | 19 | 20 | 2 | 5 | 12 | 12 | 38 | -27 | 41 | 1-1 | 0-1 | ||
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | 8 | 4 | 7 | 26 | 24 | 3 | 3 | 13 | 16 | 31 | -13 | 40 | 1-0 | 0-4 | ||
15 | Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | 6 | 4 | 9 | 20 | 28 | 5 | 2 | 12 | 17 | 43 | -34 | 39 | 2-3 | 1-1 | ||
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | 8 | 6 | 5 | 27 | 24 | 1 | 5 | 13 | 11 | 44 | -30 | 38 | ||||
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | 6 | 3 | 10 | 16 | 27 | 2 | 9 | 8 | 18 | 30 | -23 | 36 | 2-2 | 1-1 | ||
18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | 5 | 4 | 10 | 23 | 27 | 4 | 3 | 12 | 28 | 41 | -17 | 34 | Relegated | 2-0 | 0-4 | |
19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | 5 | 7 | 7 | 26 | 37 | 2 | 3 | 14 | 22 | 41 | -30 | 31 | Relegated | 1-0 | 1-2 | |
20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | 2 | 5 | 12 | 19 | 37 | 4 | 2 | 13 | 17 | 36 | -37 | 25 | Relegated | 4-3 | 1-0 |
CHAMPIONSHIP (Tier 2) - 2022-23
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 16 | 6 | 1 | 49 | 15 | 13 | 8 | 2 | 38 | 20 | 52 | 101 | Promoted as Champions |
2 | Sheffield United | 46 | 28 | 7 | 11 | 73 | 39 | 16 | 3 | 4 | 47 | 19 | 12 | 4 | 7 | 26 | 20 | 34 | 91 | Promoted |
3 | Luton Town | 46 | 21 | 17 | 8 | 57 | 39 | 10 | 9 | 4 | 31 | 21 | 11 | 8 | 4 | 26 | 18 | 18 | 80 | Promoted via the playoffs |
4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 13 | 7 | 3 | 46 | 19 | 9 | 2 | 12 | 38 | 37 | 28 | 75 | |
5 | Coventry City | 46 | 18 | 16 | 12 | 58 | 46 | 11 | 7 | 5 | 30 | 24 | 7 | 9 | 7 | 28 | 22 | 12 | 70 | |
6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 7 | 9 | 7 | 33 | 33 | 11 | 6 | 6 | 35 | 22 | 13 | 69 | |
7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52 | 54 | 13 | 4 | 6 | 27 | 19 | 7 | 5 | 11 | 25 | 35 | -2 | 69 | |
8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | 11 | 6 | 6 | 34 | 22 | 8 | 5 | 10 | 23 | 28 | 7 | 68 | |
9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59 | 53 | 11 | 7 | 5 | 31 | 20 | 7 | 5 | 11 | 28 | 33 | 6 | 66 | |
10 | Swansea City | 46 | 18 | 12 | 16 | 68 | 64 | 11 | 4 | 8 | 38 | 32 | 7 | 8 | 8 | 30 | 32 | 4 | 66 | |
11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | 11 | 6 | 6 | 35 | 23 | 5 | 9 | 9 | 21 | 30 | 3 | 63 | |
12 | Preston North End | 46 | 17 | 12 | 17 | 45 | 59 | 7 | 7 | 8 | 19 | 26 | 10 | 5 | 9 | 26 | 33 | -14 | 63 | |
13 | Norwich City | 46 | 17 | 11 | 18 | 57 | 54 | 8 | 5 | 10 | 27 | 27 | 9 | 6 | 8 | 30 | 27 | 3 | 62 | |
14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | 10 | 7 | 7 | 32 | 25 | 5 | 7 | 10 | 23 | 31 | -1 | 59 | |
15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | 9 | 6 | 8 | 24 | 27 | 5 | 10 | 8 | 27 | 34 | -10 | 58 | |
16 | Stoke City | 46 | 14 | 11 | 21 | 55 | 54 | 6 | 5 | 12 | 25 | 27 | 8 | 6 | 9 | 30 | 27 | 1 | 53 | |
17 | Birmingham City | 46 | 14 | 11 | 21 | 47 | 58 | 7 | 6 | 10 | 24 | 24 | 7 | 5 | 11 | 23 | 34 | -11 | 53 | |
18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47 | 62 | 9 | 6 | 8 | 26 | 25 | 5 | 5 | 13 | 21 | 37 | -15 | 53 | |
19 | Rotherham United | 46 | 11 | 17 | 18 | 49 | 60 | 9 | 6 | 8 | 37 | 30 | 2 | 11 | 10 | 12 | 30 | -11 | 50 | |
20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44 | 71 | 6 | 5 | 12 | 21 | 35 | 7 | 6 | 10 | 23 | 36 | -27 | 50 | |
21 | Cardiff City | 46 | 13 | 10 | 23 | 41 | 58 | 6 | 7 | 10 | 20 | 24 | 7 | 3 | 13 | 21 | 34 | -17 | 49 | |
22 | Reading | 46 | 13 | 11 | 22 | 46 | 68 | 10 | 8 | 5 | 31 | 24 | 3 | 3 | 17 | 15 | 44 | -22 | 44* | Relegated |
23 | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | 6 | 6 | 11 | 28 | 34 | 5 | 5 | 13 | 20 | 38 | -24 | 44 | Relegated |
24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38 | 65 | 5 | 7 | 11 | 17 | 35 | 5 | 8 | 10 | 21 | 30 | -27 | 42* | Relegated |
*Wigan Athletic deducted 3 points for failing to pay staff on time
Click here for all games for the season
LEAGUE ONE (Tier 3) - 2022-23
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Plymouth Argyle | 46 | 31 | 8 | 7 | 82 | 47 | 20 | 1 | 2 | 44 | 16 | 11 | 7 | 5 | 38 | 31 | 35 | 101 | Promoted as Champions |
2 | Ipswich Town | 46 | 28 | 14 | 4 | 101 | 35 | 16 | 6 | 1 | 60 | 13 | 12 | 8 | 3 | 41 | 22 | 66 | 98 | Promoted |
3 | Sheffield Wednesday | 46 | 28 | 12 | 6 | 81 | 37 | 16 | 6 | 1 | 49 | 16 | 12 | 6 | 5 | 32 | 21 | 44 | 96 | Promoted via the playoffs |
4 | Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | 16 | 1 | 6 | 45 | 24 | 10 | 7 | 6 | 35 | 23 | 33 | 86 | |
5 | Bolton Wanderers | 46 | 23 | 12 | 11 | 62 | 36 | 14 | 5 | 4 | 32 | 13 | 9 | 7 | 7 | 30 | 23 | 26 | 81 | |
6 | Peterborough United | 46 | 24 | 5 | 17 | 75 | 54 | 13 | 4 | 6 | 38 | 25 | 11 | 1 | 11 | 37 | 29 | 21 | 77 | |
7 | Derby County | 46 | 21 | 13 | 12 | 67 | 46 | 13 | 6 | 4 | 40 | 20 | 8 | 7 | 8 | 27 | 26 | 21 | 76 | |
8 | Portsmouth | 46 | 17 | 19 | 10 | 61 | 50 | 9 | 11 | 3 | 34 | 22 | 8 | 8 | 7 | 27 | 28 | 11 | 70 | |
9 | Wycombe Wanderers | 46 | 20 | 9 | 17 | 59 | 51 | 11 | 5 | 7 | 32 | 24 | 9 | 4 | 10 | 27 | 27 | 8 | 69 | |
10 | Charlton Athletic | 46 | 16 | 14 | 16 | 70 | 66 | 9 | 7 | 7 | 44 | 31 | 7 | 7 | 9 | 26 | 35 | 4 | 62 | |
11 | Lincoln City | 46 | 14 | 20 | 12 | 47 | 47 | 7 | 14 | 2 | 22 | 17 | 7 | 6 | 10 | 25 | 30 | 0 | 62 | |
12 | Shrewsbury Town | 46 | 17 | 8 | 21 | 52 | 61 | 11 | 3 | 9 | 32 | 32 | 6 | 5 | 12 | 20 | 29 | -9 | 59 | |
13 | Fleetwood Town | 46 | 14 | 16 | 16 | 53 | 51 | 7 | 8 | 8 | 25 | 25 | 7 | 8 | 8 | 28 | 26 | 2 | 58 | |
14 | Exeter City | 46 | 15 | 11 | 20 | 64 | 68 | 10 | 5 | 8 | 36 | 27 | 5 | 6 | 12 | 28 | 41 | -4 | 56 | |
15 | Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | 9 | 7 | 7 | 28 | 33 | 6 | 4 | 13 | 29 | 46 | -22 | 56 | |
16 | Cheltenham Town | 46 | 14 | 12 | 20 | 45 | 61 | 8 | 8 | 7 | 25 | 27 | 6 | 4 | 13 | 20 | 34 | -16 | 54 | |
17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | 6 | 7 | 10 | 27 | 36 | 8 | 4 | 11 | 31 | 37 | -15 | 53 | |
18 | Port Vale | 46 | 13 | 10 | 23 | 48 | 71 | 8 | 5 | 10 | 23 | 30 | 5 | 5 | 13 | 25 | 41 | -23 | 49 | |
19 | Oxford United | 46 | 11 | 14 | 21 | 49 | 56 | 6 | 5 | 12 | 29 | 31 | 5 | 9 | 9 | 20 | 25 | -7 | 47 | |
20 | Cambridge United | 46 | 13 | 7 | 26 | 41 | 68 | 9 | 4 | 10 | 24 | 26 | 4 | 3 | 16 | 17 | 42 | -27 | 46 | |
21 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 44 | 66 | 4 | 7 | 12 | 20 | 33 | 7 | 5 | 11 | 24 | 33 | -22 | 45 | Relegated |
22 | Morecambe | 46 | 10 | 14 | 22 | 47 | 78 | 8 | 8 | 7 | 30 | 31 | 2 | 6 | 15 | 17 | 47 | -31 | 44 | Relegated |
23 | Accrington Stanley | 46 | 11 | 11 | 24 | 40 | 77 | 6 | 5 | 12 | 27 | 39 | 5 | 6 | 12 | 13 | 38 | -37 | 44 | Relegated |
24 | Forest Green Rovers | 46 | 6 | 9 | 31 | 31 | 89 | 5 | 2 | 16 | 15 | 42 | 1 | 7 | 15 | 16 | 47 | -58 | 27 | Relegated |
LEAGUE TWO (Tier 4) - 2022-23
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Leyton Orient | 46 | 26 | 13 | 7 | 61 | 34 | 15 | 6 | 2 | 32 | 13 | 11 | 7 | 5 | 29 | 21 | 27 | 91 | Promoted as Champions |
2 | Stevenage | 46 | 24 | 13 | 9 | 61 | 39 | 17 | 2 | 4 | 40 | 16 | 7 | 11 | 5 | 21 | 23 | 22 | 85 | Promoted |
3 | Northampton Town | 46 | 23 | 14 | 9 | 62 | 42 | 12 | 6 | 5 | 31 | 20 | 11 | 8 | 4 | 31 | 22 | 20 | 83 | Promoted |
4 | Stockport County | 46 | 22 | 13 | 11 | 65 | 37 | 11 | 9 | 3 | 32 | 16 | 11 | 4 | 8 | 33 | 21 | 28 | 79 | |
5 | Carlisle United | 46 | 20 | 16 | 10 | 66 | 43 | 11 | 8 | 4 | 34 | 21 | 9 | 8 | 6 | 32 | 22 | 23 | 76 | Promoted via the playoffs |
6 | Bradford City | 46 | 20 | 16 | 10 | 60 | 43 | 9 | 10 | 4 | 33 | 23 | 11 | 6 | 6 | 27 | 20 | 17 | 76 | |
7 | Salford City | 46 | 22 | 9 | 15 | 72 | 54 | 10 | 5 | 8 | 28 | 23 | 12 | 4 | 7 | 44 | 31 | 18 | 75 | |
8 | Mansfield Town | 46 | 21 | 12 | 13 | 72 | 55 | 9 | 8 | 6 | 37 | 31 | 12 | 4 | 7 | 35 | 24 | 17 | 75 | |
9 | Barrow | 46 | 18 | 8 | 20 | 47 | 53 | 12 | 3 | 8 | 29 | 19 | 6 | 5 | 12 | 18 | 34 | -6 | 62 | |
10 | Swindon Town | 46 | 16 | 13 | 17 | 61 | 55 | 9 | 6 | 8 | 31 | 24 | 7 | 7 | 9 | 30 | 31 | 6 | 61 | |
11 | Grimsby Town | 46 | 16 | 13 | 17 | 49 | 56 | 7 | 10 | 6 | 24 | 25 | 9 | 3 | 11 | 25 | 31 | -7 | 61 | |
12 | Tranmere Rovers | 46 | 15 | 13 | 18 | 45 | 48 | 10 | 6 | 7 | 27 | 20 | 5 | 7 | 11 | 18 | 28 | -3 | 58 | |
13 | Crewe Alexandra | 46 | 14 | 16 | 16 | 48 | 60 | 11 | 6 | 6 | 32 | 26 | 3 | 10 | 10 | 16 | 34 | -12 | 58 | |
14 | Sutton United | 46 | 15 | 13 | 18 | 46 | 58 | 11 | 5 | 7 | 26 | 21 | 4 | 8 | 11 | 20 | 37 | -12 | 58 | |
15 | Newport County | 46 | 14 | 15 | 17 | 53 | 56 | 6 | 7 | 10 | 27 | 30 | 8 | 8 | 7 | 26 | 26 | -3 | 57 | |
16 | Walsall | 46 | 12 | 19 | 15 | 46 | 49 | 9 | 9 | 5 | 28 | 19 | 3 | 10 | 10 | 18 | 30 | -3 | 55 | |
17 | Gillingham | 46 | 14 | 13 | 19 | 36 | 49 | 11 | 5 | 7 | 21 | 20 | 3 | 8 | 12 | 15 | 29 | -13 | 55 | |
18 | Doncaster Rovers | 46 | 16 | 7 | 23 | 46 | 65 | 11 | 1 | 11 | 27 | 30 | 5 | 6 | 12 | 19 | 35 | -19 | 55 | |
19 | Harrogate Town | 46 | 12 | 16 | 18 | 59 | 68 | 6 | 10 | 7 | 31 | 32 | 6 | 6 | 11 | 28 | 36 | -9 | 52 | |
20 | Colchester United | 46 | 12 | 13 | 21 | 44 | 51 | 6 | 9 | 8 | 25 | 23 | 6 | 4 | 13 | 19 | 28 | -7 | 49 | |
21 | AFC Wimbledon | 46 | 11 | 15 | 20 | 48 | 60 | 7 | 7 | 9 | 26 | 30 | 4 | 8 | 11 | 22 | 30 | -12 | 48 | |
22 | Crawley Town | 46 | 11 | 13 | 22 | 48 | 71 | 9 | 7 | 7 | 31 | 30 | 2 | 6 | 15 | 17 | 41 | -23 | 46 | |
23 | Hartlepool United | 46 | 9 | 16 | 21 | 52 | 77 | 5 | 10 | 8 | 27 | 35 | 4 | 6 | 13 | 25 | 42 | -25 | 43 | Relegated |
24 | Rochdale | 46 | 9 | 11 | 26 | 46 | 70 | 5 | 5 | 13 | 29 | 38 | 4 | 6 | 13 | 17 | 32 | -24 | 38 | Relegated |