SEASON: 2014-15
- DIVISION:
- npower Championship (Tier 2)
- MANAGER(s):
- Stuart Pearce (2), Dougie Freedman
- FA Cup:
- 3rd Round (Rochdale (A) 0-1)
- League Cup:
- 3rd Round (Tottenham Hotspur (A) 1-3)
- Player Of The Year:
- Michail Antonio
- Top Goalscorer:
- Britt Assombalonga, Michail Antonio (15 goals)
TABLE
CHAMPIONSHIP (Tier 2) - 2014-15
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Bournemouth | 46 | 26 | 12 | 8 | 98 | 45 | 13 | 7 | 3 | 48 | 25 | 13 | 5 | 5 | 50 | 20 | 53 | 90 | Promoted as Champions | 2-1 | 2-1 | |
2 | Watford | 46 | 27 | 8 | 11 | 91 | 50 | 14 | 4 | 5 | 48 | 22 | 13 | 4 | 6 | 43 | 28 | 41 | 89 | Promoted | 1-3 | 2-2 | |
3 | Norwich City | 46 | 25 | 11 | 10 | 88 | 48 | 12 | 6 | 5 | 50 | 24 | 13 | 5 | 5 | 38 | 24 | 40 | 86 | Promoted after playoffs | 2-1 | 1-3 | |
4 | Middlesbrough | 46 | 25 | 10 | 11 | 68 | 37 | 15 | 5 | 3 | 42 | 12 | 10 | 5 | 8 | 26 | 25 | 31 | 85 | 2-1 | 0-3 | ||
5 | Brentford | 46 | 23 | 9 | 14 | 78 | 59 | 12 | 6 | 5 | 46 | 28 | 11 | 3 | 9 | 32 | 31 | 19 | 78 | 1-3 | 2-2 | ||
6 | Ipswich Town | 46 | 22 | 12 | 12 | 72 | 54 | 15 | 5 | 3 | 40 | 18 | 7 | 7 | 9 | 32 | 36 | 18 | 78 | 2-2 | 1-2 | ||
7 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 70 | 56 | 13 | 6 | 4 | 42 | 23 | 9 | 6 | 8 | 28 | 33 | 14 | 78 | 1-2 | 3-0 | ||
8 | Derby County | 46 | 21 | 14 | 11 | 85 | 56 | 12 | 7 | 4 | 48 | 24 | 9 | 7 | 7 | 37 | 32 | 29 | 77 | 1-1 | 2-1 | ||
9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 66 | 59 | 11 | 6 | 6 | 37 | 28 | 6 | 10 | 7 | 29 | 31 | 7 | 67 | 1-3 | 3-3 | ||
10 | Birmingham City | 46 | 16 | 15 | 15 | 54 | 64 | 10 | 7 | 6 | 29 | 31 | 6 | 8 | 9 | 25 | 33 | -10 | 63 | 1-3 | 1-2 | ||
11 | Cardiff City | 46 | 16 | 14 | 16 | 57 | 61 | 10 | 5 | 8 | 31 | 30 | 6 | 9 | 8 | 26 | 31 | -4 | 62 | 1-2 | 1-2 | ||
12 | Charlton Athletic | 46 | 14 | 18 | 14 | 54 | 60 | 9 | 9 | 5 | 32 | 27 | 5 | 9 | 9 | 22 | 33 | -6 | 60 | 1-1 | 1-2 | ||
13 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 43 | 49 | 5 | 11 | 7 | 16 | 20 | 9 | 7 | 7 | 27 | 29 | -6 | 60 | 0-2 | 1-0 | ||
14 | Nottingham Forest | 46 | 15 | 14 | 17 | 71 | 69 | 9 | 5 | 9 | 37 | 32 | 6 | 9 | 8 | 34 | 37 | 2 | 59 | ||||
15 | Leeds United | 46 | 15 | 11 | 20 | 50 | 61 | 8 | 6 | 9 | 22 | 24 | 7 | 5 | 11 | 28 | 37 | -11 | 56 | 1-1 | 0-0 | ||
16 | Huddersfield Town | 46 | 13 | 16 | 17 | 58 | 75 | 8 | 8 | 7 | 34 | 34 | 5 | 8 | 10 | 24 | 41 | -17 | 55 | 0-1 | 0-3 | ||
17 | Fulham | 46 | 14 | 10 | 22 | 62 | 83 | 9 | 5 | 9 | 36 | 38 | 5 | 5 | 13 | 26 | 45 | -21 | 52 | 5-3 | 2-3 | ||
18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 54 | 67 | 9 | 8 | 6 | 35 | 27 | 4 | 4 | 15 | 19 | 40 | -13 | 51 | 4-1 | 2-2 | ||
19 | Reading | 46 | 13 | 11 | 22 | 48 | 69 | 8 | 5 | 10 | 24 | 25 | 5 | 6 | 12 | 24 | 44 | -21 | 50 | 4-0 | 3-0 | ||
20 | Brighton and Hove Albion | 46 | 10 | 17 | 19 | 44 | 54 | 6 | 8 | 9 | 26 | 29 | 4 | 9 | 10 | 18 | 25 | -10 | 47 | 0-0 | 3-2 | ||
21 | Rotherham United | 46 | 11 | 16 | 19 | 46 | 67 | 8 | 7 | 8 | 31 | 34 | 3 | 9 | 11 | 15 | 33 | -21 | 46* | 2-0 | 0-0 | ||
22 | Millwall | 46 | 9 | 14 | 23 | 42 | 76 | 5 | 7 | 11 | 25 | 40 | 4 | 7 | 12 | 17 | 36 | -34 | 41 | Relegated | 0-1 | 0-0 | |
23 | Wigan Athletic | 46 | 9 | 12 | 25 | 39 | 64 | 3 | 8 | 12 | 18 | 29 | 6 | 4 | 13 | 21 | 35 | -25 | 39 | Relegated | 3-0 | 0-0 | |
24 | Blackpool | 46 | 4 | 14 | 28 | 36 | 91 | 4 | 7 | 12 | 18 | 35 | 0 | 7 | 16 | 18 | 56 | -55 | 26 | Relegated | 2-0 | 4-4 |
Click here for all tables for 2014-15
LEAGUE POSITIONS
- GAME COUNTS
- Competitive Games:
- 50
- Competitive Goals:
- 75
- Goals per game:
- 1.5
- League Games:
- 46
- League Points:
- 59 out of 138 (3 points per win)
- Points Percentage:
- 42.8%
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 17 times | 13 times | 5 times | 3 times | 1 time | Conceded | 12 times | 12 times | 11 times | 1 time | Won By | 8 times | 4 times | 4 times | 1 time | Lost By | 10 times | 7 times | 2 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 30,227 (Derby County)
- Lowest League Attendance:
- 19,619 (Wigan Athletic)
- Average League Attendance:
- 23,492
- Highest Cup Attendance:
- -
- Lowest Cup Attendance:
- -
MISCELLANEOUS
- Clean Sheets:
- 14
- Yellow Cards:
- 68
- Red Cards:
- 4   (Michael Mancienne, Britt Assombalonga, Kelvin Wilson, Kelvin Wilson)
- Own goals (for):
- 2   (scored by opponents for us)
- Own goals (against):
- 1   (scored by us for opponents)   (Henri Lansbury)
- Penalties scored:
- 4
- Penalties conceded:
- 7
- Penalties missed:
- 0
- Penalties saved:
- 0
GAMES
 
League
FA Cup
League Cup
Pre-Season Friendly
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Stuart Pearce (2) | Sat Jan 03, 2015 | Rochdale | 3 | A | 0-1 | 6,791 |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Manager: Stuart Pearce (2) | Tue Aug 12, 2014 | Tranmere Rovers | 1 | A | 1-0 | 4,374 | Antonio (12') | |
Tue Aug 26, 2014 | Huddersfield Town | 2 | A | 2-0 | 6,509 | Vaughan James (72' OG), Lansbury (82') | ||
Wed Sep 24, 2014 | Tottenham Hotspur | 3 | A | 1-3 | 31,912 | Grant (61') |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Stuart Pearce (2) | Sat Jul 12, 2014 | Ilkeston Town | England | A | 4-0 | 3,020 | Cox (77', 83'), Osborn (81', 90') | |
Wed Jul 16, 2014 | Porto B | Portugal | A | 3-2 | - | Lansbury (44'), Veldwijk (82'), McLaughlin (88') | ||
Sat Jul 19, 2014 | Rio Ave | Portugal | A | 0-1 | - | |||
Wed Jul 23, 2014 | Rotherham United | England | A | 0-1 | 3,600 | |||
Sun Jul 27, 2014 | Milton Keynes Dons | England | A | 0-1 | 4,121 | |||
Wed Jul 30, 2014 | York City | England | A | 2-1 | 1,714 | Mackie (52'), Cox (57') | ||
Sat Aug 02, 2014 | West Bromwich Albion | England | H | 1-0 | 6,423 | Fryatt (25') |
TRANSFERS
Transfers before, during and immediately after the season.
In (16) - £6,500,000 | Out (14) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jack Hunt | Loan In | Dan Harding | Released | Louis Laing | Bought | Jack Blake | Sold | Todd Kane | Loan In | Louis Laing | Sold | Tom Ince | Loan In | Jul 09, 2014 | Jamaal Lascelles | Sold | Jun 09, 2014 | Matt Fryatt | Bought | Aug 07, 2014 | Simon Cox | Sold | Jul 01, 2014 | Lars Veldwijk | Bought | Aug 09, 2014 | Karl Darlow | Sold | Jul 06, 2014 | Michael Mancienne | Bought | Sep 30, 2014 | Stephen McLaughlin | Loan out | Jul 09, 2014 | Jamaal Lascelles | Loan In | Jan 05, 2015 | Dan Harding | Loan out | Jul 15, 2014 | Roger Riera | Bought | Feb 01, 2015 | Djamel Abdoun | Loan out | Jul 29, 2014 | Chris Burke | Bought | Feb 24, 2015 | Oliver Burke | Loan out | Aug 06, 2014 | Michail Antonio | Bought | £1,500,000 | Mar 02, 2015 | Robert Tesche | Loan out | Aug 09, 2014 | Britt Assombalonga | Bought | £5,000,000 | Jun 16, 2015 | Jamie Mackie | Released | Aug 14, 2014 | Robert Tesche | Bought | Free | Jul 01, 2015 | Danny Collins | Released | Jan 10, 2015 | Gary Gardner | Loan In | Jul 30, 2015 | Djamel Abdoun | Released | Mar 18, 2015 | Modou Barrow | Loan In | Mar 26, 2015 | Chuba Akpom | Loan In |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Karl Darlow Loan In | England | 23 | 44 | 16 | 14 | 14 | 1 | 6 | Sold to Newcastle and then returned on loan (whole of season) | |||||
GK | 26 | Dimitar Evtimov | Bulgaria | 20 | 10 | Went on loan to Mansfield (Aug to Jan) | ||||||||||
GK | 29 | Dorus de Vries | Netherlands | 33 | 6 | 1 | 5 | 33 | ||||||||
GK | 36 | Ross Durrant | England | 18 | 1 | Defenders | ||||||||||
D | 2 | Eric Lichaj | USA | 25 | 45 | 17 | 13 | 15 | 4 | 7 | 5 | 3 | ||||
D | 5 | Danny Collins | Wales | 33 | 8 | 6 | 1 | 1 | 1 | 1 | 6 | |||||
D | 16 | Jamaal Lascelles Loan In | England | 20 | 28 | 12 | 5 | 11 | 1 | 5 | 1 | 6 | 15 | Sold to Newcastle and then returned on loan (whole of season) | ||
D | 17 | Jack Hunt Loan In | England | 23 | 19 | 8 | 7 | 4 | 2 | 5 | 3 | 7 | On loan from Crystal Palace (July to December) | |||
D | 17 | Todd Kane Loan In | England | 20 | 8 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | On loan from Chelsea (Jan to June) | |||
D | 20 | Louis Laing | England | 21 | 4 | |||||||||||
D | 33 | Roger Riera | Spain | 19 | 1 | |||||||||||
D | 38 | Ben Osborn | England | 19 | 40 | 16 | 8 | 16 | 3 | 2 | 8 | 10 | 9 | Midfielders | ||
M | 3 | Dan Harding | England | 30 | 10 | 4 | 3 | 3 | 2 | 2 | 6 | Went on loan to Millwall (Jan to end of season) | ||||
M | 4 | Michael Mancienne | England | 26 | 38 | 13 | 12 | 13 | 6 | 1 | 1 | 2 | 2 | |||
M | 6 | Kelvin Wilson | England | 28 | 25 | 4 | 9 | 12 | 3 | 2 | 1 | 1 | 8 | |||
M | 8 | Chris Cohen | England | 27 | 6 | 4 | 2 | 1 | 2 | |||||||
M | 10 | Henri Lansbury | England | 23 | 40 | 13 | 12 | 15 | 11 | 13 | 9 | 3 | ||||
M | 13 | Danny Fox | England | 28 | 30 | 11 | 9 | 10 | 4 | 5 | 2 | 13 | ||||
M | 15 | Greg Halford | England | 29 | 1 | Went on loan to Brighton (Nov to end of season) | ||||||||||
M | 19 | Tom Ince Loan In | England | 22 | 6 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | On loan from Hull City (Oct to Dec) | |||
M | 22 | Gary Gardner Loan In | England | 22 | 18 | 8 | 3 | 7 | 4 | 3 | 2 | 2 | On loan from Aston Villa (Jan to June) | |||
M | 24 | David Vaughan | Wales | 31 | 15 | 4 | 11 | 3 | 3 | 3 | 17 | |||||
M | 25 | Jack Hobbs | England | 25 | 19 | 6 | 5 | 8 | 1 | 2 | 2 | |||||
M | 27 | Chris Burke | Scotland | 30 | 44 | 15 | 12 | 17 | 6 | 3 | 16 | 9 | 5 | |||
M | 30 | Stephen McLaughlin | Rep. of Ire. | 24 | 9 | 4 | 1 | 4 | 1 | 7 | 4 | Went on loan to Notts County (Sep to Dec) and Southend (Mar to end of season) | ||||
M | 32 | Robert Tesche | Germany | 27 | 25 | 6 | 9 | 10 | 2 | 4 | 7 | 5 | 4 | Went on loan to Birmingham (March to June) | Forwards | |
F | 7 | Matt Fryatt | England | 28 | 26 | 12 | 7 | 7 | 6 | 1 | 7 | 9 | 3 | |||
F | 9 | Britt Assombalonga | Zaire | 21 | 32 | 12 | 9 | 11 | 15 | 3 | 1 | 6 | 3 | |||
F | 11 | Andy Reid | Rep. of Ire. | 32 | 6 | 4 | 2 | 1 | 2 | |||||||
F | 12 | Jamie Mackie | Scotland | 28 | Went on loan to Reading for whole of season | |||||||||||
F | 14 | Lars Veldwijk | S. Africa | 22 | 14 | 3 | 4 | 7 | 2 | 11 | 15 | |||||
F | 18 | Michail Antonio | England | 24 | 49 | 17 | 14 | 18 | 15 | 5 | 19 | Player Of The Year | ||||
F | 19 | Modou Barrow Loan In | Gambia | 21 | 4 | 1 | 1 | 2 | 2 | 2 | On loan from Swansea (March to April) | |||||
F | 21 | Jamie Paterson | England | 22 | 24 | 9 | 5 | 10 | 1 | 4 | 17 | 22 | ||||
F | 23 | Dexter Blackstock | Antigua | 28 | 20 | 7 | 6 | 7 | 5 | 8 | 9 | 6 | ||||
F | 28 | Radoslaw Majewski | Poland | 27 | Went on loan to Huddersfield (Whole of season) | |||||||||||
F | 31 | Chuba Akpom Loan In | England | 18 | 7 | 2 | 5 | 3 | 2 | On loan from Arsenal (March to May) | ||||||
F | 34 | Tyler Walker | England | 17 | 7 | 1 | 1 | 5 | 1 | 1 | 7 | 5 | ||||
F | 35 | Oliver Burke | Scotland | 17 | 3 | 1 | 2 | 2 | 3 | Went on loan to Bradford (Feb to March) | ||||||
F | 37 | Jorge Grant | England | 19 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | ||||
F | 39 | Djamel Abdoun | Algeria | 28 | Went on loan to Lokeren (Feb to end of season) |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
15 (2) | Britt Assombalonga | 32 |
15 | Michail Antonio | 49 |
11 (2) | Henri Lansbury | 40 |
6 | Chris Burke | 44 |
6 | Matt Fryatt | 26 |
5 | Dexter Blackstock | 20 |
4 | Gary Gardner | 18 |
3 | Ben Osborn | 40 |
2 | Own Goals | 50 |
2 | Robert Tesche | 25 |
1 | Danny Collins | 8 |
1 | Jamaal Lascelles | 28 |
1 | Jamie Paterson | 24 |
1 | Jorge Grant | 3 |
1 | Todd Kane | 8 |
1 | Tyler Walker | 7 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Bournemouth | Tue Aug 19, 2014 | Away | 2-1 | Wed Feb 25, 2015 | Home | 2-1 | |
Reading | Sat Aug 23, 2014 | Home | 4-0 | Sat Feb 28, 2015 | Away | 3-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Birmingham City | Sat Nov 29, 2014 | Away | 1-2 | Sun Dec 28, 2014 | Home | 1-3 | |
Cardiff City | Sat Oct 18, 2014 | Away | 1-2 | Sat May 02, 2015 | Home | 1-2 | |
Huddersfield Town | Sat Nov 01, 2014 | Away | 0-3 | Sat Apr 11, 2015 | Home | 0-1 |