BLACKBURN ROVERS 3 - 3 FOREST - Sat Apr 18, 2015 (League Tier 2)
- Date:
- Sat Apr 18, 2015 (3:00 PM)
- Opponent:
- Blackburn Rovers
- Home/Away:
- Away
- Ground:
- Ewood Park
- Game Type:
- League Tier 2
- Score:
- 3-3 (Draw)
- Half-time: 2-2
- Season:
- 2014-15
- Referee:
- Andy Haines
- Attendance:
- 13,876
- Pos Before/After:
- 10
11
- Opp Before/After:
- 9
9
- NEXT GAMES:
- Next Game:
- Ipswich Town (League Tier 2)
- Blackburn Rovers:
- Dec 14, 2015
- GAME COUNT:
- League:
- 4603 (of 4931)
- League Tier 2:
- 2186 (of 2511)
- Competitive:
- 5276 (of 5634)
- Total:
- 6997 (of 7394)

FOREST
Manager: Dougie Freedman
Prior form: WLLDLL (Old to recent)
Goals:
Michail Antonio (7)
Henri Lansbury (45)
Michail Antonio (88)

BLACKBURN ROVERS
Manager: Gary Bowyer
Prior form: WLLWDD (Old to recent)
Goals:
Rudy Gestede (3)
Rudy Gestede (35)
Rudy Gestede (82)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Karl Darlow | |
2 | D | Eric Lichaj | |
16 | D | Jamaal Lascelles | |
25 | M | Jack Hobbs | |
13 | M | Danny Fox off for Michael Mancienne (71) | |
24 | M | David Vaughan ![]() | |
22 | M | Gary Gardner | |
10 | M | Henri Lansbury ![]() | |
18 | F | Michail Antonio ![]() ![]() | |
23 | F | Dexter Blackstock off for Chuba Akpom (89) | |
19 | F | Modou Barrow off for Chris Burke (78) | Last game |
Subs | |||
26 | GK | Dimitar Evtimov | |
4 | M | Michael Mancienne on for Danny Fox (71) | |
27 | M | Chris Burke on for Modou Barrow (78) | |
21 | F | Jamie Paterson | |
38 | D | Ben Osborn | |
34 | F | Tyler Walker | |
31 | F | Chuba Akpom on for Dexter Blackstock (89) |
Lineup:
Num | Pos | Player |
---|---|---|
13 | GK | Simon Eastwood |
2 | D | Adam Henley |
3 | D | Tommy Spurr |
4 | D | Matt Kilgallon |
10 | D | Tom Cairney |
12 | M | Ben Marshall (90) |
14 | M | Marcus Olsson |
17 | M | Lee Williamson ![]() |
32 | M | Craig Conway |
11 | F | Jordan Rhodes |
39 | F | Rudy Gestede ![]() ![]() ![]() |
Subs | ||
21 | Paul Taylor (90) | |
30 | Jason Steele | |
18 | John O'Sullivan | |
25 | Jay Spearing | |
26 | Darragh Lenihan | |
29 | Corry Evans | |
9 | Chris Brown |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 3-3 | Nottingham Forest |
Blackpool | 0-1 | Fulham |
Bournemouth | 2-2 | Sheffield Wednesday |
Brentford | 2-2 | Bolton Wanderers |
Cardiff City | 0-0 | Millwall |
Charlton Athletic | 2-1 | Leeds United |
Huddersfield Town | 4-4 | Derby County |
Watford | 1-0 | Birmingham City |
Wigan Athletic | 2-1 | Brighton and Hove Albion |
Wolverhampton Wanderers | 1-1 | Ipswich Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Middlesbrough | 44 | 25 | 9 | 10 | 65 | 33 | 15 | 4 | 3 | 42 | 12 | 10 | 5 | 7 | 23 | 21 | 32 | 84 | LWLWWW | ||
2 | Bournemouth | 43 | 24 | 11 | 8 | 90 | 43 | 12 | 6 | 3 | 43 | 23 | 12 | 5 | 5 | 47 | 20 | 47 | 83 | DWDWWW | ||
3 | Watford | 43 | 25 | 7 | 11 | 87 | 49 | 13 | 3 | 5 | 46 | 21 | 12 | 4 | 6 | 41 | 28 | 38 | 82 | WLDWWW | ||
4 | Norwich City | 44 | 24 | 10 | 10 | 83 | 45 | 11 | 6 | 5 | 46 | 22 | 13 | 4 | 5 | 37 | 23 | 38 | 82 | WWWWWL | ||
5 | Derby County | 43 | 21 | 12 | 10 | 78 | 46 | 12 | 7 | 3 | 48 | 21 | 9 | 5 | 7 | 30 | 25 | 32 | 75 | LLDWDW | ||
6 | Ipswich Town | 43 | 21 | 11 | 11 | 67 | 49 | 14 | 5 | 3 | 38 | 17 | 7 | 6 | 8 | 29 | 32 | 18 | 74 | WWDLWW | ||
7 | Brentford | 43 | 21 | 8 | 14 | 71 | 57 | 11 | 5 | 5 | 41 | 26 | 10 | 3 | 9 | 30 | 31 | 14 | 71 | WDWDDL | ||
8 | Wolverhampton Wanderers | 43 | 20 | 11 | 12 | 64 | 53 | 12 | 5 | 4 | 37 | 20 | 8 | 6 | 8 | 27 | 33 | 11 | 71 | WWWWLL | ||
9 | Blackburn Rovers | 42 | 15 | 14 | 13 | 56 | 52 | 9 | 5 | 6 | 29 | 23 | 6 | 9 | 7 | 27 | 29 | 4 | 59 | WLLWDD | ||
10 | Nottingham Forest | 43 | 15 | 13 | 15 | 66 | 62 | 9 | 5 | 8 | 36 | 30 | 6 | 8 | 7 | 30 | 32 | 4 | 58 | WLLDLL | ||
11 | Sheffield Wednesday | 43 | 14 | 16 | 13 | 39 | 44 | 5 | 11 | 6 | 15 | 18 | 9 | 5 | 7 | 24 | 26 | -5 | 58 | LWDLDW | ||
12 | Charlton Athletic | 43 | 13 | 18 | 12 | 52 | 55 | 8 | 9 | 4 | 30 | 23 | 5 | 9 | 8 | 22 | 32 | -3 | 57 | WWLDDD | ||
13 | Cardiff City | 43 | 14 | 13 | 16 | 52 | 58 | 9 | 4 | 8 | 28 | 28 | 5 | 9 | 8 | 24 | 30 | -6 | 55 | DWDLWL | ||
14 | Birmingham City | 42 | 13 | 15 | 14 | 51 | 63 | 9 | 7 | 6 | 28 | 31 | 4 | 8 | 8 | 23 | 32 | -12 | 54 | DLWLWD | ||
15 | Leeds United | 43 | 14 | 10 | 19 | 47 | 58 | 8 | 5 | 9 | 22 | 24 | 6 | 5 | 10 | 25 | 34 | -11 | 52 | WDLLLL | ||
16 | Huddersfield Town | 43 | 13 | 13 | 17 | 52 | 69 | 8 | 6 | 7 | 28 | 28 | 5 | 7 | 10 | 24 | 41 | -17 | 52 | DLDWWD | ||
17 | Bolton Wanderers | 43 | 13 | 11 | 19 | 52 | 61 | 9 | 8 | 5 | 35 | 26 | 4 | 3 | 14 | 17 | 35 | -9 | 50 | LDDWLD | ||
18 | Reading | 42 | 12 | 11 | 19 | 44 | 64 | 8 | 5 | 8 | 24 | 22 | 4 | 6 | 11 | 20 | 42 | -20 | 47 | LLDDDL | ||
19 | Brighton and Hove Albion | 43 | 10 | 16 | 17 | 43 | 50 | 6 | 8 | 8 | 26 | 27 | 4 | 8 | 9 | 17 | 23 | -7 | 46 | DWLLLD | ||
20 | Fulham | 43 | 12 | 10 | 21 | 55 | 76 | 8 | 5 | 9 | 32 | 35 | 4 | 5 | 12 | 23 | 41 | -21 | 46 | LWLDDD | ||
21 | Rotherham United | 43 | 10 | 14 | 19 | 43 | 65 | 7 | 6 | 8 | 28 | 32 | 3 | 8 | 11 | 15 | 33 | -22 | 41* | LLLWLD | ||
22 | Millwall | 42 | 9 | 12 | 21 | 37 | 67 | 5 | 6 | 11 | 22 | 37 | 4 | 6 | 10 | 15 | 30 | -30 | 39 | LDDWLW | ||
23 | Wigan Athletic | 43 | 8 | 12 | 23 | 37 | 59 | 2 | 8 | 11 | 16 | 27 | 6 | 4 | 12 | 21 | 32 | -22 | 36 | LDLLDL | ||
24 | Blackpool | 43 | 4 | 13 | 26 | 34 | 87 | 4 | 6 | 11 | 18 | 34 | 0 | 7 | 15 | 16 | 53 | -53 | 25 | LDDDLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Watford | 44 | 26 | 7 | 11 | 88 | 49 | 14 | 3 | 5 | 47 | 21 | 12 | 4 | 6 | 41 | 28 | 39 | 85 | LDWWWW | 1-0 |
2 | Bournemouth | 44 | 24 | 12 | 8 | 92 | 45 | 12 | 7 | 3 | 45 | 25 | 12 | 5 | 5 | 47 | 20 | 47 | 84 | WDWWWD | 2-2 | |
![]() | 3 | Middlesbrough | 44 | 25 | 9 | 10 | 65 | 33 | 15 | 4 | 3 | 42 | 12 | 10 | 5 | 7 | 23 | 21 | 32 | 84 | LWLWWW | |
4 | Norwich City | 44 | 24 | 10 | 10 | 83 | 45 | 11 | 6 | 5 | 46 | 22 | 13 | 4 | 5 | 37 | 23 | 38 | 82 | WWWWWL | ||
5 | Derby County | 44 | 21 | 13 | 10 | 82 | 50 | 12 | 7 | 3 | 48 | 21 | 9 | 6 | 7 | 34 | 29 | 32 | 76 | LDWDWD | 4-4 | |
6 | Ipswich Town | 44 | 21 | 12 | 11 | 68 | 50 | 14 | 5 | 3 | 38 | 17 | 7 | 7 | 8 | 30 | 33 | 18 | 75 | WDLWWD | 1-1 | |
7 | Brentford | 44 | 21 | 9 | 14 | 73 | 59 | 11 | 6 | 5 | 43 | 28 | 10 | 3 | 9 | 30 | 31 | 14 | 72 | DWDDLD | 2-2 | |
8 | Wolverhampton Wanderers | 44 | 20 | 12 | 12 | 65 | 54 | 12 | 6 | 4 | 38 | 21 | 8 | 6 | 8 | 27 | 33 | 11 | 72 | WWWLLD | 1-1 | |
9 | Blackburn Rovers | 43 | 15 | 15 | 13 | 59 | 55 | 9 | 6 | 6 | 32 | 26 | 6 | 9 | 7 | 27 | 29 | 4 | 60 | LLWDDD | 3-3 | |
![]() | 10 | Charlton Athletic | 44 | 14 | 18 | 12 | 54 | 56 | 9 | 9 | 4 | 32 | 24 | 5 | 9 | 8 | 22 | 32 | -2 | 60 | WLDDDW | 2-1 |
![]() | 11 | Nottingham Forest | 44 | 15 | 14 | 15 | 69 | 65 | 9 | 5 | 8 | 36 | 30 | 6 | 9 | 7 | 33 | 35 | 4 | 59 | LLDLLD | 3-3 |
![]() | 12 | Sheffield Wednesday | 44 | 14 | 17 | 13 | 41 | 46 | 5 | 11 | 6 | 15 | 18 | 9 | 6 | 7 | 26 | 28 | -5 | 59 | WDLDWD | 2-2 |
13 | Cardiff City | 44 | 14 | 14 | 16 | 52 | 58 | 9 | 5 | 8 | 28 | 28 | 5 | 9 | 8 | 24 | 30 | -6 | 56 | WDLWLD | 0-0 | |
14 | Birmingham City | 43 | 13 | 15 | 15 | 51 | 64 | 9 | 7 | 6 | 28 | 31 | 4 | 8 | 9 | 23 | 33 | -13 | 54 | LWLWDL | 0-1 | |
![]() | 15 | Huddersfield Town | 44 | 13 | 14 | 17 | 56 | 73 | 8 | 7 | 7 | 32 | 32 | 5 | 7 | 10 | 24 | 41 | -17 | 53 | LDWWDD | 4-4 |
![]() | 16 | Leeds United | 44 | 14 | 10 | 20 | 48 | 60 | 8 | 5 | 9 | 22 | 24 | 6 | 5 | 11 | 26 | 36 | -12 | 52 | DLLLLL | 1-2 |
17 | Bolton Wanderers | 44 | 13 | 12 | 19 | 54 | 63 | 9 | 8 | 5 | 35 | 26 | 4 | 4 | 14 | 19 | 37 | -9 | 51 | DDWLDD | 2-2 | |
![]() | 18 | Fulham | 44 | 13 | 10 | 21 | 56 | 76 | 8 | 5 | 9 | 32 | 35 | 5 | 5 | 12 | 24 | 41 | -20 | 49 | WLDDDW | 1-0 |
![]() | 19 | Reading | 42 | 12 | 11 | 19 | 44 | 64 | 8 | 5 | 8 | 24 | 22 | 4 | 6 | 11 | 20 | 42 | -20 | 47 | LLDDDL | |
![]() | 20 | Brighton and Hove Albion | 44 | 10 | 16 | 18 | 44 | 52 | 6 | 8 | 8 | 26 | 27 | 4 | 8 | 10 | 18 | 25 | -8 | 46 | WLLLDL | 1-2 |
21 | Rotherham United | 43 | 10 | 14 | 19 | 43 | 65 | 7 | 6 | 8 | 28 | 32 | 3 | 8 | 11 | 15 | 33 | -22 | 41* | LLLWLD | ||
22 | Millwall | 43 | 9 | 13 | 21 | 37 | 67 | 5 | 6 | 11 | 22 | 37 | 4 | 7 | 10 | 15 | 30 | -30 | 40 | DDWLWD | 0-0 | |
23 | Wigan Athletic | 44 | 9 | 12 | 23 | 39 | 60 | 3 | 8 | 11 | 18 | 28 | 6 | 4 | 12 | 21 | 32 | -21 | 39 | DLLDLW | 2-1 | |
24 | Blackpool | 44 | 4 | 13 | 27 | 34 | 88 | 4 | 6 | 12 | 18 | 35 | 0 | 7 | 15 | 16 | 53 | -54 | 25 | DDDLLL | 0-1 |