SEASON: 2013-14
DIVISION: npower Championship (Tier 2)
- MANAGER(s):
- Billy Davies (2), Gary Brazil
- FA Cup:
- 5th Round (Sheffield United (A) 1-3)
- League Cup:
- 3rd Round (Burnley (A) 1-2)
- Player Of The Year:
- Andy Reid
- Top Goalscorer:
- Jamie Paterson (12 goals)
- Competitive Games:
- 53
- Competitive Goals:
- 81
- Goals per game:
- 1.5
- League Games:
- 46
- League Points:
- 65 out of (3 points per win)
- Points Percentage:
- 47.1%
- Highest League Attendance:
- 28,276 (Derby County)
- Lowest League Attendance:
- 17,951 (Charlton Athletic)
- Average League Attendance:
- 22,805
- Highest Cup Attendance:
- 26,465 (Preston North End)
- Lowest Cup Attendance:
- 9,081 (Hartlepool United)
- Clean Sheets:
- 16
- Yellow Cards:
- 98
- Red Cards:
- 4   (Nathaniel Chalobah, Djamel Abdoun, Darius Henderson, Danny Collins)
- Own goals (for):
- 2   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 5
- Penalties conceded:
- 5
- Penalties missed:
- 3
- Penalties saved:
- 1
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
CHAMPIONSHIP (Tier 2) - 2013-14
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Leicester City | 46 | 31 | 9 | 6 | 83 | 43 | 17 | 4 | 2 | 46 | 22 | 14 | 5 | 4 | 37 | 21 | 40 | 102 | Promoted as Champions | 2-2 | 2-0 | |
2 | Burnley | 46 | 26 | 15 | 5 | 72 | 37 | 15 | 6 | 2 | 37 | 14 | 11 | 9 | 3 | 35 | 23 | 35 | 93 | Promoted | 1-1 | 1-3 | |
3 | Derby County | 46 | 25 | 10 | 11 | 84 | 52 | 14 | 4 | 5 | 46 | 25 | 11 | 6 | 6 | 38 | 27 | 32 | 85 | 1-0 | 0-5 | ||
4 | Queens Park Rangers | 46 | 23 | 11 | 12 | 60 | 44 | 15 | 6 | 2 | 38 | 18 | 8 | 5 | 10 | 22 | 26 | 16 | 80 | Promoted via playoffs | 2-0 | 2-5 | |
5 | Wigan Athletic | 46 | 21 | 10 | 15 | 61 | 48 | 12 | 7 | 4 | 35 | 23 | 9 | 3 | 11 | 26 | 25 | 13 | 73 | 1-4 | 1-2 | ||
6 | Brighton and Hove Albion | 46 | 19 | 15 | 12 | 55 | 40 | 10 | 7 | 6 | 31 | 21 | 9 | 8 | 6 | 24 | 19 | 15 | 72 | 1-2 | 3-1 | ||
7 | Reading | 46 | 19 | 14 | 13 | 70 | 56 | 8 | 10 | 5 | 38 | 25 | 11 | 4 | 8 | 32 | 31 | 14 | 71 | 2-3 | 1-1 | ||
8 | Blackburn Rovers | 46 | 18 | 16 | 12 | 70 | 62 | 11 | 7 | 5 | 34 | 21 | 7 | 9 | 7 | 36 | 41 | 8 | 70 | 4-1 | 1-0 | ||
9 | Ipswich Town | 46 | 18 | 14 | 14 | 60 | 54 | 12 | 6 | 5 | 35 | 24 | 6 | 8 | 9 | 25 | 30 | 6 | 68 | 0-0 | 1-1 | ||
10 | Bournemouth | 46 | 18 | 12 | 16 | 67 | 66 | 11 | 5 | 7 | 40 | 27 | 7 | 7 | 9 | 27 | 39 | 1 | 66 | 1-1 | 1-4 | ||
11 | Nottingham Forest | 46 | 16 | 17 | 13 | 67 | 64 | 10 | 7 | 6 | 38 | 29 | 6 | 10 | 7 | 29 | 35 | 3 | 65 | ||||
12 | Middlesbrough | 46 | 16 | 16 | 14 | 62 | 50 | 10 | 9 | 4 | 35 | 20 | 6 | 7 | 10 | 27 | 30 | 12 | 64 | 2-2 | 1-1 | ||
13 | Watford | 46 | 15 | 15 | 16 | 74 | 64 | 11 | 5 | 7 | 39 | 25 | 4 | 10 | 9 | 35 | 39 | 10 | 60 | 4-2 | 1-1 | ||
14 | Bolton Wanderers | 46 | 14 | 17 | 15 | 59 | 60 | 6 | 11 | 6 | 29 | 23 | 8 | 6 | 9 | 30 | 37 | -1 | 59 | 3-0 | 1-1 | ||
15 | Leeds United | 46 | 16 | 9 | 21 | 59 | 67 | 9 | 5 | 9 | 35 | 31 | 7 | 4 | 12 | 24 | 36 | -8 | 57 | 2-1 | 2-0 | ||
16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63 | 65 | 9 | 4 | 10 | 39 | 33 | 4 | 10 | 9 | 24 | 32 | -2 | 53 | 3-3 | 1-0 | ||
17 | Huddersfield Town | 46 | 14 | 11 | 21 | 58 | 65 | 8 | 6 | 9 | 34 | 32 | 6 | 5 | 12 | 24 | 33 | -7 | 53 | 1-0 | 3-0 | ||
18 | Charlton Athletic | 46 | 13 | 12 | 21 | 41 | 61 | 7 | 6 | 10 | 21 | 28 | 6 | 6 | 11 | 20 | 33 | -20 | 51 | 0-1 | 1-1 | ||
19 | Millwall | 46 | 11 | 15 | 20 | 46 | 74 | 6 | 9 | 8 | 26 | 33 | 5 | 6 | 12 | 20 | 41 | -28 | 48 | 1-2 | 2-2 | ||
20 | Blackpool | 46 | 11 | 13 | 22 | 38 | 66 | 7 | 6 | 10 | 20 | 27 | 4 | 7 | 12 | 18 | 39 | -28 | 46 | 0-1 | 1-1 | ||
21 | Birmingham City | 46 | 11 | 11 | 24 | 58 | 74 | 2 | 8 | 13 | 29 | 40 | 9 | 3 | 11 | 29 | 34 | -16 | 44 | 1-0 | 0-0 | ||
22 | Doncaster Rovers | 46 | 11 | 11 | 24 | 39 | 70 | 9 | 4 | 10 | 27 | 32 | 2 | 7 | 14 | 12 | 38 | -31 | 44 | Relegated | 0-0 | 2-2 | |
23 | Barnsley | 46 | 9 | 12 | 25 | 44 | 77 | 5 | 8 | 10 | 22 | 36 | 4 | 4 | 15 | 22 | 41 | -33 | 39 | Relegated | 3-2 | 0-1 | |
24 | Yeovil Town | 46 | 8 | 13 | 25 | 44 | 75 | 4 | 6 | 13 | 19 | 32 | 4 | 7 | 12 | 25 | 43 | -31 | 37 | Relegated | 3-1 | 1-3 |
Click here for all tables for 2013-14
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 23 times | 12 times | 7 times | 2 times | 1 time | Conceded | 18 times | 10 times | 5 times | 2 times | 2 times | Won By | 8 times | 8 times | 3 times | 1 time | Lost By | 8 times | 3 times | 3 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
League
FA Cup
League Cup
Pre-Season Friendly
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Billy Davies (2) | Sun Jan 05, 2014 | West Ham United | 3 | H | 5-0 | 14,397 | Abdoun (12' pen), Paterson (65', 71', 79'), Reid (90') | |
Fri Jan 24, 2014 | Preston North End | 4 | H | 0-0 | 26,465 | |||
Wed Feb 05, 2014 | Preston North End | 4 | 1 | A | 2-0 | 9,744 | Mackie (18'), Henderson (90') | |
Sun Feb 16, 2014 | Sheffield United | 5 | A | 1-3 | 25,118 | Paterson (28') |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Manager: Billy Davies (2) | Tue Aug 06, 2013 | Hartlepool United | 1 | H | 3-1 | 9,081 | Majewski (33'), Halford (65'), Derbyshire (67') | |
Wed Aug 28, 2013 | Millwall | 2 | H | 2-1 | 12,201 | Derbyshire (59'), Lascelles (90+4') | ||
Tue Sep 24, 2013 | Burnley | 3 | A | 1-2 | 6,405 | Derbyshire (24') |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Billy Davies (2) | Sat Jul 06, 2013 | Hibernian | Scotland | A | 2-1 | - | Blackstock (26' pen), Miller (70') | |
Sat Jul 13, 2013 | Ilkeston Town | England | A | 2-0 | 1,048 | Cox (10'), Tudgay (13') | ||
Sat Jul 13, 2013 | Mansfield Town | England | A | 1-0 | - | Majewski (1') | ||
Tue Jul 16, 2013 | Chesterfield | England | A | 1-1 | 3,524 | Derbyshire (17') | ||
Sat Jul 20, 2013 | Royal Antwerp | Netherlands | H | 2-2 | 4,798 | Derbyshire (7' pen), Paterson (81') | ||
Tue Jul 23, 2013 | Walsall | England | A | 2-1 | 1,850 | Derbyshire (28'), Reid (74') | ||
Fri Jul 26, 2013 | Motherwell | Scotland | A | 1-1 | 2,230 | Derbyshire (12') |
TRANSFERS
Transfers before, during and immediately after the season.
In (18) - £1,800,000 | Out (15) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Danny Fox | Loan In | David Morgan | Sold | Danny Fox | Bought | Gonzalo Jara | Sold | Jamie Mackie | Bought | Kieran Fenton | Sold | Jamie Paterson | Bought | Jan 01, 2013 | Karl Darlow | Loan out | Kevin Gomis | Loan In | Jan 25, 2013 | Matt Derbyshire | Loan out | 2013 | James Demetriou | Bought | Sep 24, 2013 | Simon Gillett | Sold | 2013 | Lee Peltier | Loan In | Nov 28, 2013 | Ishmael Miller | Loan out | Jun 01, 2013 | Jack Hobbs | Loan In | 2014 | James Demetriou | Sold | Jun 19, 2013 | Eric Lichaj | Bought | £1,800,000 | Jan 15, 2014 | Khaled Al Rashidi | Sold | Jul 01, 2013 | Josh Rees | Bought | Jan 23, 2014 | Ishmael Miller | Loan out | Jul 03, 2013 | Dorus de Vries | Bought | Mar 22, 2014 | Guy Moussi | Sold | Jul 25, 2013 | Djamel Abdoun | Bought | May 03, 2014 | Johnathon Greening | Sold | Sep 19, 2013 | Nathaniel Chalobah | Loan In | May 30, 2014 | Matt Derbyshire | Sold | Oct 31, 2013 | David Vaughan | Loan In | Aug 05, 2014 | Rafik Djebbour | Sold | Jan 31, 2014 | David Vaughan | Loan In | Aug 06, 2014 | Ishmael Miller | Sold | Jan 31, 2014 | Jack Hobbs | Bought | Feb 01, 2014 | Rafik Djebbour | Bought | Jul 01, 2014 | David Vaughan | Bought |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Karl Darlow | England | 22 | 45 | 16 | 18 | 11 | 3 | 3 | ||||||
GK | 26 | Dimitar Evtimov | Bulgaria | 19 | 1 | 1 | 1 | 4 | On loan to Nuneaton Town (July to Oct) | |||||||
GK | 29 | Dorus de Vries | Netherlands | 32 | 8 | 4 | 4 | 1 | 42 | |||||||
GK | 35 | Khaled Al Rashidi | Kuwait | 26 | 3 | Defenders | ||||||||||
D | 2 | Eric Lichaj | USA | 24 | 26 | 12 | 9 | 5 | 5 | 3 | 3 | 2 | ||||
D | 5 | Danny Collins | Wales | 32 | 28 | 10 | 9 | 9 | 1 | 2 | 1 | 1 | 2 | 9 | ||
D | 16 | Jamaal Lascelles | England | 19 | 34 | 12 | 10 | 12 | 3 | 11 | 2 | 1 | ||||
D | 18 | Gonzalo Jara | Chile | 27 | 39 | 13 | 13 | 13 | 3 | 6 | 4 | 8 | ||||
D | 32 | Kevin Gomis Loan In | France | 24 | 1 | 1 | 1 | 8 | On loan from OGC Nice (Jan to end of season) | |||||||
D | 38 | Ben Osborn | England | 18 | 8 | 2 | 2 | 4 | 2 | 6 | Midfielders | |||||
M | 3 | Dan Harding | England | 29 | 24 | 10 | 7 | 7 | 4 | 2 | 7 | 22 | ||||
M | 4 | Simon Gillett | England | 27 | 2 | 1 | 1 | 1 | On loan to Bristol City (October to end of season) | |||||||
M | 6 | Guy Moussi | France | 28 | 15 | 9 | 2 | 4 | 3 | 6 | 2 | 5 | On loan to Millwall (Nov to January) | |||
M | 7 | Adlene Guedioura | Algeria | 27 | 6 | 4 | 1 | 1 | 1 | 1 | Joined Crystal Palace in September | |||||
M | 7 | Nathaniel Chalobah Loan In | England | 18 | 12 | 4 | 7 | 1 | 2 | 2 | 1 | 6 | 5 | 3 | On loan from Chelsea (Sep to Jan) | |
M | 8 | Chris Cohen | England | 26 | 17 | 7 | 6 | 4 | 1 | 3 | 1 | 1 | ||||
M | 10 | Henri Lansbury | England | 22 | 30 | 13 | 12 | 5 | 7 | 12 | 3 | 1 | ||||
M | 13 | Danny Fox Loan In | England | 27 | 15 | 3 | 5 | 7 | 8 | 2 | 1 | On loan from Southampton (Jan to end of season) | ||||
M | 14 | Johnathon Greening | England | 34 | 13 | 2 | 4 | 7 | 2 | 2 | 6 | 8 | ||||
M | 15 | Greg Halford | England | 28 | 42 | 17 | 14 | 11 | 5 | 5 | 9 | 9 | 8 | |||
M | 22 | Kelvin Wilson | England | 27 | 9 | 3 | 3 | 3 | 1 | 1 | 2 | |||||
M | 24 | David Vaughan Loan In | Wales | 30 | 10 | 5 | 2 | 3 | 1 | 8 | 2 | On loan from Sunderland (Oct to Jan and Jan to end of season) | ||||
M | 25 | Jack Hobbs Loan In | England | 24 | 29 | 13 | 12 | 4 | 1 | 3 | 1 | On loan from Hull from July to January and then signed from Hull City (January) | ||||
M | 30 | Stephen McLaughlin | Rep. of Ire. | 23 | 3 | 1 | 2 | 1 | 2 | On loan to Bristol City (Sep to Jan) | ||||||
M | 33 | David Morgan | N. Ireland | 19 | On loan to Tamworth (Oct to Nov) | |||||||||||
M | 36 | Josh Rees | England | 19 | 1 | 1 | 1 | |||||||||
M | 37 | Lee Peltier Loan In | England | 26 | 7 | 1 | 2 | 4 | 1 | On loan from Leeds (Mar to end of season) | ||||||
M | 40 | Jack Blake | Scotland | 18 | 2 | On loan to Mansfield Town (Oct to Nov) | Forwards | |||||||||
F | 9 | Darius Henderson | England | 31 | 38 | 13 | 14 | 11 | 9 | 4 | 1 | 7 | 27 | 2 | Signed as free agent in June | |
F | 11 | Andy Reid | Rep. of Ire. | 31 | 36 | 16 | 15 | 5 | 10 | 5 | 3 | 4 | 2 | Player Of The Year (2nd time) | ||
F | 12 | Jamie Mackie | Scotland | 27 | 49 | 18 | 17 | 14 | 5 | 5 | 16 | 8 | 2 | |||
F | 17 | Ishmael Miller | England | 26 | 7 | 4 | 1 | 2 | 1 | 7 | 3 | On loan to Yeovil (Nov to Jan and Jan to end of season) | ||||
F | 19 | Rafik Djebbour | Algeria | 29 | 8 | 2 | 2 | 4 | 1 | 3 | 5 | Signed from Olympiacos in January | ||||
F | 20 | Marcus Tudgay | England | 30 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | On loan to Barnsley (Nov to Jan) and Charlton (Feb to March) | ||||
F | 21 | Jamie Paterson | England | 21 | 39 | 15 | 12 | 12 | 12 | 10 | 11 | 9 | ||||
F | 23 | Dexter Blackstock Loan In | Antigua | 27 | 3 | 1 | 1 | 1 | 2 | 1 | On loan to Leeds United (Oct to Jan) | |||||
F | 27 | Matt Derbyshire | England | 27 | 34 | 13 | 13 | 8 | 10 | 1 | 5 | 23 | 18 | |||
F | 28 | Radoslaw Majewski | Poland | 26 | 29 | 9 | 10 | 10 | 1 | 1 | 18 | 2 | 16 | |||
F | 31 | Simon Cox | Rep. of Ire. | 26 | 41 | 15 | 14 | 12 | 8 | 8 | 23 | 11 | 7 | |||
F | 39 | Djamel Abdoun | Algeria | 27 | 27 | 11 | 10 | 6 | 2 | 2 | 1 | 12 | 9 | 10 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
12 | Jamie Paterson | 39 |
10 (1) | Andy Reid | 36 |
10 | Matt Derbyshire | 34 |
9 | Darius Henderson | 38 |
8 | Simon Cox | 41 |
7 (3) | Henri Lansbury | 30 |
5 | Greg Halford | 42 |
5 | Jamie Mackie | 49 |
3 | Jamaal Lascelles | 34 |
2 (1) | Djamel Abdoun | 27 |
2 | Nathaniel Chalobah | 12 |
2 | Own Goals | 53 |
1 | Chris Cohen | 17 |
1 | Danny Collins | 28 |
1 | Jack Hobbs | 29 |
1 | Marcus Tudgay | 2 |
1 | Radoslaw Majewski | 29 |
1 | Rafik Djebbour | 8 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Blackburn Rovers | Sat Aug 10, 2013 | Away | 1-0 | Sat Jan 18, 2014 | Home | 4-1 | |
Huddersfield Town | Sat Aug 03, 2013 | Home | 1-0 | Tue Feb 11, 2014 | Away | 3-0 | |
Leeds United | Sun Dec 29, 2013 | Home | 2-1 | Mon Apr 21, 2014 | Away | 2-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Wigan Athletic | Sat Aug 31, 2013 | Away | 1-2 | Sat Mar 01, 2014 | Home | 1-4 |