SHEFFIELD WEDNESDAY 0 - 1 FOREST - Sat Dec 07, 2013 (League Tier 2)
- Date:
- Sat Dec 07, 2013 (3:00 PM)
- Opponent:
- Sheffield Wednesday
- Home/Away:
- Away
- Ground:
- Hillsborough
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Attendance:
- 23,414
- Pos Before/After:
- 8/5
- Opp Before/After:
- 23/23
- Referee:
- Lee Probert
- Season:
- 2013-14
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Ipswich Town
- GAME COUNT:
- League:
- 4531 (of 4859)
- League Tier 2:
- 2114 (of 2442)
- Competitive:
- 5196 (of 5555)
- Total:
- 6903 (of 7303)
- Sources:
- AFS (11v11.com) (Link)
SHEFFIELD WEDNESDAY
Manager:
Prior form: DWLLLW (Old to recent)
Goals:
Manager:
Prior form: DWLLLW (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Karl Darlow | |
18 | D | Gonzalo Jara off for Nathaniel Chalobah (85) | |
16 | D | Jamaal Lascelles ![]() | |
25 | M | Jack Hobbs | |
15 | M | Greg Halford | |
3 | M | Dan Harding | |
10 | M | Henri Lansbury | |
12 | F | Jamie Mackie | |
11 | F | Andy Reid | |
39 | F | Djamel Abdoun off for Eric Lichaj (67) | |
31 | F | Simon Cox ![]() | |
Subs | |||
29 | GK | Dorus de Vries | |
2 | D | Eric Lichaj on for Djamel Abdoun (67) | |
7 | M | Nathaniel Chalobah on for Gonzalo Jara (85) | |
14 | M | Johnathon Greening | |
28 | F | Radoslaw Majewski | |
21 | F | Jamie Paterson | |
27 | F | Matt Derbyshire on for Simon Cox (79) |
Lineup:
Num | Pos | Player |
---|
Videos:
Home | F | A | Away |
---|---|---|---|
Birmingham City | 2 | 2 | Middlesbrough |
Bolton Wanderers | 3 | 0 | Doncaster Rovers |
Brighton and Hove Albion | 3 | 1 | Leicester City |
Burnley | 1 | 0 | Barnsley |
Derby County | 5 | 1 | Blackpool |
Ipswich Town | 2 | 1 | Huddersfield Town |
Leeds United | 3 | 3 | Watford |
Millwall | 2 | 1 | Wigan Athletic |
Queens Park Rangers | 0 | 0 | Blackburn Rovers |
Reading | 1 | 2 | Bournemouth |
Sheffield Wednesday | 0 | 1 | Nottingham Forest |
Yeovil Town | 2 | 2 | Charlton Athletic |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Leicester City | 18 | 12 | 2 | 4 | 30 | 18 | 7 | 1 | 1 | 16 | 8 | 5 | 1 | 3 | 14 | 10 | 12 | 38 | WWLWWL | |
2 | Queens Park Rangers | 18 | 11 | 5 | 2 | 22 | 10 | 8 | 1 | 0 | 14 | 2 | 3 | 4 | 2 | 8 | 8 | 12 | 38 | DWDWLW | |
3 | Burnley | 18 | 10 | 6 | 2 | 29 | 13 | 5 | 4 | 0 | 15 | 4 | 5 | 2 | 2 | 14 | 9 | 16 | 36 | WDDDLD | |
4 | Derby County | 18 | 9 | 4 | 5 | 35 | 25 | 3 | 3 | 3 | 15 | 15 | 6 | 1 | 2 | 20 | 10 | 10 | 31 | DLWWWW | |
5 | Reading | 18 | 8 | 7 | 3 | 27 | 20 | 5 | 4 | 0 | 15 | 7 | 3 | 3 | 3 | 12 | 13 | 7 | 31 | DLDDWW | |
6 | Blackpool | 18 | 8 | 7 | 3 | 22 | 16 | 5 | 3 | 1 | 12 | 7 | 3 | 4 | 2 | 10 | 9 | 6 | 31 | DWLDWL | |
7 | Leeds United | 18 | 9 | 2 | 7 | 26 | 20 | 6 | 1 | 2 | 16 | 7 | 3 | 1 | 5 | 10 | 13 | 6 | 29 | LWWWLW | |
8 | Nottingham Forest | 18 | 7 | 7 | 4 | 28 | 22 | 4 | 3 | 2 | 14 | 10 | 3 | 4 | 2 | 14 | 12 | 6 | 28 | LLWDLD | |
9 | Ipswich Town | 18 | 7 | 5 | 6 | 28 | 23 | 5 | 1 | 3 | 16 | 9 | 2 | 4 | 3 | 12 | 14 | 5 | 26 | DDWLWW | |
10 | Huddersfield Town | 18 | 7 | 5 | 6 | 24 | 21 | 4 | 3 | 2 | 16 | 12 | 3 | 2 | 4 | 8 | 9 | 3 | 26 | WLLWWW | |
11 | Brighton and Hove Albion | 18 | 6 | 7 | 5 | 21 | 17 | 3 | 3 | 3 | 14 | 11 | 3 | 4 | 2 | 7 | 6 | 4 | 25 | DWWWDL | |
12 | Watford | 18 | 6 | 6 | 6 | 27 | 24 | 3 | 2 | 4 | 13 | 14 | 3 | 4 | 2 | 14 | 10 | 3 | 24 | DLDLLD | |
13 | Blackburn Rovers | 18 | 6 | 5 | 7 | 22 | 22 | 5 | 2 | 2 | 12 | 5 | 1 | 3 | 5 | 10 | 17 | 0 | 23 | DWLDWL | |
14 | Wigan Athletic | 17 | 6 | 4 | 7 | 18 | 18 | 4 | 3 | 2 | 13 | 11 | 2 | 1 | 5 | 5 | 7 | 0 | 22 | DWWLLL | |
15 | Doncaster Rovers | 18 | 5 | 5 | 8 | 17 | 28 | 4 | 1 | 4 | 11 | 13 | 1 | 4 | 4 | 6 | 15 | -11 | 20 | LDWLWD | |
16 | Middlesbrough | 18 | 4 | 7 | 7 | 28 | 28 | 3 | 5 | 1 | 18 | 11 | 1 | 2 | 6 | 10 | 17 | 0 | 19 | WLDLWL | |
17 | Birmingham City | 18 | 5 | 4 | 9 | 22 | 24 | 2 | 3 | 4 | 12 | 9 | 3 | 1 | 5 | 10 | 15 | -2 | 19 | DLWDWD | |
18 | Bolton Wanderers | 18 | 4 | 7 | 7 | 17 | 23 | 1 | 5 | 3 | 9 | 10 | 3 | 2 | 4 | 8 | 13 | -6 | 19 | DWWWLL | |
19 | Bournemouth | 18 | 5 | 4 | 9 | 22 | 35 | 4 | 1 | 4 | 12 | 12 | 1 | 3 | 5 | 10 | 23 | -13 | 19 | LLDLDL | |
20 | Millwall | 18 | 4 | 6 | 8 | 21 | 36 | 3 | 3 | 3 | 13 | 14 | 1 | 3 | 5 | 8 | 22 | -15 | 18 | DDLWLD | |
21 | Charlton Athletic | 18 | 4 | 5 | 9 | 14 | 21 | 2 | 3 | 4 | 7 | 9 | 2 | 2 | 5 | 7 | 12 | -7 | 17 | WLLWLL | |
22 | Yeovil Town | 18 | 4 | 3 | 11 | 14 | 24 | 2 | 1 | 6 | 5 | 10 | 2 | 2 | 5 | 9 | 14 | -10 | 15 | WLLLWW | |
23 | Sheffield Wednesday | 17 | 2 | 8 | 7 | 20 | 28 | 2 | 3 | 3 | 13 | 12 | 0 | 5 | 4 | 7 | 16 | -8 | 14 | DWLLLW | |
24 | Barnsley | 18 | 3 | 5 | 10 | 18 | 36 | 2 | 4 | 3 | 10 | 19 | 1 | 1 | 7 | 8 | 17 | -18 | 14 | DDDLLW |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
![]() | 1 | Burnley | 19 | 11 | 6 | 2 | 30 | 13 | 6 | 4 | 0 | 16 | 4 | 5 | 2 | 2 | 14 | 9 | 17 | 39 | DDDLDW |
2 | Queens Park Rangers | 19 | 11 | 6 | 2 | 22 | 10 | 8 | 2 | 0 | 14 | 2 | 3 | 4 | 2 | 8 | 8 | 12 | 39 | WDWLWD | |
![]() | 3 | Leicester City | 19 | 12 | 2 | 5 | 31 | 21 | 7 | 1 | 1 | 16 | 8 | 5 | 1 | 4 | 15 | 13 | 10 | 38 | WLWWLL |
4 | Derby County | 19 | 10 | 4 | 5 | 40 | 26 | 4 | 3 | 3 | 20 | 16 | 6 | 1 | 2 | 20 | 10 | 14 | 34 | LWWWWW | |
![]() | 5 | Nottingham Forest | 19 | 8 | 7 | 4 | 29 | 22 | 4 | 3 | 2 | 14 | 10 | 4 | 4 | 2 | 15 | 12 | 7 | 31 | LWDLDW |
![]() | 6 | Reading | 19 | 8 | 7 | 4 | 28 | 22 | 5 | 4 | 1 | 16 | 9 | 3 | 3 | 3 | 12 | 13 | 6 | 31 | LDDWWL |
![]() | 7 | Blackpool | 19 | 8 | 7 | 4 | 23 | 21 | 5 | 3 | 1 | 12 | 7 | 3 | 4 | 3 | 11 | 14 | 2 | 31 | WLDWLL |
![]() | 8 | Leeds United | 19 | 9 | 3 | 7 | 29 | 23 | 6 | 2 | 2 | 19 | 10 | 3 | 1 | 5 | 10 | 13 | 6 | 30 | WWWLWD |
9 | Ipswich Town | 19 | 8 | 5 | 6 | 30 | 24 | 6 | 1 | 3 | 18 | 10 | 2 | 4 | 3 | 12 | 14 | 6 | 29 | DWLWWW | |
![]() | 10 | Brighton and Hove Albion | 19 | 7 | 7 | 5 | 24 | 18 | 4 | 3 | 3 | 17 | 12 | 3 | 4 | 2 | 7 | 6 | 6 | 28 | WWWDLW |
![]() | 11 | Huddersfield Town | 19 | 7 | 5 | 7 | 25 | 23 | 4 | 3 | 2 | 16 | 12 | 3 | 2 | 5 | 9 | 11 | 2 | 26 | LLWWWL |
12 | Watford | 19 | 6 | 7 | 6 | 30 | 27 | 3 | 2 | 4 | 13 | 14 | 3 | 5 | 2 | 17 | 13 | 3 | 25 | LDLLDD | |
13 | Blackburn Rovers | 19 | 6 | 6 | 7 | 22 | 22 | 5 | 2 | 2 | 12 | 5 | 1 | 4 | 5 | 10 | 17 | 0 | 24 | WLDWLD | |
14 | Wigan Athletic | 18 | 6 | 4 | 8 | 19 | 20 | 4 | 3 | 2 | 13 | 11 | 2 | 1 | 6 | 6 | 9 | -1 | 22 | WWLLLL | |
![]() | 15 | Bolton Wanderers | 19 | 5 | 7 | 7 | 20 | 23 | 2 | 5 | 3 | 12 | 10 | 3 | 2 | 4 | 8 | 13 | -3 | 22 | WWWLLW |
![]() | 16 | Bournemouth | 19 | 6 | 4 | 9 | 24 | 36 | 4 | 1 | 4 | 12 | 12 | 2 | 3 | 5 | 12 | 24 | -12 | 22 | LDLDLW |
![]() | 17 | Millwall | 19 | 5 | 6 | 8 | 23 | 37 | 4 | 3 | 3 | 15 | 15 | 1 | 3 | 5 | 8 | 22 | -14 | 21 | DLWLDW |
![]() | 18 | Middlesbrough | 19 | 4 | 8 | 7 | 30 | 30 | 3 | 5 | 1 | 18 | 11 | 1 | 3 | 6 | 12 | 19 | 0 | 20 | LDLWLD |
![]() | 19 | Birmingham City | 19 | 5 | 5 | 9 | 24 | 26 | 2 | 4 | 4 | 14 | 11 | 3 | 1 | 5 | 10 | 15 | -2 | 20 | LWDWDD |
![]() | 20 | Doncaster Rovers | 19 | 5 | 5 | 9 | 17 | 31 | 4 | 1 | 4 | 11 | 13 | 1 | 4 | 5 | 6 | 18 | -14 | 20 | DWLWDL |
21 | Charlton Athletic | 19 | 4 | 6 | 9 | 16 | 23 | 2 | 3 | 4 | 7 | 9 | 2 | 3 | 5 | 9 | 14 | -7 | 18 | LLWLLD | |
22 | Yeovil Town | 19 | 4 | 4 | 11 | 16 | 26 | 2 | 2 | 6 | 7 | 12 | 2 | 2 | 5 | 9 | 14 | -10 | 16 | LLLWWD | |
23 | Sheffield Wednesday | 18 | 2 | 8 | 8 | 20 | 29 | 2 | 3 | 4 | 13 | 13 | 0 | 5 | 4 | 7 | 16 | -9 | 14 | WLLLWL | |
24 | Barnsley | 19 | 3 | 5 | 11 | 18 | 37 | 2 | 4 | 3 | 10 | 19 | 1 | 1 | 8 | 8 | 18 | -19 | 14 | DDLLWL |