FOREST 3 - 1 GRIMSBY TOWN - Sat Feb 24, 2001 (League Tier 2)
- Date:
- Sat Feb 24, 2001 (3:00 PM)
- Opponent:
- Grimsby Town
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 3-1 (Won)
- Half-time: 0-1
- NEXT GAMES:
- Next Game:
- Wolverhampton Wanderers (League Tier 2)
- Grimsby Town:
- Sep 15, 2001
- GAME COUNT:
- League:
- 3941 (of 5007)
- League Tier 2:
- 1670 (of 2511)
- Competitive:
- 4541 (of 5721)
- Total:
- 6164 (of 7500)

FOREST
Manager: David Platt
Prior form: WLDWLL (Old to recent)
Goals
Gareth Edds (55) - Gareth Edds only goal
Christian Edwards (57)
David Johnson (86) - David Johnson first goal
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
6 | M | ![]() | |
24 | D | ![]() | |
32 | D | ![]() | |
7 | M | ![]() | |
4 | M | ![]() | |
10 | M | ||
30 | M | ![]() | |
11 | F | ![]() | |
33 | F | ![]() ![]() | |
35 | F | ![]() | First start |
Subs | |||
26 | M | ![]() ![]() | |
19 | F | ![]() | |
12 | GK | ![]() | |
15 | D | ![]() | |
17 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Danny Coyne |
D | Enhua Zhang | |
D | Menno Willems | |
2 | D | John McDermott |
D | Stuart Campbell ![]() | |
7 | M | Kevin Donovan |
8 | M | David Smith (10) |
11 | M | Paul Groves |
16 | M | Stacy Coldicott |
F | Michael Jeffrey | |
14 | F | Steve Livingstone (23) |
Subs | ||
12 | Danny Butterfield (10) | |
Jonathan Rowan (23) | ||
13 | Steve Croudson | |
Peter Handyside | ||
Kingsley Black |
Home | Score | Away |
---|---|---|
Barnsley | 3-0 | Crewe Alexandra |
Burnley | 1-0 | Huddersfield Town |
Gillingham | 0-2 | Fulham |
Norwich City | 1-0 | Wolverhampton Wanderers |
Nottingham Forest | 3-1 | Grimsby Town |
Preston North End | 2-0 | Sheffield Wednesday |
Sheffield United | 1-0 | Crystal Palace |
Watford | 2-2 | Stockport County |
West Bromwich Albion | 2-0 | Portsmouth |
Wimbledon | 5-0 | Queens Park Rangers |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Fulham | 33 | 23 | 6 | 4 | 70 | 24 | 14 | 1 | 2 | 42 | 11 | 9 | 5 | 2 | 28 | 13 | 46 | 75 | LWDDWL | ||
2 | Bolton Wanderers | 34 | 19 | 9 | 6 | 57 | 33 | 9 | 5 | 3 | 30 | 19 | 10 | 4 | 3 | 27 | 14 | 24 | 66 | WDDWDL | ||
3 | Blackburn Rovers | 32 | 18 | 8 | 6 | 51 | 31 | 11 | 3 | 2 | 29 | 15 | 7 | 5 | 4 | 22 | 16 | 20 | 62 | WWDLWW | ||
4 | Birmingham City | 31 | 18 | 5 | 8 | 45 | 32 | 11 | 2 | 3 | 28 | 17 | 7 | 3 | 5 | 17 | 15 | 13 | 59 | WWWLWW | ||
5 | West Bromwich Albion | 33 | 16 | 8 | 9 | 45 | 39 | 10 | 4 | 3 | 28 | 18 | 6 | 4 | 6 | 17 | 21 | 6 | 56 | LWDDLD | ||
6 | Watford | 32 | 16 | 5 | 11 | 54 | 45 | 8 | 3 | 5 | 31 | 20 | 8 | 2 | 6 | 23 | 25 | 9 | 53 | LLWDLL | ||
7 | Sheffield United | 32 | 14 | 8 | 10 | 36 | 31 | 12 | 3 | 2 | 28 | 11 | 2 | 5 | 8 | 8 | 20 | 5 | 50 | LLLDWW | ||
8 | Nottingham Forest | 32 | 15 | 5 | 12 | 40 | 36 | 8 | 2 | 7 | 22 | 19 | 7 | 3 | 5 | 18 | 17 | 4 | 50 | WLDWLL | ||
9 | Preston North End | 32 | 15 | 5 | 12 | 42 | 41 | 8 | 3 | 4 | 22 | 13 | 7 | 2 | 8 | 20 | 28 | 1 | 50 | LLWWWL | ||
10 | Burnley | 31 | 13 | 6 | 12 | 33 | 38 | 9 | 3 | 4 | 19 | 14 | 4 | 3 | 8 | 14 | 24 | -5 | 45 | DWLLLW | ||
11 | Wimbledon | 29 | 11 | 8 | 10 | 46 | 34 | 3 | 7 | 4 | 17 | 17 | 8 | 1 | 6 | 29 | 17 | 12 | 41 | WDLWLW | ||
12 | Norwich City | 33 | 10 | 10 | 13 | 33 | 39 | 7 | 7 | 3 | 18 | 11 | 3 | 3 | 10 | 15 | 28 | -6 | 40 | WWLDDW | ||
13 | Gillingham | 32 | 9 | 12 | 11 | 42 | 43 | 6 | 4 | 5 | 20 | 15 | 3 | 8 | 6 | 22 | 28 | -1 | 39 | DDDWWL | ||
14 | Wolverhampton Wanderers | 31 | 9 | 10 | 12 | 32 | 34 | 5 | 6 | 4 | 19 | 14 | 4 | 4 | 8 | 13 | 20 | -2 | 37 | WWDDWL | ||
15 | Crystal Palace | 32 | 9 | 10 | 13 | 46 | 49 | 5 | 5 | 6 | 26 | 24 | 4 | 5 | 7 | 20 | 25 | -3 | 37 | WDDWDL | ||
16 | Portsmouth | 32 | 7 | 14 | 11 | 33 | 39 | 6 | 6 | 4 | 20 | 16 | 1 | 8 | 7 | 13 | 23 | -6 | 35 | DWLLDL | ||
17 | Barnsley | 33 | 9 | 8 | 16 | 31 | 43 | 8 | 3 | 6 | 23 | 17 | 1 | 5 | 10 | 8 | 26 | -12 | 35 | LLDDLW | ||
18 | Grimsby Town | 31 | 9 | 7 | 15 | 30 | 43 | 7 | 2 | 5 | 17 | 14 | 2 | 5 | 10 | 13 | 29 | -13 | 34 | LDWLWD | ||
19 | Crewe Alexandra | 31 | 9 | 6 | 16 | 31 | 42 | 6 | 4 | 5 | 17 | 16 | 3 | 2 | 11 | 14 | 26 | -11 | 33 | LWWDWD | ||
20 | Queens Park Rangers | 32 | 6 | 14 | 12 | 33 | 48 | 5 | 8 | 4 | 19 | 17 | 1 | 6 | 8 | 14 | 31 | -15 | 32 | LLDLWW | ||
21 | Sheffield Wednesday | 33 | 9 | 5 | 19 | 35 | 58 | 5 | 2 | 9 | 23 | 33 | 4 | 3 | 10 | 12 | 25 | -23 | 32 | LLLLWW | ||
22 | Stockport County | 33 | 6 | 13 | 14 | 40 | 55 | 3 | 8 | 5 | 20 | 22 | 3 | 5 | 9 | 20 | 33 | -15 | 31 | DDDDLL | ||
23 | Huddersfield Town | 30 | 6 | 10 | 14 | 32 | 40 | 3 | 5 | 8 | 17 | 19 | 3 | 5 | 6 | 15 | 21 | -8 | 28 | WDDDDL | ||
24 | Tranmere Rovers | 30 | 7 | 6 | 17 | 29 | 49 | 6 | 3 | 5 | 19 | 20 | 1 | 3 | 12 | 10 | 29 | -20 | 27 | LWLDLL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Fulham | 34 | 24 | 6 | 4 | 72 | 24 | 14 | 1 | 2 | 42 | 11 | 10 | 5 | 2 | 30 | 13 | 48 | 78 | WDDWLW | 2-0 | |
2 | Bolton Wanderers | 34 | 19 | 9 | 6 | 57 | 33 | 9 | 5 | 3 | 30 | 19 | 10 | 4 | 3 | 27 | 14 | 24 | 66 | WDDWDL | ||
3 | Blackburn Rovers | 32 | 18 | 8 | 6 | 51 | 31 | 11 | 3 | 2 | 29 | 15 | 7 | 5 | 4 | 22 | 16 | 20 | 62 | WWDLWW | ||
4 | Birmingham City | 31 | 18 | 5 | 8 | 45 | 32 | 11 | 2 | 3 | 28 | 17 | 7 | 3 | 5 | 17 | 15 | 13 | 59 | WWWLWW | ||
5 | West Bromwich Albion | 34 | 17 | 8 | 9 | 47 | 39 | 11 | 4 | 3 | 30 | 18 | 6 | 4 | 6 | 17 | 21 | 8 | 59 | WDDLDW | 2-0 | |
6 | Watford | 33 | 16 | 6 | 11 | 56 | 47 | 8 | 4 | 5 | 33 | 22 | 8 | 2 | 6 | 23 | 25 | 9 | 54 | LWDLLD | 2-2 | |
![]() | 7 | Nottingham Forest | 33 | 16 | 5 | 12 | 43 | 37 | 9 | 2 | 7 | 25 | 20 | 7 | 3 | 5 | 18 | 17 | 6 | 53 | LDWLLW | 3-1 |
![]() | 8 | Sheffield United | 33 | 15 | 8 | 10 | 37 | 31 | 13 | 3 | 2 | 29 | 11 | 2 | 5 | 8 | 8 | 20 | 6 | 53 | LLDWWW | 1-0 |
9 | Preston North End | 33 | 16 | 5 | 12 | 44 | 41 | 9 | 3 | 4 | 24 | 13 | 7 | 2 | 8 | 20 | 28 | 3 | 53 | LWWWLW | 2-0 | |
10 | Burnley | 32 | 14 | 6 | 12 | 34 | 38 | 10 | 3 | 4 | 20 | 14 | 4 | 3 | 8 | 14 | 24 | -4 | 48 | WLLLWW | 1-0 | |
11 | Wimbledon | 30 | 12 | 8 | 10 | 51 | 34 | 4 | 7 | 4 | 22 | 17 | 8 | 1 | 6 | 29 | 17 | 17 | 44 | DLWLWW | 5-0 | |
12 | Norwich City | 34 | 11 | 10 | 13 | 34 | 39 | 8 | 7 | 3 | 19 | 11 | 3 | 3 | 10 | 15 | 28 | -5 | 43 | WLDDWW | 1-0 | |
13 | Gillingham | 33 | 9 | 12 | 12 | 42 | 45 | 6 | 4 | 6 | 20 | 17 | 3 | 8 | 6 | 22 | 28 | -3 | 39 | DDWWLL | 0-2 | |
![]() | 14 | Barnsley | 34 | 10 | 8 | 16 | 34 | 43 | 9 | 3 | 6 | 26 | 17 | 1 | 5 | 10 | 8 | 26 | -9 | 38 | LDDLWW | 3-0 |
![]() | 15 | Wolverhampton Wanderers | 32 | 9 | 10 | 13 | 32 | 35 | 5 | 6 | 4 | 19 | 14 | 4 | 4 | 9 | 13 | 21 | -3 | 37 | WDDWLL | 0-1 |
![]() | 16 | Crystal Palace | 33 | 9 | 10 | 14 | 46 | 50 | 5 | 5 | 6 | 26 | 24 | 4 | 5 | 8 | 20 | 26 | -4 | 37 | DDWDLL | 0-1 |
![]() | 17 | Portsmouth | 33 | 7 | 14 | 12 | 33 | 41 | 6 | 6 | 4 | 20 | 16 | 1 | 8 | 8 | 13 | 25 | -8 | 35 | WLLDLL | 0-2 |
18 | Grimsby Town | 32 | 9 | 7 | 16 | 31 | 46 | 7 | 2 | 5 | 17 | 14 | 2 | 5 | 11 | 14 | 32 | -15 | 34 | DWLWDL | 1-3 | |
19 | Crewe Alexandra | 32 | 9 | 6 | 17 | 31 | 45 | 6 | 4 | 5 | 17 | 16 | 3 | 2 | 12 | 14 | 29 | -14 | 33 | WWDWDL | 0-3 | |
![]() | 20 | Stockport County | 34 | 6 | 14 | 14 | 42 | 57 | 3 | 8 | 5 | 20 | 22 | 3 | 6 | 9 | 22 | 35 | -15 | 32 | DDDLLD | 2-2 |
![]() | 21 | Queens Park Rangers | 33 | 6 | 14 | 13 | 33 | 53 | 5 | 8 | 4 | 19 | 17 | 1 | 6 | 9 | 14 | 36 | -20 | 32 | LDLWWL | 0-5 |
![]() | 22 | Sheffield Wednesday | 34 | 9 | 5 | 20 | 35 | 60 | 5 | 2 | 9 | 23 | 33 | 4 | 3 | 11 | 12 | 27 | -25 | 32 | LLLWWL | 0-2 |
23 | Huddersfield Town | 31 | 6 | 10 | 15 | 32 | 41 | 3 | 5 | 8 | 17 | 19 | 3 | 5 | 7 | 15 | 22 | -9 | 28 | DDDDLL | 0-1 | |
24 | Tranmere Rovers | 30 | 7 | 6 | 17 | 29 | 49 | 6 | 3 | 5 | 19 | 20 | 1 | 3 | 12 | 10 | 29 | -20 | 27 | LWLDLL |