SEASON: 1999-00
- DIVISION:
- Nationwide League Division One (Tier 2)
- MANAGER(s):
- David Platt
- FA Cup:
- 4th Round (Chelsea (A) 0-2)
- League Cup:
- 3rd Round (Sheffield Wednesday (A) 1-4)
- Player Of The Year:
- Dave Beasant
- Top Goalscorer:
- Alan Rogers, Dougie Freedman (11 goals)
TABLE
LEAGUE DIVISION ONE (Tier 2) - 1999-00
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Charlton Athletic | 46 | 27 | 10 | 9 | 79 | 45 | 15 | 3 | 5 | 37 | 18 | 12 | 7 | 4 | 42 | 27 | 34 | 91 | Promoted as Champions | 1-1 | 0-3 | |
2 | Manchester City | 46 | 26 | 11 | 9 | 78 | 40 | 17 | 2 | 4 | 48 | 17 | 9 | 9 | 5 | 30 | 23 | 38 | 89 | Promoted | 1-3 | 0-1 | |
3 | Ipswich Town | 46 | 25 | 12 | 9 | 71 | 42 | 16 | 3 | 4 | 39 | 17 | 9 | 9 | 5 | 32 | 25 | 29 | 87 | Promoted via playoffs | 0-1 | 1-3 | |
4 | Barnsley | 46 | 24 | 10 | 12 | 88 | 67 | 15 | 4 | 4 | 48 | 24 | 9 | 6 | 8 | 40 | 43 | 21 | 82 | 3-0 | 0-1 | ||
5 | Birmingham City | 46 | 22 | 11 | 13 | 65 | 44 | 15 | 5 | 3 | 37 | 16 | 7 | 6 | 10 | 28 | 28 | 21 | 77 | 1-0 | 1-0 | ||
6 | Bolton Wanderers | 46 | 21 | 13 | 12 | 69 | 50 | 14 | 5 | 4 | 43 | 26 | 7 | 8 | 8 | 26 | 24 | 19 | 76 | 1-1 | 2-3 | ||
7 | Wolverhampton Wanderers | 46 | 21 | 11 | 14 | 64 | 48 | 15 | 5 | 3 | 45 | 20 | 6 | 6 | 11 | 19 | 28 | 16 | 74 | 1-1 | 0-3 | ||
8 | Huddersfield Town | 46 | 21 | 11 | 14 | 62 | 49 | 14 | 5 | 4 | 43 | 21 | 7 | 6 | 10 | 19 | 28 | 13 | 74 | 1-3 | 1-2 | ||
9 | Fulham | 46 | 17 | 16 | 13 | 49 | 41 | 13 | 7 | 3 | 33 | 13 | 4 | 9 | 10 | 16 | 28 | 8 | 67 | 0-0 | 1-1 | ||
10 | Queens Park Rangers | 46 | 16 | 18 | 12 | 62 | 53 | 9 | 12 | 2 | 30 | 20 | 7 | 6 | 10 | 32 | 33 | 9 | 66 | 1-1 | 1-1 | ||
11 | Blackburn Rovers | 46 | 15 | 17 | 14 | 55 | 51 | 10 | 9 | 4 | 33 | 20 | 5 | 8 | 10 | 22 | 31 | 4 | 62 | 0-1 | 1-2 | ||
12 | Norwich City | 46 | 14 | 15 | 17 | 45 | 50 | 11 | 6 | 6 | 26 | 22 | 3 | 9 | 11 | 19 | 28 | -5 | 57 | 1-1 | 0-1 | ||
13 | Tranmere Rovers | 46 | 15 | 12 | 19 | 57 | 68 | 10 | 8 | 5 | 35 | 27 | 5 | 4 | 14 | 22 | 41 | -11 | 57 | 1-1 | 0-3 | ||
14 | Nottingham Forest | 46 | 14 | 14 | 18 | 53 | 55 | 9 | 10 | 4 | 29 | 18 | 5 | 4 | 14 | 24 | 37 | -2 | 56 | ||||
15 | Crystal Palace | 46 | 13 | 15 | 18 | 57 | 67 | 7 | 11 | 5 | 33 | 26 | 6 | 4 | 13 | 24 | 41 | -10 | 54 | 2-0 | 0-2 | ||
16 | Sheffield United | 46 | 13 | 15 | 18 | 59 | 71 | 10 | 8 | 5 | 38 | 24 | 3 | 7 | 13 | 21 | 47 | -12 | 54 | 0-0 | 1-2 | ||
17 | Stockport County | 46 | 13 | 15 | 18 | 55 | 67 | 8 | 8 | 7 | 33 | 31 | 5 | 7 | 11 | 22 | 36 | -12 | 54 | 1-1 | 3-2 | ||
18 | Portsmouth | 46 | 13 | 12 | 21 | 55 | 66 | 9 | 6 | 8 | 36 | 27 | 4 | 6 | 13 | 19 | 39 | -11 | 51 | 2-0 | 1-2 | ||
19 | Crewe Alexandra | 46 | 14 | 9 | 23 | 46 | 67 | 9 | 5 | 9 | 27 | 31 | 5 | 4 | 14 | 19 | 36 | -21 | 51 | 1-0 | 3-0 | ||
20 | Grimsby Town | 46 | 13 | 12 | 21 | 41 | 67 | 10 | 8 | 5 | 27 | 25 | 3 | 4 | 16 | 14 | 42 | -26 | 51 | 2-1 | 3-4 | ||
21 | West Bromwich Albion | 46 | 10 | 19 | 17 | 43 | 60 | 6 | 11 | 6 | 25 | 26 | 4 | 8 | 11 | 18 | 34 | -17 | 49 | 0-0 | 1-1 | ||
22 | Walsall | 46 | 11 | 13 | 22 | 52 | 77 | 7 | 6 | 10 | 26 | 34 | 4 | 7 | 12 | 26 | 43 | -25 | 46 | Relegated | 4-1 | 2-0 | |
23 | Port Vale | 46 | 7 | 15 | 24 | 48 | 69 | 6 | 6 | 11 | 27 | 30 | 1 | 9 | 13 | 21 | 39 | -21 | 36 | Relegated | 2-0 | 2-0 | |
24 | Swindon Town | 46 | 8 | 12 | 26 | 38 | 77 | 5 | 6 | 12 | 23 | 37 | 3 | 6 | 14 | 15 | 40 | -39 | 36 | Relegated | 3-1 | 0-0 |
Click here for all tables for 1999-00
LEAGUE POSITIONS
- GAME COUNTS
- Competitive Games:
- 54
- Competitive Goals:
- 63
- Goals per game:
- 1.2
- League Games:
- 46
- League Points:
- 56 out of 138 (3 points per win)
- Points Percentage:
- 40.6%
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 22 times | 8 times | 7 times | 1 time | Conceded | 22 times | 7 times | 7 times | 2 times | Won By | 6 times | 7 times | 4 times | Lost By | 12 times | 5 times | 4 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 25,846 (Manchester City)
- Lowest League Attendance:
- 13,841 (Portsmouth)
- Average League Attendance:
- 17,196
- Highest Cup Attendance:
- 8,300 (Mansfield Town)
- Lowest Cup Attendance:
- 5,015 (Bristol City)
MISCELLANEOUS
- Clean Sheets:
- 16
- Yellow Cards:
- 37
- Red Cards:
- 10   (Ian Wright, David Platt, Nigel Quashie, Andy Johnson, Dave Beasant, Jon Olav Hjelde, David Prutton, Tony Vaughan, Nigel Quashie, Colin Calderwood)
- Own goals (for):
- 4   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 6
- Penalties conceded:
- 6
- Penalties missed:
- 2
- Penalties saved:
- 0
GAMES
 
Manager for all games: David Platt
League
FA Cup
League Cup
County Cup
Pre-Season Friendly
Testimonial
Manager for all games: David Platt
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Fri Dec 10, 1999 | Oxford United | 3 | H | 1-1 | 8,079 | Freedman (39') | |
Sat Jan 08, 2000 | Oxford United | 3 | 1 | A | 3-1 | 7,191 | Bart-Williams (81', 83' pen), Rogers (89') |
Wed Jan 19, 2000 | Chelsea | 4 | A | 0-2 | 30,125 |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Wed Aug 11, 1999 | Mansfield Town | 1 | 1 | H | 3-0 | 8,300 | Bart-Williams (44'), Quashie (68'), Allou (81') | |
Tue Aug 24, 1999 | Mansfield Town | 1 | 2 | A | 0-1 | 3,072 | ||
Wed Sep 15, 1999 | Bristol City | 2 | 1 | H | 2-1 | 5,015 | Harewood (12'), Rogers (56') | |
Wed Sep 22, 1999 | Bristol City | 2 | 2 | A | 0-0 | 8,259 | ||
Wed Oct 13, 1999 | Sheffield Wednesday | 3 | A | 1-4 | 15,524 | Freedman (85') |
County Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Mon May 01, 2000 | Notts County | Final | H | 1-0 | 1,836 | ? (?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Tue Jul 13, 1999 | Peterborough United | England | A | 3-1 | 3,476 | ? (?, ?, ?) |
Fri Jul 16, 1999 | Bray Wanderers | Ireland | A | 1-1 | - | ? (?) |
Sat Jul 17, 1999 | St Patrick's Athletic | Ireland | A | 0-1 | 2,000 | |
Wed Jul 21, 1999 | Bournemouth | England | A | 1-3 | 6,000 | ? (?) |
Sat Jul 24, 1999 | Brighton and Hove Albion | England | A | 2-2 | 6,000 | ? (?, ?) |
Tue Jul 27, 1999 | Bradford City | England | A | 2-1 | 3,234 | ? (?, ?) |
Wed Jul 28, 1999 | Wycombe Wanderers | England | A | 0-2 | - | |
Sat Jul 31, 1999 | Millwall | England | A | 1-2 | 3,000 | ? (?) |
Testimonial
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Tue May 02, 2000 | Forest European Legends | England | H | 1-4 | - | Walker (22') |
TRANSFERS
Transfers before, during and immediately after the season.
In (15) - £6,985,000 | Out (21) - £4,483,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Ludovic Pollet | Bought | Jean-Claude Darcheville | Sold | Mikkel Beck | Loan In | Jesper Mattsson | Sold | Niall McNamara | Bought | Ludovic Pollet | Sold | 1999 | Riccardo Scimeca | Bought | £2,500,000 | Robert Gill | Sold | Jul 22, 1999 | David Platt | Bought | Free | Steve Chettle | Sold | Aug 07, 1999 | Gianluca Petrachi | Bought | Sep 22, 1998 | Andy Dawson | Sold | £53,000 | Aug 07, 1999 | Moreno Mannini | Bought | Jul 28, 1999 | Colin Cooper | Sold | £2,630,000 | Aug 07, 1999 | Salvatore Matrecano | Bought | Jul 28, 1999 | Mark Goodlad | Sold | Aug 28, 1999 | Ian Wright | Loan In | Jul 28, 1999 | Richard Hodgson | Released | Oct 30, 1999 | Jim Brennan | Bought | £1,580,000 | Aug 20, 1999 | Des Lyttle | Sold | Nov 24, 1999 | Stern John | Bought | £2,660,000 | Aug 28, 1999 | Carlton Palmer | Sold | £420,000 | 2000 | Colin Calderwood | Bought | Sep 19, 1999 | John Burns | Sold | Feb 05, 2000 | Jack Lester | Bought | £245,000 | Nov 24, 1999 | Moreno Mannini | Sold | Feb 12, 2000 | Tony Vaughan | Loan In | Dec 18, 1999 | Craig Armstrong | Sold | £750,000 | Apr 08, 2000 | John Terry | Loan In | Dec 27, 1999 | Steve Guinan | Sold | Jan 22, 2000 | Thierry Bonalair | Sold | Feb 01, 2000 | Steve Melton | Sold | Mar 18, 2000 | Nigel Quashie | Sold | £630,000 | May 01, 2000 | Carlos Merino | Released | May 2000 | Mark Crossley | Sold | May 07, 2000 | Ian Woan | Released |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Dave Beasant | England | 40 | 32 | 11 | 9 | 12 | 1 | 1 | 1 | 21 | Player Of The Year | |||
GK | 12 | Mark Crossley | Wales | 30 | 24 | 6 | 8 | 10 | 1 | 1 | 1 | 28 | ||||
GK | 26 | Barry Roche | Rep. of Ire. | 17 | ||||||||||||
GK | 33 | Mark Goodlad | England | 19 | 3 | Left to join Port vale | Defenders | |||||||||
D | 3 | Alan Rogers | England | 22 | 45 | 15 | 13 | 17 | 11 | 3 | 6 | 2 | ||||
D | 5 | Colin Calderwood | Scotland | 34 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
D | 5 | Steve Chettle | England | 30 | 15 | 4 | 5 | 6 | 1 | 3 | 1 | Left to join Barnsley | ||||
D | 15 | John Terry | England | 18 | 6 | 3 | 3 | 1 | ||||||||
D | 15 | Moreno Mannini | Italy | 36 | 9 | 3 | 1 | 5 | 4 | 1 | 4 | Retired | ||||
D | 16 | Salvatore Matrecano | England | 28 | 13 | 4 | 4 | 5 | 2 | |||||||
D | 20 | Tony Vaughan | England | 23 | 10 | 5 | 3 | 2 | 1 | 1 | 4 | |||||
D | 24 | Christian Edwards | Wales | 23 | 2 | |||||||||||
D | 25 | Jesper Mattsson | Sweden | 31 | ||||||||||||
D | 31 | Chris Doig | Scotland | 18 | 13 | 4 | 4 | 5 | 1 | 4 | 4 | |||||
D | Craig Armstrong | England | 24 | 1 | 1 | 1 | ||||||||||
D | Des Lyttle | England | 27 | 1 | 1 | 1 | Midfielders | |||||||||
M | 2 | Matthieu Louis-Jean | France | 23 | 32 | 7 | 11 | 14 | 2 | 7 | 2 | 7 | ||||
M | 4 | Nigel Quashie | England | 21 | 34 | 11 | 12 | 11 | 3 | 3 | 2 | 10 | 3 | 3 | ||
M | 6 | Jon Olav Hjelde | Norway | 27 | 39 | 13 | 11 | 15 | 4 | 1 | 2 | 8 | 1 | |||
M | 7 | David Platt | England | 33 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
M | 8 | Riccardo Scimeca | England | 24 | 46 | 15 | 14 | 17 | 3 | 3 | ||||||
M | 10 | Andy Johnson | Wales | 25 | 25 | 10 | 5 | 10 | 2 | 1 | 3 | |||||
M | 15 | John Burns | Rep. of Ire. | 21 | 4 | 2 | 2 | 1 | 2 | 2 | Left to join Bristol City | |||||
M | 17 | Thierry Bonalair | France | 33 | 16 | 4 | 5 | 7 | 2 | 4 | 4 | 2 | Left to join FC Zurich | |||
M | 20 | Carlton Palmer | England | 33 | 2 | 1 | 1 | 1 | 1 | Left to join Coventry City | ||||||
M | 22 | Richard Cooper | England | 19 | 1 | 1 | 1 | 9 | ||||||||
M | 23 | Bernard Allou | Ivory Coast | 24 | 8 | 2 | 3 | 3 | 2 | 1 | 5 | 9 | ||||
M | 26 | Steve Melton | England | 20 | 3 | 1 | 2 | 1 | 1 | Left to join Stoke City | ||||||
M | 28 | Kevin Dawson | England | 18 | 8 | 2 | 1 | 5 | 3 | 1 | 3 | 7 | ||||
M | 32 | Gareth Edds | Australia | 18 | 2 | 2 | 1 | 2 | ||||||||
M | 34 | David Prutton | England | 17 | 38 | 12 | 11 | 15 | 2 | 3 | 1 | 5 | 1 | 1 | ||
M | 36 | Jim Brennan | Canada | 22 | 27 | 7 | 7 | 13 | 2 | 3 | ||||||
M | Hugo Porfirio | Portugal | 25 | 1 | 1 | 1 | Forwards | |||||||||
F | 9 | Gianluca Petrachi | Italy | 30 | 16 | 5 | 5 | 6 | 1 | 8 | 3 | 2 | ||||
F | 11 | Chris Bart-Williams | England | 25 | 43 | 14 | 12 | 17 | 8 | 3 | 7 | 1 | ||||
F | 14 | Dougie Freedman | Scotland | 25 | 40 | 11 | 13 | 16 | 11 | 8 | 6 | 2 | ||||
F | 18 | Ian Woan | England | 31 | 11 | 4 | 2 | 5 | 10 | 2 | ||||||
F | 19 | Stern John | Trin and Tob | 22 | 20 | 6 | 6 | 8 | 3 | 2 | 4 | 4 | 1 | |||
F | 21 | Jack Lester | England | 23 | 15 | 6 | 5 | 4 | 2 | 1 | 3 | 3 | ||||
F | 21 | Steve Guinan | England | 23 | 2 | 1 | 1 | 1 | 1 | 1 | Left to join Cambridge United | |||||
F | 27 | Andy Gray | England | 21 | 27 | 4 | 9 | 14 | 5 | 12 | 6 | |||||
F | 29 | Marlon Harewood | England | 19 | 39 | 12 | 13 | 14 | 5 | 2 | 10 | 16 | 6 | |||
F | 30 | Carlos Merino | Spain | 19 | 11 | 2 | 1 | 8 | 2 | 7 | 12 | |||||
F | 32 | Ian Wright Loan In | England | 35 | 10 | 3 | 4 | 3 | 5 | 1 | 1 | 1 | Returned to West Ham at end of loan | |||
F | 32 | Mikkel Beck Loan In | Denmark | 26 | 5 | 1 | 4 | 1 | 1 | 2 | Returned to Derby County at end of loan | |||||
F | 35 | David Freeman | Rep. of Ire. | 19 | 3 | 1 | 2 | 3 | 4 | |||||||
F | 37 | Gareth Williams | Scotland | 17 | 3 | 1 | 2 | 1 | 2 | 8 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
11 | Alan Rogers | 45 |
11 | Dougie Freedman | 40 |
8 (4) | Chris Bart-Williams | 43 |
5 (1) | Ian Wright | 10 |
5 | Marlon Harewood | 39 |
4 | Own Goals | 54 |
3 | Nigel Quashie | 34 |
3 | Stern John | 20 |
2 | Andy Johnson | 25 |
2 | Bernard Allou | 8 |
2 | David Prutton | 38 |
2 | Jack Lester | 15 |
2 | Thierry Bonalair | 16 |
1 | Carlton Palmer | 2 |
1 | Mikkel Beck | 5 |
1 (1) | Steve Chettle | 15 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Birmingham City | Tue Dec 28, 1999 | Home | 1-0 | Sat Apr 15, 2000 | Away | 1-0 | |
Crewe Alexandra | Sat Dec 18, 1999 | Home | 1-0 | Sat Apr 01, 2000 | Away | 3-0 | |
Port Vale | Tue Oct 19, 1999 | Away | 2-0 | Sat Apr 29, 2000 | Home | 2-0 | |
Walsall | Sat Sep 04, 1999 | Home | 4-1 | Sat Feb 12, 2000 | Away | 2-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Blackburn Rovers | Sun Dec 26, 1999 | Away | 1-2 | Sat Mar 25, 2000 | Home | 0-1 | |
Huddersfield Town | Sun Nov 14, 1999 | Home | 1-3 | Tue Mar 21, 2000 | Away | 1-2 | |
Ipswich Town | Sat Aug 07, 1999 | Away | 1-3 | Sun Dec 05, 1999 | Home | 0-1 | |
Manchester City | Mon Aug 30, 1999 | Away | 0-1 | Sat Feb 05, 2000 | Home | 1-3 |