FOREST 1 - 1 QUEENS PARK RANGERS - Sat Aug 28, 1999 (League Tier 2)
- Date:
- Sat Aug 28, 1999 (3:00 PM)
- Opponent:
- Queens Park Rangers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 1-0
- Season:
- 1999-00
- Referee:
- Mark Cowburn
- Sponsor:
- Pinnacle
- Attendance:
- 18,442
- Pos Before/After:
- 14
14
- Opp Before/After:
- 10
12
- NEXT GAMES:
- Next Game:
- Manchester City (League Tier 2)
- Queens Park Rangers:
- Jan 29, 2000
- GAME COUNT:
- League:
- 3866 (of 4969)
- League Tier 2:
- 1595 (of 2511)
- Competitive:
- 4457 (of 5679)
- Total:
- 6071 (of 7451)

FOREST
Manager: David Platt
Prior form: LWD (Old to recent)
Goals:
Ian Wright (29) - Ian Wright first goal
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
12 | GK | ||
16 | D | ![]() | |
8 | M | ![]() | |
5 | D | ![]() | |
2 | M | ![]() | |
9 | F | ![]() | |
20 | M | ![]() | Last game |
4 | M | ![]() | |
3 | D | ![]() | |
14 | F | ![]() | |
32 | F | ![]() ![]() | Debut |
Subs | |||
26 | M | ![]() | |
23 | M | ![]() | |
29 | F | ![]() | |
15 | D | ![]() | |
1 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Ludek Miklosko |
3 | D | Ian Baraclough |
5 | D | Karl Ready ![]() |
6 | D | Danny Maddix |
7 | D | Matthew Rose |
22 | M | Jermaine Darlington 45 |
8 | M | Gavin Peacock |
21 | M | Richard Langley (69) |
27 | M | Stewart Wardley |
10 | F | Kevin Gallen |
11 | F | Chris Kiwomya (46) |
Subs | ||
16 | Keith Rowland (69) | |
20 | Tony Scully (46) | |
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Barnsley | 6-0 | Portsmouth |
Bolton Wanderers | 0-1 | Manchester City |
Fulham | 2-1 | Charlton Athletic |
Huddersfield Town | 7-1 | Crystal Palace |
Norwich City | 0-2 | Blackburn Rovers |
Nottingham Forest | 1-1 | Queens Park Rangers |
Port Vale | 1-0 | Tranmere Rovers |
Sheffield United | 2-2 | Ipswich Town |
Swindon Town | 1-2 | West Bromwich Albion |
Wolverhampton Wanderers | 1-2 | Walsall |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Ipswich Town | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 9 | WWW | ||
2 | Stockport County | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 9 | WWLW | ||
3 | Portsmouth | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | WDW | ||
4 | Birmingham City | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | DWWL | ||
5 | Charlton Athletic | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | WW | ||
6 | Crewe Alexandra | 3 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 5 | DWD | ||
7 | West Bromwich Albion | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | DWD | ||
8 | Wolverhampton Wanderers | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | WDD | ||
9 | Manchester City | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | LDW | ||
10 | Queens Park Rangers | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | WLD | ||
11 | Crystal Palace | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | DWL | ||
12 | Bolton Wanderers | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | DWL | ||
13 | Tranmere Rovers | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | DLW | ||
14 | Nottingham Forest | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | -1 | 4 | LWD | ||
15 | Swindon Town | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | -2 | 4 | DLW | ||
16 | Fulham | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | DDD | ||
17 | Barnsley | 3 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | -2 | 3 | LLW | ||
18 | Huddersfield Town | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | -2 | 3 | LWL | ||
19 | Grimsby Town | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -2 | 2 | LLDD | ||
20 | Walsall | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -3 | 2 | DDL | ||
21 | Blackburn Rovers | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | -2 | 1 | DLL | ||
22 | Norwich City | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | -2 | 1 | DLL | ||
23 | Port Vale | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -3 | 1 | DLL | ||
24 | Sheffield United | 3 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | -8 | 1 | LDL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Ipswich Town | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | 3 | 6 | 10 | WWWD | 2-2 | |
2 | Stockport County | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 9 | WWLW | ||
![]() | 3 | West Bromwich Albion | 4 | 2 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | DWDW | 2-1 |
![]() | 4 | Manchester City | 4 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | LDWW | 1-0 |
![]() | 5 | Birmingham City | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | DWWL | |
![]() | 6 | Portsmouth | 4 | 2 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | -2 | 7 | WDWL | 0-6 |
![]() | 7 | Barnsley | 4 | 2 | 0 | 2 | 11 | 7 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 3 | 4 | 4 | 6 | LLWW | 6-0 |
![]() | 8 | Huddersfield Town | 4 | 2 | 0 | 2 | 11 | 7 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | 6 | LWLW | 7-1 |
![]() | 9 | Charlton Athletic | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | WWL | 1-2 |
![]() | 10 | Fulham | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 6 | DDDW | 2-1 |
![]() | 11 | Crewe Alexandra | 3 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 5 | DWD | |
![]() | 12 | Queens Park Rangers | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | WLDD | 1-1 |
![]() | 13 | Wolverhampton Wanderers | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | WDDL | 1-2 |
14 | Nottingham Forest | 4 | 1 | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | -1 | 5 | LWDD | 1-1 | |
![]() | 15 | Walsall | 4 | 1 | 2 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | -2 | 5 | DDLW | 2-1 |
![]() | 16 | Blackburn Rovers | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 4 | DLLW | 2-0 |
![]() | 17 | Bolton Wanderers | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 4 | DWLL | 0-1 |
![]() | 18 | Tranmere Rovers | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -1 | 4 | DLWL | 0-1 |
![]() | 19 | Port Vale | 4 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 4 | DLLW | 1-0 |
![]() | 20 | Swindon Town | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | -3 | 4 | DLWL | 1-2 |
![]() | 21 | Crystal Palace | 4 | 1 | 1 | 2 | 6 | 12 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 9 | -6 | 4 | DWLL | 1-7 |
![]() | 22 | Grimsby Town | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -2 | 2 | LLDD | |
![]() | 23 | Sheffield United | 4 | 0 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 8 | -8 | 2 | LDLD | 2-2 |
![]() | 24 | Norwich City | 4 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | -4 | 1 | DLLL | 0-2 |