SEASON: 1984-85
DIVISION: Canon First Division (Tier 1)
- MANAGER(s):
- Brian Clough
- FA Cup:
- 4th Round (Wimbledon (A) 0-1)
- League Cup:
- 3rd Round (Sunderland (A) 0-1)
- Player Of The Year:
- Jim McInally
- Top Goalscorer:
- Peter Davenport (17 goals)
- Competitive Games:
- 52
- Competitive Goals:
- 64
- Goals per game:
- 1.2
- League Games:
- 42
- League Points:
- 64 out of (3 points per win)
- Points Percentage:
- 50.8%
- Highest League Attendance:
- 25,902 (Manchester United)
- Lowest League Attendance:
- 12,649 (Watford)
- Average League Attendance:
- 16,840
- Highest Cup Attendance:
- 23,582 (Newcastle United)
- Lowest Cup Attendance:
- 14,291 (Sunderland)
- Clean Sheets:
- 16
- Yellow Cards:
- 3
- Red Cards:
- 2   (Paul Raynor, Chris Fairclough)
- Own goals (for):
- 3   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 6
- Penalties conceded:
- 4
- Penalties missed:
- 0
- Penalties saved:
- 2
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
FIRST DIVISION (Tier 1) - 1984-85
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Everton | 42 | 28 | 6 | 8 | 88 | 43 | 16 | 3 | 2 | 58 | 17 | 12 | 3 | 6 | 30 | 26 | 45 | 90 | 1-0 | 0-5 | ||
2 | Liverpool | 42 | 22 | 11 | 9 | 68 | 35 | 12 | 4 | 5 | 36 | 19 | 10 | 7 | 4 | 32 | 16 | 33 | 77 | 0-2 | 0-1 | ||
3 | Tottenham Hotspur | 42 | 23 | 8 | 11 | 78 | 51 | 11 | 3 | 7 | 46 | 31 | 12 | 5 | 4 | 32 | 20 | 27 | 77 | 1-2 | 0-1 | ||
4 | Manchester United | 42 | 22 | 10 | 10 | 77 | 47 | 13 | 6 | 2 | 47 | 13 | 9 | 4 | 8 | 30 | 34 | 30 | 76 | 3-2 | 0-2 | ||
5 | Southampton | 42 | 19 | 11 | 12 | 56 | 47 | 13 | 4 | 4 | 29 | 18 | 6 | 7 | 8 | 27 | 29 | 9 | 68 | 2-0 | 0-1 | ||
6 | Chelsea | 42 | 18 | 12 | 12 | 63 | 48 | 13 | 3 | 5 | 38 | 20 | 5 | 9 | 7 | 25 | 28 | 15 | 66 | 2-0 | 0-1 | ||
7 | Arsenal | 42 | 19 | 9 | 14 | 61 | 49 | 14 | 5 | 2 | 37 | 14 | 5 | 4 | 12 | 24 | 35 | 12 | 66 | 2-0 | 1-1 | ||
8 | Sheffield Wednesday | 42 | 17 | 14 | 11 | 58 | 45 | 12 | 7 | 2 | 39 | 21 | 5 | 7 | 9 | 19 | 24 | 13 | 65 | 0-0 | 1-3 | ||
9 | Nottingham Forest | 42 | 19 | 7 | 16 | 56 | 48 | 13 | 4 | 4 | 35 | 18 | 6 | 3 | 12 | 21 | 30 | 8 | 64 | ||||
10 | Aston Villa | 42 | 15 | 11 | 16 | 60 | 60 | 10 | 7 | 4 | 34 | 20 | 5 | 4 | 12 | 26 | 40 | 0 | 56 | 3-2 | 5-0 | ||
11 | Watford | 42 | 14 | 13 | 15 | 81 | 71 | 10 | 5 | 6 | 48 | 30 | 4 | 8 | 9 | 33 | 41 | 10 | 55 | 1-1 | 0-2 | ||
12 | West Bromwich Albion | 42 | 16 | 7 | 19 | 58 | 62 | 11 | 4 | 6 | 36 | 23 | 5 | 3 | 13 | 22 | 39 | -4 | 55 | 1-2 | 1-4 | ||
13 | Luton Town | 42 | 15 | 9 | 18 | 57 | 61 | 12 | 5 | 4 | 40 | 22 | 3 | 4 | 14 | 17 | 39 | -4 | 54 | 3-1 | 2-1 | ||
14 | Newcastle United | 42 | 13 | 13 | 16 | 55 | 70 | 11 | 4 | 6 | 33 | 26 | 2 | 9 | 10 | 22 | 44 | -15 | 52 | 0-0 | 1-1 | ||
15 | Leicester City | 42 | 15 | 6 | 21 | 65 | 73 | 10 | 4 | 7 | 39 | 25 | 5 | 2 | 14 | 26 | 48 | -8 | 51 | 2-1 | 0-1 | ||
16 | West Ham United | 42 | 13 | 12 | 17 | 51 | 68 | 7 | 8 | 6 | 27 | 23 | 6 | 4 | 11 | 24 | 45 | -17 | 51 | 1-2 | 0-0 | ||
17 | Ipswich Town | 42 | 13 | 11 | 18 | 46 | 57 | 8 | 7 | 6 | 27 | 20 | 5 | 4 | 12 | 19 | 37 | -11 | 50 | 2-0 | 0-1 | ||
18 | Coventry City | 42 | 15 | 5 | 22 | 47 | 64 | 11 | 3 | 7 | 29 | 22 | 4 | 2 | 15 | 18 | 42 | -17 | 50 | 2-0 | 3-1 | ||
19 | Queens Park Rangers | 42 | 13 | 11 | 18 | 53 | 72 | 11 | 6 | 4 | 41 | 30 | 2 | 5 | 14 | 12 | 42 | -19 | 50 | 2-0 | 0-3 | ||
20 | Norwich City | 42 | 13 | 10 | 19 | 46 | 64 | 9 | 6 | 6 | 28 | 24 | 4 | 4 | 13 | 18 | 40 | -18 | 49 | Relegated | 3-1 | 1-0 | |
21 | Sunderland | 42 | 10 | 10 | 22 | 40 | 62 | 7 | 6 | 8 | 20 | 26 | 3 | 4 | 14 | 20 | 36 | -22 | 40 | Relegated | 3-1 | 2-0 | |
22 | Stoke City | 42 | 3 | 8 | 31 | 24 | 91 | 3 | 3 | 15 | 18 | 41 | 0 | 5 | 16 | 6 | 50 | -67 | 17 | Relegated | 1-1 | 4-1 |
Click here for all tables for 1984-85
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 13 times | 9 times | 8 times | 1 time | 1 time | Conceded | 24 times | 8 times | 2 times | 1 time | 1 time | Won By | 6 times | 12 times | 2 times | 1 time | Lost By | 13 times | 4 times | 2 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
Manager for all games: Brian Clough
League
FA Cup
League Cup
UEFA Cup
Pre-Season Friendly
Friendly
Testimonial
Manager for all games: Brian Clough
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sun Jan 06, 1985 | Newcastle United | 3 | H | 1-1 | 23,582 | Bowyer (68') | |
Wed Jan 09, 1985 | Newcastle United | 3 | 1 | A | 3-1 | 25,166 | Davenport (29' pen), Bowyer (107'), Christie (110') |
Sat Jan 26, 1985 | Wimbledon | 4 | H | 0-0 | 17,184 | ||
Wed Jan 30, 1985 | Wimbledon | 4 | 1 | A | 0-1 | 10,348 |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Tue Sep 25, 1984 | Portsmouth | 2 | 1 | A | 0-1 | 20,409 | ||
Wed Oct 10, 1984 | Portsmouth | 2 | 2 | H | 3-0 | 18,182 | Hodge (46'), Wigley (91'), Gunn (96') | |
Wed Oct 31, 1984 | Sunderland | 3 | H | 1-1 | 14,291 | Christie (44') | ||
Tue Nov 06, 1984 | Sunderland | 3 | 1 | A | 0-1 | 23,184 |
UEFA Cup
Date | Opponent | Country | Round | Leg | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Wed Sep 19, 1984 | Brugge | Belgium | 1 | 1 | H | 0-0 | 18,307 | |
Wed Oct 03, 1984 | Brugge | Belgium | 1 | 2 | A | 0-1 | 24,983 |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sun Jul 29, 1984 | Keyworth | England | A | 2-1 | 1,800 | Riley (?), Walsh (? pen) |
Fri Aug 03, 1984 | FK Moss | Norway | A | 1-1 | 2,000 | Christie (?) |
Sun Aug 05, 1984 | Fredrikstad | Norway | A | 3-1 | 1,216 | Christie (?, ?), Bowyer (?) |
Tue Aug 07, 1984 | Celtic | Scotland | A | 0-0 | - | |
Wed Aug 08, 1984 | Dundee United | Scotland | A | 0-2 | 7,430 | |
Wed Aug 15, 1984 | Lierse | Belgium | A | 1-1 | 3,000 | Hodge (?) |
Fri Aug 17, 1984 | Den Bosch | Netherlands | A | 1-1 | 2,100 | Wigley (?) |
Sat Aug 18, 1984 | Volendam | Netherlands | A | 5-1 | 3,000 | Hodge (?, ?, ?), Carr (?), Murray (?) |
Mon Aug 20, 1984 | Derby County | England | A | 0-2 | 8,085 | |
Wed Aug 22, 1984 | Panathinaikos | Greece | A | 2-2 | 46,424 | Hodge (?), McInally (?) |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sun Nov 18, 1984 | Australia | Australia | H | 0-0 | 1,344 | |
Mon Dec 10, 1984 | Al-Hilal | Kuwait | A | 2-0 | 5,000 | Hodge (?), Riley (?) |
Wed Dec 12, 1984 | Al-Ittihad | Saudi Arabia | A | 1-1 | 8,000 | Fairclough (?) |
Mon Feb 11, 1985 | Iraq XI | Iraq | A | 0-2 | - | |
Wed Feb 13, 1985 | Iraq XI | Iraq | A | 1-1 | - | Hodge (?) |
Testimonial
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Tue Feb 26, 1985 | Notts County | England | A | 2-1 | 1,354 | Birtles (44'), Davenport (85') |
Mon Apr 29, 1985 | Burton Albion | England | A | 6-2 | 822 | Hodge (?, ?, ?), Birtles (?), Walsh (?), ? (?) |
Sun May 12, 1985 | All Star XI | England | H | - | - |
TRANSFERS
Transfers before, during and immediately after the season.
In (5) - £67,000 | Out (5) - £10,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Johnny Metgod | Bought | Trevor Christie | Sold | Trevor Christie | Bought | Nov 17, 1984 | Paul Raynor | Sold | Jul 27, 1984 | Hans Segers | Bought | £42,000 | May 01, 1985 | Paul Hart | Sold | Aug 01, 1984 | Franz Carr | Bought | £25,000 | May 17, 1985 | Kenny Swain | Sold | Dec 01, 1984 | Alan Davidson | Bought | Jun 01, 1986 | Ronnie Sinclair | Sold | £10,000 |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Hans Segers | Netherlands | 22 | 32 | 15 | 6 | 11 | |||||||||
GK | Steve Sutton | England | 23 | 20 | 6 | 5 | 9 | Defenders | ||||||||
D | Alan Davidson | Australia | 24 | 5 | 2 | 1 | 2 | |||||||||
D | Bryn Gunn | England | 25 | 24 | 8 | 7 | 9 | 1 | 1 | |||||||
D | Des Walker | England | 18 | 3 | 1 | 2 | ||||||||||
D | Gary Fleming | N. Ireland | 17 | 2 | 1 | 1 | ||||||||||
D | Jim McInally | Scotland | 20 | 28 | 13 | 6 | 9 | Player Of The Year | ||||||||
D | Johnny Metgod | Netherlands | 26 | 50 | 21 | 10 | 19 | 6 | 1 | 1 | ||||||
D | Kenny Swain | England | 32 | 47 | 19 | 9 | 19 | |||||||||
D | Mark Smalley | England | 19 | 3 | 2 | 1 | 1 | |||||||||
D | Paul Hart | England | 31 | 38 | 17 | 7 | 14 | 1 | 1 | Midfielders | ||||||
M | Chris Fairclough | England | 20 | 45 | 19 | 10 | 16 | 1 | 2 | |||||||
M | Colin Walsh | Scotland | 22 | 18 | 4 | 4 | 10 | 1 | 1 | 1 | 4 | 2 | ||||
M | Gary Mills | England | 22 | 31 | 11 | 5 | 15 | 4 | 1 | 1 | 10 | 4 | ||||
M | Ian Bowyer | England | 33 | 49 | 19 | 11 | 19 | 4 | 2 | |||||||
M | Paul Raynor | England | 18 | 4 | 1 | 3 | 1 | 1 | ||||||||
M | Steve Hodge | England | 21 | 51 | 21 | 10 | 20 | 13 | 1 | 1 | ||||||
M | Trevor Christie | England | 25 | 20 | 9 | 5 | 6 | 7 | 5 | 3 | Forwards | |||||
F | David Campbell | N. Ireland | 19 | 1 | 1 | 1 | 1 | |||||||||
F | David Riley | England | 23 | 11 | 4 | 1 | 6 | 2 | 3 | 2 | ||||||
F | Garry Birtles | England | 28 | 15 | 5 | 3 | 7 | 2 | 3 | 1 | ||||||
F | Nigel Clough | England | 18 | 9 | 5 | 2 | 2 | 1 | 1 | 2 | ||||||
F | Peter Davenport | England | 23 | 44 | 19 | 9 | 16 | 17 | 1 | |||||||
F | Steve Wigley | England | 22 | 44 | 18 | 11 | 15 | 2 | 1 | 2 | 2 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
17 (6) | Peter Davenport | 44 |
13 | Steve Hodge | 51 |
7 | Trevor Christie | 20 |
6 | Johnny Metgod | 50 |
4 | Gary Mills | 31 |
4 | Ian Bowyer | 49 |
3 | Own Goals | 52 |
2 | David Riley | 11 |
2 | Garry Birtles | 15 |
2 | Steve Wigley | 44 |
1 | Bryn Gunn | 24 |
1 | Colin Walsh | 18 |
1 | Nigel Clough | 9 |
1 | Paul Hart | 38 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Aston Villa | Wed Sep 05, 1984 | Away | 5-0 | Sat Dec 29, 1984 | Home | 3-2 | |
Coventry City | Sat Nov 17, 1984 | Away | 3-1 | Sat Apr 20, 1985 | Home | 2-0 | |
Luton Town | Sun Sep 16, 1984 | Home | 3-1 | Wed Apr 24, 1985 | Away | 2-1 | |
Norwich City | Sat Sep 29, 1984 | Home | 3-1 | Sat Feb 02, 1985 | Away | 1-0 | |
Sunderland | Sat Sep 01, 1984 | Home | 3-1 | Sun Dec 23, 1984 | Away | 2-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Liverpool | Sun Oct 28, 1984 | Home | 0-2 | Sat Mar 02, 1985 | Away | 0-1 | |
Tottenham Hotspur | Sat Nov 10, 1984 | Home | 1-2 | Fri May 17, 1985 | Away | 0-1 | |
West Bromwich Albion | Sat Oct 13, 1984 | Away | 1-4 | Sat Mar 16, 1985 | Home | 1-2 |