FOREST 4 - 0 DONCASTER ROVERS - Mon Dec 26, 2005 (League Tier 3)
- Date:
- Mon Dec 26, 2005 (7:45 PM)
- Opponent:
- Doncaster Rovers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 3
- Score:
- 4-0 (Won)
- Half-time: 1-0
- Season:
- 2005-06
- Referee:
- Darren Drysdale
- Sponsor:
- Capital One
- Attendance:
- 23,009
- Pos Before/After:
- 10
8
- Opp Before/After:
- 9
10
- NEXT GAMES:
- Next Game:
- Chesterfield (League Tier 3)
- Doncaster Rovers:
- Mar 18, 2006
- GAME COUNT:
- League:
- 4163 (of 5007)
- League Tier 3:
- 111 (of 226)
- Competitive:
- 4788 (of 5722)
- Total:
- 6448 (of 7502)

FOREST
Manager: Gary Megson
Prior form: DWLWDL (Old to recent)
Goals
Ian Breckin (45)
John Thompson (50)
Nicky Southall (53)
Gareth Taylor (67) - Gareth Taylor last goal
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
5 | D | ![]() | |
6 | D | ![]() ![]() | |
18 | M | ![]() ![]() | |
7 | M | ![]() ![]() | |
17 | M | ![]() | |
21 | M | ![]() | |
8 | M | ![]() | |
38 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
19 | F | ![]() | |
11 | M | ![]() | |
14 | F | ![]() | |
4 | M | ![]() | |
20 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
12 | GK | Jan Budtz |
15 | D | Nick Fenton |
18 | D | Sean McDaid |
23 | D | Steve Foster |
4 | D | Stephen Roberts (73) |
19 | M | Ricky Ravenhill (73) |
20 | M | Paul Green |
21 | M | Michael McIndoe |
26 | M | James Coppinger |
14 | F | Paul Heffernan (73) |
24 | F | Jonathan Forte |
Subs | ||
27 | Samuel Oji (73) | |
8 | Sean Thornton (73) | |
7 | Lewis Guy (73) | |
Tonny Brogaard | ||
13 | Leo Fortune-West |
Home | Score | Away |
---|---|---|
Barnsley | 1-1 | Hartlepool United |
Brentford | 2-1 | Swansea City |
Gillingham | 1-1 | Bristol City |
Nottingham Forest | 4-0 | Doncaster Rovers |
Oldham Athletic | 2-1 | Bradford City |
Port Vale | 1-2 | Blackpool |
Rotherham United | 1-1 | Huddersfield Town |
Scunthorpe United | 2-2 | Chesterfield |
Southend United | 0-0 | Milton Keynes Dons |
Swindon Town | 1-0 | Colchester United |
Walsall | 0-0 | Tranmere Rovers |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Swansea City | 22 | 12 | 6 | 4 | 47 | 26 | 7 | 3 | 1 | 26 | 9 | 5 | 3 | 3 | 21 | 17 | 21 | 42 | WWDWDL | ||
2 | Brentford | 22 | 11 | 7 | 4 | 35 | 23 | 5 | 4 | 2 | 17 | 13 | 6 | 3 | 2 | 18 | 10 | 12 | 40 | WDWWDW | ||
3 | Huddersfield Town | 22 | 11 | 7 | 4 | 36 | 28 | 7 | 4 | 1 | 19 | 13 | 4 | 3 | 3 | 17 | 15 | 8 | 40 | WDWDLD | ||
4 | Colchester United | 22 | 10 | 7 | 5 | 31 | 22 | 6 | 2 | 3 | 20 | 12 | 4 | 5 | 2 | 11 | 10 | 9 | 37 | WWWWDW | ||
5 | Barnsley | 22 | 10 | 6 | 6 | 33 | 22 | 7 | 3 | 1 | 22 | 10 | 3 | 3 | 5 | 11 | 12 | 11 | 36 | DDWWWL | ||
6 | Southend United | 22 | 10 | 6 | 6 | 34 | 24 | 5 | 4 | 2 | 18 | 11 | 5 | 2 | 4 | 16 | 13 | 10 | 36 | LLLDDD | ||
7 | Chesterfield | 22 | 10 | 5 | 7 | 36 | 32 | 5 | 2 | 3 | 18 | 12 | 5 | 3 | 4 | 18 | 20 | 4 | 35 | WWDDDD | ||
8 | Bournemouth | 23 | 9 | 7 | 7 | 29 | 26 | 5 | 4 | 2 | 13 | 8 | 4 | 3 | 5 | 16 | 18 | 3 | 34 | LWWLWD | ||
9 | Doncaster Rovers | 22 | 10 | 3 | 9 | 29 | 25 | 6 | 2 | 4 | 18 | 13 | 4 | 1 | 5 | 11 | 12 | 4 | 33 | WWWLWW | ||
10 | Nottingham Forest | 22 | 9 | 4 | 9 | 27 | 26 | 8 | 2 | 2 | 17 | 7 | 1 | 2 | 7 | 10 | 19 | 1 | 31 | DWLWDL | ||
11 | Walsall | 22 | 8 | 6 | 8 | 32 | 32 | 6 | 3 | 2 | 18 | 14 | 2 | 3 | 6 | 14 | 18 | 0 | 30 | WLWLDW | ||
12 | Oldham Athletic | 22 | 8 | 6 | 8 | 30 | 35 | 5 | 1 | 4 | 15 | 13 | 3 | 5 | 4 | 15 | 22 | -5 | 30 | LDWWDD | ||
13 | Bradford City | 22 | 7 | 8 | 7 | 23 | 21 | 3 | 3 | 5 | 10 | 11 | 4 | 5 | 2 | 13 | 10 | 2 | 29 | DDLWDL | ||
14 | Hartlepool United | 22 | 8 | 5 | 9 | 24 | 27 | 3 | 4 | 4 | 14 | 15 | 5 | 1 | 5 | 10 | 12 | -3 | 29 | LLWLWL | ||
15 | Yeovil Town | 23 | 8 | 5 | 10 | 28 | 35 | 5 | 3 | 3 | 13 | 11 | 3 | 2 | 7 | 15 | 24 | -7 | 29 | LLLWWD | ||
16 | Scunthorpe United | 22 | 8 | 4 | 10 | 37 | 42 | 5 | 2 | 4 | 21 | 19 | 3 | 2 | 6 | 16 | 23 | -5 | 28 | LLLLLW | ||
17 | Port Vale | 22 | 8 | 4 | 10 | 22 | 27 | 5 | 3 | 4 | 14 | 11 | 3 | 1 | 6 | 8 | 16 | -5 | 28 | LDWLLL | ||
18 | Gillingham | 22 | 7 | 5 | 10 | 19 | 31 | 7 | 1 | 4 | 13 | 11 | 0 | 4 | 6 | 6 | 20 | -12 | 26 | LWLWWL | ||
19 | Rotherham United | 22 | 5 | 7 | 10 | 25 | 29 | 2 | 2 | 6 | 15 | 15 | 3 | 5 | 4 | 10 | 14 | -4 | 22 | LDLLLW | ||
20 | Tranmere Rovers | 22 | 5 | 7 | 10 | 24 | 29 | 2 | 5 | 3 | 15 | 16 | 3 | 2 | 7 | 9 | 13 | -5 | 22 | LWDLDL | ||
21 | Blackpool | 22 | 4 | 10 | 8 | 28 | 35 | 3 | 3 | 4 | 14 | 15 | 1 | 7 | 4 | 14 | 20 | -7 | 22 | WLDLDD | ||
22 | Milton Keynes Dons | 22 | 4 | 10 | 8 | 24 | 31 | 3 | 7 | 2 | 15 | 14 | 1 | 3 | 6 | 9 | 17 | -7 | 22 | WWLDLL | ||
23 | Bristol City | 22 | 6 | 4 | 12 | 25 | 40 | 4 | 4 | 4 | 15 | 14 | 2 | 0 | 8 | 10 | 26 | -15 | 22 | LLLLWW | ||
24 | Swindon Town | 22 | 4 | 7 | 11 | 22 | 32 | 3 | 2 | 5 | 15 | 18 | 1 | 5 | 6 | 7 | 14 | -10 | 19 | WDLWDD |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Brentford | 23 | 12 | 7 | 4 | 37 | 24 | 6 | 4 | 2 | 19 | 14 | 6 | 3 | 2 | 18 | 10 | 13 | 43 | DWWDWW | 2-1 |
![]() | 2 | Swansea City | 23 | 12 | 6 | 5 | 48 | 28 | 7 | 3 | 1 | 26 | 9 | 5 | 3 | 4 | 22 | 19 | 20 | 42 | WDWDLL | 1-2 |
3 | Huddersfield Town | 23 | 11 | 8 | 4 | 37 | 29 | 7 | 4 | 1 | 19 | 13 | 4 | 4 | 3 | 18 | 16 | 8 | 41 | DWDLDD | 1-1 | |
![]() | 4 | Barnsley | 23 | 10 | 7 | 6 | 34 | 23 | 7 | 4 | 1 | 23 | 11 | 3 | 3 | 5 | 11 | 12 | 11 | 37 | DWWWLD | 1-1 |
![]() | 5 | Southend United | 23 | 10 | 7 | 6 | 34 | 24 | 5 | 5 | 2 | 18 | 11 | 5 | 2 | 4 | 16 | 13 | 10 | 37 | LLDDDD | 0-0 |
![]() | 6 | Colchester United | 23 | 10 | 7 | 6 | 31 | 23 | 6 | 2 | 3 | 20 | 12 | 4 | 5 | 3 | 11 | 11 | 8 | 37 | WWWDWL | 0-1 |
7 | Chesterfield | 23 | 10 | 6 | 7 | 38 | 34 | 5 | 2 | 3 | 18 | 12 | 5 | 4 | 4 | 20 | 22 | 4 | 36 | WDDDDD | 2-2 | |
![]() | 8 | Nottingham Forest | 23 | 10 | 4 | 9 | 31 | 26 | 9 | 2 | 2 | 21 | 7 | 1 | 2 | 7 | 10 | 19 | 5 | 34 | WLWDLW | 4-0 |
![]() | 9 | Bournemouth | 23 | 9 | 7 | 7 | 29 | 26 | 5 | 4 | 2 | 13 | 8 | 4 | 3 | 5 | 16 | 18 | 3 | 34 | LWWLWD | |
![]() | 10 | Doncaster Rovers | 23 | 10 | 3 | 10 | 29 | 29 | 6 | 2 | 4 | 18 | 13 | 4 | 1 | 6 | 11 | 16 | 0 | 33 | WWLWWL | 0-4 |
![]() | 11 | Oldham Athletic | 23 | 9 | 6 | 8 | 32 | 36 | 6 | 1 | 4 | 17 | 14 | 3 | 5 | 4 | 15 | 22 | -4 | 33 | DWWDDW | 2-1 |
![]() | 12 | Walsall | 23 | 8 | 7 | 8 | 32 | 32 | 6 | 4 | 2 | 18 | 14 | 2 | 3 | 6 | 14 | 18 | 0 | 31 | LWLDWD | 0-0 |
![]() | 13 | Hartlepool United | 23 | 8 | 6 | 9 | 25 | 28 | 3 | 4 | 4 | 14 | 15 | 5 | 2 | 5 | 11 | 13 | -3 | 30 | LWLWLD | 1-1 |
![]() | 14 | Bradford City | 23 | 7 | 8 | 8 | 24 | 23 | 3 | 3 | 5 | 10 | 11 | 4 | 5 | 3 | 14 | 12 | 1 | 29 | DLWDLL | 1-2 |
![]() | 15 | Scunthorpe United | 23 | 8 | 5 | 10 | 39 | 44 | 5 | 3 | 4 | 23 | 21 | 3 | 2 | 6 | 16 | 23 | -5 | 29 | LLLLWD | 2-2 |
![]() | 16 | Yeovil Town | 23 | 8 | 5 | 10 | 28 | 35 | 5 | 3 | 3 | 13 | 11 | 3 | 2 | 7 | 15 | 24 | -7 | 29 | LLLWWD | |
17 | Port Vale | 23 | 8 | 4 | 11 | 23 | 29 | 5 | 3 | 5 | 15 | 13 | 3 | 1 | 6 | 8 | 16 | -6 | 28 | DWLLLL | 1-2 | |
18 | Gillingham | 23 | 7 | 6 | 10 | 20 | 32 | 7 | 2 | 4 | 14 | 12 | 0 | 4 | 6 | 6 | 20 | -12 | 27 | WLWWLD | 1-1 | |
![]() | 19 | Blackpool | 23 | 5 | 10 | 8 | 30 | 36 | 3 | 3 | 4 | 14 | 15 | 2 | 7 | 4 | 16 | 21 | -6 | 25 | LDLDDW | 2-1 |
![]() | 20 | Rotherham United | 23 | 5 | 8 | 10 | 26 | 30 | 2 | 3 | 6 | 16 | 16 | 3 | 5 | 4 | 10 | 14 | -4 | 23 | DLLLWD | 1-1 |
![]() | 21 | Tranmere Rovers | 23 | 5 | 8 | 10 | 24 | 29 | 2 | 5 | 3 | 15 | 16 | 3 | 3 | 7 | 9 | 13 | -5 | 23 | WDLDLD | 0-0 |
22 | Milton Keynes Dons | 23 | 4 | 11 | 8 | 24 | 31 | 3 | 7 | 2 | 15 | 14 | 1 | 4 | 6 | 9 | 17 | -7 | 23 | WLDLLD | 0-0 | |
23 | Bristol City | 23 | 6 | 5 | 12 | 26 | 41 | 4 | 4 | 4 | 15 | 14 | 2 | 1 | 8 | 11 | 27 | -15 | 23 | LLLWWD | 1-1 | |
24 | Swindon Town | 23 | 5 | 7 | 11 | 23 | 32 | 4 | 2 | 5 | 16 | 18 | 1 | 5 | 6 | 7 | 14 | -9 | 22 | DLWDDW | 1-0 |