SEASON: 1900-01
- DIVISION:
- English First Division (Tier 1)
- MANAGER(s):
- Harry Haslam
- FA Cup:
- 2nd Round (Aston Villa (H) 1-3)
- League Cup:
- Did not exist
- Top Goalscorer:
- John Calvey (16 goals)
LEAGUE POSITIONS
-- CALL --
Table Type: current_home_away
Game_Date:
Season: 1900-01
Division: 1
-- AFTER --
Table Type: season_end
Game_Date: 1901-04-30
Season: 1900-01
Division: 1
Forest Division: 1
Season End: Y
------------------------------------------
SEASON END TABLE
FIRST DIVISION (Tier 1) - 1900-01 | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Liverpool | 34 | 19 | 7 | 8 | 59 | 35 | 12 | 2 | 3 | 36 | 13 | 7 | 5 | 5 | 23 | 22 | 1.68571 | 45 | 0-0 | 0-2 | ||
2 | Sunderland | 34 | 15 | 13 | 6 | 57 | 26 | 12 | 3 | 2 | 43 | 11 | 3 | 10 | 4 | 14 | 15 | 2.19231 | 43 | 0-0 | 1-0 | ||
3 | Notts County | 34 | 18 | 4 | 12 | 54 | 46 | 13 | 2 | 2 | 39 | 18 | 5 | 2 | 10 | 15 | 28 | 1.17391 | 40 | 5-0 | 0-1 | ||
4 | Nottingham Forest | 34 | 16 | 7 | 11 | 53 | 36 | 10 | 4 | 3 | 32 | 14 | 6 | 3 | 8 | 21 | 22 | 1.47222 | 39 | ||||
5 | Bury | 34 | 16 | 7 | 11 | 53 | 37 | 11 | 3 | 3 | 31 | 10 | 5 | 4 | 8 | 22 | 27 | 1.43243 | 39 | 1-1 | 1-0 | ||
6 | Newcastle United | 34 | 14 | 10 | 10 | 42 | 37 | 10 | 5 | 2 | 27 | 13 | 4 | 5 | 8 | 15 | 24 | 1.13514 | 38 | 1-2 | 0-0 | ||
7 | Everton | 34 | 16 | 5 | 13 | 55 | 42 | 10 | 4 | 3 | 37 | 17 | 6 | 1 | 10 | 18 | 25 | 1.30952 | 37 | 2-1 | 1-4 | ||
8 | The Wednesday | 34 | 13 | 10 | 11 | 52 | 42 | 13 | 2 | 2 | 38 | 16 | 0 | 8 | 9 | 14 | 26 | 1.23810 | 36 | 1-0 | 1-4 | ||
9 | Blackburn Rovers | 34 | 12 | 9 | 13 | 39 | 47 | 9 | 4 | 4 | 24 | 18 | 3 | 5 | 9 | 15 | 29 | .82979 | 33 | 0-1 | 3-1 | ||
10 | Bolton Wanderers | 34 | 13 | 7 | 14 | 39 | 55 | 10 | 5 | 2 | 21 | 12 | 3 | 2 | 12 | 18 | 43 | .70909 | 33 | 3-0 | 2-4 | ||
11 | Manchester City | 34 | 13 | 6 | 15 | 48 | 58 | 12 | 3 | 2 | 32 | 16 | 1 | 3 | 13 | 16 | 42 | .82759 | 32 | 4-2 | 0-1 | ||
12 | Derby County | 34 | 12 | 7 | 15 | 55 | 42 | 10 | 4 | 3 | 43 | 18 | 2 | 3 | 12 | 12 | 24 | 1.30952 | 31 | 1-0 | 0-0 | ||
13 | Wolverhampton Wanderers | 34 | 9 | 13 | 12 | 39 | 55 | 6 | 10 | 1 | 21 | 15 | 3 | 3 | 11 | 18 | 40 | .70909 | 31 | 2-1 | 0-1 | ||
14 | Sheffield United | 34 | 12 | 7 | 15 | 35 | 52 | 8 | 4 | 5 | 22 | 23 | 4 | 3 | 10 | 13 | 29 | .67308 | 31 | 2-0 | 1-0 | ||
15 | Aston Villa | 34 | 10 | 10 | 14 | 45 | 51 | 8 | 5 | 4 | 32 | 18 | 2 | 5 | 10 | 13 | 33 | .88235 | 30 | 3-1 | 1-2 | ||
16 | Stoke City | 34 | 11 | 5 | 18 | 46 | 57 | 8 | 3 | 6 | 23 | 15 | 3 | 2 | 12 | 23 | 42 | .80702 | 27 | 1-1 | 3-0 | ||
17 | Preston North End | 34 | 9 | 7 | 18 | 49 | 75 | 6 | 4 | 7 | 29 | 30 | 3 | 3 | 11 | 20 | 45 | .65333 | 25 | Relegated | 4-1 | 1-1 | |
18 | West Bromwich Albion | 34 | 7 | 8 | 19 | 35 | 62 | 4 | 4 | 9 | 21 | 27 | 3 | 4 | 10 | 14 | 35 | .56452 | 22 | Relegated | 2-3 | 6-1 |
Click here for all tables for 1900-01
- GAME COUNTS
- Competitive Games:
- 38
- Competitive Goals:
- 60
- Goals per game:
- 1.6
- League Games:
- 34
- League Points:
- 39 out of 68 (2 points per win)
- Points Percentage:
- 57.4%
ALL GAMES
LEAGUE GAMES
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 14 times | 5 times | 4 times | 2 times | 3 times | Conceded | 15 times | 4 times | 2 times | 3 times | Won By | 7 times | 4 times | 3 times | 1 time | 2 times | Lost By | 7 times | 3 times | 2 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 18,000 (Notts County)
- Lowest League Attendance:
- 2,000 (Preston North End)
- Average League Attendance:
- 9,588
- Highest Cup Attendance:
- 30,000 (Aston Villa)
- Lowest Cup Attendance:
- 9,000 (Leicester Fosse)
MISCELLANEOUS
- Clean Sheets:
- 14
- Yellow Cards:
- 0
- Red Cards:
- 0 ()
- Own goals (for):
- 0 (scored by opponents for us)
- Own goals (against):
- 0 (scored by us for opponents)
- Own goals (for):
- 0
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
GAMES
 
Manager for all games: Harry Haslam
League
FA Cup
Friendly
Manager for all games: Harry Haslam
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Feb 09, 1901 | Leicester Fosse | 1 | H | 5-1 | Win | 9,000 | Forman (?), Calvey (?, ?, ?), Morris (?) | ||
Sat Feb 23, 1901 | Aston Villa | 2 | A | 0-0 | Draw | 4,000 | |||
Wed Feb 27, 1901 | Aston Villa | 2 | Y | 1 | H | 1-3 | Loss | 30,000 | Spouncer (?) |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Nov 17, 1900 | Gainsborough Trinity | England | A | 4-2 | Win | 1,000 | Calvey (?, ?), Morris (?, ?) |
Fri Apr 05, 1901 | Woolwich Arsenal | England | A | 1-1 | Draw | - | Murray (2) |
Sat Apr 06, 1901 | Corinthians | England | A | 1-2 | Loss | 4,000 | Capes (?) |
Tue Apr 30, 1901 | Small Heath | England | A | 1-3 | Loss | 900 | Calvey (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (6) - £0 | Out (6) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Morgan Morgan-Owen | Bought | Morgan Morgan-Owen | Sold | Thomas Barnett | Bought | 1900 | Rabbie Beveridge | Sold | William McCurdy | Bought | 1901 | Edward Peers | Sold | 1900 | George McDiarmid | Bought | 1901 | George McDiarmid | Sold | 1900 | Sam Timmins | Bought | May 30, 1901 | Alf Dean | Sold | Mar 01, 1901 | Alf Dean | Bought | May 31, 1902 | John McPherson | Sold |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Country | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | ![]() | Harry Linacre | 38 | 17 | 8 | 12 | Defenders | |||||||
D | ![]() | Edward Peers | 28 | 16 | 7 | 4 | ||||||||
D | George McDiarmid | 4 | 1 | 3 | ||||||||||
D | ![]() | James Iremonger | 38 | 17 | 8 | 12 | ||||||||
D | William McCurdy | 7 | 1 | 1 | 5 | Midfielders | ||||||||
M | ![]() | Alf Dean | 7 | 1 | 2 | 4 | ||||||||
M | ![]() | Frank Forman | 31 | 15 | 6 | 9 | 1 | |||||||
M | ![]() | George Robinson | 37 | 16 | 8 | 12 | ||||||||
M | ![]() | John Calvey | 31 | 17 | 5 | 8 | 16 | |||||||
M | ![]() | John McPherson | 11 | 3 | 3 | 5 | 1 | |||||||
M | Morgan Morgan-Owen | 1 | 1 | |||||||||||
M | Robert Norris | 25 | 15 | 5 | 4 | 2 | ||||||||
M | ![]() | Thomas Barnett | 1 | 1 | Forwards | |||||||||
F | ![]() | Alf Spouncer | 32 | 14 | 7 | 10 | 7 | |||||||
F | ![]() | Arthur Capes | 32 | 14 | 7 | 11 | 8 | |||||||
F | ![]() | Fred Forman | 31 | 15 | 8 | 7 | 7 | |||||||
F | Grenville Morris | 36 | 17 | 7 | 11 | 15 | ||||||||
F | Patrick Murray | 17 | 6 | 3 | 7 | 2 | ||||||||
F | ![]() | Rabbie Beveridge | 1 | 1 | ||||||||||
F | ![]() | Sam Timmins | 8 | 2 | 1 | 5 | ||||||||
F | ![]() | Tom Forman | 2 | 1 | 1 | |||||||||
George Toyne | ||||||||||||||
Rivers | ||||||||||||||
Robertson (1901) |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
16 | John Calvey | 31 |
15 | Grenville Morris | 36 |
8 | Arthur Capes | 32 |
7 | Alf Spouncer | 32 |
7 | Fred Forman | 31 |
2 | Patrick Murray | 17 |
2 | Robert Norris | 25 |
1 | Frank Forman | 31 |
1 | John McPherson | 11 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Sheffield United | Sat Sep 08, 1900 | Home | 2-0 | Sat Jan 05, 1901 | Away | 1-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |