FIRST DIVISION (Tier 1) - 1900-01
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Liverpool | 34 | 19 | 7 | 8 | 59 | 35 | 12 | 2 | 3 | 36 | 13 | 7 | 5 | 5 | 23 | 22 | 1.68571 | 45 | 0-0 | 0-2 | ||
2 | Sunderland | 34 | 15 | 13 | 6 | 57 | 26 | 12 | 3 | 2 | 43 | 11 | 3 | 10 | 4 | 14 | 15 | 2.19231 | 43 | 0-0 | 1-0 | ||
3 | Notts County | 34 | 18 | 4 | 12 | 54 | 46 | 13 | 2 | 2 | 39 | 18 | 5 | 2 | 10 | 15 | 28 | 1.17391 | 40 | 5-0 | 0-1 | ||
4 | Nottingham Forest | 34 | 16 | 7 | 11 | 53 | 36 | 10 | 4 | 3 | 32 | 14 | 6 | 3 | 8 | 21 | 22 | 1.47222 | 39 | ||||
5 | Bury | 34 | 16 | 7 | 11 | 53 | 37 | 11 | 3 | 3 | 31 | 10 | 5 | 4 | 8 | 22 | 27 | 1.43243 | 39 | 1-1 | 1-0 | ||
6 | Newcastle United | 34 | 14 | 10 | 10 | 42 | 37 | 10 | 5 | 2 | 27 | 13 | 4 | 5 | 8 | 15 | 24 | 1.13514 | 38 | 1-2 | 0-0 | ||
7 | Everton | 34 | 16 | 5 | 13 | 55 | 42 | 10 | 4 | 3 | 37 | 17 | 6 | 1 | 10 | 18 | 25 | 1.30952 | 37 | 2-1 | 1-4 | ||
8 | The Wednesday | 34 | 13 | 10 | 11 | 52 | 42 | 13 | 2 | 2 | 38 | 16 | 0 | 8 | 9 | 14 | 26 | 1.23810 | 36 | 1-0 | 1-4 | ||
9 | Blackburn Rovers | 34 | 12 | 9 | 13 | 39 | 47 | 9 | 4 | 4 | 24 | 18 | 3 | 5 | 9 | 15 | 29 | .82979 | 33 | 0-1 | 3-1 | ||
10 | Bolton Wanderers | 34 | 13 | 7 | 14 | 39 | 55 | 10 | 5 | 2 | 21 | 12 | 3 | 2 | 12 | 18 | 43 | .70909 | 33 | 3-0 | 2-4 | ||
11 | Manchester City | 34 | 13 | 6 | 15 | 48 | 58 | 12 | 3 | 2 | 32 | 16 | 1 | 3 | 13 | 16 | 42 | .82759 | 32 | 4-2 | 0-1 | ||
12 | Derby County | 34 | 12 | 7 | 15 | 55 | 42 | 10 | 4 | 3 | 43 | 18 | 2 | 3 | 12 | 12 | 24 | 1.30952 | 31 | 1-0 | 0-0 | ||
13 | Wolverhampton Wanderers | 34 | 9 | 13 | 12 | 39 | 55 | 6 | 10 | 1 | 21 | 15 | 3 | 3 | 11 | 18 | 40 | .70909 | 31 | 2-1 | 0-1 | ||
14 | Sheffield United | 34 | 12 | 7 | 15 | 35 | 52 | 8 | 4 | 5 | 22 | 23 | 4 | 3 | 10 | 13 | 29 | .67308 | 31 | 2-0 | 1-0 | ||
15 | Aston Villa | 34 | 10 | 10 | 14 | 45 | 51 | 8 | 5 | 4 | 32 | 18 | 2 | 5 | 10 | 13 | 33 | .88235 | 30 | 3-1 | 1-2 | ||
16 | Stoke City | 34 | 11 | 5 | 18 | 46 | 57 | 8 | 3 | 6 | 23 | 15 | 3 | 2 | 12 | 23 | 42 | .80702 | 27 | 1-1 | 3-0 | ||
17 | Preston North End | 34 | 9 | 7 | 18 | 49 | 75 | 6 | 4 | 7 | 29 | 30 | 3 | 3 | 11 | 20 | 45 | .65333 | 25 | Relegated | 4-1 | 1-1 | |
18 | West Bromwich Albion | 34 | 7 | 8 | 19 | 35 | 62 | 4 | 4 | 9 | 21 | 27 | 3 | 4 | 10 | 14 | 35 | .56452 | 22 | Relegated | 2-3 | 6-1 |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1900-01
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Grimsby Town | 34 | 20 | 9 | 5 | 60 | 33 | 14 | 3 | 0 | 46 | 11 | 6 | 6 | 5 | 14 | 22 | 1.81818 | 49 | Promoted as Champions |
2 | Small Heath | 34 | 19 | 10 | 5 | 57 | 24 | 14 | 2 | 1 | 41 | 8 | 5 | 8 | 4 | 16 | 16 | 2.37500 | 48 | Promoted |
3 | Burnley | 34 | 20 | 4 | 10 | 53 | 29 | 15 | 2 | 0 | 39 | 6 | 5 | 2 | 10 | 14 | 23 | 1.82759 | 44 | |
4 | New Brighton Tower | 34 | 17 | 8 | 9 | 57 | 38 | 12 | 5 | 0 | 34 | 8 | 5 | 3 | 9 | 23 | 30 | 1.50000 | 42 | Disbanded |
5 | Glossop North End | 34 | 15 | 8 | 11 | 51 | 33 | 11 | 2 | 4 | 34 | 9 | 4 | 6 | 7 | 17 | 24 | 1.54545 | 38 | |
6 | Middlesbrough | 34 | 15 | 7 | 12 | 50 | 40 | 11 | 4 | 2 | 38 | 13 | 4 | 3 | 10 | 12 | 27 | 1.25000 | 37 | |
7 | Woolwich Arsenal | 34 | 15 | 6 | 13 | 39 | 35 | 13 | 3 | 1 | 30 | 11 | 2 | 3 | 12 | 9 | 24 | 1.11429 | 36 | |
8 | Lincoln City | 34 | 13 | 7 | 14 | 43 | 39 | 12 | 3 | 2 | 39 | 11 | 1 | 4 | 12 | 4 | 28 | 1.10256 | 33 | |
9 | Burslem Port Vale | 34 | 11 | 11 | 12 | 45 | 47 | 8 | 6 | 3 | 28 | 14 | 3 | 5 | 9 | 17 | 33 | .95745 | 33 | |
10 | Newton Heath | 34 | 14 | 4 | 16 | 42 | 38 | 11 | 3 | 3 | 31 | 9 | 3 | 1 | 13 | 11 | 29 | 1.10526 | 32 | |
11 | Leicester Fosse | 34 | 11 | 10 | 13 | 39 | 37 | 9 | 5 | 3 | 30 | 15 | 2 | 5 | 10 | 9 | 22 | 1.05405 | 32 | |
12 | Blackpool | 34 | 12 | 7 | 15 | 33 | 58 | 7 | 6 | 4 | 20 | 11 | 5 | 1 | 11 | 13 | 47 | .56897 | 31 | |
13 | Gainsborough Trinity | 34 | 10 | 10 | 14 | 45 | 60 | 8 | 4 | 5 | 26 | 18 | 2 | 6 | 9 | 19 | 42 | .75000 | 30 | |
14 | Chesterfield | 34 | 9 | 10 | 15 | 46 | 58 | 6 | 5 | 6 | 25 | 22 | 3 | 5 | 9 | 21 | 36 | .79310 | 28 | |
15 | Barnsley | 34 | 11 | 5 | 18 | 47 | 60 | 9 | 3 | 5 | 34 | 23 | 2 | 2 | 13 | 13 | 37 | .78333 | 27 | |
16 | Walsall | 34 | 7 | 13 | 14 | 40 | 56 | 7 | 7 | 3 | 29 | 23 | 0 | 6 | 11 | 11 | 33 | .71429 | 27 | Failed re-election |
17 | Stockport County | 34 | 11 | 3 | 20 | 38 | 68 | 9 | 2 | 6 | 25 | 21 | 2 | 1 | 14 | 13 | 47 | .55882 | 25 | Re-elected |
18 | Burton Swifts | 34 | 8 | 4 | 22 | 34 | 66 | 7 | 3 | 7 | 16 | 21 | 1 | 1 | 15 | 18 | 45 | .51515 | 20 | Re-elected |
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season
Click here for all games for the season