SEASON: 1997-98
DIVISION: Nationwide League Division One (Tier 2)
- MANAGER(s):
- Dave Bassett
- FA Cup:
- 3rd Round (Charlton Athletic (A) 1-4)
- League Cup:
- 2nd Round (Walsall (A) 2-2)
- Player Of The Year:
- Pierre van Hooijdonk
- Top Goalscorer:
- Pierre van Hooijdonk (34 goals)
- Ever Present:
- Alan Rogers (51 games)
- Competitive Games:
- 51
- Competitive Goals:
- 95
- Goals per game:
- 1.9
- League Games:
- 46
- League Points:
- 94 out of (3 points per win)
- Points Percentage:
- 68.1%
- Highest League Attendance:
- 29,302 (Reading)
- Lowest League Attendance:
- 16,524 (Norwich City)
- Average League Attendance:
- 20,543
- Highest Cup Attendance:
- 9,908 (Doncaster Rovers)
- Lowest Cup Attendance:
- 7,841 (Walsall)
- Clean Sheets:
- 23
- Yellow Cards:
- 29
- Red Cards:
- 1   (Dave Beasant)
- Own goals (for):
- 1   (scored by opponents for us)
- Own goals (against):
- 2   (scored by us for opponents)   (Craig Armstrong, Ian Woan)
- Penalties scored:
- 6
- Penalties conceded:
- 4
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
LEAGUE DIVISION ONE (Tier 2) - 1997-98
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Nottingham Forest | 46 | 28 | 10 | 8 | 82 | 42 | 18 | 2 | 3 | 52 | 20 | 10 | 8 | 5 | 30 | 22 | 40 | 94 | Promoted as Champions | |||
2 | Middlesbrough | 46 | 27 | 10 | 9 | 77 | 41 | 17 | 4 | 2 | 51 | 12 | 10 | 6 | 7 | 26 | 29 | 36 | 91 | Promoted | 4-0 | 0-0 | |
3 | Sunderland | 46 | 26 | 12 | 8 | 86 | 50 | 14 | 7 | 2 | 49 | 22 | 12 | 5 | 6 | 37 | 28 | 36 | 90 | 0-3 | 1-1 | ||
4 | Charlton Athletic | 46 | 26 | 10 | 10 | 80 | 49 | 17 | 5 | 1 | 48 | 17 | 9 | 5 | 9 | 32 | 32 | 31 | 88 | Promoted via playoffs | 5-2 | 2-4 | |
5 | Ipswich Town | 46 | 23 | 14 | 9 | 77 | 43 | 14 | 5 | 4 | 47 | 20 | 9 | 9 | 5 | 30 | 23 | 34 | 83 | 2-1 | 1-0 | ||
6 | Sheffield United | 46 | 19 | 17 | 10 | 69 | 54 | 16 | 5 | 2 | 44 | 20 | 3 | 12 | 8 | 25 | 34 | 15 | 74 | 3-0 | 0-1 | ||
7 | Birmingham City | 46 | 19 | 17 | 10 | 60 | 35 | 10 | 8 | 5 | 27 | 15 | 9 | 9 | 5 | 33 | 20 | 25 | 74 | 1-0 | 2-1 | ||
8 | Stockport County | 46 | 19 | 8 | 19 | 71 | 69 | 14 | 6 | 3 | 46 | 21 | 5 | 2 | 16 | 25 | 48 | 2 | 65 | 2-1 | 2-2 | ||
9 | Wolverhampton Wanderers | 46 | 18 | 11 | 17 | 57 | 53 | 13 | 6 | 4 | 42 | 25 | 5 | 5 | 13 | 15 | 28 | 4 | 65 | 3-0 | 1-2 | ||
10 | West Bromwich Albion | 46 | 16 | 13 | 17 | 50 | 56 | 9 | 8 | 6 | 27 | 26 | 7 | 5 | 11 | 23 | 30 | -6 | 61 | 1-0 | 1-1 | ||
11 | Crewe Alexandra | 46 | 18 | 5 | 23 | 58 | 65 | 10 | 2 | 11 | 30 | 34 | 8 | 3 | 12 | 28 | 31 | -7 | 59 | 3-1 | 4-1 | ||
12 | Oxford United | 46 | 16 | 10 | 20 | 60 | 64 | 12 | 6 | 5 | 36 | 20 | 4 | 4 | 15 | 24 | 44 | -4 | 58 | 1-3 | 1-0 | ||
13 | Bradford City | 46 | 14 | 15 | 17 | 46 | 59 | 10 | 9 | 4 | 26 | 23 | 4 | 6 | 13 | 20 | 36 | -13 | 57 | 2-2 | 3-0 | ||
14 | Tranmere Rovers | 46 | 14 | 14 | 18 | 54 | 57 | 9 | 8 | 6 | 34 | 26 | 5 | 6 | 12 | 20 | 31 | -3 | 56 | 2-2 | 0-0 | ||
15 | Norwich City | 46 | 14 | 13 | 19 | 52 | 69 | 9 | 8 | 6 | 32 | 27 | 5 | 5 | 13 | 20 | 42 | -17 | 55 | 4-1 | 0-1 | ||
16 | Huddersfield Town | 46 | 14 | 11 | 21 | 50 | 72 | 9 | 5 | 9 | 28 | 28 | 5 | 6 | 12 | 22 | 44 | -22 | 53 | 3-0 | 2-0 | ||
17 | Bury | 46 | 11 | 19 | 16 | 42 | 58 | 7 | 10 | 6 | 22 | 22 | 4 | 9 | 10 | 20 | 36 | -16 | 52 | 3-0 | 0-2 | ||
18 | Swindon Town | 46 | 14 | 10 | 22 | 42 | 73 | 9 | 6 | 8 | 28 | 25 | 5 | 4 | 14 | 14 | 48 | -31 | 52 | 3-0 | 0-0 | ||
19 | Port Vale | 46 | 13 | 10 | 23 | 56 | 66 | 7 | 6 | 10 | 25 | 24 | 6 | 4 | 13 | 31 | 42 | -10 | 49 | 2-1 | 1-0 | ||
20 | Portsmouth | 46 | 13 | 10 | 23 | 51 | 63 | 8 | 6 | 9 | 28 | 30 | 5 | 4 | 14 | 23 | 33 | -12 | 49 | 1-0 | 1-0 | ||
21 | Queens Park Rangers | 46 | 10 | 19 | 17 | 51 | 63 | 8 | 9 | 6 | 28 | 21 | 2 | 10 | 11 | 23 | 42 | -12 | 49 | 4-0 | 1-0 | ||
22 | Manchester City | 46 | 12 | 12 | 22 | 56 | 57 | 6 | 6 | 11 | 28 | 26 | 6 | 6 | 11 | 28 | 31 | -1 | 48 | Relegated | 1-3 | 3-2 | |
23 | Stoke City | 46 | 11 | 13 | 22 | 44 | 74 | 8 | 5 | 10 | 30 | 40 | 3 | 8 | 12 | 14 | 34 | -30 | 46 | Relegated | 1-0 | 1-1 | |
24 | Reading | 46 | 11 | 9 | 26 | 39 | 78 | 8 | 4 | 11 | 27 | 31 | 3 | 5 | 15 | 12 | 47 | -39 | 42 | Relegated | 1-0 | 3-3 |
Click here for all tables for 1997-98
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 17 times | 11 times | 9 times | 4 times | 2 times | Conceded | 14 times | 8 times | 4 times | 2 times | Won By | 16 times | 2 times | 9 times | 2 times | 1 time | Lost By | 4 times | 4 times | 2 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
Manager for all games: Dave Bassett
League
FA Cup
League Cup
County Cup
Pre-Season Friendly
Friendly
Manager for all games: Dave Bassett
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jan 03, 1998 | Charlton Athletic | 3 | A | 1-4 | 13,827 | van Hooijdonk (56') |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Mon Aug 11, 1997 | Doncaster Rovers | 1 | 1 | A | 8-0 | 4,547 | Thomas (11'), Saunders (15', 78'), Hjelde (30', 55'), van Hooijdonk (47', 83'), Allen (86') | |
Wed Aug 27, 1997 | Doncaster Rovers | 1 | 2 | H | 2-1 | 9,908 | Guinan (5'), van Hooijdonk (57') | |
Wed Sep 17, 1997 | Walsall | 2 | 1 | H | 0-1 | 7,841 | ||
Wed Sep 24, 1997 | Walsall | 2 | 2 | A | 2-2 | 6,037 | van Hooijdonk (48'), Armstrong (91') |
County Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Mon Aug 04, 1997 | Notts County | Final | A | 6-1 | 8,095 | ? (?, ?, ?, ?, ?, ?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sat Jul 19, 1997 | Lincoln City | England | A | 1-1 | 4,023 | ? (?) |
Thu Jul 24, 1997 | Pallo-Iirot | A | 5-0 | 600 | ? (?, ?, ?, ?, ?) | |
Sat Jul 26, 1997 | FC Haka | Finland | A | 2-1 | 2,100 | ? (?, ?) |
Mon Jul 28, 1997 | Finnpa | Finland | A | 4-4 | 2,638 | ? (?, ?, ?, ?) |
Sat Aug 02, 1997 | Leeds United | England | H | 1-0 | 8,141 | ? (?) |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Mon Apr 27, 1998 | Shrewsbury Town | England | A | 1-4 | - | Stone (?) |
Wed May 06, 1998 | Chelsea | England | A | 3-3 | 3,573 | ? (?, ?, ?) |
Fri May 08, 1998 | Middlesbrough | England | A | 5-0 | 14,766 | ? (?, ?, ?, ?, ?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (16) - £7,800,000 | Out (8) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Con Blatsis | Bought | Con Blatsis | Sold | Damien Johnson | Loan In | David Henry | Sold | Etienne Mendy | Bought | 1998 | Marlon Harewood | Loan out | 1997 | Geoff Thomas (1997-98) | Bought | Paul Archer | Sold | Glynn Hodges | Bought | Aug 27, 1997 | Alan Fettis | Sold | Paul Archer | Bought | Sep 17, 1997 | David Phillips | Sold | Roche (Guest) | Bought | Oct 03, 1997 | Dean Saunders | Sold | Jul 19, 1997 | Alan Rogers | Bought | £2,100,000 | Dec 01, 1997 | Paul Smith (1997) | Sold | Jul 19, 1997 | Andy Johnson | Bought | £2,200,000 | Jul 24, 1997 | Marco Pascolo | Bought | Jul 24, 1997 | Thierry Bonalair | Bought | Aug 01, 1997 | Jon Olav Hjelde | Bought | Aug 20, 1997 | Dave Beasant | Loan In | Nov 01, 1997 | Dave Beasant | Bought | Jan 12, 2001 | David Johnson | Bought | £3,500,000 | Jul 01, 2004 | Jon Olav Hjelde | Bought |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Alan Fettis | N. Ireland | 26 | 1 | 1 | Left to join Blackburn Rovers | ||||||||||
GK | Dave Beasant | England | 38 | 45 | 25 | 11 | 9 | 1 | ||||||||
GK | Marco Pascolo | Switz | 31 | 5 | 4 | 1 | 9 | Defenders | ||||||||
D | Alan Rogers | England | 20 | 51 | 30 | 11 | 10 | 1 | 3 | 9 | ||||||
D | Colin Cooper | England | 30 | 37 | 21 | 9 | 7 | 5 | 4 | 2 | ||||||
D | Craig Armstrong | England | 22 | 23 | 14 | 5 | 4 | 1 | 3 | 2 | 16 | 16 | ||||
D | Des Lyttle | England | 25 | 40 | 22 | 9 | 9 | 2 | 6 | |||||||
D | Steve Chettle | England | 28 | 49 | 29 | 10 | 10 | 1 | 1 | 3 | ||||||
D | Vance Warner | England | 22 | 1 | 1 | 1 | Left to join Rotherham United | Midfielders | ||||||||
M | Andy Johnson | Wales | 23 | 38 | 24 | 6 | 8 | 4 | 1 | 7 | 11 | 4 | ||||
M | Chris Allen | England | 24 | 3 | 3 | 1 | 1 | Went on loan to Luton town | ||||||||
M | Damien Johnson | N. Ireland | 18 | 6 | 3 | 1 | 2 | 3 | 1 | |||||||
M | David Phillips | Wales | 34 | 2 | 1 | 1 | 1 | 1 | Left to join Huddersfield | |||||||
M | Geoff Thomas (1997-98) | England | 32 | 14 | 9 | 2 | 3 | 4 | 3 | 5 | 1 | |||||
M | Jon Olav Hjelde | Norway | 25 | 31 | 17 | 8 | 6 | 3 | 3 | 3 | 5 | 4 | ||||
M | Scot Gemmill | Scotland | 26 | 48 | 28 | 11 | 9 | 2 | 9 | 1 | ||||||
M | Steve Stone | England | 25 | 29 | 20 | 7 | 2 | 2 | 1 | 5 | 2 | |||||
M | Thierry Bonalair | France | 31 | 33 | 20 | 5 | 8 | 2 | 1 | 6 | 7 | 2 | Forwards | |||
F | Bobby Howe | England | 23 | 1 | 1 | |||||||||||
F | Chris Bart-Williams | England | 23 | 37 | 21 | 10 | 6 | 4 | 4 | 3 | 4 | |||||
F | Dean Saunders | Wales | 33 | 12 | 7 | 2 | 3 | 4 | 1 | 4 | Left to join Sheffield United | |||||
F | Ian Thomas-Moore | England | 20 | 19 | 9 | 3 | 7 | 1 | 1 | 11 | 17 | |||||
F | Ian Woan | England | 29 | 22 | 14 | 4 | 4 | 1 | 2 | 9 | 10 | 7 | ||||
F | Kevin Campbell | England | 27 | 45 | 25 | 10 | 10 | 23 | 3 | 5 | ||||||
F | Marlon Harewood | England | 17 | 1 | 1 | |||||||||||
F | Pierre van Hooijdonk | Netherlands | 27 | 47 | 29 | 9 | 9 | 34 | 1 | 2 | 2 | Player Of The Year | ||||
F | Steve Guinan | England | 21 | 3 | 3 | 1 | 1 | 1 | 11 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
34 (6) | Pierre van Hooijdonk | 47 |
23 | Kevin Campbell | 45 |
5 | Colin Cooper | 37 |
4 | Andy Johnson | 38 |
4 | Chris Bart-Williams | 37 |
4 | Dean Saunders | 12 |
4 | Geoff Thomas (1997-98) | 14 |
3 | Jon Olav Hjelde | 31 |
2 | Scot Gemmill | 48 |
2 | Steve Stone | 29 |
2 | Thierry Bonalair | 33 |
1 | Alan Rogers | 51 |
1 | Chris Allen | 3 |
1 | Craig Armstrong | 23 |
1 | Ian Thomas-Moore | 19 |
1 | Ian Woan | 22 |
1 | Own Goals | 51 |
1 | Steve Chettle | 49 |
1 | Steve Guinan | 3 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Birmingham City | Sat Nov 15, 1997 | Home | 1-0 | Sat Mar 21, 1998 | Away | 2-1 | |
Crewe Alexandra | Sat Nov 01, 1997 | Home | 3-1 | Sat Mar 07, 1998 | Away | 4-1 | |
Huddersfield Town | Fri Oct 03, 1997 | Away | 2-0 | Tue Feb 17, 1998 | Home | 3-0 | |
Ipswich Town | Sat Nov 29, 1997 | Away | 1-0 | Sun Apr 05, 1998 | Home | 2-1 | |
Port Vale | Sat Aug 09, 1997 | Away | 1-0 | Sat Jan 10, 1998 | Home | 2-1 | |
Portsmouth | Sat Sep 20, 1997 | Home | 1-0 | Sat Feb 07, 1998 | Away | 1-0 | |
Queens Park Rangers | Sat Aug 30, 1997 | Home | 4-0 | Sat Jan 24, 1998 | Away | 1-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |