SEASON: 1996-97
- DIVISION:
- F.A. Carling Premiership (Tier 1)
- MANAGER(s):
- Frank Clark, Stuart Pearce, Dave Bassett
- FA Cup:
- 5th Round (Chesterfield (A) 0-1)
- League Cup:
- 3rd Round (West Ham United (A) 1-4)
- Player Of The Year:
- Colin Cooper
- Top Goalscorer:
- Alfe-Inge Haaland, Kevin Campbell (6 goals)
- Competitive Games:
- 44
- Competitive Goals:
- 39
- Goals per game:
- .9
- League Games:
- 38
- League Points:
- 34 out of 114 (3 points per win)
- Points Percentage:
- 29.8%
ALL GAMES
LEAGUE GAMES
Goals scored, conceded and win and loss margins
ATTENDANCES (HOME)
MISCELLANEOUS
*Middlesbrough dedcuted 3 points for fialing to fulfill a fixture
Click here for all tables for 1996-97
GAMES
League
FA Cup
League Cup
County Cup
Pre-Season Friendly
SQUAD
Competitive goals only
LEAGUE DOUBLES
Home and away victories for the season
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 17 times | 8 times | 2 times | Conceded | 17 times | 9 times | 2 times | 5 times | 1 time | Won By | 6 times | 1 time | 2 times | Lost By | 4 times | 8 times | 4 times | 1 time | 1 time |
---|
ATTENDANCES (HOME)
- Highest League Attendance:
- 29,181
- Lowest League Attendance:
- 17,525
- Average League Attendance:
- 24,586
- Highest Cup Attendance:
- 14,681
- Lowest Cup Attendance:
- 6,482
MISCELLANEOUS
- Clean Sheets:
- 10
- Red cards:
- 1
- Yellow cards:
- 71
- Penalties scored:
- 2
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
END OF SEASON TABLE
PREMIER LEAGUE (Tier 1) | Home | Away | Results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away |
1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | 12 | 5 | 2 | 38 | 17 | 9 | 7 | 3 | 38 | 27 | 32 | 75 | Champions League | 0-4 | 1-4 | 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | 13 | 3 | 3 | 54 | 20 | 6 | 8 | 5 | 19 | 20 | 33 | 68 | Champions League Second Qualifying Round | 0-0 | 0-5 | 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | 10 | 5 | 4 | 36 | 18 | 9 | 6 | 4 | 26 | 14 | 30 | 68 | UEFA Cup First Round | 2-1 | 0-2 | 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | 10 | 6 | 3 | 38 | 19 | 9 | 5 | 5 | 24 | 18 | 25 | 68 | UEFA Cup First Round | 1-1 | 2-4 | 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | 11 | 5 | 3 | 27 | 13 | 6 | 5 | 8 | 20 | 21 | 13 | 61 | UEFA Cup First Round | 0-0 | 0-2 | 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | 9 | 8 | 2 | 33 | 22 | 7 | 3 | 9 | 25 | 33 | 3 | 59 | Cup Winners Cup First Round | 2-0 | 1-1 | 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | 8 | 10 | 1 | 25 | 16 | 6 | 5 | 8 | 25 | 35 | -1 | 57 | 0-3 | 0-2 | 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | 9 | 6 | 4 | 28 | 21 | 6 | 5 | 8 | 21 | 25 | 3 | 56 | 1-1 | 0-1 | 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | 7 | 5 | 7 | 22 | 26 | 5 | 6 | 8 | 24 | 28 | -8 | 47 | UEFA Cup First Round | 0-0 | 2-2 | 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | 8 | 4 | 7 | 19 | 17 | 5 | 3 | 11 | 25 | 34 | -7 | 46 | 2-1 | 1-0 | 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | 7 | 7 | 5 | 15 | 13 | 4 | 6 | 9 | 13 | 25 | -10 | 46 | 1-1 | 0-2 | 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | 8 | 6 | 5 | 25 | 22 | 3 | 7 | 9 | 20 | 36 | -13 | 46 | 1-1 | 0-0 | 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | 8 | 4 | 7 | 28 | 23 | 1 | 11 | 7 | 14 | 20 | -1 | 42 | 2-2 | 1-1 | 14 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | 7 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 12 | 23 | -9 | 42 | 0-2 | 1-0 | 15 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | 7 | 4 | 8 | 24 | 22 | 3 | 8 | 8 | 20 | 35 | -13 | 42 | 0-1 | 0-2 | 16 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | 6 | 7 | 6 | 32 | 24 | 4 | 4 | 11 | 18 | 32 | -6 | 41 | 1-3 | 2-2 | 17 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | -16 | 41 | 0-1 | 3-0 | 18 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | 7 | 6 | 6 | 20 | 18 | 3 | 4 | 12 | 15 | 35 | -18 | 40 | Relegated | 1-4 | 1-1 | 19 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | 8 | 5 | 6 | 34 | 25 | 2 | 7 | 10 | 17 | 35 | -9 | 39* | Relegated | 1-1 | 1-1 | 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | 3 | 9 | 7 | 15 | 27 | 3 | 7 | 9 | 16 | 32 | -28 | 34 | Relegated |
Click here for all tables for 1996-97
GAMES
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Jan 04, 1997 | Ipswich Town | 3 | H | 3-0 | Win | 14,681 | Saunders (19, 74), Allen (28) | ||
Sun Jan 26, 1997 | Newcastle United | 4 | A | 2-1 | Win | 36,434 | Woan (76, 80) | ||
Sat Feb 15, 1997 | Chesterfield | 5 | A | 0-1 | Loss | 8,890 |
League Cup
Date | Opponent | Round | Leg | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
Wed Sep 18, 1996 | Wycombe Wanderers | 2 | 1 | H | 1-0 | Win | 6,482 | Roy (48) | ||
Tue Sep 24, 1996 | Wycombe Wanderers | 2 | 2 | A | 1-1 | Draw | 6,310 | Lee (*) | ||
Wed Oct 23, 1996 | West Ham United | 3 | A | 1-4 | Loss | 19,402 | Cooper (29) |
County Cup
Date | Opponent | Round | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Wed Aug 07, 1996 | Notts County | Final | H | 1-1 | Draw | - | Roy (?) |
Tue Apr 15, 1997 | Mansfield Town | Semi | A | 5-2 | Win | - | Quashie (?), Darcheville (?), Freedman (?), ? (?, ?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Jul 24, 1996 | Chesterfield | England | A | 1-2 | Loss | - | Woan (?) | |||||||
Sat Jul 27, 1996 | Gillingham | England | A | 3-1 | Win | - | Campbell (?, ?), Saunders (?) | |||||||
Tue Jul 30, 1996 | Hastings Town | England | A | 0-0 | Draw | - | ||||||||
Thu Aug 01, 1996 | Hull City | England | A | 4-1 | Win | - | Haaland (?, ?), Campbell (?), Gemmill (?) | |||||||
Sat Aug 03, 1996 | Chelsea | England | H | 0-0 | Draw | - | ||||||||
Sun Aug 04, 1996 | Manchester United | England | H | 1-3 | Loss | - | Campbell (?) | |||||||
Sat Aug 10, 1996 | Shelbourne | Ireland | A | 9-0 | Win | - | Haaland (?), Pearce (?), Cooper (?), Chettle (?), Phillips (?), Saunders (?), Andy Gray | Bought | Andrea Silenzi | Sold | Brian O'Neil | Loan In | Brian Roy | Sold | £1,500,000 | David Henry | Bought | Craig Atkinson | Sold | Jean-Claude Darcheville | Bought | Jason Lee | Sold | £200,000 | Marlon Harewood | Bought | John Finnigan | Sold | Jun 01, 1996 | Nicola Jerkan | Bought | £1,000,000 | Justin Walker | Sold | Aug 17, 1996 | Dean Saunders | Bought | £1,190,000 | Nicola Jerkan | Sold | Dec 15, 1996 | Nigel Clough | Loan In | Richard Clark | Sold | Mar 11, 1997 | Pierre van Hooijdonk | Bought | £4,500,000 | Nov 27, 1995 | Richard Irving | Released | Mar 22, 1997 | Ian Thomas-Moore | Bought | £1,050,000 | Feb 15, 1997 | Steve Blatherwick | Sold | Apr 27, 1998 | Christian Edwards | Bought | £3,000,000 | Mar 15, 1997 | Nigel Clough | Sold | £1,930,000 | Aug 10, 1998 | Dougie Freedman | Bought | £900,000 | May 03, 1997 | Alfe-Inge Haaland | Sold | Sep 08, 1998 | Nigel Quashie | Bought | £2,630,000 | May 03, 1997 | Stuart Pearce | Sold | Sep 26, 1998 | Neil Shipperley | Bought | £1,470,000 |
SQUAD
Season Record (Competitive Games only) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
GK | Mark Goodlad | ||||||||||||
GK | 1 | Mark Crossley | 39 | 8 | 14 | 17 | 2 | 1 | |||||
GK | 13 | Alan Fettis | 5 | 3 | 2 | 1 | 8 | ||||||
GK | 23 | Tommy Wright | 1 | 1 | Left in March 1997 to join Manchester City | ||||||||
GK | 31 | David Henry | 1 | ||||||||||
D | Stuart Thom | Reserve squad | |||||||||||
D | 3 | Stuart Pearce | 38 | 9 | 15 | 14 | 5 | 8 | 2 | ||||
D | 21 | Vance Warner | 3 | 2 | 1 | 1 | |||||||
M | Andy Todd | Reserve squad | |||||||||||
M | Craig Atkinson | Reserve squad | |||||||||||
M | John Finnigan | Reserve squad | |||||||||||
M | Nigel Quashie | ||||||||||||
M | Richard Cooper | ||||||||||||
M | Richard Hodgson | Reserve squad | |||||||||||
M | Steve Melton | Reserve squad | |||||||||||
M | 2 | Des Lyttle | 37 | 8 | 14 | 15 | 1 | 5 | 3 | 2 | 1 | ||
M | 11 | Steve Stone | 5 | 1 | 3 | 1 | 2 | 2 | |||||
M | 16 | Nicola Jerkan | 14 | 3 | 5 | 6 | 5 | 4 | 1 | ||||
M | 24 | Brian O'Neil | 5 | 4 | 1 | 2 | 1 | 1 | On loan from Celtic | ||||
M | 25 | Steve Blatherwick | 10 | 1 | 4 | 5 | 2 | 3 | |||||
M | 27 | Justin Walker | Left at end of season to join Scunthorpe United | ||||||||||
M | 32 | John Burns | |||||||||||
F | Andy Dawson | Reserve squad | |||||||||||
F | Andy Gray | ||||||||||||
F | Christian Edwards | ||||||||||||
F | David Freeman | Reserve squad | |||||||||||
F | Dougie Freedman | ||||||||||||
F | Jean-Claude Darcheville | ||||||||||||
F | Marlon Harewood | Reserve squad | |||||||||||
F | Neil Shipperley | ||||||||||||
F | 4 | Colin Cooper | 42 | 9 | 15 | 18 | 3 | 9 | 1 | Player Of The Year | |||
F | 5 | Steve Chettle | 36 | 9 | 14 | 13 | 3 | 1 | |||||
F | 6 | Chris Bart-Williams | 21 | 5 | 8 | 8 | 1 | 1 | 3 | 1 | |||
F | 7 | David Phillips | 31 | 7 | 11 | 13 | 1 | 3 | 3 | ||||
F | 8 | Scot Gemmill | 29 | 6 | 12 | 11 | 6 | 5 | 9 | 3 | |||
F | 9 | Dean Saunders | 39 | 7 | 16 | 16 | 5 | 11 | 1 | ||||
F | 10 | Kevin Campbell | 20 | 5 | 6 | 9 | 6 | 3 | 3 | 1 | |||
F | 12 | Jason Lee | 17 | 3 | 5 | 9 | 2 | 1 | 10 | 1 | Left at end of season to join Watford | ||
F | 14 | Ian Woan | 38 | 8 | 15 | 15 | 3 | 8 | 10 | 3 | 1 | ||
F | 15 | Andrea Silenzi | 2 | 2 | 1 | 1 | Went on loan to Venezia | ||||||
F | 15 | Pierre van Hooijdonk | 8 | 7 | 1 | 1 | 4 | Joined in March 1997 from Celtic | |||||
F | 17 | Chris Allen | 25 | 4 | 9 | 12 | 1 | 1 | 5 | 8 | 3 | ||
F | 18 | Alfe-Inge Haaland | 41 | 9 | 15 | 17 | 6 | 5 | 5 | 3 | |||
F | 19 | Bobby Howe | 1 | 1 | 1 | 1 | |||||||
F | 20 | Paul McGregor | 6 | 2 | 2 | 2 | 6 | ||||||
F | 22 | Brian Roy | 26 | 5 | 11 | 10 | 4 | 2 | 10 | 14 | 2 | ||
F | 23 | Ian Thomas-Moore | 5 | 4 | 1 | 4 | Joined in March 1997 from Tranmere Rovers | ||||||
F | 24 | Richard Irving | Released | ||||||||||
F | 26 | Craig Armstrong | |||||||||||
F | 28 | Steve Guinan | 2 | 2 | 2 | ||||||||
F | 29 | Nigel Clough | 13 | 5 | 4 | 4 | 1 | 1 | 3 | 3 | Joined on loan from Manchester City | ||
F | 29 | Paul Smith (1997) | |||||||||||
Moore (1997) | |||||||||||||
30 | Richard Clark |
GOALSCORERS
Competitive goals only
Goals | Player | Games |
---|---|---|
6 | Alfe-Inge Haaland | 41 |
6 | Kevin Campbell | 20 |
5 | Dean Saunders | 39 |
5 | Stuart Pearce | 38 |
4 | Brian Roy | 26 |
3 | Colin Cooper | 42 |
3 | Ian Woan | 38 |
2 | Jason Lee | 17 |
1 | Chris Allen | 25 |
1 | Chris Bart-Williams | 21 |
1 | Des Lyttle | 37 |
1 | Nigel Clough | 13 |
1 | Pierre van Hooijdonk | 8 |
LEAGUE DOUBLES
Home and away victories for the season
1996-97
Opponent | Date | H/A | Score | Date | H/A | Score |
---|---|---|---|---|---|---|
Tottenham Hotspur | Sun Jan 19, 1997 | H | 2-1 | Sat Mar 01, 1997 | A | 1-0 |