FOREST 1 - 0 WYCOMBE WANDERERS - Wed Sep 18, 1996 (League Cup)
- Date:
- Wed Sep 18, 1996 (7:45 PM)
- Opponent:
- Wycombe Wanderers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Cup
- Round:
- 2
- Leg:
- 1 (2nd Leg)
- Score:
- 1-0 (Won)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- West Ham United (League Tier 1)
- League Cup:
- Wycombe Wanderers
- Wycombe Wanderers:
- Sep 24, 1996
- GAME COUNT:
- League Cup:
- 142 (of 217)
- Competitive:
- 4320 (of 5721)
- Total:
- 5907 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
5 | D | ![]() | |
6 | F | ![]() | |
7 | M | ||
18 | M | ![]() | |
9 | F | ||
22 | F | ![]() ![]() | |
14 | F | ![]() | |
Subs | |||
8 | M | ![]() | |
12 | F | ![]() | |
13 | GK | ||
? | |||
? |
Lineup
Num | Pos | Player |
---|---|---|
GK | Brian Parkin | |
D | Mickey Bell | |
D | Paul McCarthy | |
D | Matthew Lawrence | |
D | Terry Evans | |
M | Miguel de Souza | |
M | Jason Cousins | |
M | Gary Patterson | |
M | David Farrell | |
F | David Carroll | |
F | Steven Brown | |
Subs | ||
Terry Skiverton | ||
Matt Crossley | ||
Steven McGavin | ||
? | ||
? |