SEASON: 2009-10
- DIVISION:
- Coca-Cola Championship (Tier 2)
- MANAGER(s):
- Billy Davies
- FA Cup:
- 3rd Round (Birmingham City (A) 0-1)
- League Cup:
- 3rd Round (Blackburn Rovers (H) 0-1)
- Player Of The Year:
- Lee Camp
- Top Goalscorer:
- Robert Earnshaw (17 goals)
LEAGUE POSITIONS
-- CALL --
Table Type: current_home_away
Game_Date:
Season: 2009-10
Division: 2
-- AFTER --
Table Type: season_end
Game_Date: 2010-05-02
Season: 2009-10
Division: 2
Forest Division: 2
Season End: Y
------------------------------------------
SEASON END TABLE
CHAMPIONSHIP (Tier 2) - 2009-10 | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Newcastle United | 46 | 30 | 12 | 4 | 90 | 35 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 55 | 102 | Promoted as Champions | 1-0 | 0-2 | |
2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 | 48 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | 41 | 91 | Promoted | 0-1 | 3-1 | |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 25 | 79 | ||||
4 | Cardiff City | 46 | 22 | 10 | 14 | 73 | 54 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | 19 | 76 | 0-0 | 1-1 | ||
5 | Leicester City | 46 | 21 | 13 | 12 | 61 | 45 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | 16 | 76 | 5-1 | 0-3 | ||
6 | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 16 | 70 | Promoted via playoffs | 0-1 | 1-3 | |
7 | Swansea City | 46 | 17 | 18 | 11 | 40 | 37 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 3 | 69 | 1-0 | 1-0 | ||
8 | Sheffield United | 46 | 17 | 14 | 15 | 62 | 55 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 7 | 65 | 1-0 | 0-0 | ||
9 | Reading | 46 | 17 | 12 | 17 | 68 | 63 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 5 | 63 | 2-1 | 0-0 | ||
10 | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | -9 | 63 | 1-1 | 1-1 | ||
11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | 8 | 62 | 1-0 | 1-1 | ||
12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 | 58 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | 1 | 60 | 4-1 | 0-1 | ||
13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 | 65 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | -7 | 57 | 5-0 | 1-1 | ||
14 | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | -10 | 56 | 3-2 | 0-1 | ||
15 | Ipswich Town | 46 | 12 | 20 | 14 | 50 | 61 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | -11 | 56 | 3-0 | 1-1 | ||
16 | Watford | 46 | 14 | 12 | 20 | 61 | 68 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | -7 | 54 | 2-4 | 0-0 | ||
17 | Preston North End | 46 | 13 | 15 | 18 | 58 | 73 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | -15 | 54 | 3-0 | 2-3 | ||
18 | Barnsley | 46 | 14 | 12 | 20 | 53 | 69 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | -16 | 54 | 1-0 | 1-2 | ||
19 | Coventry City | 46 | 13 | 15 | 18 | 47 | 64 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | -17 | 54 | 2-0 | 0-1 | ||
20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62 | 84 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | -22 | 52 | 2-0 | 2-2 | ||
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | -3 | 49* | 2-0 | 1-1 | ||
22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 | 69 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | -20 | 47 | Relegated | 2-1 | 1-1 | |
23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 | 68 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | -25 | 41 | Relegated | 3-0 | 1-0 | |
24 | Peterborough United | 46 | 8 | 10 | 28 | 46 | 80 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | -34 | 34 | Relegated | 1-0 | 2-1 |
Click here for all tables for 2009-10
- GAME COUNTS
- Competitive Games:
- 53
- Competitive Goals:
- 74
- Goals per game:
- 1.4
- League Games:
- 46
- League Points:
- 79 out of 138 (3 points per win)
- Points Percentage:
- 57.2%
ALL GAMES
LEAGUE GAMES
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 19 times | 10 times | 7 times | 1 time | 2 times | Conceded | 22 times | 5 times | 3 times | 2 times | Won By | 13 times | 4 times | 5 times | 1 time | 1 time | Lost By | 11 times | 3 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 29,155 (Newcastle United)
- Lowest League Attendance:
- 18,332 (Scunthorpe United)
- Average League Attendance:
- 24,020
- Highest Cup Attendance:
- 20,975 (Birmingham City)
- Lowest Cup Attendance:
- 4,639 (Bradford City)
MISCELLANEOUS
- Clean Sheets:
- 21
- Yellow Cards:
- 90
- Red Cards:
- 4 (Luke Chambers, Guy Moussi, Nicky Shorey, Garath McCleary)
- Own goals (for):
- 2 (scored by opponents for us)
- Own goals (against):
- 2 (scored by us for opponents)
- Own goals (for):
- 3
- Penalties scored:
- 3
- Penalties conceded:
- 4
- Penalties missed:
- 3
- Penalties saved:
- 1
GAMES
 
Manager for all games: Billy Davies
League
Playoffs
FA Cup
League Cup
Pre-Season Friendly
Manager for all games: Billy Davies
League
Playoffs
Date | Opponent | Round | Leg | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Sat May 08, 2010 | Blackpool | Semi | 1 | A | 1-2 | Loss | 11,805 | Cohen (13) |
Tue May 11, 2010 | Blackpool | Semi | 2 | H | 3-4 | Loss | 28,358 | Earnshaw (7, 66), Adebola (90) |
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Jan 02, 2010 | Birmingham City | 3 | H | 0-0 | Draw | 20,975 | |||
Tue Jan 12, 2010 | Birmingham City | 3 | Y | 1 | A | 0-1 | Loss | 9,399 |
League Cup
Date | Opponent | Round | Leg | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
Wed Aug 12, 2009 | Bradford City | 1 | H | 3-0 | Win | 4,639 | Anderson (46), Blackstock (60), McGugan (82) | |||
Tue Aug 25, 2009 | Middlesbrough | 2 | H | 2-1 | Win | 8,838 | Chambers (60), Majewski (103) | |||
Tue Sep 22, 2009 | Blackburn Rovers | 3 | H | 0-1 | Loss | 11,553 |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jul 11, 2009 | Sporting Lisbon | Portugal | A | 1-0 | Win | - | Anderson (79) |
Sat Jul 18, 2009 | Burton Albion | England | A | 4-1 | Win | 2,013 | McGoldrick (28), Tyson (46, 53, 56) |
Wed Jul 22, 2009 | Rotherham United | England | A | 1-0 | Win | 1,223 | Earnshaw (7) |
Wed Jul 22, 2009 | Rushden and Diamonds | England | A | 1-1 | Draw | 1,223 | Majewski (2) |
Sat Jul 25, 2009 | Notts County | England | A | 1-2 | Loss | 12,040 | McGugan (73) |
Wed Jul 29, 2009 | Stoke City | England | H | 1-1 | Draw | 5,542 | McGoldrick (30) |
Sun Aug 02, 2009 | Birmingham City | England | H | 2-1 | Win | 6,735 | McGoldrick (41), Earnshaw (82) |
TRANSFERS
Transfers before, during and immediately after the season.
In (12) - £2,010,000 | Out (14) - £840,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Ben Gathercole | Bought | Aaron Mitchell | Sold | Sam Benjamin | Bought | Arron Davies | Sold | Sean McCashin | Bought | James Reid | Sold | Tim Hopkinson | Bought | Sam Benjamin | Sold | Zannetos Mytides | Bought | Sean McCashin | Sold | Jun 30, 2009 | Dele Adebola | Bought | Free | Shane Redmond | Released | Jul 11, 2009 | David McGoldrick | Bought | £1,310,000 | Tim Hopkinson | Sold | Jul 22, 2009 | Nialle Rodney | Loan In | Jul 22, 2009 | Ben Fairclough | Released | Jul 22, 2009 | Paul McKenna | Bought | £700,000 | Oct 01, 2009 | Aaron Mitchell | Loan Out | Jul 22, 2009 | Radoslaw Majewski | Loan In | 2010 | Mickael Darnet | Sold | Nov 28, 2009 | Nicky Shorey | Loan In | Jan 19, 2010 | Joe Heath | Sold | Mar 06, 2010 | George Boyd | Loan In | May 11, 2010 | James Perch | Sold | £840,000 | Jun 2010 | Jordan Fairclough | Sold | Jun 02, 2010 | Tony Diagne | Sold |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Country | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | ![]() | Lee Camp | 49 | 22 | 13 | 14 | 3 | Player Of The Year | |||||
GK | 21 | ![]() | Paul Smith (2006) | 4 | 2 | 1 | 1 | 3 | ||||||
GK | 38 | ![]() | Karl Darlow | |||||||||||
GK | ![]() | Ben Gathercole | ||||||||||||
GK | ![]() | Shane Redmond | Went on loan to Burton Albion and Darlington | |||||||||||
GK | ![]() | Zannetos Mytides | Defenders | |||||||||||
D | 3 | ![]() | Nicky Shorey | 9 | 7 | 2 | 1 | 1 | On loan from Aston Villa (Nov - Jan) | |||||
D | 4 | ![]() | Luke Chambers | 26 | 11 | 11 | 4 | 4 | 2 | 1 | 1 | 6 | 24 | |
D | 5 | ![]() | Wes Morgan | 51 | 24 | 12 | 15 | 3 | 8 | 1 | ||||
D | 16 | Chris Gunter | 50 | 23 | 13 | 14 | 1 | 8 | 1 | 2 | Signed from Tottenham in July | |||
D | 35 | ![]() | Aaron Mitchell | 5 | Went on loan to Ilkeston Town and then sold to Tamworth in January | |||||||||
D | 39 | ![]() | Jordan Fairclough | |||||||||||
D | ![]() | Karlton Watson | ||||||||||||
D | ![]() | Robbie Gibbons | ||||||||||||
D | ![]() | Sam Benjamin | ||||||||||||
D | Sean McCashin | |||||||||||||
D | ![]() | Tony Diagne | Midfielders | |||||||||||
M | 2 | ![]() | James Perch | 21 | 9 | 3 | 9 | 1 | 6 | 3 | 3 | 6 | ||
M | 6 | ![]() | Kelvin Wilson | 38 | 18 | 9 | 11 | 5 | 1 | 5 | ||||
M | 15 | ![]() | Chris Cohen | 51 | 23 | 13 | 15 | 4 | 8 | 2 | ||||
M | 18 | ![]() | Paul McKenna | 41 | 20 | 11 | 10 | 1 | 8 | 4 | 1 | Signed from Preston in July | ||
M | 19 | ![]() | Guy Moussi | 28 | 14 | 6 | 8 | 3 | 3 | 1 | 6 | 6 | 6 | |
M | 29 | ![]() | Julian Bennett | |||||||||||
M | 33 | ![]() | Joel Lynch | 12 | 2 | 5 | 5 | 1 | 2 | 1 | 6 | Signed from Brighton in July | ||
M | 36 | ![]() | Mickael Darnet | |||||||||||
M | 37 | ![]() | Brendan Moloney | 1 | Went on loan to Notts Country and Scunthorpe | |||||||||
M | ![]() | James Reid | Went on loan to Rushden and Diamonds; Sold to Lincoln in January | |||||||||||
M | ![]() | Joe Heath | On loan to Lincoln (until January); Sold to Exeter in January | |||||||||||
M | ![]() | Mark Byrne | Went on loan to Rushden and Diamonds | |||||||||||
M | ![]() | Matt Thornhill | Went on loan to Brighton and Cheltenham | Forwards | ||||||||||
F | 7 | ![]() | Paul Anderson | 44 | 22 | 10 | 12 | 5 | 3 | 25 | 7 | 4 | Signed from Liverpool in June | |
F | 8 | ![]() | Lewis McGugan | 22 | 7 | 5 | 10 | 4 | 2 | 5 | 14 | 22 | ||
F | 9 | ![]() | Dele Adebola | 38 | 14 | 13 | 11 | 4 | 2 | 9 | 24 | Signed from Bristol City in July | ||
F | 10 | Robert Earnshaw | 37 | 16 | 8 | 13 | 17 | 3 | 15 | 13 | 1 | |||
F | 11 | ![]() | Nathan Tyson | 40 | 20 | 8 | 12 | 2 | 4 | 10 | 18 | 2 | ||
F | 12 | ![]() | Garath McCleary | 27 | 11 | 13 | 3 | 1 | 1 | 1 | 24 | 3 | ||
F | 14 | ![]() | Joe Garner | 21 | 6 | 10 | 5 | 2 | 4 | 12 | 6 | 3 | ||
F | 17 | ![]() | David McGoldrick | 38 | 15 | 12 | 11 | 3 | 4 | 12 | 19 | 6 | Signed from Southampton in June | |
F | 20 | Arron Davies | 2 | 2 | 2 | 4 | Went on loan and then sold to Brighton in January | |||||||
F | 20 | ![]() | George Boyd | 6 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | On loan from Peterborough (March to June) | ||
F | 23 | ![]() | Dexter Blackstock | 45 | 23 | 8 | 14 | 13 | 6 | 19 | 9 | 1 | Signed from Queens Park Rangers in July | |
F | 28 | ![]() | Radoslaw Majewski | 40 | 23 | 7 | 10 | 4 | 8 | 24 | 4 | 3 | On loan from Polonia Warsaw (Until June) | |
F | ![]() | Ben Fairclough | 2 | |||||||||||
F | ![]() | Danny Elliot | ||||||||||||
F | ![]() | Nialle Rodney | ||||||||||||
F | ![]() | Tim Hopkinson | ||||||||||||
F | ![]() | Tom Mullen |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
17 | Robert Earnshaw | 37 |
13 (3) | Dexter Blackstock | 45 |
5 | Paul Anderson | 44 |
4 | Chris Cohen | 51 |
4 | Dele Adebola | 38 |
4 | Lewis McGugan | 22 |
4 | Luke Chambers | 26 |
4 | Radoslaw Majewski | 40 |
3 | David McGoldrick | 38 |
3 | Guy Moussi | 28 |
3 | Wes Morgan | 51 |
2 | Joe Garner | 21 |
2 | Nathan Tyson | 40 |
2 | Own Goals | 53 |
1 | Chris Gunter | 50 |
1 | George Boyd | 6 |
1 | James Perch | 21 |
1 | Paul McKenna | 41 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Peterborough United | Sat Oct 03, 2009 | Away | 2-1 | Sat Mar 20, 2010 | Home | 1-0 | |
Plymouth Argyle | Sun Sep 27, 2009 | Away | 1-0 | Sat Apr 24, 2010 | Home | 3-0 | |
Swansea City | Sat Dec 12, 2009 | Away | 1-0 | Sat Mar 06, 2010 | Home | 1-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Blackpool | Sat Sep 19, 2009 | Home | 0-1 | Sat Apr 17, 2010 | Away | 1-3 |