FOREST 1 - 1 BRISTOL CITY - Sat Nov 07, 2009 (League Tier 2)
- Date:
- Sat Nov 07, 2009 (3:00 PM)
- Opponent:
- Bristol City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 0-0
- Attendance:
- 21,467
- Pos Before/After:
- 10/8
- Opp Before/After:
- 5/7
- Referee:
- Anthony Taylor
- Season:
- 2009-10
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Middlesbrough
- GAME COUNT:
- League:
- 4341 (of 4876)
- League Tier 2:
- 1928 (of 2459)
- Competitive:
- 4990 (of 5573)
- Total:
- 6674 (of 7321)
- Sources:
- AFS (11v11.com) (Link)
BRISTOL CITY
Manager:
Prior form: WDDWWD (Old to recent)
Goals:
Manager:
Prior form: WDDWWD (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Lee Camp | |
16 | D | Chris Gunter ![]() | |
6 | M | Kelvin Wilson | |
5 | D | Wes Morgan ![]() ![]() | |
15 | M | Chris Cohen ![]() | |
18 | M | Paul McKenna | |
19 | M | Guy Moussi ![]() | |
14 | F | Joe Garner off for Garath McCleary (65) | |
28 | F | Radoslaw Majewski off for Dele Adebola (57) | |
7 | F | Paul Anderson | |
17 | F | David McGoldrick off for Robert Earnshaw (73) | |
Subs | |||
9 | F | Dele Adebola on for Radoslaw Majewski (57) | |
12 | F | Garath McCleary on for Joe Garner (65) | |
10 | F | Robert Earnshaw on for David McGoldrick (73) | |
4 | D | Luke Chambers | |
33 | M | Joel Lynch |
Lineup:
Num | Pos | Player |
---|
Home | F | A | Away |
---|---|---|---|
Blackpool | 4 | 1 | Scunthorpe United |
Crystal Palace | 1 | 0 | Middlesbrough |
Leicester City | 1 | 2 | West Bromwich Albion |
Newcastle United | 3 | 1 | Peterborough United |
Nottingham Forest | 1 | 1 | Bristol City |
Plymouth Argyle | 2 | 1 | Doncaster Rovers |
Reading | 1 | 1 | Ipswich Town |
Sheffield Wednesday | 1 | 2 | Queens Park Rangers |
Swansea City | 3 | 2 | Cardiff City |
Watford | 2 | 0 | Preston North End |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Newcastle United | 15 | 9 | 3 | 3 | 22 | 9 | 5 | 2 | 0 | 11 | 3 | 4 | 1 | 3 | 11 | 6 | 13 | 30 | DDLLWW | |
2 | West Bromwich Albion | 15 | 8 | 4 | 3 | 29 | 13 | 5 | 1 | 2 | 17 | 6 | 3 | 3 | 1 | 12 | 7 | 16 | 28 | LDWLDW | |
3 | Cardiff City | 15 | 8 | 3 | 4 | 31 | 16 | 4 | 2 | 2 | 17 | 6 | 4 | 1 | 2 | 14 | 10 | 15 | 27 | WWDWWD | |
4 | Leicester City | 15 | 7 | 6 | 2 | 18 | 12 | 4 | 2 | 1 | 9 | 5 | 3 | 4 | 1 | 9 | 7 | 6 | 27 | WDDWWW | |
5 | Bristol City | 15 | 6 | 7 | 2 | 18 | 14 | 5 | 3 | 0 | 12 | 5 | 1 | 4 | 2 | 6 | 9 | 4 | 25 | WDDWWD | |
6 | Queens Park Rangers | 15 | 6 | 6 | 3 | 27 | 16 | 3 | 4 | 1 | 18 | 9 | 3 | 2 | 2 | 9 | 7 | 11 | 24 | LWWWLD | |
7 | Blackpool | 15 | 6 | 6 | 3 | 22 | 16 | 5 | 2 | 0 | 13 | 2 | 1 | 4 | 3 | 9 | 14 | 6 | 24 | LLWWDD | |
8 | Middlesbrough | 15 | 7 | 3 | 5 | 22 | 16 | 3 | 1 | 4 | 7 | 9 | 4 | 2 | 1 | 15 | 7 | 6 | 24 | LWLWDL | |
9 | Preston North End | 15 | 6 | 6 | 3 | 23 | 20 | 3 | 4 | 1 | 13 | 9 | 3 | 2 | 2 | 10 | 11 | 3 | 24 | LDLWDD | |
10 | Nottingham Forest | 15 | 6 | 6 | 3 | 17 | 14 | 4 | 0 | 3 | 9 | 8 | 2 | 6 | 0 | 8 | 6 | 3 | 24 | WWWWDD | |
11 | Swansea City | 15 | 5 | 7 | 3 | 11 | 10 | 2 | 4 | 1 | 5 | 5 | 3 | 3 | 2 | 6 | 5 | 1 | 22 | DWDWDW | |
12 | Watford | 15 | 5 | 6 | 4 | 22 | 26 | 2 | 3 | 2 | 13 | 14 | 3 | 3 | 2 | 9 | 12 | -4 | 21 | LLWDWL | |
13 | Crystal Palace | 15 | 4 | 7 | 4 | 15 | 17 | 2 | 3 | 2 | 7 | 9 | 2 | 4 | 2 | 8 | 8 | -2 | 19 | WDLDDD | |
14 | Sheffield Wednesday | 15 | 4 | 5 | 6 | 22 | 23 | 3 | 2 | 2 | 14 | 9 | 1 | 3 | 4 | 8 | 14 | -1 | 17 | DLWLLD | |
15 | Sheffield United | 15 | 4 | 5 | 6 | 23 | 26 | 2 | 4 | 2 | 15 | 14 | 2 | 1 | 4 | 8 | 12 | -3 | 17 | DDLLLL | |
16 | Coventry City | 16 | 4 | 5 | 7 | 18 | 25 | 2 | 4 | 2 | 10 | 11 | 2 | 1 | 5 | 8 | 14 | -7 | 17 | DLLDLL | |
17 | Derby County | 16 | 5 | 2 | 9 | 19 | 27 | 5 | 0 | 3 | 14 | 11 | 0 | 2 | 6 | 5 | 16 | -8 | 17 | WDLLLW | |
18 | Barnsley | 15 | 5 | 2 | 8 | 18 | 26 | 2 | 1 | 4 | 8 | 13 | 3 | 1 | 4 | 10 | 13 | -8 | 17 | WWWLLW | |
19 | Scunthorpe United | 15 | 5 | 2 | 8 | 19 | 28 | 4 | 1 | 3 | 13 | 12 | 1 | 1 | 5 | 6 | 16 | -9 | 17 | LLWWLL | |
20 | Doncaster Rovers | 15 | 2 | 9 | 4 | 18 | 20 | 2 | 5 | 1 | 12 | 9 | 0 | 4 | 3 | 6 | 11 | -2 | 15 | DDLWLD | |
21 | Reading | 15 | 3 | 4 | 8 | 14 | 24 | 0 | 3 | 4 | 2 | 8 | 3 | 1 | 4 | 12 | 16 | -10 | 13 | WLLLLW | |
22 | Plymouth Argyle | 15 | 3 | 3 | 9 | 14 | 26 | 1 | 2 | 4 | 6 | 11 | 2 | 1 | 5 | 8 | 15 | -12 | 12 | WWLLDW | |
23 | Peterborough United | 15 | 2 | 5 | 8 | 18 | 25 | 2 | 2 | 4 | 13 | 13 | 0 | 3 | 4 | 5 | 12 | -7 | 11 | LLDLWL | |
24 | Ipswich Town | 15 | 1 | 8 | 6 | 16 | 27 | 1 | 5 | 2 | 6 | 11 | 0 | 3 | 4 | 10 | 16 | -11 | 11 | DLDDDW |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Newcastle United | 16 | 10 | 3 | 3 | 25 | 10 | 6 | 2 | 0 | 14 | 4 | 4 | 1 | 3 | 11 | 6 | 15 | 33 | DLLWWW | |
2 | West Bromwich Albion | 16 | 9 | 4 | 3 | 31 | 14 | 5 | 1 | 2 | 17 | 6 | 4 | 3 | 1 | 14 | 8 | 17 | 31 | DWLDWW | |
3 | Cardiff City | 16 | 8 | 3 | 5 | 33 | 19 | 4 | 2 | 2 | 17 | 6 | 4 | 1 | 3 | 16 | 13 | 14 | 27 | WDWWDL | |
![]() | 4 | Queens Park Rangers | 16 | 7 | 6 | 3 | 29 | 17 | 3 | 4 | 1 | 18 | 9 | 4 | 2 | 2 | 11 | 8 | 12 | 27 | WWWLDW |
![]() | 5 | Blackpool | 16 | 7 | 6 | 3 | 26 | 17 | 6 | 2 | 0 | 17 | 3 | 1 | 4 | 3 | 9 | 14 | 9 | 27 | LWWDDW |
![]() | 6 | Leicester City | 16 | 7 | 6 | 3 | 19 | 14 | 4 | 2 | 2 | 10 | 7 | 3 | 4 | 1 | 9 | 7 | 5 | 27 | DDWWWL |
![]() | 7 | Bristol City | 16 | 6 | 8 | 2 | 19 | 15 | 5 | 3 | 0 | 12 | 5 | 1 | 5 | 2 | 7 | 10 | 4 | 26 | DDWWDD |
![]() | 8 | Nottingham Forest | 16 | 6 | 7 | 3 | 18 | 15 | 4 | 1 | 3 | 10 | 9 | 2 | 6 | 0 | 8 | 6 | 3 | 25 | WWWDDD |
![]() | 9 | Swansea City | 16 | 6 | 7 | 3 | 14 | 12 | 3 | 4 | 1 | 8 | 7 | 3 | 3 | 2 | 6 | 5 | 2 | 25 | WDWDWW |
![]() | 10 | Middlesbrough | 16 | 7 | 3 | 6 | 22 | 17 | 3 | 1 | 4 | 7 | 9 | 4 | 2 | 2 | 15 | 8 | 5 | 24 | WLWDLL |
![]() | 11 | Preston North End | 16 | 6 | 6 | 4 | 23 | 22 | 3 | 4 | 1 | 13 | 9 | 3 | 2 | 3 | 10 | 13 | 1 | 24 | DLWDDL |
12 | Watford | 16 | 6 | 6 | 4 | 24 | 26 | 3 | 3 | 2 | 15 | 14 | 3 | 3 | 2 | 9 | 12 | -2 | 24 | LWDWLW | |
13 | Crystal Palace | 16 | 5 | 7 | 4 | 16 | 17 | 3 | 3 | 2 | 8 | 9 | 2 | 4 | 2 | 8 | 8 | -1 | 22 | DLDDDW | |
14 | Sheffield Wednesday | 16 | 4 | 5 | 7 | 23 | 25 | 3 | 2 | 3 | 15 | 11 | 1 | 3 | 4 | 8 | 14 | -2 | 17 | LWLLDL | |
15 | Sheffield United | 15 | 4 | 5 | 6 | 23 | 26 | 2 | 4 | 2 | 15 | 14 | 2 | 1 | 4 | 8 | 12 | -3 | 17 | DDLLLL | |
16 | Coventry City | 16 | 4 | 5 | 7 | 18 | 25 | 2 | 4 | 2 | 10 | 11 | 2 | 1 | 5 | 8 | 14 | -7 | 17 | DLLDLL | |
17 | Derby County | 16 | 5 | 2 | 9 | 19 | 27 | 5 | 0 | 3 | 14 | 11 | 0 | 2 | 6 | 5 | 16 | -8 | 17 | WDLLLW | |
18 | Barnsley | 15 | 5 | 2 | 8 | 18 | 26 | 2 | 1 | 4 | 8 | 13 | 3 | 1 | 4 | 10 | 13 | -8 | 17 | WWWLLW | |
19 | Scunthorpe United | 16 | 5 | 2 | 9 | 20 | 32 | 4 | 1 | 3 | 13 | 12 | 1 | 1 | 6 | 7 | 20 | -12 | 17 | LWWLLL | |
20 | Doncaster Rovers | 16 | 2 | 9 | 5 | 19 | 22 | 2 | 5 | 1 | 12 | 9 | 0 | 4 | 4 | 7 | 13 | -3 | 15 | DLWLDL | |
![]() | 21 | Plymouth Argyle | 16 | 4 | 3 | 9 | 16 | 27 | 2 | 2 | 4 | 8 | 12 | 2 | 1 | 5 | 8 | 15 | -11 | 15 | WLLDWW |
![]() | 22 | Reading | 16 | 3 | 5 | 8 | 15 | 25 | 0 | 4 | 4 | 3 | 9 | 3 | 1 | 4 | 12 | 16 | -10 | 14 | LLLLWD |
![]() | 23 | Ipswich Town | 16 | 1 | 9 | 6 | 17 | 28 | 1 | 5 | 2 | 6 | 11 | 0 | 4 | 4 | 11 | 17 | -11 | 12 | LDDDWD |
![]() | 24 | Peterborough United | 16 | 2 | 5 | 9 | 19 | 28 | 2 | 2 | 4 | 13 | 13 | 0 | 3 | 5 | 6 | 15 | -9 | 11 | LDLWLL |