COVENTRY CITY 1 - 0 FOREST - Tue Feb 09, 2010 (League Tier 2)
- Date:
- Tue Feb 09, 2010 (7:45 PM)
- Opponent:
- Coventry City
- Home/Away:
- Away
- Ground:
- Ricoh Arena
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-1
- Attendance:
- 18,225
- Pos Before/After:
- 3/3
- Opp Before/After:
- 15/14
- Referee:
- Tony Bates
- Season:
- 2009-10
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Doncaster Rovers
- GAME COUNT:
- League:
- 4354 (of 4859)
- League Tier 2:
- 1941 (of 2442)
- Competitive:
- 5005 (of 5555)
- Total:
- 6688 (of 7303)
- Sources:
- AFS (11v11.com) (Link)
COVENTRY CITY
Manager:
Prior form: LWLDDD (Old to recent)
Goals:
Manager:
Prior form: LWLDDD (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Lee Camp | |
16 | M | Chris Gunter | |
6 | M | Kelvin Wilson | |
5 | D | Wes Morgan | |
15 | F | Chris Cohen | |
19 | M | Guy Moussi off for Lewis McGugan (77) | |
18 | M | Paul McKenna | |
14 | F | Joe Garner off for Robert Earnshaw (68) | |
28 | F | Radoslaw Majewski | |
7 | F | Paul Anderson off for David McGoldrick (72) | |
23 | F | Dexter Blackstock | |
Subs | |||
10 | F | Robert Earnshaw on for Joe Garner (68) | |
17 | F | David McGoldrick on for Paul Anderson (72) | |
8 | F | Lewis McGugan on for Guy Moussi (77) | |
4 | D | Luke Chambers | |
2 | M | James Perch |
Lineup:
Num | Pos | Player |
---|
Home | F | A | Away |
---|---|---|---|
Cardiff City | 2 | 0 | Peterborough United |
Coventry City | 1 | 0 | Nottingham Forest |
Crystal Palace | 0 | 1 | Swansea City |
Derby County | 3 | 0 | Newcastle United |
Leicester City | 0 | 0 | Doncaster Rovers |
Middlesbrough | 2 | 1 | Barnsley |
Preston North End | 2 | 1 | Sheffield United |
Queens Park Rangers | 1 | 2 | Ipswich Town |
Reading | 2 | 1 | Plymouth Argyle |
Sheffield Wednesday | 2 | 0 | Blackpool |
Watford | 2 | 0 | Bristol City |
West Bromwich Albion | 2 | 0 | Scunthorpe United |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Newcastle United | 28 | 17 | 8 | 3 | 48 | 17 | 11 | 4 | 0 | 30 | 7 | 6 | 4 | 3 | 18 | 10 | 31 | 59 | DDDWDW | |
2 | West Bromwich Albion | 29 | 16 | 8 | 5 | 59 | 31 | 8 | 2 | 4 | 29 | 15 | 8 | 6 | 1 | 30 | 16 | 28 | 56 | LDDWWW | |
3 | Nottingham Forest | 29 | 15 | 10 | 4 | 46 | 22 | 11 | 1 | 3 | 33 | 13 | 4 | 9 | 1 | 13 | 9 | 24 | 55 | WWWWLW | |
4 | Cardiff City | 28 | 13 | 6 | 9 | 53 | 35 | 6 | 3 | 4 | 22 | 11 | 7 | 3 | 5 | 31 | 24 | 18 | 45 | DDDWWL | |
5 | Swansea City | 28 | 11 | 12 | 5 | 25 | 20 | 7 | 6 | 2 | 13 | 8 | 4 | 6 | 3 | 12 | 12 | 5 | 45 | DDWDDW | |
6 | Leicester City | 27 | 11 | 9 | 7 | 31 | 28 | 7 | 4 | 3 | 18 | 12 | 4 | 5 | 4 | 13 | 16 | 3 | 42 | WDLLDW | |
7 | Sheffield United | 29 | 11 | 9 | 9 | 41 | 40 | 7 | 6 | 2 | 24 | 15 | 4 | 3 | 7 | 17 | 25 | 1 | 42 | WWWLLD | |
8 | Blackpool | 29 | 10 | 10 | 9 | 46 | 38 | 7 | 4 | 4 | 28 | 17 | 3 | 6 | 5 | 18 | 21 | 8 | 40 | DLWDLL | |
9 | Barnsley | 28 | 11 | 6 | 11 | 37 | 41 | 6 | 4 | 5 | 19 | 21 | 5 | 2 | 6 | 18 | 20 | -4 | 39 | LLWLWW | |
10 | Middlesbrough | 29 | 10 | 8 | 11 | 40 | 33 | 4 | 4 | 6 | 12 | 15 | 6 | 4 | 5 | 28 | 18 | 7 | 38 | LLDWDD | |
11 | Bristol City | 28 | 8 | 13 | 7 | 34 | 38 | 6 | 7 | 2 | 22 | 20 | 2 | 6 | 5 | 12 | 18 | -4 | 37 | LDWLDD | |
12 | Watford | 28 | 9 | 8 | 11 | 39 | 43 | 6 | 4 | 3 | 24 | 16 | 3 | 4 | 8 | 15 | 27 | -4 | 35 | DDLLWL | |
13 | Preston North End | 28 | 9 | 8 | 11 | 32 | 39 | 5 | 5 | 3 | 18 | 14 | 4 | 3 | 8 | 14 | 25 | -7 | 35 | LLWWLL | |
14 | Queens Park Rangers | 28 | 8 | 10 | 10 | 40 | 45 | 4 | 6 | 3 | 24 | 19 | 4 | 4 | 7 | 16 | 26 | -5 | 34 | WLDLLL | |
15 | Coventry City | 29 | 8 | 10 | 11 | 33 | 41 | 5 | 6 | 3 | 19 | 18 | 3 | 4 | 8 | 14 | 23 | -8 | 34 | LWLDDD | |
16 | Crystal Palace | 28 | 11 | 10 | 7 | 33 | 30 | 6 | 4 | 3 | 17 | 14 | 5 | 6 | 4 | 16 | 16 | 3 | 33* | WDWLWW | |
17 | Doncaster Rovers | 27 | 8 | 9 | 10 | 34 | 36 | 6 | 5 | 3 | 20 | 16 | 2 | 4 | 7 | 14 | 20 | -2 | 33 | WLWLLL | |
18 | Derby County | 29 | 9 | 6 | 14 | 30 | 41 | 7 | 1 | 6 | 20 | 22 | 2 | 5 | 8 | 10 | 19 | -11 | 33 | DLWLWD | |
19 | Scunthorpe United | 28 | 9 | 6 | 13 | 34 | 48 | 6 | 3 | 5 | 20 | 19 | 3 | 3 | 8 | 14 | 29 | -14 | 33 | LWDWWL | |
20 | Sheffield Wednesday | 29 | 8 | 7 | 14 | 34 | 47 | 5 | 3 | 6 | 21 | 23 | 3 | 4 | 8 | 13 | 24 | -13 | 31 | WWWLWL | |
21 | Ipswich Town | 28 | 5 | 15 | 8 | 32 | 40 | 4 | 9 | 2 | 17 | 16 | 1 | 6 | 6 | 15 | 24 | -8 | 30 | WDWDLD | |
22 | Reading | 28 | 7 | 8 | 13 | 30 | 45 | 2 | 6 | 5 | 10 | 16 | 5 | 2 | 8 | 20 | 29 | -15 | 29 | DLLLWW | |
23 | Plymouth Argyle | 27 | 7 | 3 | 17 | 23 | 38 | 4 | 2 | 8 | 13 | 17 | 3 | 1 | 9 | 10 | 21 | -15 | 24 | WWLWLL | |
24 | Peterborough United | 29 | 4 | 9 | 16 | 33 | 51 | 4 | 5 | 6 | 24 | 26 | 0 | 4 | 10 | 9 | 25 | -18 | 21 | DLLLLW |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
![]() | 1 | West Bromwich Albion | 30 | 17 | 8 | 5 | 61 | 31 | 9 | 2 | 4 | 31 | 15 | 8 | 6 | 1 | 30 | 16 | 30 | 59 | DDWWWW |
![]() | 2 | Newcastle United | 29 | 17 | 8 | 4 | 48 | 20 | 11 | 4 | 0 | 30 | 7 | 6 | 4 | 4 | 18 | 13 | 28 | 59 | DDWDWL |
3 | Nottingham Forest | 30 | 15 | 10 | 5 | 46 | 23 | 11 | 1 | 3 | 33 | 13 | 4 | 9 | 2 | 13 | 10 | 23 | 55 | WWWLWL | |
4 | Cardiff City | 29 | 14 | 6 | 9 | 55 | 35 | 7 | 3 | 4 | 24 | 11 | 7 | 3 | 5 | 31 | 24 | 20 | 48 | DDWWLW | |
5 | Swansea City | 29 | 12 | 12 | 5 | 26 | 20 | 7 | 6 | 2 | 13 | 8 | 5 | 6 | 3 | 13 | 12 | 6 | 48 | DWDDWW | |
6 | Leicester City | 28 | 11 | 10 | 7 | 31 | 28 | 7 | 5 | 3 | 18 | 12 | 4 | 5 | 4 | 13 | 16 | 3 | 43 | DLLDWD | |
7 | Sheffield United | 30 | 11 | 9 | 10 | 42 | 42 | 7 | 6 | 2 | 24 | 15 | 4 | 3 | 8 | 18 | 27 | 0 | 42 | WWLLDL | |
![]() | 8 | Middlesbrough | 30 | 11 | 8 | 11 | 42 | 34 | 5 | 4 | 6 | 14 | 16 | 6 | 4 | 5 | 28 | 18 | 8 | 41 | LDWDDW |
![]() | 9 | Blackpool | 30 | 10 | 10 | 10 | 46 | 40 | 7 | 4 | 4 | 28 | 17 | 3 | 6 | 6 | 18 | 23 | 6 | 40 | LWDLLL |
![]() | 10 | Barnsley | 29 | 11 | 6 | 12 | 38 | 43 | 6 | 4 | 5 | 19 | 21 | 5 | 2 | 7 | 19 | 22 | -5 | 39 | LWLWWL |
![]() | 11 | Watford | 29 | 10 | 8 | 11 | 41 | 43 | 7 | 4 | 3 | 26 | 16 | 3 | 4 | 8 | 15 | 27 | -2 | 38 | DLLWLW |
![]() | 12 | Preston North End | 29 | 10 | 8 | 11 | 34 | 40 | 6 | 5 | 3 | 20 | 15 | 4 | 3 | 8 | 14 | 25 | -6 | 38 | LWWLLW |
![]() | 13 | Bristol City | 29 | 8 | 13 | 8 | 34 | 40 | 6 | 7 | 2 | 22 | 20 | 2 | 6 | 6 | 12 | 20 | -6 | 37 | DWLDDL |
![]() | 14 | Coventry City | 30 | 9 | 10 | 11 | 34 | 41 | 6 | 6 | 3 | 20 | 18 | 3 | 4 | 8 | 14 | 23 | -7 | 37 | WLDDDW |
![]() | 15 | Derby County | 30 | 10 | 6 | 14 | 33 | 41 | 8 | 1 | 6 | 23 | 22 | 2 | 5 | 8 | 10 | 19 | -8 | 36 | LWLWDW |
![]() | 16 | Doncaster Rovers | 28 | 8 | 10 | 10 | 34 | 36 | 6 | 5 | 3 | 20 | 16 | 2 | 5 | 7 | 14 | 20 | -2 | 34 | LWLLLD |
![]() | 17 | Queens Park Rangers | 29 | 8 | 10 | 11 | 41 | 47 | 4 | 6 | 4 | 25 | 21 | 4 | 4 | 7 | 16 | 26 | -6 | 34 | LDLLLL |
![]() | 18 | Sheffield Wednesday | 30 | 9 | 7 | 14 | 36 | 47 | 6 | 3 | 6 | 23 | 23 | 3 | 4 | 8 | 13 | 24 | -11 | 34 | WWLWLW |
![]() | 19 | Crystal Palace | 29 | 11 | 10 | 8 | 33 | 31 | 6 | 4 | 4 | 17 | 15 | 5 | 6 | 4 | 16 | 16 | 2 | 33* | DWLWWL |
![]() | 20 | Ipswich Town | 29 | 6 | 15 | 8 | 34 | 41 | 4 | 9 | 2 | 17 | 16 | 2 | 6 | 6 | 17 | 25 | -7 | 33 | DWDLDW |
![]() | 21 | Scunthorpe United | 29 | 9 | 6 | 14 | 34 | 50 | 6 | 3 | 5 | 20 | 19 | 3 | 3 | 9 | 14 | 31 | -16 | 33 | WDWWLL |
22 | Reading | 29 | 8 | 8 | 13 | 32 | 46 | 3 | 6 | 5 | 12 | 17 | 5 | 2 | 8 | 20 | 29 | -14 | 32 | LLLWWW | |
23 | Plymouth Argyle | 28 | 7 | 3 | 18 | 24 | 40 | 4 | 2 | 8 | 13 | 17 | 3 | 1 | 10 | 11 | 23 | -16 | 24 | WLWLLL | |
24 | Peterborough United | 30 | 4 | 9 | 17 | 33 | 53 | 4 | 5 | 6 | 24 | 26 | 0 | 4 | 11 | 9 | 27 | -20 | 21 | LLLLWL |