SEASON: 2017-18
DIVISION: Football League Championship (Tier 2)
- MANAGER(s):
- Mark Warburton, Gary Brazil (3), Aitor Karanka
- FA Cup:
- 4th Round (Hull City (A) 1-2)
- League Cup:
- 3rd Round (Chelsea (A) 1-5)
- Player Of The Year:
- Ben Osborn
- Top Goalscorer:
- Kieran Dowell (10 goals)
- Ever Present:
- Ben Osborn (51 games)
- GAME COUNTS
- Competitive Games:
- 51
- Competitive Goals:
- 62
- Goals per game:
- 1.2
- League Games:
- 46
- League Points:
- 53 out of (3 points per win)
- Points Percentage:
- 38.4%
ATTENDANCES (HOME)
- Highest League Attendance:
- 29,106 (Derby County)
- Lowest League Attendance:
- 20,596 (Brentford)
- Average League Attendance:
- 24,679
- Highest Cup Attendance:
- 27,182 (Arsenal)
- Lowest Cup Attendance:
- 7,546 (Shrewsbury Town)
MISCELLANEOUS
- Clean Sheets:
- 13
- Yellow Cards:
- 89
- Red Cards:
- 2   (Joe Worrall, Eric Lichaj)
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 2   (scored by us for opponents)   (Jordan Smith, Joe Worrall)
- Penalties scored:
- 6
- Penalties conceded:
- 3
- Penalties missed:
- 1
- Penalties saved:
- 1
TABLE
CHAMPIONSHIP (Tier 2) - 2017-18
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Wolverhampton Wanderers | 46 | 30 | 9 | 7 | 82 | 39 | 16 | 5 | 2 | 47 | 18 | 14 | 4 | 5 | 35 | 21 | 43 | 99 | 1-2 | 2-0 | ||
2 | Cardiff City | 46 | 27 | 9 | 10 | 69 | 39 | 16 | 4 | 3 | 40 | 16 | 11 | 5 | 7 | 29 | 23 | 30 | 90 | 0-2 | 1-2 | ||
3 | Fulham | 46 | 25 | 13 | 8 | 79 | 46 | 13 | 8 | 2 | 40 | 17 | 12 | 5 | 6 | 39 | 29 | 33 | 88 | Promoted via playoffs | 1-3 | 0-2 | |
4 | Aston Villa | 46 | 24 | 11 | 11 | 72 | 42 | 14 | 7 | 2 | 42 | 19 | 10 | 4 | 9 | 30 | 23 | 30 | 83 | 0-1 | 1-2 | ||
5 | Middlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | 14 | 3 | 6 | 33 | 17 | 8 | 7 | 8 | 34 | 28 | 22 | 76 | 2-1 | 0-2 | ||
6 | Derby County | 46 | 20 | 15 | 11 | 70 | 48 | 12 | 5 | 6 | 41 | 22 | 8 | 10 | 5 | 29 | 26 | 22 | 75 | 0-0 | 0-2 | ||
7 | Preston North End | 46 | 19 | 16 | 11 | 57 | 46 | 9 | 8 | 6 | 27 | 22 | 10 | 8 | 5 | 30 | 24 | 11 | 73 | 0-3 | 1-1 | ||
8 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | 12 | 7 | 4 | 33 | 21 | 7 | 8 | 8 | 23 | 24 | 11 | 72 | 1-0 | 0-2 | ||
9 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | 9 | 11 | 3 | 37 | 24 | 9 | 4 | 10 | 25 | 28 | 10 | 69 | 0-1 | 4-3 | ||
10 | Sheffield United | 46 | 20 | 9 | 17 | 62 | 55 | 12 | 5 | 6 | 33 | 20 | 8 | 4 | 11 | 29 | 35 | 7 | 69 | 2-1 | 0-0 | ||
11 | Bristol City | 46 | 17 | 16 | 13 | 67 | 58 | 11 | 6 | 6 | 41 | 28 | 6 | 10 | 7 | 26 | 30 | 9 | 67 | 0-0 | 1-2 | ||
12 | Ipswich Town | 46 | 17 | 9 | 20 | 57 | 60 | 9 | 6 | 8 | 29 | 27 | 8 | 3 | 12 | 28 | 33 | -3 | 60 | 2-1 | 2-4 | ||
13 | Leeds United | 46 | 17 | 9 | 20 | 59 | 64 | 10 | 6 | 7 | 32 | 27 | 7 | 3 | 13 | 27 | 37 | -5 | 60 | 0-2 | 0-0 | ||
14 | Norwich City | 46 | 15 | 15 | 16 | 49 | 60 | 8 | 8 | 7 | 25 | 25 | 7 | 7 | 9 | 24 | 35 | -11 | 60 | 1-0 | 0-0 | ||
15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | 60 | 8 | 7 | 8 | 37 | 31 | 6 | 8 | 9 | 22 | 29 | -1 | 57 | 0-3 | 1-3 | ||
16 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58 | 70 | 12 | 5 | 6 | 38 | 31 | 3 | 6 | 14 | 20 | 39 | -12 | 56 | 4-0 | 5-2 | ||
17 | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | 65 | 10 | 3 | 10 | 25 | 27 | 5 | 5 | 13 | 26 | 38 | -14 | 53 | ||||
18 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 7 | 8 | 8 | 41 | 32 | 4 | 8 | 11 | 29 | 38 | 0 | 49 | 0-2 | 3-2 | ||
19 | Birmingham City | 46 | 13 | 7 | 26 | 38 | 68 | 10 | 3 | 10 | 21 | 24 | 3 | 4 | 16 | 17 | 44 | -30 | 46 | 2-1 | 0-1 | ||
20 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | 5 | 8 | 10 | 25 | 35 | 5 | 6 | 12 | 23 | 35 | -22 | 44 | 1-1 | 1-3 | ||
21 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | 74 | 9 | 4 | 10 | 25 | 33 | 1 | 9 | 13 | 14 | 41 | -35 | 43 | 3-2 | 2-3 | ||
22 | Barnsley | 46 | 9 | 14 | 23 | 48 | 72 | 5 | 9 | 9 | 25 | 32 | 4 | 5 | 14 | 23 | 40 | -24 | 41 | Relegated | 3-0 | 1-2 | |
23 | Burton Albion | 46 | 10 | 11 | 25 | 38 | 81 | 4 | 5 | 14 | 19 | 43 | 6 | 6 | 11 | 19 | 38 | -43 | 41 | Relegated | 2-0 | 0-0 | |
24 | Sunderland | 46 | 7 | 16 | 23 | 52 | 80 | 3 | 7 | 13 | 23 | 39 | 4 | 9 | 10 | 29 | 41 | -28 | 37 | Relegated | 0-1 | 1-0 |
Click here for all tables for 2017-18
LEAGUE POSITIONS
RESULTS
Results when we, or opponent, scored first
Results when leading and when behind
GOALS
Goals scored, conceded and win and loss margins
Results when we, or opponent, scored first
Who Scored First | Games | Won | Drawn | Lost | Points won | Forest scored first | 13 | 12 | 1 | - | 37 out of 39 | Opponent scored first | 33 | 3 | 7 | 23 | 16 out of 99 |
---|
Results when leading and when behind
Leading or Behind | Games | Won | Drawn | Lost | Points won | We take a lead | 17 | 15 | 1 | 1 | 46 out of 51 | We go behind | 27 | 3 | 1 | 23 | 10 out of 81 |
---|
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 15 times | 9 times | 4 times | 3 times | 1 time | Conceded | 11 times | 18 times | 7 times | 1 time | 1 time | Won By | 12 times | 3 times | 2 times | 1 time | Lost By | 11 times | 11 times | 2 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
League
FA Cup
League Cup
Pre-Season Friendly
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Gary Brazil (3) | Sun Jan 07, 2018 | Arsenal | 3 | H | 4-2 | 27,182 | Lichaj (20', 44'), Brereton (64' pen), Dowell (85' pen) | |
Manager: Aitor Karanka | Sat Jan 27, 2018 | Hull City | 4 | A | 1-2 | 13,450 | Vellios (88') |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Manager: Mark Warburton | Tue Aug 08, 2017 | Shrewsbury Town | 1 | H | 2-1 | 7,546 | Carayol (29' pen), Cummings (75') | |
Wed Aug 23, 2017 | Newcastle United | 2 | A | 3-2 | 27,709 | Cummings (29', 31'), Walker (97') | ||
Wed Sep 20, 2017 | Chelsea | 3 | A | 1-5 | 40,621 | Darikwa (90') |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Mark Warburton | Wed Jul 19, 2017 | Notts County | England | A | 2-0 | 12,209 | Brereton (50'), Vellios (88') | |
Sat Jul 22, 2017 | Mansfield Town | England | A | 4-0 | 5,333 | Cummings (26'), Walker (69'), Vellios (82', 89') | ||
Tue Jul 25, 2017 | Girona | Spain | H | 2-1 | 4,417 | Vellios (65', 68' pen) | ||
Sat Jul 29, 2017 | Burnley | England | H | 1-1 | 10,231 | Murphy (33') |
TRANSFERS
Transfers before, during and immediately after the season.
In (19) - £1,500,000 | Out (23) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jun 17, 2017 | Jason Cummings | Bought | Adam Crookes | Loan Out | Jul 01, 2017 | Yassine En-Neyah | Bought | Jul 17, 2017 | Gboly Ariyibi | Loan out | Jul 05, 2017 | Barrie McKay | Bought | £500,000 | Jul 18, 2017 | Jorge Grant | Loan out | Jul 17, 2017 | Andreas Bouchalakis | Bought | Jul 31, 2017 | Alex Iacovitti | Loan out | Jul 21, 2017 | Daryl Murphy | Bought | Aug 04, 2017 | Ryan Yates | Loan out | Jul 28, 2017 | Tendayi Darikwa | Bought | Aug 15, 2017 | Vladimir Stojkovic | Released | Aug 04, 2017 | Kieran Dowell | Loan In | Aug 30, 2017 | Thomas Lam | Loan out | Aug 22, 2017 | Liam Bridcutt | Bought | £1,000,000 | Sep 29, 2017 | Jordan Wright | Loan Out | Jan 31, 2018 | Adlene Guedioura | Bought | Free | Oct 28, 2017 | Dimitar Evtimov | Loan out | Jan 31, 2018 | Ashkan Dejagah | Bought | Free | Jan 15, 2018 | Jason Cummings | Loan out | Jan 31, 2018 | Costel Pantilimon | Loan In | Jan 19, 2018 | Gboly Ariyibi | Loan out | Jan 31, 2018 | Jack Colback | Loan In | Jan 31, 2018 | Jamie Ward | Loan out | Jan 31, 2018 | Joe Lolley | Bought | Jan 31, 2018 | Matt Mills | Released | Jan 31, 2018 | Lee Tomlin | Loan In | Jan 31, 2018 | Muzzy Carayol | Released | Jan 31, 2018 | Tobias Figueiredo | Loan In | Jan 31, 2018 | Stephen Henderson | Loan out | Feb 05, 2018 | Ben Watson | Bought | Free | Jan 31, 2018 | Tyler Walker | Loan out | Feb 07, 2018 | Stefanos Kapino | Bought | Jan 31, 2018 | Zach Clough | Loan Out | Feb 08, 2018 | Juan Fuentes | Bought | Free | Feb 02, 2018 | Armand Traore | Loan out | Jul 20, 2018 | Jack Colback | Loan In | May 15, 2018 | Ashkan Dejagah | Released | May 15, 2018 | Chris Cohen | Retired | May 15, 2018 | David Vaughan | Released | May 15, 2018 | Jack Hobbs | Released | Jul 31, 2018 | Barrie McKay | Sold |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Costel Pantilimon | Romania | 30 | 13 | 3 | 5 | 5 | 1 | Joined on Jan 31 on loan from Watford; returned at end of season | ||||||
GK | 26 | Dimitar Evtimov | Bulgaria | 23 | 1 | 1 | 7 | Released at end of season | ||||||||
GK | 30 | Stephen Henderson | Rep. of Ire. | 29 | 1 | 1 | 25 | On loan to Portsmouth from Jan 31 | ||||||||
GK | 33 | Stefanos Kapino | Greece | 23 | 4 | 1 | 1 | 2 | 11 | Joined on Feb 8th on free transfer | ||||||
GK | 43 | Jordan Smith | England | 22 | 32 | 13 | 2 | 17 | 8 | Defenders | ||||||
D | 2 | Eric Lichaj | USA | 28 | 28 | 11 | 3 | 14 | 3 | 3 | 1 | 1 | 1 | 15 | Left to join Hull at end of season | |
D | 3 | Tobias Figueiredo | Portugal | 23 | 12 | 3 | 5 | 4 | 5 | 1 | 2 | Joined on loan from Sporting CP on Jan 31 | ||||
D | 5 | Matt Mills | England | 31 | 14 | 7 | 7 | 4 | 1 | 2 | 11 | Released on Jan 31 | ||||
D | 6 | Armand Traore | Senegal | 27 | 19 | 8 | 1 | 10 | 3 | 2 | 3 | 5 | On loan to Cardiff City from Jan 31 | |||
D | 7 | Liam Bridcutt | Scotland | 28 | 27 | 10 | 3 | 14 | 1 | 9 | 3 | 3 | 8 | Joined from Leeds on Aug 22nd | ||
D | 11 | Ben Osborn | England | 22 | 51 | 18 | 8 | 25 | 4 | 3 | 6 | 5 | ||||
D | 27 | Tendayi Darikwa | England | 25 | 32 | 12 | 6 | 14 | 1 | 6 | 1 | 3 | 9 | Joined from Burnley at the start of the season | ||
D | 28 | Thomas Lam | Finland | 23 | On loan to FC Twente from Aug 30, 2017 to the end of the season | |||||||||||
D | 29 | Juan Fuentes | Spain | 27 | 1 | 1 | 1 | 1 | Joined on Feb 8th on free transfer | |||||||
D | 42 | Joe Worrall | England | 20 | 35 | 14 | 2 | 19 | 1 | 6 | 1 | 3 | 6 | Midfielders | ||
M | 4 | Michael Mancienne | England | 29 | 33 | 13 | 3 | 17 | 4 | 2 | 2 | 12 | Left at end of season | |||
M | 5 | Adlene Guedioura | Algeria | 31 | 11 | 4 | 2 | 5 | 1 | 5 | 5 | 5 | Re-joined Forest on Jan 31, 2018 | |||
M | 8 | Chris Cohen | England | 30 | 2 | 2 | 1 | 1 | ||||||||
M | 13 | Danny Fox | England | 31 | 27 | 9 | 6 | 12 | 9 | 3 | 3 | |||||
M | 14 | Matty Cash | England | 19 | 25 | 6 | 8 | 11 | 2 | 1 | 3 | 9 | 4 | |||
M | 15 | Lee Tomlin | England | 28 | 15 | 4 | 5 | 6 | 4 | 3 | 8 | 3 | Joined on Jan 31 on loan from Cardiff City; returned at end of season | |||
M | 18 | Jack Colback | England | 27 | 16 | 3 | 6 | 7 | 1 | 5 | 1 | 1 | Joined on Jan 31 on loan from Newcastle United; returned at end of season | |||
M | 20 | Kieran Dowell | England | 19 | 43 | 15 | 7 | 21 | 10 | 5 | 16 | 7 | 3 | Joined on loan from Everton for the season | ||
M | 21 | Ashkan Dejagah | Iran | 31 | 1 | 1 | 1 | Joined on Jan 31 on free transfer | ||||||||
M | 23 | Joe Lolley | England | 24 | 16 | 4 | 6 | 6 | 3 | 1 | 4 | 3 | Joined on Jan 31 from Huddersfield | |||
M | 24 | David Vaughan | Wales | 34 | 16 | 7 | 1 | 8 | 4 | 8 | 1 | 2 | ||||
M | 25 | Jack Hobbs | England | 28 | 5 | 2 | 3 | 1 | 1 | 1 | ||||||
M | 31 | Andreas Bouchalakis | Greece | 24 | 24 | 11 | 2 | 11 | 2 | 1 | 10 | 9 | 14 | |||
M | 32 | Ben Watson | England | 32 | 14 | 4 | 5 | 5 | 3 | 2 | 1 | Joined on Feb 5th as free agent | Forwards | |||
F | 9 | Daryl Murphy | Rep. of Ire. | 34 | 28 | 11 | 5 | 12 | 7 | 7 | 6 | 1 | ||||
F | 10 | Barrie McKay | Scotland | 22 | 28 | 11 | 1 | 16 | 5 | 16 | 6 | 9 | Joined from Rangers at beginning of the season; left to join Swansea at the end | |||
F | 16 | Zach Clough | England | 22 | 17 | 7 | 10 | 4 | 11 | 14 | On loan to Bolton Wanderers from Jan 31 | |||||
F | 17 | Ben Brereton | England | 18 | 39 | 12 | 7 | 20 | 6 | 6 | 15 | 11 | 8 | |||
F | 18 | Muzzy Carayol | Gambia | 28 | 16 | 4 | 2 | 10 | 2 | 1 | 3 | 12 | 7 | Released on Jan 31 | ||
F | 19 | Jamie Ward | N. Ireland | 31 | 8 | 2 | 1 | 5 | 1 | 8 | 3 | On loan to Cardiff City from Jan 31 | ||||
F | 34 | Tyler Walker | England | 20 | 16 | 6 | 1 | 9 | 4 | 2 | 4 | 8 | 4 | On loan to Bolton Wanderers from Jan 31 | ||
F | 35 | Jason Cummings | Australia | 22 | 17 | 6 | 11 | 4 | 1 | 8 | 7 | 8 | ||||
F | 39 | Apostolos Vellios | Greece | 25 | 13 | 3 | 2 | 8 | 2 | 4 | 8 | 9 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
10 (2) | Kieran Dowell | 43 |
7 (1) | Daryl Murphy | 28 |
6 (2) | Ben Brereton | 39 |
5 | Barrie McKay | 28 |
4 | Ben Osborn | 51 |
4 | Jason Cummings | 17 |
4 | Lee Tomlin | 15 |
4 | Tyler Walker | 16 |
3 | Eric Lichaj | 28 |
3 | Joe Lolley | 16 |
2 | Andreas Bouchalakis | 24 |
2 | Apostolos Vellios | 13 |
2 | Matty Cash | 25 |
2 (1) | Muzzy Carayol | 16 |
1 | Jack Colback | 16 |
1 | Joe Worrall | 35 |
1 | Liam Bridcutt | 27 |
1 | Tendayi Darikwa | 32 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Queens Park Rangers | Sat Nov 04, 2017 | Home | 4-0 | Sat Feb 24, 2018 | Away | 5-2 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Aston Villa | Sat Sep 23, 2017 | Away | 1-2 | Sat Jan 13, 2018 | Home | 0-1 | |
Cardiff City | Sun Nov 26, 2017 | Home | 0-2 | Sat Apr 21, 2018 | Away | 1-2 | |
Fulham | Tue Sep 26, 2017 | Home | 1-3 | Sat Feb 03, 2018 | Away | 0-2 | |
Sheffield Wednesday | Sat Sep 09, 2017 | Away | 1-3 | Tue Dec 26, 2017 | Home | 0-3 |