FOREST 0 - 3 SHEFFIELD WEDNESDAY - Tue Dec 26, 2017 (League Tier 2)
- Date:
- Tue Dec 26, 2017 (3:00 PM)
- Opponent:
- Sheffield Wednesday
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-3 (Lost)
- Half-time: 0-2
- Attendance:
- 28,635
- Pos Before/After:
- 13/13
- Opp Before/After:
- 15/14
- Referee:
- Andy Madley
- Season:
- 2017-18
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Sunderland
- GAME COUNT:
- League:
- 4721 (of 4860)
- League Tier 2:
- 2304 (of 2443)
- Competitive:
- 5404 (of 5557)
- Total:
- 7135 (of 7305)
Review:
A real game of 2 halves. We were unlucky to go 2-down after a genuine display of great football in the first half, but the genuine poor display in the second half meant we were never going to win this.
SHEFFIELD WEDNESDAY
Manager: Lee Bullen
Prior form: DDDLLL (Old to recent)
Goals:
Manager: Lee Bullen
Prior form: DDDLLL (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
43 | GK | Jordan Smith | |
2 | D | Eric Lichaj | |
42 | D | Joe Worrall | |
7 | D | Liam Bridcutt | |
4 | M | Michael Mancienne ![]() | |
31 | M | Andreas Bouchalakis off for Matty Cash (69) | |
20 | M | Kieran Dowell | |
11 | D | Ben Osborn | |
17 | F | Ben Brereton ![]() | |
10 | F | Barrie McKay off for Jason Cummings (70) | |
34 | F | Tyler Walker off for Jamie Ward (80) | |
Subs | |||
30 | GK | Stephen Henderson | |
6 | D | Armand Traore | |
18 | F | Muzzy Carayol | |
14 | M | Matty Cash on for Andreas Bouchalakis (69) | |
19 | F | Jamie Ward on for Tyler Walker (80) | |
35 | F | Jason Cummings on for Barrie McKay (70) | Last game |
16 | F | Zach Clough |
Lineup:
Num | Pos | Player |
---|---|---|
28 | GK | Joe Wildsmith |
16 | D | Liam Palmer |
6 | D | Morgan Fox |
12 | D | Glenn Loovens (c) |
4 | D | Joost van Aken (59) |
23 | M | Sam Hutchinson |
18 | M | Lucas Joao (71) |
20 | M | Adam Reach |
33 | M | Ross Wallace |
7 | F | Jordan Rhodes |
14 | F | Gary Hooper (34) |
Subs | ||
25 | Cameron Dawson | |
36 | Daniel Pudil (59) | |
41 | Almen Abdi (34) | |
8 | Jacob Butterfield | |
3 | David Jones (71) | |
17 | Atdhe Nuhiu | |
19 | Marco Matias |
Videos:
Home | F | A | Away |
---|---|---|---|
Barnsley | 0 | 0 | Preston |
Birmingham City | 0 | 2 | Norwich City |
Brentford | 2 | 1 | Aston Villa |
Bristol City | 2 | 0 | Reading |
Burton Albion | 1 | 2 | Leeds United |
Cardiff City | 2 | 4 | Fulham |
Hull City | 0 | 0 | Derby County |
Ipswich Town | 0 | 0 | QPR |
Middlesbrough | 2 | 0 | Bolton |
Millwall | 2 | 2 | Wolves |
Nottingham Forest | 0 | 3 | Sheffield Weds |
Sheffield Utd | 3 | 0 | Sunderland |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Wolverhampton Wanderers | 23 | 17 | 3 | 3 | 43 | 17 | 9 | 2 | 1 | 25 | 10 | 8 | 1 | 2 | 18 | 7 | 26 | 54 | WWWDWW | |
2 | Cardiff City | 23 | 14 | 5 | 4 | 33 | 18 | 8 | 3 | 0 | 20 | 5 | 6 | 2 | 4 | 13 | 13 | 15 | 47 | WWWDWL | |
3 | Derby County | 23 | 13 | 5 | 5 | 38 | 21 | 8 | 1 | 3 | 21 | 8 | 5 | 4 | 2 | 17 | 13 | 17 | 44 | WLWWWW | |
4 | Bristol City | 23 | 12 | 8 | 3 | 37 | 24 | 6 | 3 | 2 | 17 | 11 | 6 | 5 | 1 | 20 | 13 | 13 | 44 | LWWWWD | |
5 | Leeds United | 23 | 12 | 3 | 8 | 35 | 26 | 6 | 3 | 3 | 17 | 9 | 6 | 0 | 5 | 18 | 17 | 9 | 39 | LWDWWW | |
6 | Aston Villa | 23 | 10 | 8 | 5 | 31 | 22 | 6 | 5 | 1 | 17 | 10 | 4 | 3 | 4 | 14 | 12 | 9 | 38 | WWDDLD | |
7 | Sheffield United | 23 | 12 | 2 | 9 | 36 | 29 | 7 | 1 | 3 | 20 | 12 | 5 | 1 | 6 | 16 | 17 | 7 | 38 | LDLLLD | |
8 | Preston North End | 23 | 9 | 9 | 5 | 27 | 23 | 5 | 5 | 2 | 13 | 9 | 4 | 4 | 3 | 14 | 14 | 4 | 36 | WDWWWD | |
9 | Middlesbrough | 23 | 10 | 5 | 8 | 30 | 23 | 6 | 2 | 3 | 13 | 9 | 4 | 3 | 5 | 17 | 14 | 7 | 35 | WLLWLW | |
10 | Ipswich Town | 23 | 11 | 2 | 10 | 37 | 33 | 7 | 1 | 3 | 22 | 12 | 4 | 1 | 7 | 15 | 21 | 4 | 35 | LWWLWL | |
11 | Fulham | 23 | 8 | 8 | 7 | 29 | 29 | 4 | 6 | 2 | 13 | 12 | 4 | 2 | 5 | 16 | 17 | 0 | 32 | WWLWLW | |
12 | Brentford | 23 | 7 | 10 | 6 | 35 | 31 | 3 | 7 | 1 | 18 | 14 | 4 | 3 | 5 | 17 | 17 | 4 | 31 | DDWLDW | |
13 | Nottingham Forest | 23 | 10 | 1 | 12 | 33 | 38 | 7 | 0 | 4 | 17 | 13 | 3 | 1 | 8 | 16 | 25 | -5 | 31 | WLLWLD | |
14 | Reading | 23 | 7 | 6 | 10 | 29 | 30 | 3 | 4 | 5 | 14 | 15 | 4 | 2 | 5 | 15 | 15 | -1 | 27 | DWWDLL | |
15 | Sheffield Wednesday | 23 | 6 | 9 | 8 | 27 | 29 | 4 | 5 | 3 | 18 | 15 | 2 | 4 | 5 | 9 | 14 | -2 | 27 | DDDLLL | |
16 | Norwich City | 23 | 7 | 6 | 10 | 22 | 30 | 3 | 5 | 4 | 12 | 13 | 4 | 1 | 6 | 10 | 17 | -8 | 27 | LDLWLL | |
17 | Millwall | 23 | 6 | 8 | 9 | 24 | 25 | 6 | 2 | 3 | 19 | 12 | 0 | 6 | 6 | 5 | 13 | -1 | 26 | DLWDWL | |
18 | Queens Park Rangers | 23 | 6 | 8 | 9 | 26 | 34 | 5 | 4 | 3 | 17 | 15 | 1 | 4 | 6 | 9 | 19 | -8 | 26 | LDLLWD | |
19 | Hull City | 23 | 5 | 7 | 11 | 37 | 41 | 4 | 2 | 5 | 28 | 21 | 1 | 5 | 6 | 9 | 20 | -4 | 22 | DLDWLL | |
20 | Barnsley | 23 | 5 | 6 | 12 | 25 | 36 | 3 | 2 | 6 | 11 | 16 | 2 | 4 | 6 | 14 | 20 | -11 | 21 | LLLLDL | |
21 | Burton Albion | 23 | 5 | 5 | 13 | 16 | 41 | 2 | 1 | 8 | 10 | 25 | 3 | 4 | 5 | 6 | 16 | -25 | 20 | DLLLWW | |
22 | Sunderland | 23 | 3 | 10 | 10 | 28 | 39 | 1 | 5 | 6 | 13 | 20 | 2 | 5 | 4 | 15 | 19 | -11 | 19 | LWLDWD | |
23 | Bolton Wanderers | 23 | 4 | 7 | 12 | 23 | 41 | 4 | 2 | 6 | 15 | 19 | 0 | 5 | 6 | 8 | 22 | -18 | 19 | DLWLLW | |
24 | Birmingham City | 23 | 4 | 5 | 14 | 12 | 33 | 4 | 2 | 5 | 7 | 11 | 0 | 3 | 9 | 5 | 22 | -21 | 17 | LDLLLD |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Wolverhampton Wanderers | 24 | 17 | 4 | 3 | 45 | 19 | 9 | 2 | 1 | 25 | 10 | 8 | 2 | 2 | 20 | 9 | 26 | 55 | WWDWWD | |
![]() | 2 | Bristol City | 24 | 13 | 8 | 3 | 39 | 24 | 7 | 3 | 2 | 19 | 11 | 6 | 5 | 1 | 20 | 13 | 15 | 47 | WWWWDW |
![]() | 3 | Cardiff City | 24 | 14 | 5 | 5 | 35 | 22 | 8 | 3 | 1 | 22 | 9 | 6 | 2 | 4 | 13 | 13 | 13 | 47 | WWDWLL |
![]() | 4 | Derby County | 24 | 13 | 6 | 5 | 38 | 21 | 8 | 1 | 3 | 21 | 8 | 5 | 5 | 2 | 17 | 13 | 17 | 45 | LWWWWD |
5 | Leeds United | 24 | 13 | 3 | 8 | 37 | 27 | 6 | 3 | 3 | 17 | 9 | 7 | 0 | 5 | 20 | 18 | 10 | 42 | WDWWWW | |
![]() | 6 | Sheffield United | 24 | 13 | 2 | 9 | 39 | 29 | 8 | 1 | 3 | 23 | 12 | 5 | 1 | 6 | 16 | 17 | 10 | 41 | DLLLDW |
![]() | 7 | Middlesbrough | 24 | 11 | 5 | 8 | 32 | 23 | 7 | 2 | 3 | 15 | 9 | 4 | 3 | 5 | 17 | 14 | 9 | 38 | LLWLWW |
![]() | 8 | Aston Villa | 24 | 10 | 8 | 6 | 32 | 24 | 6 | 5 | 1 | 17 | 10 | 4 | 3 | 5 | 15 | 14 | 8 | 38 | WDDLDL |
![]() | 9 | Preston North End | 24 | 9 | 10 | 5 | 27 | 23 | 5 | 5 | 2 | 13 | 9 | 4 | 5 | 3 | 14 | 14 | 4 | 37 | DWWWDD |
10 | Ipswich Town | 24 | 11 | 3 | 10 | 37 | 33 | 7 | 2 | 3 | 22 | 12 | 4 | 1 | 7 | 15 | 21 | 4 | 36 | WWLWLD | |
11 | Fulham | 24 | 9 | 8 | 7 | 33 | 31 | 4 | 6 | 2 | 13 | 12 | 5 | 2 | 5 | 20 | 19 | 2 | 35 | WLWLWW | |
12 | Brentford | 24 | 8 | 10 | 6 | 37 | 32 | 4 | 7 | 1 | 20 | 15 | 4 | 3 | 5 | 17 | 17 | 5 | 34 | DWLDWW | |
13 | Nottingham Forest | 24 | 10 | 1 | 13 | 33 | 41 | 7 | 0 | 5 | 17 | 16 | 3 | 1 | 8 | 16 | 25 | -8 | 31 | LLWLDL | |
![]() | 14 | Sheffield Wednesday | 24 | 7 | 9 | 8 | 30 | 29 | 4 | 5 | 3 | 18 | 15 | 3 | 4 | 5 | 12 | 14 | 1 | 30 | DDLLLW |
![]() | 15 | Norwich City | 24 | 8 | 6 | 10 | 24 | 30 | 3 | 5 | 4 | 12 | 13 | 5 | 1 | 6 | 12 | 17 | -6 | 30 | DLWLLW |
![]() | 16 | Millwall | 24 | 6 | 9 | 9 | 26 | 27 | 6 | 3 | 3 | 21 | 14 | 0 | 6 | 6 | 5 | 13 | -1 | 27 | LWDWLD |
![]() | 17 | Reading | 24 | 7 | 6 | 11 | 29 | 32 | 3 | 4 | 5 | 14 | 15 | 4 | 2 | 6 | 15 | 17 | -3 | 27 | WWDLLL |
18 | Queens Park Rangers | 24 | 6 | 9 | 9 | 26 | 34 | 5 | 4 | 3 | 17 | 15 | 1 | 5 | 6 | 9 | 19 | -8 | 27 | DLLWDD | |
19 | Hull City | 24 | 5 | 8 | 11 | 37 | 41 | 4 | 3 | 5 | 28 | 21 | 1 | 5 | 6 | 9 | 20 | -4 | 23 | LDWLLD | |
20 | Barnsley | 24 | 5 | 7 | 12 | 25 | 36 | 3 | 3 | 6 | 11 | 16 | 2 | 4 | 6 | 14 | 20 | -11 | 22 | LLLDLD | |
21 | Burton Albion | 24 | 5 | 5 | 14 | 17 | 43 | 2 | 1 | 9 | 11 | 27 | 3 | 4 | 5 | 6 | 16 | -26 | 20 | LLLWWL | |
22 | Sunderland | 24 | 3 | 10 | 11 | 28 | 42 | 1 | 5 | 6 | 13 | 20 | 2 | 5 | 5 | 15 | 22 | -14 | 19 | WLDWDL | |
23 | Bolton Wanderers | 24 | 4 | 7 | 13 | 23 | 43 | 4 | 2 | 6 | 15 | 19 | 0 | 5 | 7 | 8 | 24 | -20 | 19 | LWLLWL | |
24 | Birmingham City | 24 | 4 | 5 | 15 | 12 | 35 | 4 | 2 | 6 | 7 | 13 | 0 | 3 | 9 | 5 | 22 | -23 | 17 | DLLLDL |