BIRMINGHAM CITY 1 - 0 FOREST - Sat Nov 18, 2017 (League Tier 2)
- Date:
- Sat Nov 18, 2017 (3:00 PM)
- Opponent:
- Birmingham City
- Home/Away:
- Away
- Ground:
- St. Andrews
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-1
- Attendance:
- 21,071
- Pos Before/After:
- 9/10
- Opp Before/After:
- 23/21
- Referee:
- Chris Kavanagh
- Season:
- 2017-18
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Norwich City
- GAME COUNT:
- League:
- 4713 (of 4860)
- League Tier 2:
- 2296 (of 2443)
- Competitive:
- 5396 (of 5557)
- Total:
- 7126 (of 7305)
- Sources:
- Nottingham Forest Official Site
- 11v11 (Link)
BIRMINGHAM CITY
Manager: Steve Cotterill
Prior form: LWLDLL (Old to recent)
Goals:
Manager: Steve Cotterill
Prior form: LWLDLL (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
43 | GK | Jordan Smith | |
2 | D | Eric Lichaj | |
42 | D | Joe Worrall ![]() | |
7 | D | Liam Bridcutt | |
27 | D | Tendayi Darikwa | |
4 | M | Michael Mancienne | |
10 | F | Barrie McKay | |
11 | D | Ben Osborn off for Zach Clough (67) | |
17 | F | Ben Brereton off for Jamie Ward (77) | |
20 | M | Kieran Dowell ![]() | |
34 | F | Tyler Walker off for Jason Cummings (86) | |
Subs | |||
30 | GK | Stephen Henderson | |
5 | D | Matt Mills | |
31 | M | Andreas Bouchalakis | |
14 | M | Matty Cash | |
19 | F | Jamie Ward on for Ben Brereton (77) | |
16 | F | Zach Clough on for Ben Osborn (67) | |
35 | F | Jason Cummings on for Tyler Walker (86) |
Lineup:
Num | Pos | Player |
---|---|---|
29 | GK | Tomasz Kuszczak |
2 | D | Nsue |
3 | D | Jonathan Grounds |
4 | D | Marc Roberts |
12 | D | Harlee Dean ![]() |
6 | M | Maikel Kieftenbeld ![]() |
26 | M | David Davis |
50 | M | Stephen Gleeson (46) |
14 | M | Che Adams (93) |
27 | F | Jota (86) |
18 | F | Sam Gallagher |
Subs | ||
39 | Connal Trueman | |
28 | Michael Morrison | |
20 | Jeremie Boga | |
23 | David Cotterill | |
19 | Jacques Maghoma (46) | |
17 | Cheikh Ndoye (86) | |
10 | Lukas Jutkiewicz (93) |
Videos:
Home | F | A | Away |
---|---|---|---|
Birmingham City | 1 | 0 | Nottingham Forest |
Cardiff City | 2 | 0 | Brentford |
Fulham | 1 | 1 | Derby County |
Hull City | 2 | 2 | Ipswich Town |
Norwich City | 1 | 1 | Barnsley |
QPR | 1 | 2 | Aston Villa |
Reading | 0 | 2 | Wolves |
Sheffield Weds | 0 | 0 | Bristol City |
Sunderland | 2 | 2 | Millwall |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Sheffield United | 17 | 12 | 0 | 5 | 27 | 15 | 7 | 0 | 1 | 14 | 4 | 5 | 0 | 4 | 13 | 11 | 12 | 36 | WWWLWW | |
2 | Wolverhampton Wanderers | 16 | 11 | 2 | 3 | 29 | 15 | 6 | 1 | 1 | 15 | 8 | 5 | 1 | 2 | 14 | 7 | 14 | 35 | WWWLWW | |
3 | Cardiff City | 16 | 9 | 4 | 3 | 22 | 13 | 5 | 3 | 0 | 14 | 4 | 4 | 1 | 3 | 8 | 9 | 9 | 31 | DLWDWL | |
4 | Bristol City | 16 | 8 | 6 | 2 | 26 | 16 | 4 | 3 | 1 | 12 | 7 | 4 | 3 | 1 | 14 | 9 | 10 | 30 | WDLWWW | |
5 | Middlesbrough | 16 | 7 | 5 | 4 | 21 | 13 | 4 | 2 | 2 | 9 | 6 | 3 | 3 | 2 | 12 | 7 | 8 | 26 | DDLWWW | |
6 | Aston Villa | 16 | 7 | 5 | 4 | 22 | 15 | 4 | 3 | 1 | 11 | 7 | 3 | 2 | 3 | 11 | 8 | 7 | 26 | WLWDWL | |
7 | Derby County | 15 | 7 | 4 | 4 | 23 | 19 | 4 | 1 | 2 | 13 | 7 | 3 | 3 | 2 | 10 | 12 | 4 | 25 | DWWWWL | |
8 | Ipswich Town | 15 | 8 | 0 | 7 | 26 | 22 | 5 | 0 | 3 | 14 | 8 | 3 | 0 | 4 | 12 | 14 | 4 | 24 | LLLWLW | |
9 | Nottingham Forest | 16 | 8 | 0 | 8 | 25 | 26 | 5 | 0 | 3 | 13 | 9 | 3 | 0 | 5 | 12 | 17 | -1 | 24 | WLWWLW | |
10 | Leeds United | 16 | 7 | 2 | 7 | 24 | 19 | 3 | 2 | 3 | 12 | 7 | 4 | 0 | 4 | 12 | 12 | 5 | 23 | LLWLLL | |
11 | Sheffield Wednesday | 16 | 6 | 5 | 5 | 21 | 19 | 4 | 3 | 1 | 15 | 10 | 2 | 2 | 4 | 6 | 9 | 2 | 23 | WLLDWW | |
12 | Brentford | 16 | 5 | 7 | 4 | 25 | 21 | 2 | 5 | 1 | 14 | 12 | 3 | 2 | 3 | 11 | 9 | 4 | 22 | DWDWWW | |
13 | Preston North End | 17 | 5 | 7 | 5 | 19 | 19 | 3 | 4 | 2 | 10 | 8 | 2 | 3 | 3 | 9 | 11 | 0 | 22 | DLLLLD | |
14 | Norwich City | 16 | 6 | 4 | 6 | 15 | 20 | 2 | 3 | 3 | 6 | 8 | 4 | 1 | 3 | 9 | 12 | -5 | 22 | WDWLLL | |
15 | Queens Park Rangers | 16 | 5 | 6 | 5 | 19 | 22 | 5 | 2 | 1 | 12 | 7 | 0 | 4 | 4 | 7 | 15 | -3 | 21 | LDDWWL | |
16 | Barnsley | 15 | 5 | 4 | 6 | 22 | 21 | 3 | 2 | 3 | 11 | 10 | 2 | 2 | 3 | 11 | 11 | 1 | 19 | WDLDWW | |
17 | Fulham | 16 | 4 | 7 | 5 | 18 | 19 | 1 | 5 | 2 | 8 | 10 | 3 | 2 | 3 | 10 | 9 | -1 | 19 | WDLDLL | |
18 | Reading | 15 | 5 | 3 | 7 | 18 | 19 | 2 | 2 | 3 | 8 | 9 | 3 | 1 | 4 | 10 | 10 | -1 | 18 | LWLLWW | |
19 | Millwall | 16 | 4 | 5 | 7 | 17 | 17 | 4 | 1 | 3 | 14 | 10 | 0 | 4 | 4 | 3 | 7 | 0 | 17 | LLWDLL | |
20 | Hull City | 16 | 4 | 4 | 8 | 28 | 30 | 3 | 1 | 4 | 21 | 14 | 1 | 3 | 4 | 7 | 16 | -2 | 16 | WDWLLL | |
21 | Burton Albion | 17 | 3 | 4 | 10 | 11 | 34 | 2 | 1 | 6 | 9 | 21 | 1 | 3 | 4 | 2 | 13 | -23 | 13 | DLLLWL | |
22 | Bolton Wanderers | 17 | 2 | 6 | 9 | 13 | 29 | 2 | 1 | 5 | 8 | 15 | 0 | 5 | 4 | 5 | 14 | -16 | 12 | WDDDWD | |
23 | Birmingham City | 16 | 3 | 3 | 10 | 8 | 25 | 3 | 2 | 3 | 5 | 8 | 0 | 1 | 7 | 3 | 17 | -17 | 12 | LWLDLL | |
24 | Sunderland | 16 | 1 | 7 | 8 | 20 | 31 | 0 | 3 | 5 | 8 | 14 | 1 | 4 | 3 | 12 | 17 | -11 | 10 | DDDLDL |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
![]() | 1 | Wolverhampton Wanderers | 17 | 12 | 2 | 3 | 31 | 15 | 6 | 1 | 1 | 15 | 8 | 6 | 1 | 2 | 16 | 7 | 16 | 38 | WWLWWW |
![]() | 2 | Sheffield United | 17 | 12 | 0 | 5 | 27 | 15 | 7 | 0 | 1 | 14 | 4 | 5 | 0 | 4 | 13 | 11 | 12 | 36 | WWWLWW |
3 | Cardiff City | 17 | 10 | 4 | 3 | 24 | 13 | 6 | 3 | 0 | 16 | 4 | 4 | 1 | 3 | 8 | 9 | 11 | 34 | LWDWLW | |
4 | Bristol City | 17 | 8 | 7 | 2 | 26 | 16 | 4 | 3 | 1 | 12 | 7 | 4 | 4 | 1 | 14 | 9 | 10 | 31 | DLWWWD | |
![]() | 5 | Aston Villa | 17 | 8 | 5 | 4 | 24 | 16 | 4 | 3 | 1 | 11 | 7 | 4 | 2 | 3 | 13 | 9 | 8 | 29 | LWDWLW |
![]() | 6 | Middlesbrough | 16 | 7 | 5 | 4 | 21 | 13 | 4 | 2 | 2 | 9 | 6 | 3 | 3 | 2 | 12 | 7 | 8 | 26 | DDLWWW |
7 | Derby County | 16 | 7 | 5 | 4 | 24 | 20 | 4 | 1 | 2 | 13 | 7 | 3 | 4 | 2 | 11 | 13 | 4 | 26 | WWWWLD | |
8 | Ipswich Town | 16 | 8 | 1 | 7 | 28 | 24 | 5 | 0 | 3 | 14 | 8 | 3 | 1 | 4 | 14 | 16 | 4 | 25 | LLWLWD | |
![]() | 9 | Sheffield Wednesday | 17 | 6 | 6 | 5 | 21 | 19 | 4 | 4 | 1 | 15 | 10 | 2 | 2 | 4 | 6 | 9 | 2 | 24 | LLDWWD |
![]() | 10 | Nottingham Forest | 17 | 8 | 0 | 9 | 25 | 27 | 5 | 0 | 3 | 13 | 9 | 3 | 0 | 6 | 12 | 18 | -2 | 24 | LWWLWL |
![]() | 11 | Leeds United | 16 | 7 | 2 | 7 | 24 | 19 | 3 | 2 | 3 | 12 | 7 | 4 | 0 | 4 | 12 | 12 | 5 | 23 | LLWLLL |
![]() | 12 | Norwich City | 17 | 6 | 5 | 6 | 16 | 21 | 2 | 4 | 3 | 7 | 9 | 4 | 1 | 3 | 9 | 12 | -5 | 23 | DWLLLD |
![]() | 13 | Brentford | 17 | 5 | 7 | 5 | 25 | 23 | 2 | 5 | 1 | 14 | 12 | 3 | 2 | 4 | 11 | 11 | 2 | 22 | WDWWWL |
![]() | 14 | Preston North End | 17 | 5 | 7 | 5 | 19 | 19 | 3 | 4 | 2 | 10 | 8 | 2 | 3 | 3 | 9 | 11 | 0 | 22 | DLLLLD |
15 | Queens Park Rangers | 17 | 5 | 6 | 6 | 20 | 24 | 5 | 2 | 2 | 13 | 9 | 0 | 4 | 4 | 7 | 15 | -4 | 21 | DDWWLL | |
16 | Barnsley | 16 | 5 | 5 | 6 | 23 | 22 | 3 | 2 | 3 | 11 | 10 | 2 | 3 | 3 | 12 | 12 | 1 | 20 | DLDWWD | |
17 | Fulham | 17 | 4 | 8 | 5 | 19 | 20 | 1 | 6 | 2 | 9 | 11 | 3 | 2 | 3 | 10 | 9 | -1 | 20 | DLDLLD | |
![]() | 18 | Millwall | 17 | 4 | 6 | 7 | 19 | 19 | 4 | 1 | 3 | 14 | 10 | 0 | 5 | 4 | 5 | 9 | 0 | 18 | LWDLLD |
![]() | 19 | Reading | 16 | 5 | 3 | 8 | 18 | 21 | 2 | 2 | 4 | 8 | 11 | 3 | 1 | 4 | 10 | 10 | -3 | 18 | WLLWWL |
20 | Hull City | 17 | 4 | 5 | 8 | 30 | 32 | 3 | 2 | 4 | 23 | 16 | 1 | 3 | 4 | 7 | 16 | -2 | 17 | DWLLLD | |
![]() | 21 | Birmingham City | 17 | 4 | 3 | 10 | 9 | 25 | 4 | 2 | 3 | 6 | 8 | 0 | 1 | 7 | 3 | 17 | -16 | 15 | WLDLLW |
![]() | 22 | Burton Albion | 17 | 3 | 4 | 10 | 11 | 34 | 2 | 1 | 6 | 9 | 21 | 1 | 3 | 4 | 2 | 13 | -23 | 13 | DLLLWL |
![]() | 23 | Bolton Wanderers | 17 | 2 | 6 | 9 | 13 | 29 | 2 | 1 | 5 | 8 | 15 | 0 | 5 | 4 | 5 | 14 | -16 | 12 | WDDDWD |
24 | Sunderland | 17 | 1 | 8 | 8 | 22 | 33 | 0 | 4 | 5 | 10 | 16 | 1 | 4 | 3 | 12 | 17 | -11 | 11 | DDLDLD |