FOREST 2 - 1 MIDDLESBROUGH - Sat Aug 19, 2017 (League Tier 2)
- Date:
- Sat Aug 19, 2017 (3:00 PM)
- Opponent:
- Middlesbrough
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-1 (Won)
- Half-time: 1-0
- Attendance:
- 26,265
- Pos Before/After:
- 5/4
- Opp Before/After:
- 4/9
- Referee:
- Graham Scott
- Season:
- 2017-18
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Cup:
- Newcastle United
- League:
- Leeds United
- League Tier 2:
- Leeds United
- GAME COUNT:
- League:
- 4700 (of 4860)
- League Tier 2:
- 2283 (of 2443)
- Competitive:
- 5381 (of 5556)
- Total:
- 7111 (of 7304)
FOREST
Manager: Mark Warburton
Prior form: WWL (Old to recent)
Goals:
Barrie McKay (16) - Left foot shot from the left side of the area
Daryl Murphy (79) (Pen) - Penalty
Manager: Mark Warburton
Prior form: WWL (Old to recent)
Goals:
Barrie McKay (16) - Left foot shot from the left side of the area
Daryl Murphy (79) (Pen) - Penalty
MIDDLESBROUGH
Manager: Garry Monk
Prior form: LWW (Old to recent)
Goals:
Manager: Garry Monk
Prior form: LWW (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
43 | GK | Jordan Smith | |
5 | D | Matt Mills | |
6 | D | Armand Traore ![]() | |
9 | F | Daryl Murphy ![]() | |
10 | F | Barrie McKay ![]() | |
11 | D | Ben Osborn | |
20 | M | Kieran Dowell | |
24 | M | David Vaughan off for Ben Brereton (37) | |
27 | D | Tendayi Darikwa ![]() | |
31 | M | Andreas Bouchalakis | |
42 | D | Joe Worrall | |
Subs | |||
26 | GK | Dimitar Evtimov | |
2 | D | Eric Lichaj on for Armand Traore (77) | |
4 | M | Michael Mancienne on for Barrie McKay (65) | |
16 | F | Zach Clough | |
17 | F | Ben Brereton on for David Vaughan (37) | |
18 | F | Muzzy Carayol | |
35 | F | Jason Cummings |
Lineup:
Num | Pos | Player |
---|---|---|
25 | GK | Darren Randolph |
22 | D | Cyrus Christie |
3 | D | George Friend |
20 | D | Dael Fry ![]() |
6 | D | Ben Gibson (c) ![]() |
8 | M | Adam Clayton ![]() |
16 | M | Jonny Howson |
34 | M | Adam Forshaw (46) |
9 | M | Britt Assombalonga ![]() |
11 | F | Patrick Bamford (62) |
39 | F | Rudy Gestede |
Subs | ||
1 | GK | Dimitrios Konstantopoulos |
23 | Connor Roberts | |
2 | Fabio | |
30 | Lewis Baker (62) | |
7 | Grant Leadbitter | |
37 | Adama Traoré (46) | |
18 | Ashley Fletcher (77) |
Videos:
Home | F | A | Away |
---|---|---|---|
Aston Villa | 4 | 2 | Norwich City |
Bolton | 1 | 2 | Derby County |
Bristol City | 0 | 0 | Millwall |
Fulham | 0 | 1 | Sheffield Weds |
Ipswich Town | 2 | 0 | Brentford |
Nottingham Forest | 2 | 1 | Middlesbrough |
Preston | 1 | 0 | Reading |
QPR | 2 | 1 | Hull City |
Sheffield Utd | 1 | 0 | Barnsley |
Sunderland | 0 | 2 | Leeds United |
Wolves | 1 | 2 | Cardiff City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Cardiff City | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | WWW | |
2 | Wolverhampton Wanderers | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 9 | WWW | |
3 | Ipswich Town | 3 | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | 3 | 9 | WWW | |
4 | Middlesbrough | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | LWW | |
5 | Nottingham Forest | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 6 | WWL | |
6 | Sunderland | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 5 | DWD | |
7 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | WDD | |
8 | Hull City | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | DWL | |
9 | Bristol City | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | WLD | |
10 | Norwich City | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | DLW | |
11 | Queens Park Rangers | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | WDL | |
12 | Preston North End | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | WDL | |
13 | Birmingham City | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -1 | 4 | LWDL | |
14 | Reading | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 4 | LDW | |
15 | Derby County | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 4 | DLW | |
16 | Fulham | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | DDD | |
17 | Barnsley | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | -2 | 3 | LLW | |
18 | Sheffield United | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -2 | 3 | WLL | |
19 | Burton Albion | 4 | 1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 3 | LLLW | |
20 | Bolton Wanderers | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | -1 | 2 | LDD | |
21 | Sheffield Wednesday | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | LDD | |
22 | Brentford | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | LLD | |
23 | Millwall | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | LDL | |
24 | Aston Villa | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | -4 | 1 | DLL |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Cardiff City | 4 | 4 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 12 | WWWW | |
![]() | 2 | Ipswich Town | 4 | 4 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 5 | 12 | WWWW |
![]() | 3 | Wolverhampton Wanderers | 4 | 3 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 9 | WWWL |
![]() | 4 | Nottingham Forest | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 5 | 2 | 9 | WWLW |
![]() | 5 | Leeds United | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 8 | WDDW |
![]() | 6 | Queens Park Rangers | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 7 | WDLW |
![]() | 7 | Preston North End | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | WDLW |
![]() | 8 | Derby County | 4 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 7 | DLWW |
![]() | 9 | Middlesbrough | 4 | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | LWWL |
![]() | 10 | Sheffield United | 4 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 6 | WLLW |
![]() | 11 | Bristol City | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 5 | WLDD |
![]() | 12 | Sunderland | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | DWDL |
![]() | 13 | Sheffield Wednesday | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | LDDW |
![]() | 14 | Hull City | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | DWLL |
![]() | 15 | Birmingham City | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | -1 | 4 | LWDL |
![]() | 16 | Aston Villa | 4 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | -2 | 4 | DLLW |
![]() | 17 | Norwich City | 4 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | -2 | 4 | DLWL |
![]() | 18 | Reading | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | -2 | 4 | LDWL |
![]() | 19 | Fulham | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | -1 | 3 | DDDL |
![]() | 20 | Barnsley | 4 | 1 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | -3 | 3 | LLWL |
![]() | 21 | Burton Albion | 4 | 1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 3 | LLLW |
![]() | 22 | Bolton Wanderers | 4 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | -2 | 2 | LDDL |
23 | Millwall | 4 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | -2 | 2 | LDLD | |
![]() | 24 | Brentford | 4 | 0 | 1 | 3 | 5 | 9 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 3 | -4 | 1 | LLDL |