HULL CITY 2 - 3 FOREST - Sat Oct 28, 2017 (League Tier 2)
- Date:
- Sat Oct 28, 2017 (5:30 PM)
- Opponent:
- Hull City
- Home/Away:
- Away
- Ground:
- KCOM Stadium
- Game Type:
- League Tier 2
- Score:
- 3-2 (Won)
- Half-time: 1-0
- Attendance:
- 15,780
- Pos Before/After:
- 12/11
- Opp Before/After:
- 14/17
- Referee:
- Jeremy Simpson
- Season:
- 2017-18
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Reading
- GAME COUNT:
- League:
- 4710 (of 4860)
- League Tier 2:
- 2293 (of 2443)
- Competitive:
- 5393 (of 5557)
- Total:
- 7123 (of 7305)
FOREST
Manager: Mark Warburton
Prior form: LLLWLW (Old to recent)
Goals:
Kieran Dowell (29)
Kieran Dowell (71)
Kieran Dowell (83) (Pen)
Manager: Mark Warburton
Prior form: LLLWLW (Old to recent)
Goals:
Kieran Dowell (29)
Kieran Dowell (71)
Kieran Dowell (83) (Pen)
HULL CITY
Manager: Leonid Slutsky
Prior form: DDLWDW (Old to recent)
Goals:
Manager: Leonid Slutsky
Prior form: DDLWDW (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
43 | GK | Jordan Smith | |
2 | D | Eric Lichaj | |
27 | D | Tendayi Darikwa | |
42 | D | Joe Worrall | |
4 | M | Michael Mancienne (c) | |
24 | M | David Vaughan ![]() | |
10 | F | Barrie McKay off for Jamie Ward (80) | |
7 | D | Liam Bridcutt | |
20 | M | Kieran Dowell ![]() ![]() ![]() | |
11 | D | Ben Osborn | |
35 | F | Jason Cummings off for Tyler Walker (70) | |
Subs | |||
30 | GK | Stephen Henderson | |
5 | D | Matt Mills | |
31 | M | Andreas Bouchalakis on for David Vaughan (70) | |
19 | F | Jamie Ward ![]() | |
17 | F | Ben Brereton | |
16 | F | Zach Clough | |
34 | F | Tyler Walker ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Allan McGregor |
34 | D | Ola Aina |
24 | D | Max Clark ![]() |
21 | D | Michael Dawson (c) ![]() |
5 | D | Michael Hector |
16 | M | Sebastian Larsson ![]() |
20 | M | Jarrod Bowen |
8 | M | David Meyler |
22 | M | Markus Henriksen (45) |
7 | F | Kamil Grosicki (45) |
25 | F | Frazier Campbell |
Subs | ||
12 | David Marshall | |
29 | Fikayo Tomori | |
4 | Jackson Irvine ![]() | |
35 | Kevin Stewart | |
11 | Jon Toral (54) (54) | |
9 | Nouha Dicko (54) | |
14 | Adama Diomande |
Videos:
Home | F | A | Away |
---|---|---|---|
Burton Albion | 1 | 2 | Ipswich Town |
Cardiff City | 0 | 0 | Millwall |
Fulham | 1 | 1 | Bolton |
Hull City | 2 | 3 | Nottingham Forest |
Norwich City | 1 | 2 | Derby County |
Preston | 2 | 3 | Brentford |
QPR | 2 | 1 | Wolves |
Reading | 0 | 2 | Middlesbrough |
Sheffield Weds | 1 | 1 | Barnsley |
Sunderland | 1 | 2 | Bristol City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Sheffield United | 14 | 10 | 0 | 4 | 20 | 12 | 6 | 0 | 1 | 10 | 3 | 4 | 0 | 3 | 10 | 9 | 8 | 30 | WWLWWW | |
2 | Wolverhampton Wanderers | 13 | 9 | 2 | 2 | 24 | 13 | 5 | 1 | 1 | 13 | 8 | 4 | 1 | 1 | 11 | 5 | 11 | 29 | WWLWWW | |
3 | Cardiff City | 13 | 8 | 3 | 2 | 18 | 10 | 4 | 2 | 0 | 11 | 3 | 4 | 1 | 2 | 7 | 7 | 8 | 27 | DWWDLW | |
4 | Leeds United | 14 | 7 | 2 | 5 | 22 | 14 | 3 | 2 | 2 | 11 | 5 | 4 | 0 | 3 | 11 | 9 | 8 | 23 | WLLLWL | |
5 | Aston Villa | 13 | 6 | 4 | 3 | 19 | 13 | 4 | 3 | 0 | 10 | 5 | 2 | 1 | 3 | 9 | 8 | 6 | 22 | WWWWLW | |
6 | Norwich City | 13 | 6 | 4 | 3 | 13 | 14 | 2 | 3 | 1 | 5 | 4 | 4 | 1 | 2 | 8 | 10 | -1 | 22 | WDWWDW | |
7 | Bristol City | 13 | 5 | 6 | 2 | 20 | 14 | 3 | 3 | 1 | 10 | 6 | 2 | 3 | 1 | 10 | 8 | 6 | 21 | WDWWDL | |
8 | Preston North End | 13 | 5 | 6 | 2 | 17 | 11 | 3 | 3 | 0 | 8 | 3 | 2 | 3 | 2 | 9 | 8 | 6 | 21 | WDWDDL | |
9 | Derby County | 12 | 5 | 4 | 3 | 17 | 13 | 4 | 1 | 1 | 11 | 3 | 1 | 3 | 2 | 6 | 10 | 4 | 19 | LDDDWW | |
10 | Fulham | 13 | 4 | 6 | 3 | 17 | 14 | 1 | 4 | 1 | 7 | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 18 | LDWWDL | |
11 | Ipswich Town | 12 | 6 | 0 | 6 | 20 | 18 | 4 | 0 | 3 | 11 | 8 | 2 | 0 | 3 | 9 | 10 | 2 | 18 | WLWLLL | |
12 | Nottingham Forest | 13 | 6 | 0 | 7 | 17 | 21 | 4 | 0 | 3 | 9 | 9 | 2 | 0 | 4 | 8 | 12 | -4 | 18 | LLLWLW | |
13 | Middlesbrough | 13 | 4 | 5 | 4 | 15 | 12 | 3 | 2 | 2 | 8 | 6 | 1 | 3 | 2 | 7 | 6 | 3 | 17 | WDLDDL | |
14 | Hull City | 13 | 4 | 4 | 5 | 24 | 20 | 3 | 1 | 2 | 18 | 8 | 1 | 3 | 3 | 6 | 12 | 4 | 16 | DDLWDW | |
15 | Millwall | 13 | 4 | 4 | 5 | 16 | 14 | 4 | 1 | 2 | 14 | 9 | 0 | 3 | 3 | 2 | 5 | 2 | 16 | WDWLLW | |
16 | Sheffield Wednesday | 13 | 4 | 4 | 5 | 16 | 16 | 3 | 2 | 1 | 12 | 8 | 1 | 2 | 4 | 4 | 8 | 0 | 16 | DLLWLL | |
17 | Queens Park Rangers | 13 | 3 | 6 | 4 | 16 | 17 | 3 | 2 | 1 | 9 | 6 | 0 | 4 | 3 | 7 | 11 | -1 | 15 | LDDLDD | |
18 | Brentford | 13 | 2 | 7 | 4 | 17 | 18 | 1 | 5 | 1 | 11 | 11 | 1 | 2 | 3 | 6 | 7 | -1 | 13 | DWDDWD | |
19 | Barnsley | 12 | 3 | 3 | 6 | 15 | 18 | 2 | 2 | 3 | 9 | 10 | 1 | 1 | 3 | 6 | 8 | -3 | 12 | LLDWDL | |
20 | Reading | 12 | 3 | 3 | 6 | 11 | 14 | 1 | 2 | 2 | 5 | 6 | 2 | 1 | 4 | 6 | 8 | -3 | 12 | DDLLWL | |
21 | Birmingham City | 13 | 3 | 2 | 8 | 8 | 21 | 3 | 1 | 2 | 5 | 6 | 0 | 1 | 6 | 3 | 15 | -13 | 11 | LDWLWL | |
22 | Burton Albion | 13 | 2 | 4 | 7 | 6 | 25 | 2 | 1 | 3 | 5 | 12 | 0 | 3 | 4 | 1 | 13 | -19 | 10 | WDLLDL | |
23 | Sunderland | 13 | 1 | 6 | 6 | 16 | 25 | 0 | 2 | 4 | 4 | 9 | 1 | 4 | 2 | 12 | 16 | -9 | 9 | DLLDDD | |
24 | Bolton Wanderers | 13 | 1 | 3 | 9 | 7 | 24 | 1 | 1 | 5 | 6 | 14 | 0 | 2 | 4 | 1 | 10 | -17 | 6 | LLLLWD |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Sheffield United | 14 | 10 | 0 | 4 | 20 | 12 | 6 | 0 | 1 | 10 | 3 | 4 | 0 | 3 | 10 | 9 | 8 | 30 | WWLWWW | |
2 | Wolverhampton Wanderers | 14 | 9 | 2 | 3 | 25 | 15 | 5 | 1 | 1 | 13 | 8 | 4 | 1 | 2 | 12 | 7 | 10 | 29 | WLWWWL | |
3 | Cardiff City | 14 | 8 | 4 | 2 | 18 | 10 | 4 | 3 | 0 | 11 | 3 | 4 | 1 | 2 | 7 | 7 | 8 | 28 | WWDLWD | |
![]() | 4 | Bristol City | 14 | 6 | 6 | 2 | 22 | 15 | 3 | 3 | 1 | 10 | 6 | 3 | 3 | 1 | 12 | 9 | 7 | 24 | DWWDLW |
![]() | 5 | Leeds United | 14 | 7 | 2 | 5 | 22 | 14 | 3 | 2 | 2 | 11 | 5 | 4 | 0 | 3 | 11 | 9 | 8 | 23 | WLLLWL |
![]() | 6 | Aston Villa | 13 | 6 | 4 | 3 | 19 | 13 | 4 | 3 | 0 | 10 | 5 | 2 | 1 | 3 | 9 | 8 | 6 | 22 | WWWWLW |
![]() | 7 | Derby County | 13 | 6 | 4 | 3 | 19 | 14 | 4 | 1 | 1 | 11 | 3 | 2 | 3 | 2 | 8 | 11 | 5 | 22 | DDDWWW |
![]() | 8 | Norwich City | 14 | 6 | 4 | 4 | 14 | 16 | 2 | 3 | 2 | 6 | 6 | 4 | 1 | 2 | 8 | 10 | -2 | 22 | DWWDWL |
![]() | 9 | Preston North End | 14 | 5 | 6 | 3 | 19 | 14 | 3 | 3 | 1 | 10 | 6 | 2 | 3 | 2 | 9 | 8 | 5 | 21 | DWDDLL |
![]() | 10 | Ipswich Town | 13 | 7 | 0 | 6 | 22 | 19 | 4 | 0 | 3 | 11 | 8 | 3 | 0 | 3 | 11 | 11 | 3 | 21 | LWLLLW |
![]() | 11 | Nottingham Forest | 14 | 7 | 0 | 7 | 20 | 23 | 4 | 0 | 3 | 9 | 9 | 3 | 0 | 4 | 11 | 14 | -3 | 21 | LLWLWW |
![]() | 12 | Middlesbrough | 14 | 5 | 5 | 4 | 17 | 12 | 3 | 2 | 2 | 8 | 6 | 2 | 3 | 2 | 9 | 6 | 5 | 20 | DLDDLW |
![]() | 13 | Fulham | 14 | 4 | 7 | 3 | 18 | 15 | 1 | 5 | 1 | 8 | 8 | 3 | 2 | 2 | 10 | 7 | 3 | 19 | DWWDLD |
![]() | 14 | Queens Park Rangers | 14 | 4 | 6 | 4 | 18 | 18 | 4 | 2 | 1 | 11 | 7 | 0 | 4 | 3 | 7 | 11 | 0 | 18 | DDLDDW |
15 | Millwall | 14 | 4 | 5 | 5 | 16 | 14 | 4 | 1 | 2 | 14 | 9 | 0 | 4 | 3 | 2 | 5 | 2 | 17 | DWLLWD | |
16 | Sheffield Wednesday | 14 | 4 | 5 | 5 | 17 | 17 | 3 | 3 | 1 | 13 | 9 | 1 | 2 | 4 | 4 | 8 | 0 | 17 | LLWLLD | |
![]() | 17 | Hull City | 14 | 4 | 4 | 6 | 26 | 23 | 3 | 1 | 3 | 20 | 11 | 1 | 3 | 3 | 6 | 12 | 3 | 16 | DLWDWL |
18 | Brentford | 14 | 3 | 7 | 4 | 20 | 20 | 1 | 5 | 1 | 11 | 11 | 2 | 2 | 3 | 9 | 9 | 0 | 16 | WDDWDW | |
19 | Barnsley | 13 | 3 | 4 | 6 | 16 | 19 | 2 | 2 | 3 | 9 | 10 | 1 | 2 | 3 | 7 | 9 | -3 | 13 | LDWDLD | |
20 | Reading | 13 | 3 | 3 | 7 | 11 | 16 | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 4 | 6 | 8 | -5 | 12 | DLLWLL | |
21 | Birmingham City | 13 | 3 | 2 | 8 | 8 | 21 | 3 | 1 | 2 | 5 | 6 | 0 | 1 | 6 | 3 | 15 | -13 | 11 | LDWLWL | |
22 | Burton Albion | 14 | 2 | 4 | 8 | 7 | 27 | 2 | 1 | 4 | 6 | 14 | 0 | 3 | 4 | 1 | 13 | -20 | 10 | DLLDLL | |
23 | Sunderland | 14 | 1 | 6 | 7 | 17 | 27 | 0 | 2 | 5 | 5 | 11 | 1 | 4 | 2 | 12 | 16 | -10 | 9 | LLDDDL | |
24 | Bolton Wanderers | 14 | 1 | 4 | 9 | 8 | 25 | 1 | 1 | 5 | 6 | 14 | 0 | 3 | 4 | 2 | 11 | -17 | 7 | LLLWDD |