SEASON: 1991-92
- DIVISION:
- Barclays First Division (Tier 1)
- MANAGER(s):
- Brian Clough
- FA Cup:
- Quarter Final (Portsmouth (A) 0-1)
- League Cup:
- Runners Up (Manchester United (N) 0-1)
- Player Of The Year:
- Des Walker
- Top Goalscorer:
- Teddy Sheringham (22 goals)
- Competitive Games:
- 62
- Competitive Goals:
- 100
- Goals per game:
- 1.6
- League Games:
- 42
- League Points:
- 59 out of (3 points per win)
- Points Percentage:
- 46.8%
- Highest League Attendance:
- 30,168 (Notts County)
- Lowest League Attendance:
- 19,707 (Wimbledon)
- Average League Attendance:
- 23,721
- Highest Cup Attendance:
- 27,068 (Wolverhampton Wanderers)
- Lowest Cup Attendance:
- 17,529 (Bristol Rovers)
- Clean Sheets:
- 21
- Yellow Cards:
- 1
- Red Cards:
- 3   (Stuart Pearce, Carl Tiler, Nigel Clough)
- Own goals (for):
- 4   (scored by opponents for us)
- Own goals (against):
- 2   (scored by us for opponents)   (Stuart Pearce, Des Walker)
- Penalties scored:
- 5
- Penalties conceded:
- 5
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
FIRST DIVISION (Tier 1) - 1991-92
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | 13 | 8 | 0 | 38 | 13 | 9 | 8 | 4 | 36 | 24 | 37 | 82 | Champions League | 0-0 | 0-1 | |
2 | Manchester United | 42 | 21 | 15 | 6 | 63 | 33 | 12 | 7 | 2 | 34 | 13 | 9 | 8 | 4 | 29 | 20 | 30 | 78 | UEFA Cup First Round | 1-0 | 2-1 | |
3 | Sheffield Wednesday | 42 | 21 | 12 | 9 | 62 | 49 | 13 | 5 | 3 | 39 | 24 | 8 | 7 | 6 | 23 | 25 | 13 | 75 | UEFA Cup First Round | 0-2 | 1-2 | |
4 | Arsenal | 42 | 19 | 15 | 8 | 81 | 46 | 12 | 7 | 2 | 51 | 22 | 7 | 8 | 6 | 30 | 24 | 35 | 72 | 3-2 | 3-3 | ||
5 | Manchester City | 42 | 20 | 10 | 12 | 61 | 48 | 13 | 4 | 4 | 32 | 14 | 7 | 6 | 8 | 29 | 34 | 13 | 70 | 2-0 | 1-2 | ||
6 | Liverpool | 42 | 16 | 16 | 10 | 47 | 40 | 13 | 5 | 3 | 34 | 17 | 3 | 11 | 7 | 13 | 23 | 7 | 64 | Cup Winners Cup First Round | 1-1 | 0-2 | |
7 | Aston Villa | 42 | 17 | 9 | 16 | 48 | 44 | 13 | 3 | 5 | 31 | 16 | 4 | 6 | 11 | 17 | 28 | 4 | 60 | 2-0 | 1-3 | ||
8 | Nottingham Forest | 42 | 16 | 11 | 15 | 60 | 58 | 10 | 7 | 4 | 36 | 27 | 6 | 4 | 11 | 24 | 31 | 2 | 59 | ||||
9 | Sheffield United | 42 | 16 | 9 | 17 | 65 | 63 | 9 | 6 | 6 | 29 | 23 | 7 | 3 | 11 | 36 | 40 | 2 | 57 | 2-5 | 2-4 | ||
10 | Crystal Palace | 42 | 14 | 15 | 13 | 53 | 61 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | -8 | 57 | 5-1 | 0-0 | ||
11 | Queens Park Rangers | 42 | 12 | 18 | 12 | 48 | 47 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | 1 | 54 | 1-1 | 2-0 | ||
12 | Everton | 42 | 13 | 14 | 15 | 52 | 51 | 8 | 8 | 5 | 28 | 19 | 5 | 6 | 10 | 24 | 32 | 1 | 53 | 2-1 | 1-1 | ||
13 | Wimbledon | 42 | 13 | 14 | 15 | 53 | 53 | 10 | 5 | 6 | 32 | 20 | 3 | 9 | 9 | 21 | 33 | 0 | 53 | 4-2 | 0-3 | ||
14 | Chelsea | 42 | 13 | 14 | 15 | 50 | 60 | 7 | 8 | 6 | 31 | 30 | 6 | 6 | 9 | 19 | 30 | -10 | 53 | 1-1 | 0-1 | ||
15 | Tottenham Hotspur | 42 | 15 | 7 | 20 | 58 | 63 | 7 | 3 | 11 | 33 | 35 | 8 | 4 | 9 | 25 | 28 | -5 | 52 | 1-3 | 2-1 | ||
16 | Southampton | 42 | 14 | 10 | 18 | 39 | 55 | 7 | 5 | 9 | 17 | 28 | 7 | 5 | 9 | 22 | 27 | -16 | 52 | 1-3 | 1-0 | ||
17 | Oldham Athletic | 42 | 14 | 9 | 19 | 63 | 67 | 11 | 5 | 5 | 46 | 36 | 3 | 4 | 14 | 17 | 31 | -4 | 51 | 3-1 | 1-2 | ||
18 | Norwich City | 42 | 11 | 12 | 19 | 47 | 63 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | -16 | 45 | 2-0 | 0-0 | ||
19 | Coventry City | 42 | 11 | 11 | 20 | 35 | 44 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | -9 | 44 | 1-0 | 2-0 | ||
20 | Luton Town | 42 | 10 | 12 | 20 | 38 | 71 | 10 | 7 | 4 | 25 | 17 | 0 | 5 | 16 | 13 | 54 | -33 | 42 | Relegated | 1-1 | 1-2 | |
21 | Notts County | 42 | 10 | 10 | 22 | 40 | 62 | 7 | 5 | 9 | 24 | 29 | 3 | 5 | 13 | 16 | 33 | -22 | 40 | Relegated | 1-1 | 4-0 | |
22 | West Ham United | 42 | 9 | 11 | 22 | 37 | 59 | 6 | 6 | 9 | 22 | 24 | 3 | 5 | 13 | 15 | 35 | -22 | 38 | Relegated | 2-2 | 0-3 |
Click here for all tables for 1991-92
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 21 times | 17 times | 5 times | 5 times | 2 times | Conceded | 21 times | 12 times | 6 times | 1 time | 1 time | Won By | 11 times | 14 times | 2 times | 3 times | Lost By | 8 times | 6 times | 3 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
Manager for all games: Brian Clough
League
FA Cup
League Cup
Full Members Cup
County Cup
Pre-Season Friendly
Friendly
Manager for all games: Brian Clough
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jan 04, 1992 | Wolverhampton Wanderers | 3 | H | 1-0 | 27,068 | Clough (82') | |
Sun Jan 26, 1992 | Hereford United | 4 | H | 2-0 | 24,259 | Pearce (37'), Sheringham (89') | |
Sat Feb 15, 1992 | Bristol City | 5 | H | 4-1 | 24,615 | Andy Llewellyn (4' OG), Clough (48'), Pearce (67'), Sheringham (79') | |
Sat Mar 07, 1992 | Portsmouth | Quarter | A | 0-1 | 25,402 |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Wed Sep 25, 1991 | Bolton Wanderers | 2 | 1 | H | 4-0 | 19,936 | Keane (16'), Gaynor (29', 79'), Black (65') | |
Tue Oct 08, 1991 | Bolton Wanderers | 2 | 2 | A | 5-2 | 5,469 | Sheringham (14'), Keane (17', 70'), Gaynor (44'), Black (89') | |
Wed Oct 30, 1991 | Bristol Rovers | 3 | H | 2-0 | 17,529 | Glover (27'), Gemmill (58') | ||
Wed Dec 04, 1991 | Southampton | 4 | H | 0-0 | 17,939 | |||
Tue Dec 17, 1991 | Southampton | 4 | 1 | A | 1-0 | 10,861 | Gemmill (17') | |
Wed Jan 08, 1992 | Crystal Palace | Quarter | A | 1-1 | 14,941 | Clough (86') | ||
Wed Feb 05, 1992 | Crystal Palace | Quarter | 1 | H | 4-2 | 18,918 | Sheringham (39', 43', 77' pen), Pearce (42') | |
Sun Feb 09, 1992 | Tottenham Hotspur | Semi | 1 | H | 1-1 | 21,402 | Sheringham (62') | |
Sun Mar 01, 1992 | Tottenham Hotspur | Semi | 2 | A | 2-1 | 28,216 | Glover (11'), Keane (100') | |
Sun Apr 12, 1992 | Manchester United | Final | N | 0-1 | 76,810 |
Full Members Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Tue Oct 22, 1991 | Leeds United | 2 | A | 3-1 | 6,145 | Crosby (15'), Sheringham (19' pen, 58') |
Tue Nov 19, 1991 | Aston Villa | 3 | A | 2-0 | 7,858 | Pearce (39'), Woan (54') |
Tue Dec 10, 1991 | Tranmere Rovers | 4 | A | 2-0 | 8,034 | Keane (34', 53') |
Wed Feb 12, 1992 | Leicester City | Semi | A | 1-1 | 19,537 | Gemmill (74') |
Wed Feb 26, 1992 | Leicester City | Semi | H | 2-0 | 21,562 | Crosby (11'), Wassall (64') |
Sun Mar 29, 1992 | Southampton | Final | N | 3-2 | 67,688 | Gemmill (15', 115'), Black (45') |
County Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sun Aug 11, 1991 | Notts County | Final | H | 2-1 | 8,815 | Jemson (?, ?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sat Jul 27, 1991 | Cobh Ramblers | Ireland | A | 5-0 | - | Keane (?, ?), Sheringham (?, ?), Woan (?) |
Sun Jul 28, 1991 | Shelbourne | Ireland | A | 2-0 | - | Jemson (?), Sheringham (?) |
Sat Aug 03, 1991 | Alta IF | Norway | A | 6-0 | - | Clough (?, ?), Glover (?), Jemson (?, ?), ? (?) |
Mon Aug 05, 1991 | Enebyberg | Sweden | A | 13-0 | - | Sheringham (?, ?, ?, ?, ?), Jemson (?, ?, ?), Glover (?), Pearce (?, ?), Keane (?), Parker (?) |
Wed Aug 07, 1991 | Tosi | Sweden | A | 3-1 | - | Sheringham (?), Clough (?, ?) |
Thu Aug 08, 1991 | Vasalunds | Sweden | A | 2-2 | - | Tiler (?), Keane (?) |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Thu May 07, 1992 | Glenavon | Northern Ireland | A | 5-1 | - | ? (?, ?, ?, ?, ?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (7) - £3,640,000 | Out (6) - £683,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jun 1991 | Carl Tiler | Bought | £1,220,000 | Craig Boardman | Sold | Chris Hope | Bought | Free | Jason Kaminsky | Sold | Jason Kaminsky | Bought | Phil Gilchrist | Sold | Jul 25, 1991 | Teddy Sheringham | Bought | £1,160,000 | Steve Sutton | Sold | Aug 01, 1991 | Alan Mahood | Bought | Nov 02, 1991 | Garry Parker | Sold | £683,000 | Sep 07, 1991 | Kingsley Black | Bought | £1,260,000 | May 30, 1992 | Alan Mahood | Sold | Jan 1992 | John Moncur | Loan In |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Andy Marriott | Wales | 20 | 8 | 4 | 1 | 3 | |||||||||
GK | Mark Crossley | Wales | 22 | 54 | 26 | 14 | 14 | Defenders | ||||||||
D | Brett Williams | England | 23 | 10 | 4 | 1 | 5 | |||||||||
D | Brian Laws | England | 29 | 25 | 10 | 6 | 9 | 8 | ||||||||
D | Carl Tiler | England | 21 | 34 | 15 | 7 | 12 | 1 | 1 | 1 | 3 | |||||
D | Craig Boardman | England | 20 | 1 | 1 | 1 | ||||||||||
D | Des Walker | England | 25 | 52 | 25 | 15 | 12 | 1 | 6 | 1 | Player Of The Year (3rd time) | |||||
D | Gary Charles | England | 21 | 44 | 24 | 9 | 11 | 1 | 8 | 2 | ||||||
D | Steve Chettle | England | 22 | 31 | 15 | 5 | 11 | 1 | 1 | 2 | 8 | |||||
D | Stuart Pearce | England | 29 | 48 | 26 | 11 | 11 | 9 | 1 | 1 | Midfielders | |||||
M | Darren Wassall | England | 23 | 28 | 15 | 8 | 5 | 1 | 1 | 7 | ||||||
M | Roy Keane | Rep. of Ire. | 19 | 56 | 28 | 13 | 15 | 14 | 7 | |||||||
M | Scot Gemmill | Scotland | 20 | 58 | 28 | 14 | 16 | 13 | 1 | 1 | ||||||
M | Steve Stone | England | 19 | 1 | 1 | 1 | Forwards | |||||||||
F | Garry Parker | England | 25 | 10 | 5 | 2 | 3 | 1 | 2 | 1 | ||||||
F | Gary Crosby | England | 27 | 51 | 27 | 10 | 14 | 5 | 2 | 3 | ||||||
F | Ian Woan | England | 23 | 28 | 12 | 8 | 8 | 6 | 2 | 2 | 1 | |||||
F | Kingsley Black | N. Ireland | 23 | 41 | 19 | 12 | 10 | 7 | 4 | 1 | 1 | |||||
F | Lee Glover | England | 21 | 26 | 11 | 7 | 8 | 2 | 8 | 2 | ||||||
F | Nigel Clough | England | 25 | 49 | 23 | 11 | 15 | 8 | 1 | 2 | 2 | |||||
F | Nigel Jemson | England | 21 | 6 | 3 | 3 | 1 | 2 | ||||||||
F | Teddy Sheringham | England | 25 | 59 | 30 | 15 | 14 | 22 | 7 | |||||||
F | Terry Wilson | Scotland | 22 | 1 | 1 | 1 | ||||||||||
F | Toddy Orlygsson | Iceland | 24 | 5 | 2 | 2 | 1 | 1 | ||||||||
F | Tommy Gaynor | Rep. of Ire. | 28 | 7 | 4 | 2 | 1 | 3 | 2 | 2 | ||||||
Jason Kaminsky | England | 17 | 1 | 1 | 1 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
22 (4) | Teddy Sheringham | 59 |
14 | Roy Keane | 56 |
13 | Scot Gemmill | 58 |
9 (1) | Stuart Pearce | 48 |
8 | Nigel Clough | 49 |
7 | Kingsley Black | 41 |
6 | Ian Woan | 28 |
5 | Gary Crosby | 51 |
4 | Own Goals | 62 |
3 | Tommy Gaynor | 7 |
2 | Lee Glover | 26 |
1 | Carl Tiler | 34 |
1 | Darren Wassall | 28 |
1 | Des Walker | 52 |
1 | Garry Parker | 10 |
1 | Gary Charles | 44 |
1 | Nigel Jemson | 6 |
1 | Steve Chettle | 31 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Coventry City | Sat Nov 16, 1991 | Home | 1-0 | Wed Mar 11, 1992 | Away | 2-0 | |
Manchester United | Wed Mar 18, 1992 | Home | 1-0 | Mon Apr 20, 1992 | Away | 2-1 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Sheffield United | Sat Oct 19, 1991 | Away | 2-4 | Sat Feb 01, 1992 | Home | 2-5 | |
Sheffield Wednesday | Sat Sep 07, 1991 | Away | 1-2 | Sat Apr 04, 1992 | Home | 0-2 |