SEASON: 1910-11
- DIVISION:
- English First Division (Tier 1)
- MANAGER(s):
- Fred Earp
- FA Cup:
- 1st Round (West Ham United (A) 1-2)
- League Cup:
- Not started
- Top Goalscorer:
- Grenville Morris (12 goals)
LEAGUE POSITIONS
SEASON END TABLE
FIRST DIVISION (Tier 1) - 1910-11 | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester United | 38 | 22 | 8 | 8 | 72 | 40 | 14 | 4 | 1 | 47 | 18 | 8 | 4 | 7 | 25 | 22 | 1.800 | 52 | Champions | 2-1 | 2-4 | |
2 | Aston Villa | 38 | 22 | 7 | 9 | 69 | 41 | 15 | 3 | 1 | 50 | 18 | 7 | 4 | 8 | 19 | 23 | 1.683 | 51 | 3-1 | 1-3 | ||
3 | Sunderland | 38 | 15 | 15 | 8 | 67 | 48 | 10 | 6 | 3 | 44 | 22 | 5 | 9 | 5 | 23 | 26 | 1.396 | 45 | 1-3 | 2-2 | ||
4 | Everton | 38 | 19 | 7 | 12 | 50 | 36 | 12 | 3 | 4 | 34 | 17 | 7 | 4 | 8 | 16 | 19 | 1.389 | 45 | 1-1 | 1-2 | ||
5 | Bradford City | 38 | 20 | 5 | 13 | 51 | 42 | 13 | 1 | 5 | 33 | 16 | 7 | 4 | 8 | 18 | 26 | 1.214 | 45 | 0-2 | 1-2 | ||
6 | The Wednesday | 38 | 17 | 8 | 13 | 47 | 48 | 10 | 5 | 4 | 24 | 15 | 7 | 3 | 9 | 23 | 33 | .979 | 42 | 0-1 | 2-5 | ||
7 | Oldham Athletic | 38 | 16 | 9 | 13 | 44 | 41 | 13 | 4 | 2 | 30 | 12 | 3 | 5 | 11 | 14 | 29 | 1.073 | 41 | 4-1 | 0-2 | ||
8 | Newcastle United | 38 | 15 | 10 | 13 | 61 | 43 | 8 | 7 | 4 | 37 | 18 | 7 | 3 | 9 | 24 | 25 | 1.419 | 40 | 0-1 | 1-4 | ||
9 | Sheffield United | 38 | 15 | 8 | 15 | 49 | 43 | 8 | 3 | 8 | 27 | 21 | 7 | 5 | 7 | 22 | 22 | 1.140 | 38 | 1-2 | 1-0 | ||
10 | Woolwich Arsenal | 38 | 13 | 12 | 13 | 41 | 49 | 9 | 6 | 4 | 24 | 14 | 4 | 6 | 9 | 17 | 35 | .837 | 38 | 2-3 | 2-3 | ||
11 | Notts County | 38 | 14 | 10 | 14 | 37 | 45 | 9 | 6 | 4 | 21 | 16 | 5 | 4 | 10 | 16 | 29 | .822 | 38 | 0-2 | 1-1 | ||
12 | Blackburn Rovers | 38 | 13 | 11 | 14 | 62 | 54 | 12 | 2 | 5 | 40 | 14 | 1 | 9 | 9 | 22 | 40 | 1.148 | 37 | 5-2 | 1-4 | ||
13 | Liverpool | 38 | 15 | 7 | 16 | 53 | 53 | 11 | 3 | 5 | 38 | 19 | 4 | 4 | 11 | 15 | 34 | 1.000 | 37 | 2-0 | 3-2 | ||
14 | Preston North End | 38 | 12 | 11 | 15 | 40 | 49 | 8 | 5 | 6 | 25 | 19 | 4 | 6 | 9 | 15 | 30 | .816 | 35 | 1-3 | 2-0 | ||
15 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 52 | 63 | 10 | 5 | 4 | 40 | 23 | 3 | 1 | 15 | 12 | 40 | .825 | 32 | 1-2 | 4-1 | ||
16 | Middlesbrough | 38 | 11 | 10 | 17 | 49 | 63 | 9 | 5 | 5 | 31 | 21 | 2 | 5 | 12 | 18 | 42 | .778 | 32 | 1-1 | 2-2 | ||
17 | Manchester City | 38 | 9 | 13 | 16 | 43 | 58 | 7 | 5 | 7 | 26 | 26 | 2 | 8 | 9 | 17 | 32 | .741 | 31 | 0-0 | 0-1 | ||
18 | Bury | 38 | 9 | 11 | 18 | 43 | 71 | 8 | 9 | 2 | 27 | 18 | 1 | 2 | 16 | 16 | 53 | .606 | 29 | 1-2 | 0-1 | ||
19 | Bristol City | 38 | 11 | 5 | 22 | 43 | 66 | 8 | 4 | 7 | 23 | 21 | 3 | 1 | 15 | 20 | 45 | .652 | 27 | Relegated | 3-3 | 1-5 | |
20 | Nottingham Forest | 38 | 9 | 7 | 22 | 55 | 75 | 5 | 4 | 10 | 28 | 31 | 4 | 3 | 12 | 27 | 44 | .733 | 25 | Relegated |
Click here for all tables for 1910-11
- GAME COUNTS
- Competitive Games:
- 39
- Competitive Goals:
- 56
- Goals per game:
- 1.4
- League Games:
- 38
- League Points:
- 25 out of 76 (2 points per win)
- Points Percentage:
- 32.9%
ALL GAMES
LEAGUE GAMES
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 16 times | 9 times | 3 times | 2 times | 1 time | Conceded | 11 times | 13 times | 6 times | 3 times | 2 times | Won By | 3 times | 3 times | 3 times | Lost By | 12 times | 7 times | 3 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 20,000 (Manchester United)
- Lowest League Attendance:
- 6,000 (The Wednesday)
- Average League Attendance:
- 10,947
- Highest Cup Attendance:
- -
- Lowest Cup Attendance:
- -
MISCELLANEOUS
- Clean Sheets:
- 4
- Yellow cards:
- 0
- Red cards:
- 0
- Own goals (for):
- 0 (scored by opponents for us)
- Own goals (against):
- 1 (scored by us for opponents)
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
GAMES
 
Manager for all games: Fred Earp
League
FA Cup
Friendly
Manager for all games: Fred Earp
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Jan 14, 1911 | West Ham United | 1 | A | 1-2 | Loss | 12,000 | Morris (?) |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Mon Sep 26, 1910 | Northampton Town | England | A | 0-1 | Loss | - | |
Mon Apr 17, 1911 | Queen's Park | Scotland | H | 1-2 | Loss | 4,000 | Derrick (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (10) - £350 | Out (12) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Alf Rowlands | Bought | Alf Rowlands | Sold | Alfred Fisher | Bought | George Wolfe | Sold | Harold Lockett | Bought | Harold Lockett | Sold | Herbert Slater | Bought | Herbert Slater | Sold | Joe Mercer | Bought | Jacky Smith | Released | 1910 | James Ridley | Bought | John Horrocks | Sold | 1910 | Joe Bailey | Bought | 1911 | Albert Hasell | Sold | Sep 01, 1910 | Joe Ford | Bought | 1911 | Edwin Hughes | Sold | Feb 11, 1911 | Frank Drabble | Bought | 1911 | James Ridley | Sold | Mar 16, 1911 | Jacky Smith | Bought | £350 | 1911 | Joe Bailey | Sold | 1911 | Thomas Marrison | Sold | Apr 15, 1911 | Frank Drabble | Sold |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Country | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | ![]() | Albert Hasell | 17 | 7 | 4 | 6 | ||||||||
GK | ![]() | Frank Drabble | 9 | 1 | 8 | Defenders | ||||||||
D | Edwin Hughes | 16 | 2 | 3 | 11 | 1 | ||||||||
D | ![]() | Joe Mercer | 14 | 2 | 1 | 11 | Midfielders | |||||||
M | Alfred Fisher | 7 | 7 | 1 | ||||||||||
M | ![]() | George Maltby | 37 | 8 | 7 | 22 | 2 | |||||||
M | George Wolfe | 23 | 7 | 6 | 10 | 1 | ||||||||
M | Herbert Slater | 2 | 1 | 1 | ||||||||||
M | ![]() | Thomas Gibson | 18 | 4 | 4 | 10 | ||||||||
M | ![]() | Walter Dudley | 25 | 7 | 4 | 14 | Forwards | |||||||
F | Alf Rowlands | 1 | 1 | |||||||||||
F | ![]() | Bill Hooper | 38 | 9 | 7 | 22 | 6 | |||||||
F | ![]() | George Needham | 32 | 9 | 6 | 17 | 2 | |||||||
F | Grenville Morris | 27 | 7 | 5 | 15 | 12 | ||||||||
F | ![]() | Harold Lockett | 23 | 7 | 4 | 12 | 5 | |||||||
F | ![]() | Jack Armstrong | 38 | 9 | 7 | 22 | 2 | |||||||
F | Jacky Smith | 3 | 1 | 2 | 1 | |||||||||
F | James Ridley | 4 | 4 | 1 | ||||||||||
F | ![]() | Joe Bailey | 4 | 1 | 3 | 1 | ||||||||
F | ![]() | Joe Ford | 24 | 7 | 4 | 13 | 5 | |||||||
F | ![]() | John Derrick | 20 | 4 | 3 | 13 | 6 | |||||||
F | ![]() | John Horrocks | 3 | 1 | 2 | |||||||||
F | ![]() | Thomas Marrison | 31 | 6 | 6 | 19 | 10 | |||||||
J Smith (1909-1911) | 13 | 2 | 2 | 9 |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
12 | Grenville Morris | 27 |
10 | Thomas Marrison | 31 |
6 | Bill Hooper | 38 |
6 | John Derrick | 20 |
5 | Harold Lockett | 23 |
5 | Joe Ford | 24 |
2 | George Maltby | 37 |
2 | George Needham | 32 |
2 | Jack Armstrong | 38 |
1 | Alfred Fisher | 7 |
1 | Edwin Hughes | 16 |
1 | George Wolfe | 23 |
1 | Jacky Smith | 3 |
1 | James Ridley | 4 |
1 | Joe Bailey | 4 |
LEAGUE DOUBLES
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Liverpool | Sat Sep 17, 1910 | Away | 3-2 | Sat Jan 21, 1911 | Home | 2-0 |