SEASON: 1972-73
DIVISION: English Second Division (Tier 2)
- MANAGER(s):
- Matt Gillies, Dave Mackay
- FA Cup:
- 3rd Round (West Bromwich Albion (N) 1-3)
- League Cup:
- 2nd Round (Aston Villa (H) 0-1)
- Top Goalscorer:
- John Galley (8 goals)
- Competitive Games:
- 47
- Competitive Goals:
- 50
- Goals per game:
- 1.1
- League Games:
- 42
- League Points:
- 40 out of (2 points per win)
- Points Percentage:
- 47.6%
- Highest League Attendance:
- 18,082 (Aston Villa)
- Lowest League Attendance:
- 6,414 (Cardiff City)
- Average League Attendance:
- 9,976
- Highest Cup Attendance:
- 19,160 (West Bromwich Albion)
- Lowest Cup Attendance:
- 17,069 (West Bromwich Albion)
- Clean Sheets:
- 12
- Yellow Cards:
- 16
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 3   (scored by us for opponents)   (John Cottam, John Winfield, John Winfield)
- Penalties scored:
- 3
- Penalties conceded:
- 3
- Penalties missed:
- 2
- Penalties saved:
- 1
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
SECOND DIVISION (Tier 2) - 1972-73
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Burnley | 42 | 24 | 14 | 4 | 72 | 35 | 13 | 6 | 2 | 44 | 18 | 11 | 8 | 2 | 28 | 17 | 2.05714 | 62 | Promoted as Champions | 3-0 | 0-1 | |
2 | Queens Park Rangers | 42 | 24 | 13 | 5 | 81 | 37 | 16 | 4 | 1 | 54 | 13 | 8 | 9 | 4 | 27 | 24 | 2.18919 | 61 | Promoted | 0-0 | 0-3 | |
3 | Aston Villa | 42 | 18 | 14 | 10 | 51 | 47 | 12 | 5 | 4 | 27 | 17 | 6 | 9 | 6 | 24 | 30 | 1.08511 | 50 | 1-1 | 2-2 | ||
4 | Middlesbrough | 42 | 17 | 13 | 12 | 46 | 43 | 12 | 6 | 3 | 29 | 15 | 5 | 7 | 9 | 17 | 28 | 1.06977 | 47 | 1-3 | 0-0 | ||
5 | Bristol City | 42 | 17 | 12 | 13 | 63 | 51 | 10 | 7 | 4 | 34 | 18 | 7 | 5 | 9 | 29 | 33 | 1.23529 | 46 | 1-0 | 1-1 | ||
6 | Sunderland | 42 | 17 | 12 | 13 | 59 | 49 | 12 | 6 | 3 | 35 | 17 | 5 | 6 | 10 | 24 | 32 | 1.20408 | 46 | 1-0 | 1-4 | ||
7 | Blackpool | 42 | 18 | 10 | 14 | 56 | 51 | 12 | 6 | 3 | 37 | 17 | 6 | 4 | 11 | 19 | 34 | 1.09804 | 46 | 4-0 | 0-2 | ||
8 | Oxford United | 42 | 19 | 7 | 16 | 52 | 43 | 14 | 2 | 5 | 36 | 18 | 5 | 5 | 11 | 16 | 25 | 1.20930 | 45 | 2-1 | 0-1 | ||
9 | Fulham | 42 | 16 | 12 | 14 | 58 | 49 | 11 | 6 | 4 | 32 | 16 | 5 | 6 | 10 | 26 | 33 | 1.18367 | 44 | 2-1 | 1-3 | ||
10 | Sheffield Wednesday | 42 | 17 | 10 | 15 | 59 | 55 | 14 | 4 | 3 | 40 | 20 | 3 | 6 | 12 | 19 | 35 | 1.07273 | 44 | 3-0 | 2-1 | ||
11 | Millwall | 42 | 16 | 10 | 16 | 55 | 47 | 12 | 5 | 4 | 33 | 18 | 4 | 5 | 12 | 22 | 29 | 1.17021 | 42 | 3-2 | 1-2 | ||
12 | Luton Town | 42 | 15 | 11 | 16 | 44 | 53 | 6 | 9 | 6 | 24 | 23 | 9 | 2 | 10 | 20 | 30 | .83019 | 41 | 0-1 | 0-1 | ||
13 | Hull City | 42 | 14 | 12 | 16 | 64 | 59 | 9 | 7 | 5 | 39 | 22 | 5 | 5 | 11 | 25 | 37 | 1.08475 | 40 | 1-2 | 0-0 | ||
14 | Nottingham Forest | 42 | 14 | 12 | 16 | 47 | 52 | 12 | 5 | 4 | 32 | 18 | 2 | 7 | 12 | 15 | 34 | .90385 | 40 | ||||
15 | Leyton Orient | 42 | 12 | 12 | 18 | 49 | 53 | 11 | 6 | 4 | 33 | 18 | 1 | 6 | 14 | 16 | 35 | .92453 | 36 | 2-1 | 0-3 | ||
16 | Swindon Town | 42 | 10 | 16 | 16 | 46 | 60 | 8 | 9 | 4 | 28 | 23 | 2 | 7 | 12 | 18 | 37 | .76667 | 36 | 2-2 | 0-0 | ||
17 | Portsmouth | 42 | 12 | 11 | 19 | 42 | 59 | 7 | 6 | 8 | 21 | 22 | 5 | 5 | 11 | 21 | 37 | .71186 | 35 | 0-0 | 0-2 | ||
18 | Carlisle United | 42 | 11 | 12 | 19 | 50 | 52 | 10 | 5 | 6 | 40 | 24 | 1 | 7 | 13 | 10 | 28 | .96154 | 34 | 2-1 | 2-1 | ||
19 | Preston North End | 42 | 11 | 12 | 19 | 37 | 64 | 6 | 8 | 7 | 19 | 25 | 5 | 4 | 12 | 18 | 39 | .57813 | 34 | 0-1 | 1-2 | ||
20 | Cardiff City | 42 | 11 | 11 | 20 | 43 | 58 | 11 | 4 | 6 | 32 | 21 | 0 | 7 | 14 | 11 | 37 | .74138 | 33 | 2-1 | 1-2 | ||
21 | Huddersfield Town | 42 | 8 | 17 | 17 | 36 | 56 | 7 | 9 | 5 | 21 | 20 | 1 | 8 | 12 | 15 | 36 | .64286 | 33 | Relegated | 1-1 | 1-1 | |
22 | Brighton and Hove Albion | 42 | 8 | 13 | 21 | 46 | 83 | 7 | 8 | 6 | 32 | 31 | 1 | 5 | 15 | 14 | 52 | .55422 | 29 | Relegated | 1-0 | 2-2 |
Click here for all tables for 1972-73
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 17 times | 10 times | 3 times | 1 time | Conceded | 19 times | 10 times | 5 times | 1 time | Won By | 11 times | 2 times | 1 time | Lost By | 10 times | 5 times | 3 times |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
League
FA Cup
League Cup
County Cup
Pre-Season Friendly
Friendly
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Dave Mackay | Sat Jan 13, 1973 | West Bromwich Albion | 3 | A | 1-1 | 15,795 | Galley (20') | |
Tue Jan 16, 1973 | West Bromwich Albion | 3 | 1 | H | 1-1 | 19,160 | Lyons (62') | |
Mon Jan 22, 1973 | West Bromwich Albion | 3 | 2 | H | 0-0 | 17,069 | ||
Mon Jan 29, 1973 | West Bromwich Albion | 3 | 3 | N | 1-3 | 12,601 | Galley (65') |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Manager: Matt Gillies | Tue Sep 05, 1972 | Aston Villa | 2 | H | 0-1 | 17,665 |
County Cup
Date | Opponent | Round | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Dave Mackay | Wed May 02, 1973 | Notts County | Semi | A | 1-0 | 11,118 | Dennehy (46') | |
Sat May 05, 1973 | Mansfield Town | Final | A | 1-0 | 8,409 | Galley (83') |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Matt Gillies | Mon Jul 31, 1972 | Watford | England | A | 2-1 | 3,280 | McIntosh (27'), Buckley (84') | |
Mon Aug 07, 1972 | Kaiserslautern | Germany | H | 2-2 | 4,881 | Lyall (6'), McKenzie (63') |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers | ||
---|---|---|---|---|---|---|---|---|
Manager: Dave Mackay | Wed Jun 20, 1973 | Benfica | Portugal | A | 0-3 | - | ||
Sat Jun 23, 1973 | FC Porto | Portugal | A | 1-1 | - | McKenzie (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (4) - £20,000 | Out (4) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | George Lyall | Bought | Doug Fraser | Sold | John Galley | Bought | Eric Hulme | Sold | John Galley | Loan In | Feb 01, 1973 | Tommy Gemmell | Sold | Apr 05, 1973 | Miah Dennehy | Bought | £20,000 | Apr 23, 1973 | Steve Baines | Sold |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Dennis Peacock | England | 19 | 1 | 1 | |||||||||||
GK | Jim Barron | England | 28 | 46 | 14 | 13 | 18 | Defenders | ||||||||
D | John Winfield | England | 29 | 27 | 8 | 8 | 10 | 1 | ||||||||
D | Peter Hindley | England | 28 | 40 | 12 | 12 | 15 | 2 | 2 | |||||||
D | Steve Baines | England | 18 | 2 | 2 | |||||||||||
D | Tommy Gemmell | Scotland | 28 | 22 | 6 | 7 | 9 | 1 | 1 | 1 | Midfielders | |||||
M | David Serella | England | 19 | 39 | 12 | 12 | 14 | 1 | ||||||||
M | Doug Fraser | Scotland | 30 | 35 | 10 | 11 | 13 | 3 | 4 | 2 | ||||||
M | George Lyall | Scotland | 25 | 34 | 10 | 11 | 13 | 4 | 1 | 3 | 6 | 1 | ||||
M | John Cottam | England | 22 | 20 | 5 | 7 | 8 | 1 | ||||||||
M | Liam O'Kane | N. Ireland | 24 | 6 | 2 | 1 | 3 | 1 | ||||||||
M | Martin O'Neill | N. Ireland | 20 | 34 | 12 | 7 | 14 | 6 | 4 | 1 | ||||||
M | Paul Richardson | England | 22 | 22 | 7 | 7 | 8 | 3 | 1 | 2 | 1 | Forwards | ||||
F | Alan Buckley | England | 21 | 9 | 3 | 3 | 3 | 1 | 1 | 2 | ||||||
F | Barry Lyons | England | 27 | 13 | 4 | 3 | 5 | 2 | 1 | |||||||
F | Duncan McKenzie | England | 22 | 34 | 10 | 9 | 15 | 6 | 1 | 1 | 1 | |||||
F | Jim McIntosh | Scotland | 21 | 29 | 8 | 10 | 10 | 1 | 1 | 6 | 1 | |||||
F | John Galley | England | 28 | 22 | 6 | 6 | 9 | 8 | ||||||||
F | John Robertson | Scotland | 19 | 36 | 9 | 10 | 16 | 4 | 1 | 2 | 4 | |||||
F | Miah Dennehy | Rep. of Ire. | 22 | 3 | 1 | 1 | 1 | 1 | ||||||||
F | Neil Martin | Scotland | 31 | 23 | 7 | 6 | 9 | 6 | 1 | |||||||
F | Sammy Chapman | England | 25 | 38 | 11 | 13 | 13 | 1 | 2 | 1 | 2 | |||||
F | Tommy Jackson | N. Ireland | 25 | 7 | 2 | 2 | 3 | 1 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
8 | John Galley | 22 |
6 | Duncan McKenzie | 34 |
6 | Martin O'Neill | 34 |
6 | Neil Martin | 23 |
4 | George Lyall | 34 |
4 | John Robertson | 36 |
3 | Doug Fraser | 35 |
3 | Paul Richardson | 22 |
2 | Barry Lyons | 13 |
2 | Peter Hindley | 40 |
1 | Alan Buckley | 9 |
1 | Jim McIntosh | 29 |
1 | John Cottam | 20 |
1 | Miah Dennehy | 3 |
1 | Sammy Chapman | 38 |
1 | Tommy Gemmell | 22 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Carlisle United | Sat Sep 02, 1972 | Away | 2-1 | Sat Jan 20, 1973 | Home | 2-1 | |
Sheffield Wednesday | Sat Oct 28, 1972 | Away | 2-1 | Sat Mar 24, 1973 | Home | 3-0 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Luton Town | Sat Sep 09, 1972 | Home | 0-1 | Sat Jan 27, 1973 | Away | 0-1 | |
Preston North End | Sat Nov 18, 1972 | Home | 0-1 | Sat Apr 21, 1973 | Away | 1-2 |