Date |
Game |
Opponent | H/A |
Score |
Scorers |
Sat Mar 22, 1879 | FA Cup | Old Etonians | N | 1-2 | Bishop (?) |
Sat Nov 05, 1881 | FA Cup | Aston Villa | A | 1-4 | J Laws (? OG) |
Sat Nov 21, 1885 | FA Cup | Notts Olympic | H | 4-1 | Norman (?), Unwin (?, ?), Leighton (?) |
Sat Nov 20, 1886 | FA Cup | Grimsby Town | A | 1-0 | Tutin (?) |
Sat Dec 11, 1886 | FA Cup | Lockwood Brothers | A | 1-2 | Norman (?) |
Sat Mar 05, 1892 | FA Cup | West Bromwich Albion | N | 1-1 | Higgins (?) |
Sat Sep 03, 1892 | League Tier 1 | Everton | A | 2-2 | Pike (11'), Higgins (88') |
Sat Sep 17, 1892 | League Tier 1 | Preston North End | A | 0-1 | |
Sat Sep 24, 1892 | League Tier 1 | Preston North End | H | 1-2 | Higgins (42' pen) |
Sat Oct 01, 1892 | League Tier 1 | Derby County | A | 3-2 | Higgins (37'), McInnes (57', 80') |
Mon Oct 03, 1892 | League Tier 1 | The Wednesday | A | 2-2 | Pike (?), McInnes (40') |
Sat Oct 08, 1892 | League Tier 1 | Notts County | A | 0-3 | |
Thu Oct 20, 1892 | League Tier 1 | Bolton Wanderers | H | 2-0 | McCallum (55'), Higgins (60') |
Sat Oct 29, 1892 | League Tier 1 | Newton Heath | H | 1-1 | McInnes (50') |
Sat Nov 05, 1892 | League Tier 1 | Wolverhampton Wanderers | A | 2-2 | Shaw (?, 4') |
Sat Nov 12, 1892 | League Tier 1 | Aston Villa | H | 4-5 | McCallum (?, 7', 65'), Pike (10') |
Sat Nov 26, 1892 | League Tier 1 | Burnley | A | 1-1 | McCallum (15') |
Sat Dec 10, 1892 | League Tier 1 | Burnley | H | 2-2 | McInnes (10'), Higgins (50') |
Thu Jan 12, 1893 | League Tier 1 | Everton | H | 2-1 | Pike (?), McInnes (44') |
Sat Jan 28, 1893 | League Tier 1 | Derby County | H | 1-0 | Higgins (47') |
Sat Mar 11, 1893 | League Tier 1 | Blackburn Rovers | H | 0-1 | |
Sat Sep 02, 1893 | League Tier 1 | Wolverhampton Wanderers | H | 7-1 | McInnes (?), Collins (?, 52', 68'), McCallum (?, 65'), Shaw (20') |
Mon Sep 04, 1893 | League Tier 1 | Everton | A | 0-4 | |
Sat Oct 07, 1893 | League Tier 1 | Aston Villa | H | 1-2 | McInnes (87') |
Sat Nov 25, 1893 | League Tier 1 | Blackburn Rovers | H | 0-0 | |
Sat Oct 06, 1894 | League Tier 1 | Aston Villa | H | 2-1 | Rose (?), McPherson (3') |
Sat Nov 24, 1894 | League Tier 1 | Aston Villa | A | 1-4 | Carnelly (?) |
Sat Dec 15, 1894 | League Tier 1 | The Wednesday | A | 0-0 | |
Tue Jan 01, 1895 | League Tier 1 | Blackburn Rovers | A | 0-0 | |
Mon Apr 15, 1895 | League Tier 1 | West Bromwich Albion | A | 0-1 | |
Sat Oct 12, 1895 | League Tier 1 | Everton | H | 2-1 | McInnes (?, 50') |
Sat Nov 16, 1895 | League Tier 1 | West Bromwich Albion | H | 2-0 | McPherson (?), Forman (?) |
Sat Dec 21, 1895 | League Tier 1 | Burnley | A | 0-0 | |
Sat Jan 11, 1896 | League Tier 1 | Bolton Wanderers | H | 0-0 | |
Fri Apr 03, 1896 | League Tier 1 | Aston Villa | H | 0-2 | |
Sat Nov 14, 1896 | League Tier 1 | Blackburn Rovers | A | 0-0 | |
Wed Mar 10, 1897 | League Tier 1 | Everton | H | 3-0 | Richards (?), Spencer (55'), Capes (62') |
Sat Mar 20, 1897 | League Tier 1 | Bolton Wanderers | A | 0-0 | |
Thu Apr 08, 1897 | League Tier 1 | Preston North End | H | 0-0 | |
Sat Sep 25, 1897 | League Tier 1 | Wolverhampton Wanderers | A | 0-0 | |
Sat Oct 01, 1898 | League Tier 1 | Everton | H | 0-0 | |
Sat Feb 04, 1899 | League Tier 1 | Notts County | H | 0-0 | |
Sat Dec 09, 1899 | League Tier 1 | Aston Villa | A | 2-2 | Morris (?), Forman (?) |
Sat Jan 06, 1900 | League Tier 1 | Wolverhampton Wanderers | H | 0-0 | |
Sat Jan 20, 1900 | League Tier 1 | Stoke City | A | 0-0 | |
Sat Feb 24, 1900 | FA Cup | Preston North End | A | 0-0 | |
Sat Sep 01, 1900 | League Tier 1 | Newcastle United | A | 0-0 | |
Sat Dec 22, 1900 | League Tier 1 | Liverpool | H | 0-0 | |
Sat Feb 23, 1901 | FA Cup | Aston Villa | A | 0-0 | |
Sat Mar 09, 1901 | League Tier 1 | Sunderland | H | 0-0 | |
Sat Mar 16, 1901 | League Tier 1 | Derby County | A | 0-0 | |
Sat Nov 15, 1902 | League Tier 1 | Notts County | H | 0-0 | |
Sat Feb 07, 1903 | FA Cup | Reading | H | 0-0 | |
Sat Feb 21, 1903 | FA Cup | Stoke City | H | 0-0 | |
Sat Jan 02, 1904 | League Tier 1 | Liverpool | A | 0-0 | |
Wed Apr 13, 1904 | League Tier 1 | Manchester City | A | 0-0 | |
Sat Jan 21, 1905 | League Tier 1 | Blackburn Rovers | A | 0-0 | |
Sat Jan 28, 1905 | League Tier 1 | Stoke City | A | 0-0 | |
Sat Mar 04, 1905 | League Tier 1 | Middlesbrough | A | 0-0 | |
Tue Apr 17, 1906 | League Tier 1 | Derby County | H | 0-0 | |
Sat Mar 09, 1907 | League Tier 2 | Stockport County | A | 0-0 | |
Tue Apr 02, 1907 | League Tier 2 | Barnsley | H | 0-0 | |
Sat Dec 28, 1907 | League Tier 1 | Bury | A | 0-0 | |
Wed Jan 01, 1908 | League Tier 1 | Liverpool | A | 0-0 | |
Sat Jan 25, 1908 | League Tier 1 | Newcastle United | H | 0-0 | |
Sat Sep 25, 1909 | League Tier 1 | Aston Villa | A | 0-0 | |
Sat Nov 27, 1909 | League Tier 1 | Manchester United | A | 6-2 | West (?, ?, 76'), Morris (?, ?, 15') |
Sat Dec 18, 1909 | League Tier 1 | Bristol City | H | 0-0 | |
Sat Feb 05, 1910 | FA Cup | Northampton Town | A | 0-0 | |
Sat Mar 05, 1910 | League Tier 1 | Chelsea | H | 0-0 | |
Fri Mar 25, 1910 | League Tier 1 | Preston North End | H | 0-0 | |
Sat Mar 25, 1911 | League Tier 1 | Manchester City | H | 0-0 | |
Sat Nov 25, 1911 | League Tier 2 | Glossop North End | A | 0-0 | |
Sat Dec 02, 1911 | League Tier 2 | Hull City | H | 0-0 | |
Sat Jan 06, 1912 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | |
Sat Dec 07, 1912 | League Tier 2 | Grimsby Town | A | 0-0 | |
Sat Dec 21, 1912 | League Tier 2 | Fulham | A | 0-0 | |
Sat Feb 22, 1913 | League Tier 2 | Clapton Orient | H | 0-0 | |
Sat Mar 07, 1914 | League Tier 2 | Woolwich Arsenal | H | 0-0 | |
Sat Dec 12, 1914 | League Tier 2 | Clapton Orient | A | 0-0 | |
Mon Sep 08, 1919 | League Tier 2 | Bristol City | A | 0-0 | |
Sat Oct 04, 1919 | League Tier 2 | Stockport County | A | 0-0 | |
Sat Nov 08, 1919 | League Tier 2 | South Shields | H | 0-0 | |
Sat Mar 06, 1920 | League Tier 2 | Leicester City | H | 0-0 | |
Sat Mar 13, 1920 | League Tier 2 | Leicester City | A | 0-0 | |
Mon Aug 30, 1920 | League Tier 2 | The Wednesday | A | 0-0 | |
Sat Dec 18, 1920 | League Tier 2 | Barnsley | H | 0-0 | |
Mon Dec 27, 1920 | League Tier 2 | Rotherham County | A | 0-0 | |
Sat Jan 01, 1921 | League Tier 2 | Barnsley | A | 0-0 | |
Mon May 02, 1921 | League Tier 2 | Coventry City | A | 0-0 | |
Sat Oct 15, 1921 | League Tier 2 | Leicester City | H | 0-0 | |
Mon Nov 14, 1921 | League Tier 2 | Notts County | H | 0-0 | |
Sat Dec 03, 1921 | League Tier 2 | South Shields | A | 0-0 | |
Mon Dec 26, 1921 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | |
Sat Jan 07, 1922 | FA Cup | Bristol City | A | 0-0 | |
Sat Feb 25, 1922 | League Tier 2 | Fulham | H | 0-0 | |
Sat Mar 11, 1922 | League Tier 2 | Blackpool | H | 0-0 | |
Sat May 06, 1922 | League Tier 2 | Leeds United | A | 0-0 | |
Sat Sep 02, 1922 | League Tier 1 | Sunderland | A | 0-0 | |
Sat Sep 30, 1922 | League Tier 1 | Sheffield United | A | 0-0 | |
Sat Jan 13, 1923 | FA Cup | Sheffield United | H | 0-0 | |
Wed Jan 17, 1923 | FA Cup | Sheffield United | A | 0-0 | |
Sat Mar 10, 1923 | League Tier 1 | West Bromwich Albion | A | 0-0 | |
Sat Sep 15, 1923 | League Tier 1 | Burnley | H | 0-0 | |
Sat Nov 03, 1923 | League Tier 1 | Tottenham Hotspur | H | 0-0 | |
Sat Nov 24, 1923 | League Tier 1 | Sheffield United | A | 0-0 | |
Sat Dec 29, 1923 | League Tier 1 | Newcastle United | H | 0-0 | |
Sat Mar 29, 1924 | League Tier 1 | Blackburn Rovers | H | 0-0 | |
Sat Apr 12, 1924 | League Tier 1 | Aston Villa | H | 0-0 | |
Sat Sep 20, 1924 | League Tier 1 | Notts County | A | 0-0 | |
Sat Nov 22, 1924 | League Tier 1 | Burnley | H | 0-0 | |
Sat Jan 24, 1925 | League Tier 1 | Notts County | H | 0-0 | |
Sat Mar 28, 1925 | League Tier 1 | Burnley | A | 0-0 | |
Thu Apr 02, 1925 | League Tier 1 | West Ham United | A | 0-0 | |
Mon Apr 13, 1925 | League Tier 1 | Blackburn Rovers | A | 0-0 | |
Sat Aug 29, 1925 | League Tier 2 | Darlington | A | 0-0 | |
Mon Sep 07, 1925 | League Tier 2 | Chelsea | A | 0-0 | |
Sat Feb 13, 1926 | League Tier 2 | Bradford City | H | 0-0 | |
Wed Mar 10, 1926 | FA Cup | Bolton Wanderers | A | 0-0 | |
Sat Dec 25, 1926 | League Tier 2 | Portsmouth | A | 0-0 | |
Sat Jan 28, 1928 | FA Cup | Derby County | A | 0-0 | |
Sat Apr 07, 1928 | League Tier 2 | Bristol City | A | 0-0 | |
Wed Sep 05, 1928 | League Tier 2 | Clapton Orient | H | 0-0 | |
Sat Dec 28, 1929 | League Tier 2 | Chelsea | H | 0-0 | |
Sat Jan 04, 1930 | League Tier 2 | Notts County | A | 0-0 | |
Sat Jan 18, 1930 | League Tier 2 | Oldham Athletic | A | 0-0 | |
Sat Feb 08, 1930 | League Tier 2 | Tottenham Hotspur | H | 0-0 | |
Fri Apr 18, 1930 | League Tier 2 | Bury | A | 0-0 | |
Sat May 03, 1930 | League Tier 2 | Blackpool | H | 0-0 | |
Mon Sep 01, 1930 | League Tier 2 | Southampton | A | 0-0 | |
Sat Jan 16, 1932 | League Tier 2 | Wolverhampton Wanderers | A | 0-0 | |
Mon Sep 05, 1932 | League Tier 2 | Tottenham Hotspur | A | 0-0 | |
Sat Dec 17, 1932 | League Tier 2 | Millwall | H | 0-0 | |
Sat Nov 04, 1933 | League Tier 2 | Lincoln City | A | 0-0 | |
Sat Dec 09, 1933 | League Tier 2 | Blackpool | H | 0-0 | |
Sat Mar 10, 1934 | League Tier 2 | Millwall | A | 0-0 | |
Sat Sep 08, 1934 | League Tier 2 | Blackpool | H | 0-0 | |
Sat Jan 26, 1935 | FA Cup | Manchester United | H | 0-0 | |
Sat Feb 16, 1935 | FA Cup | Burnley | H | 0-0 | |
Thu Feb 28, 1935 | League Tier 2 | Brentford | H | 0-0 | |
Sat Oct 26, 1935 | League Tier 2 | Charlton Athletic | H | 0-0 | |
Wed Dec 25, 1935 | League Tier 2 | Doncaster Rovers | A | 0-0 | |
Sat Mar 21, 1936 | League Tier 2 | Hull City | H | 0-0 | |
Sat Apr 18, 1936 | League Tier 2 | Manchester United | H | 1-1 | Dent (11') |
Sat Apr 25, 1936 | League Tier 2 | Bradford City | A | 0-0 | |
Sat Sep 11, 1937 | League Tier 2 | Burnley | A | 0-0 | |
Sat Oct 09, 1937 | League Tier 2 | Newcastle United | H | 0-0 | |
Sat Nov 06, 1937 | League Tier 2 | West Ham United | H | 0-0 | |
Mon Dec 27, 1937 | League Tier 2 | Manchester United | A | 3-4 | Gardiner (9'), Graham (31'), Martin (63') |
Tue Dec 28, 1937 | League Tier 2 | Manchester United | H | 2-3 | Martin (43'), McNaughton (87') |
Sat Oct 15, 1938 | League Tier 2 | West Ham United | H | 0-0 | |
Wed Jan 11, 1939 | FA Cup | Huddersfield Town | A | 0-0 | |
Mon Apr 10, 1939 | League Tier 2 | West Bromwich Albion | A | 0-0 | |
Sat Jan 05, 1946 | FA Cup | Watford | H | 1-1 | Allen (18') |
Wed Jan 09, 1946 | FA Cup | Watford | A | 1-1 | Barks (42') |
Wed Jan 16, 1946 | FA Cup | Watford | N | 0-1 | |
Sat Oct 19, 1946 | League Tier 2 | Plymouth Argyle | A | 0-2 | |
Sat Nov 02, 1946 | League Tier 2 | Chesterfield | A | 1-1 | Edwards (81') |
Sat Nov 23, 1946 | League Tier 2 | Manchester City | H | 0-1 | |
Sat Dec 14, 1946 | League Tier 2 | Fulham | A | 1-0 | Barks (52') |
Thu Dec 26, 1946 | League Tier 2 | Burnley | H | 1-0 | Leverton (?) |
Sat Feb 08, 1947 | FA Cup | Middlesbrough | H | 2-2 | Scott (29'), Mannion (68' OG) |
Sat Mar 01, 1947 | League Tier 2 | Leicester City | A | 1-1 | Barks (25') |
Sat Apr 05, 1947 | League Tier 2 | West Ham United | H | 4-3 | Brown (19'), Scott (43'), Johnston (68'), Barks (89') |
Sat Apr 19, 1947 | League Tier 2 | Fulham | H | 2-1 | Brown (16'), Lyman (89') |
Mon May 26, 1947 | League Tier 2 | Fulham | A | 1-1 | Edwards (65') |
Sat Aug 30, 1947 | League Tier 2 | West Ham United | A | 1-2 | Johnston (12') |
Sat Sep 06, 1947 | League Tier 2 | Chesterfield | H | 1-3 | Jones (30' pen) |
Sat Sep 27, 1947 | League Tier 2 | Sheffield Wednesday | A | 1-2 | Lee (1') |
Sat Oct 25, 1947 | League Tier 2 | Fulham | A | 0-0 | |
Sat Dec 13, 1947 | League Tier 2 | Luton Town | H | 1-2 | Leverton (86') |
Sat Dec 27, 1947 | League Tier 2 | Doncaster Rovers | H | 4-2 | Scott (17'), Wilkins (46'), Lee (68'), Johnston (73') |
Sat Jan 17, 1948 | League Tier 2 | Chesterfield | A | 0-0 | |
Sat Feb 14, 1948 | League Tier 2 | Sheffield Wednesday | H | 0-0 | |
Sat Feb 28, 1948 | League Tier 2 | Leicester City | H | 1-0 | Lee (68') |
Sat Mar 20, 1948 | League Tier 2 | Coventry City | A | 1-1 | Lee (51') |
Sat Mar 27, 1948 | League Tier 2 | Newcastle United | H | 0-0 | |
Sat Apr 24, 1948 | League Tier 2 | Plymouth Argyle | H | 1-1 | Scott (6') |
Sat May 01, 1948 | League Tier 2 | Luton Town | A | 1-2 | Leverton (5') |
Sat Aug 21, 1948 | League Tier 2 | West Bromwich Albion | H | 0-1 | |
Wed Sep 01, 1948 | League Tier 2 | Grimsby Town | H | 0-0 | |
Sat Sep 04, 1948 | League Tier 2 | Plymouth Argyle | H | 1-0 | Lee (82') |
Wed Sep 15, 1948 | League Tier 2 | Barnsley | H | 0-1 | |
Sat Sep 18, 1948 | League Tier 2 | Cardiff City | H | 0-0 | |
Sat Oct 09, 1948 | League Tier 2 | Chesterfield | H | 0-1 | |
Sat Oct 16, 1948 | League Tier 2 | Lincoln City | A | 3-1 | Lee (28'), Johnson (62'), Edwards (80') |
Sat Oct 30, 1948 | League Tier 2 | Coventry City | A | 2-1 | Johnson (51'), Lee (65') |
Sat Nov 06, 1948 | League Tier 2 | Leeds United | H | 0-0 | |
Sat Nov 20, 1948 | League Tier 2 | Brentford | H | 1-2 | Johnson (43') |
Sat Nov 27, 1948 | League Tier 2 | Tottenham Hotspur | A | 0-0 | |
Sat Dec 18, 1948 | League Tier 2 | West Bromwich Albion | A | 1-2 | Lee (33') |
Sat Jan 01, 1949 | League Tier 2 | Fulham | H | 0-2 | |
Sat Jan 22, 1949 | League Tier 2 | Blackburn Rovers | H | 1-0 | Burkitt (82') |
Sat Feb 19, 1949 | League Tier 2 | Queens Park Rangers | H | 0-0 | |
Sat Feb 26, 1949 | League Tier 2 | Luton Town | A | 3-4 | Wilkins (27'), Kaile (46', 53') |
Sat Mar 12, 1949 | League Tier 2 | Lincoln City | H | 1-1 | Love (70') |
Sat Mar 19, 1949 | League Tier 2 | Sheffield Wednesday | A | 1-2 | Love (9') |
Sat Apr 02, 1949 | League Tier 2 | Leeds United | A | 0-1 | |
Sat Apr 09, 1949 | League Tier 2 | Leicester City | H | 2-1 | Scott (15'), Love (59') |
Fri Apr 15, 1949 | League Tier 2 | Bradford Park Avenue | H | 2-0 | Leverton (60' pen), Love (85') |
Mon Apr 18, 1949 | League Tier 2 | Bradford Park Avenue | A | 2-1 | Scott (26' pen), Ashman (83') |
Sat Apr 23, 1949 | League Tier 2 | Tottenham Hotspur | H | 2-2 | Lee (30'), Leverton (59') |
Sat May 07, 1949 | League Tier 2 | Bury | H | 1-0 | Lee (48') |
Thu Sep 08, 1949 | League Tier 3 | Northampton Town | A | 0-0 | |
Sat Sep 10, 1949 | League Tier 3 | Swindon Town | H | 2-1 | Ardron (75'), Ashman (78') |
Sat Feb 25, 1950 | League Tier 3 | Exeter City | A | 0-0 | |
Sat Oct 07, 1950 | League Tier 3 | Ipswich Town | H | 0-0 | |
Mon Dec 25, 1950 | League Tier 3 | Colchester United | H | 0-0 | |
Sat Mar 31, 1951 | League Tier 3 | Bristol City | H | 0-0 | |
Sat May 05, 1951 | League Tier 3 | Swindon Town | A | 3-2 | Ardron (40'), Johnson (63'), Collindridge (89') |
Sat Nov 03, 1951 | League Tier 2 | West Ham United | H | 0-0 | |
Mon Apr 14, 1952 | League Tier 2 | Leeds United | A | 0-0 | |
Sat Sep 06, 1952 | League Tier 2 | Everton | A | 0-3 | |
Sat Sep 27, 1952 | League Tier 2 | Swansea Town | H | 6-4 | Ardron (29', 58'), Burkitt (36'), Moore (56', 77'), Collindridge (67' pen) |
Sat Oct 04, 1952 | League Tier 2 | Huddersfield Town | A | 2-1 | Capel (3'), Whare (80') |
Sat Oct 11, 1952 | League Tier 2 | Leicester City | H | 1-3 | Capel (43') |
Sat Dec 13, 1952 | League Tier 2 | Southampton | A | 2-2 | Scott (32'), Ardron (87') |
Sat Mar 07, 1953 | League Tier 2 | West Ham United | H | 0-0 | |
Sat Mar 28, 1953 | League Tier 2 | Plymouth Argyle | A | 3-0 | French (60'), Ardron (63'), Leverton (73') |
Wed Aug 26, 1953 | League Tier 2 | Luton Town | A | 1-0 | Capel (75') |
Sat Oct 17, 1953 | League Tier 2 | Lincoln City | A | 2-2 | Capel (31'), Thompson (44') |
Sat Oct 31, 1953 | League Tier 2 | Brentford | A | 1-1 | Latimer (85' OG) |
Sat Nov 14, 1953 | League Tier 2 | Blackburn Rovers | A | 0-2 | |
Sat Dec 26, 1953 | League Tier 2 | Leeds United | A | 2-0 | Ardron (63'), Moore (78') |
Sat Feb 06, 1954 | League Tier 2 | Stoke City | A | 1-1 | McLaren (74') |
Sat Mar 06, 1954 | League Tier 2 | Lincoln City | H | 4-2 | McLaren (41'), Collindridge (51'), Moore (58'), Green (79' OG) |
Sat Mar 13, 1954 | League Tier 2 | Bristol Rovers | A | 0-1 | |
Sat Mar 27, 1954 | League Tier 2 | Doncaster Rovers | A | 3-1 | Moore (?), Gager (44'), Capel (52') |
Sat Apr 10, 1954 | League Tier 2 | Derby County | A | 2-1 | Ardron (12'), Moore (46') |
Fri Apr 16, 1954 | League Tier 2 | Birmingham City | H | 1-1 | Gager (? pen) |
Sat Dec 11, 1954 | League Tier 2 | Swansea Town | H | 0-0 | |
Sat Mar 24, 1956 | League Tier 2 | Bristol City | A | 0-0 | |
Wed Apr 18, 1956 | League Tier 2 | West Ham United | H | 0-0 | |
Sat Nov 17, 1956 | League Tier 2 | Leicester City | A | 0-0 | |
Sat Dec 01, 1956 | League Tier 2 | Grimsby Town | A | 0-0 | |
Thu Feb 21, 1957 | League Tier 2 | Huddersfield Town | H | 0-0 | |
Sat Mar 02, 1957 | FA Cup | Birmingham City | A | 0-0 | |
Sat Mar 29, 1958 | League Tier 1 | Bolton Wanderers | H | 0-0 | |
Fri Apr 04, 1958 | League Tier 1 | Chelsea | A | 0-0 | |
Sat Nov 22, 1958 | League Tier 1 | Everton | H | 2-1 | Dwight (30'), Wilson (49') |
Sat Mar 14, 1959 | FA Cup | Aston Villa | N | 1-0 | Quigley (?) |
Sat Aug 15, 1959 | Charity Shield | Wolverhampton Wanderers | N | 1-3 | Wilson (37') |
Sat Jan 16, 1960 | League Tier 1 | Blackpool | H | 0-0 | |
Tue Apr 19, 1960 | League Tier 1 | Wolverhampton Wanderers | H | 0-0 | |
Mon Oct 24, 1960 | League Tier 1 | Manchester United | A | 1-2 | Booth (8') |
Sat Feb 25, 1961 | League Tier 1 | Manchester United | H | 3-2 | Rowland (24'), Booth (84'), Addison (85') |
Sat Mar 11, 1961 | League Tier 1 | Blackpool | H | 0-0 | |
Sat Dec 09, 1961 | League Tier 1 | Leicester City | H | 0-0 | |
Tue Apr 03, 1962 | League Tier 1 | Burnley | A | 0-0 | |
Wed Mar 06, 1963 | FA Cup | West Bromwich Albion | A | 0-0 | |
Sat Apr 06, 1963 | League Tier 1 | Arsenal | A | 0-0 | |
Sat Apr 20, 1963 | League Tier 1 | Burnley | A | 0-0 | |
Mon May 20, 1963 | League Tier 1 | Manchester United | H | 3-2 | Addison (39'), Mochan (65'), Julians (80') |
Tue Sep 03, 1963 | League Tier 1 | Liverpool | H | 0-0 | |
Sat Oct 12, 1963 | League Tier 1 | Fulham | A | 0-0 | |
Sat Oct 19, 1963 | League Tier 1 | Manchester United | H | 1-2 | Wignall (22') |
Sat Jan 04, 1964 | FA Cup | Preston North End | H | 0-0 | |
Sat Jan 18, 1964 | League Tier 1 | Stoke City | H | 0-0 | |
Sat Sep 05, 1964 | League Tier 1 | West Bromwich Albion | H | 0-0 | |
Sat Oct 24, 1964 | League Tier 1 | Sunderland | H | 5-2 | Wignall (33'), Addison (48', 55', 90'), Barnwell (51') |
Sat Jan 16, 1965 | League Tier 1 | Manchester United | H | 2-2 | Hinton (15', 23') |
Sat Feb 06, 1965 | League Tier 1 | Leeds United | H | 0-0 | |
Sat Apr 03, 1965 | League Tier 1 | Sheffield Wednesday | A | 0-0 | |
Mon Apr 19, 1965 | League Tier 1 | Sheffield United | H | 0-0 | |
Sat Aug 21, 1965 | League Tier 1 | Newcastle United | A | 2-2 | Wignall (36'), Addison (48') |
Wed Sep 01, 1965 | League Tier 1 | Manchester United | A | 0-0 | |
Tue Sep 07, 1965 | League Tier 1 | Arsenal | H | 0-1 | |
Tue Sep 14, 1965 | League Tier 1 | Arsenal | A | 0-1 | |
Sat Sep 25, 1965 | League Tier 1 | Stoke City | A | 0-1 | |
Sat Oct 23, 1965 | League Tier 1 | Aston Villa | H | 1-2 | Hinton (26') |
Sat Oct 30, 1965 | League Tier 1 | Liverpool | A | 0-4 | |
Sat Nov 13, 1965 | League Tier 1 | Fulham | A | 1-1 | Crowe (38') |
Sat Dec 11, 1965 | League Tier 1 | Sheffield United | A | 1-1 | McArthur (72') |
Sat Dec 18, 1965 | League Tier 1 | Sunderland | H | 0-0 | |
Sat Jan 08, 1966 | League Tier 1 | Sheffield United | H | 1-0 | Barnwell (71') |
Sat Jan 22, 1966 | FA Cup | Northampton Town | A | 2-1 | Crowe (29'), Wignall (65') |
Sat Jan 29, 1966 | League Tier 1 | Newcastle United | H | 1-2 | Crowe (15') |
Tue Mar 08, 1966 | League Tier 1 | Burnley | H | 1-0 | Storey-Moore (83') |
Sat Mar 12, 1966 | League Tier 1 | Northampton Town | A | 3-3 | Baker (6', 86'), Storey-Moore (55') |
Tue Mar 15, 1966 | League Tier 1 | Everton | A | 0-3 | |
Sat May 07, 1966 | League Tier 1 | Sheffield Wednesday | H | 1-0 | Baker (51') |
Tue May 10, 1966 | League Tier 1 | Liverpool | H | 1-1 | Storey-Moore (79') |
Wed Aug 24, 1966 | League Tier 1 | Chelsea | A | 1-2 | Storey-Moore (72') |
Tue Aug 30, 1966 | League Tier 1 | Chelsea | H | 0-0 | |
Sat Sep 03, 1966 | League Tier 1 | West Bromwich Albion | H | 2-1 | Storey-Moore (8'), Baker (60') |
Tue Sep 20, 1966 | League Cup | Birmingham City | A | 1-2 | Crowe (28' pen) |
Sat Oct 15, 1966 | League Tier 1 | Liverpool | H | 1-1 | Baker (15') |
Sat Nov 19, 1966 | League Tier 1 | Aston Villa | A | 1-1 | Lyons (18') |
Sat Nov 26, 1966 | League Tier 1 | Arsenal | H | 2-1 | Storey-Moore (13'), Barnwell (71') |
Sat Dec 03, 1966 | League Tier 1 | Manchester City | A | 1-1 | Baker (41') |
Sat Dec 17, 1966 | League Tier 1 | Stoke City | A | 2-1 | Baker (68', 83') |
Sat Jan 21, 1967 | League Tier 1 | Newcastle United | A | 0-0 | |
Sat Jan 28, 1967 | FA Cup | Plymouth Argyle | H | 2-1 | Wignall (56'), Baker (58') |
Sat Feb 04, 1967 | League Tier 1 | Tottenham Hotspur | H | 1-1 | Hennessey (56' pen) |
Sat Feb 11, 1967 | League Tier 1 | Manchester United | A | 0-1 | |
Sat Feb 25, 1967 | League Tier 1 | Leicester City | H | 1-0 | Storey-Moore (84') |
Sat Mar 04, 1967 | League Tier 1 | Blackpool | A | 1-1 | Storey-Moore (89') |
Sat Mar 11, 1967 | FA Cup | Swindon Town | H | 0-0 | |
Sat Mar 18, 1967 | League Tier 1 | West Ham United | H | 1-0 | Baker (80') |
Mon Mar 20, 1967 | FA Cup | Swindon Town | N | 3-0 | Lyons (62'), Baker (72'), Barnwell (90') |
Tue Sep 05, 1967 | League Tier 1 | Liverpool | H | 0-1 | |
Wed Sep 13, 1967 | League Cup | Scunthorpe United | A | 1-0 | Storey-Moore (81') |
Sat Sep 23, 1967 | League Tier 1 | Chelsea | H | 3-0 | Storey-Moore (55'), Wignall (59'), Taylor (87') |
Sat Oct 07, 1967 | League Tier 1 | Burnley | A | 1-1 | Baker (47') |
Sat Oct 14, 1967 | League Tier 1 | Sheffield Wednesday | H | 0-0 | |
Tue Oct 31, 1967 | Fairs Cup | FC Zurich | H | 2-1 | Newton (49'), Storey-Moore (71' pen) |
Sat Nov 04, 1967 | League Tier 1 | Sunderland | A | 0-1 | |
Sat Nov 11, 1967 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | Newton (15'), Wignall (70'), Barnwell (89') |
Tue Nov 14, 1967 | Fairs Cup | FC Zurich | A | 0-1 | |
Sat Nov 25, 1967 | League Tier 1 | Leeds United | H | 0-2 | |
Sat Dec 02, 1967 | League Tier 1 | Everton | A | 0-1 | |
Sat Dec 09, 1967 | League Tier 1 | Leicester City | H | 0-1 | |
Sat Jan 13, 1968 | League Tier 1 | Newcastle United | A | 0-0 | |
Sat Feb 03, 1968 | League Tier 1 | Chelsea | A | 0-1 | |
Sat Mar 16, 1968 | League Tier 1 | Tottenham Hotspur | H | 0-0 | |
Sat Apr 20, 1968 | League Tier 1 | Sheffield Wednesday | A | 0-0 | |
