DONCASTER ROVERS 0 - 0 FOREST - Tue Nov 25, 2008 (League Tier 2)
- Date:
- Tue Nov 25, 2008 (7:45 PM)
- Opponent:
- Doncaster Rovers
- Home/Away:
- Away
- Ground:
- Keepmoat Stadium
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2008-09
- Referee:
- Andy Penn
- Sponsor:
- Capital One
- Attendance:
- 12,612
- Pos Before/After:
- 24
24
- Opp Before/After:
- 23
23
- NEXT GAMES:
- Next Game:
- Barnsley (League Tier 2)
- Doncaster Rovers:
- Dec 26, 2008
- GAME COUNT:
- League:
- 4299 (of 5007)
- League Tier 2:
- 1886 (of 2511)
- Competitive:
- 4942 (of 5721)
- Total:
- 6626 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
21 | GK | ![]() | |
4 | D | ![]() | |
5 | D | ![]() | |
2 | M | ![]() | |
3 | M | ![]() | |
11 | F | ![]() | |
7 | M | ![]() | |
8 | F | ![]() | |
17 | F | ![]() | Last game |
16 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
24 | M | ![]() | |
14 | F | ||
10 | F | ||
12 | F | ![]() | |
1 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Neil Sullivan |
D | Shelton Martis | |
2 | D | James O'Connor |
5 | D | Matt Mills |
6 | D | James Chambers 34 |
8 | M | Brian Stock |
17 | M | Martin Woods 49 (82) |
19 | M | Richie Wellens |
26 | M | James Coppinger |
10 | F | Gareth Taylor (84) |
12 | F | James Hayter (67) |
Subs | ||
20 | John Spicer (82) | |
25 | Stuart Elliott (84) | |
14 | Paul Heffernan (67) | |
? | ||
? |
Home | Score | Away |
---|---|---|
Birmingham City | 2-1 | Ipswich Town |
Blackpool | 0-2 | Sheffield Wednesday |
Bristol City | 1-1 | Watford |
Cardiff City | 2-2 | Reading |
Coventry City | 1-1 | Swansea City |
Derby County | 2-2 | Preston North End |
Doncaster Rovers | 0-0 | Nottingham Forest |
Norwich City | 1-2 | Crystal Palace |
Queens Park Rangers | 2-1 | Charlton Athletic |
Sheffield United | 1-3 | Wolverhampton Wanderers |
Southampton | 0-0 | Plymouth Argyle |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Wolverhampton Wanderers | 18 | 14 | 1 | 3 | 41 | 24 | 8 | 0 | 1 | 21 | 8 | 6 | 1 | 2 | 20 | 16 | 17 | 43 | WWWWWW | ||
2 | Birmingham City | 18 | 11 | 4 | 3 | 25 | 15 | 7 | 0 | 2 | 12 | 5 | 4 | 4 | 1 | 13 | 10 | 10 | 37 | WLLDWW | ||
3 | Reading | 18 | 10 | 3 | 5 | 39 | 18 | 7 | 1 | 1 | 25 | 6 | 3 | 2 | 4 | 14 | 12 | 21 | 33 | DLWWWL | ||
4 | Sheffield United | 18 | 9 | 4 | 5 | 25 | 13 | 5 | 3 | 1 | 12 | 4 | 4 | 1 | 4 | 13 | 9 | 12 | 31 | WDWWLW | ||
5 | Burnley | 19 | 8 | 6 | 5 | 25 | 24 | 5 | 3 | 1 | 12 | 7 | 3 | 3 | 4 | 13 | 17 | 1 | 30 | WWLWDL | ||
6 | Cardiff City | 18 | 7 | 7 | 4 | 22 | 17 | 5 | 2 | 2 | 14 | 9 | 2 | 5 | 2 | 8 | 8 | 5 | 28 | WWLLWL | ||
7 | Plymouth Argyle | 18 | 8 | 4 | 6 | 23 | 21 | 4 | 2 | 3 | 14 | 11 | 4 | 2 | 3 | 9 | 10 | 2 | 28 | LWLDWW | ||
8 | Ipswich Town | 18 | 7 | 6 | 5 | 26 | 17 | 4 | 3 | 2 | 14 | 8 | 3 | 3 | 3 | 12 | 9 | 9 | 27 | WDWWLW | ||
9 | Swansea City | 18 | 7 | 6 | 5 | 26 | 23 | 4 | 4 | 1 | 17 | 9 | 3 | 2 | 4 | 9 | 14 | 3 | 27 | WLDWWL | ||
10 | Preston North End | 18 | 8 | 3 | 7 | 25 | 24 | 6 | 0 | 3 | 15 | 12 | 2 | 3 | 4 | 10 | 12 | 1 | 27 | LWLDWW | ||
11 | Bristol City | 18 | 6 | 7 | 5 | 22 | 22 | 2 | 5 | 2 | 13 | 13 | 4 | 2 | 3 | 9 | 9 | 0 | 25 | DDLWDL | ||
12 | Queens Park Rangers | 18 | 7 | 4 | 7 | 16 | 19 | 6 | 1 | 2 | 14 | 8 | 1 | 3 | 5 | 2 | 11 | -3 | 25 | DWLWLL | ||
13 | Derby County | 18 | 6 | 6 | 6 | 22 | 22 | 4 | 3 | 2 | 13 | 8 | 2 | 3 | 4 | 9 | 14 | 0 | 24 | DWDLWL | ||
14 | Barnsley | 19 | 7 | 3 | 9 | 21 | 24 | 5 | 2 | 3 | 15 | 10 | 2 | 1 | 6 | 6 | 14 | -3 | 24 | WWLWLW | ||
15 | Crystal Palace | 18 | 6 | 5 | 7 | 24 | 21 | 4 | 3 | 2 | 13 | 7 | 2 | 2 | 5 | 11 | 14 | 3 | 23 | DLDWLW | ||
16 | Coventry City | 18 | 6 | 5 | 7 | 18 | 20 | 3 | 2 | 4 | 9 | 11 | 3 | 3 | 3 | 9 | 9 | -2 | 23 | DDWLLW | ||
17 | Sheffield Wednesday | 18 | 6 | 4 | 8 | 17 | 29 | 5 | 2 | 2 | 10 | 4 | 1 | 2 | 6 | 7 | 25 | -12 | 22 | LLDWLL | ||
18 | Blackpool | 18 | 5 | 6 | 7 | 18 | 25 | 2 | 3 | 4 | 10 | 14 | 3 | 3 | 3 | 8 | 11 | -7 | 21 | DLWLLL | ||
19 | Norwich City | 18 | 5 | 5 | 8 | 22 | 27 | 3 | 3 | 3 | 15 | 13 | 2 | 2 | 5 | 7 | 14 | -5 | 20 | WLLDLW | ||
20 | Southampton | 18 | 5 | 4 | 9 | 18 | 28 | 1 | 3 | 5 | 7 | 12 | 4 | 1 | 4 | 11 | 16 | -10 | 19 | LDWLLW | ||
21 | Watford | 18 | 5 | 3 | 10 | 28 | 32 | 4 | 2 | 3 | 18 | 15 | 1 | 1 | 7 | 10 | 17 | -4 | 18 | LLLLLW | ||
22 | Charlton Athletic | 18 | 4 | 4 | 10 | 21 | 31 | 3 | 1 | 5 | 14 | 19 | 1 | 3 | 5 | 7 | 12 | -10 | 16 | DDLDLL | ||
23 | Doncaster Rovers | 18 | 3 | 4 | 11 | 8 | 23 | 2 | 3 | 4 | 3 | 7 | 1 | 1 | 7 | 5 | 16 | -15 | 13 | LLDLWD | ||
24 | Nottingham Forest | 18 | 2 | 6 | 10 | 16 | 29 | 1 | 4 | 4 | 7 | 11 | 1 | 2 | 6 | 9 | 18 | -13 | 12 | LWDDDL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Wolverhampton Wanderers | 19 | 15 | 1 | 3 | 44 | 25 | 8 | 0 | 1 | 21 | 8 | 7 | 1 | 2 | 23 | 17 | 19 | 46 | WWWWWW | 3-1 | |
2 | Birmingham City | 19 | 12 | 4 | 3 | 27 | 16 | 8 | 0 | 2 | 14 | 6 | 4 | 4 | 1 | 13 | 10 | 11 | 40 | LLDWWW | 2-1 | |
3 | Reading | 19 | 10 | 4 | 5 | 41 | 20 | 7 | 1 | 1 | 25 | 6 | 3 | 3 | 4 | 16 | 14 | 21 | 34 | LWWWLD | 2-2 | |
4 | Sheffield United | 19 | 9 | 4 | 6 | 26 | 16 | 5 | 3 | 2 | 13 | 7 | 4 | 1 | 4 | 13 | 9 | 10 | 31 | DWWLWL | 1-3 | |
5 | Burnley | 19 | 8 | 6 | 5 | 25 | 24 | 5 | 3 | 1 | 12 | 7 | 3 | 3 | 4 | 13 | 17 | 1 | 30 | WWLWDL | ||
6 | Cardiff City | 19 | 7 | 8 | 4 | 24 | 19 | 5 | 3 | 2 | 16 | 11 | 2 | 5 | 2 | 8 | 8 | 5 | 29 | WLLWLD | 2-2 | |
7 | Plymouth Argyle | 19 | 8 | 5 | 6 | 23 | 21 | 4 | 2 | 3 | 14 | 11 | 4 | 3 | 3 | 9 | 10 | 2 | 29 | WLDWWD | 0-0 | |
![]() | 8 | Swansea City | 19 | 7 | 7 | 5 | 27 | 24 | 4 | 4 | 1 | 17 | 9 | 3 | 3 | 4 | 10 | 15 | 3 | 28 | LDWWLD | 1-1 |
![]() | 9 | Preston North End | 19 | 8 | 4 | 7 | 27 | 26 | 6 | 0 | 3 | 15 | 12 | 2 | 4 | 4 | 12 | 14 | 1 | 28 | WLDWWD | 2-2 |
![]() | 10 | Queens Park Rangers | 19 | 8 | 4 | 7 | 18 | 20 | 7 | 1 | 2 | 16 | 9 | 1 | 3 | 5 | 2 | 11 | -2 | 28 | WLWLLW | 2-1 |
![]() | 11 | Ipswich Town | 19 | 7 | 6 | 6 | 27 | 19 | 4 | 3 | 2 | 14 | 8 | 3 | 3 | 4 | 13 | 11 | 8 | 27 | DWWLWL | 1-2 |
![]() | 12 | Crystal Palace | 19 | 7 | 5 | 7 | 26 | 22 | 4 | 3 | 2 | 13 | 7 | 3 | 2 | 5 | 13 | 15 | 4 | 26 | LDWLWW | 2-1 |
![]() | 13 | Bristol City | 19 | 6 | 8 | 5 | 23 | 23 | 2 | 6 | 2 | 14 | 14 | 4 | 2 | 3 | 9 | 9 | 0 | 26 | DLWDLD | 1-1 |
![]() | 14 | Derby County | 19 | 6 | 7 | 6 | 24 | 24 | 4 | 4 | 2 | 15 | 10 | 2 | 3 | 4 | 9 | 14 | 0 | 25 | WDLWLD | 2-2 |
![]() | 15 | Sheffield Wednesday | 19 | 7 | 4 | 8 | 19 | 29 | 5 | 2 | 2 | 10 | 4 | 2 | 2 | 6 | 9 | 25 | -10 | 25 | LDWLLW | 2-0 |
16 | Coventry City | 19 | 6 | 6 | 7 | 19 | 21 | 3 | 3 | 4 | 10 | 12 | 3 | 3 | 3 | 9 | 9 | -2 | 24 | DWLLWD | 1-1 | |
![]() | 17 | Barnsley | 19 | 7 | 3 | 9 | 21 | 24 | 5 | 2 | 3 | 15 | 10 | 2 | 1 | 6 | 6 | 14 | -3 | 24 | WWLWLW | |
18 | Blackpool | 19 | 5 | 6 | 8 | 18 | 27 | 2 | 3 | 5 | 10 | 16 | 3 | 3 | 3 | 8 | 11 | -9 | 21 | LWLLLL | 0-2 | |
19 | Norwich City | 19 | 5 | 5 | 9 | 23 | 29 | 3 | 3 | 4 | 16 | 15 | 2 | 2 | 5 | 7 | 14 | -6 | 20 | LLDLWL | 1-2 | |
20 | Southampton | 19 | 5 | 5 | 9 | 18 | 28 | 1 | 4 | 5 | 7 | 12 | 4 | 1 | 4 | 11 | 16 | -10 | 20 | DWLLWD | 0-0 | |
21 | Watford | 19 | 5 | 4 | 10 | 29 | 33 | 4 | 2 | 3 | 18 | 15 | 1 | 2 | 7 | 11 | 18 | -4 | 19 | LLLLWD | 1-1 | |
22 | Charlton Athletic | 19 | 4 | 4 | 11 | 22 | 33 | 3 | 1 | 5 | 14 | 19 | 1 | 3 | 6 | 8 | 14 | -11 | 16 | DLDLLL | 1-2 | |
23 | Doncaster Rovers | 19 | 3 | 5 | 11 | 8 | 23 | 2 | 4 | 4 | 3 | 7 | 1 | 1 | 7 | 5 | 16 | -15 | 14 | LDLWDD | 0-0 | |
24 | Nottingham Forest | 19 | 2 | 7 | 10 | 16 | 29 | 1 | 4 | 4 | 7 | 11 | 1 | 3 | 6 | 9 | 18 | -13 | 13 | WDDDLD | 0-0 |