QUEENS PARK RANGERS 1 - 1 FOREST - Sat Oct 28, 1995 (League Tier 1)
- Date:
- Sat Oct 28, 1995 (3:00 PM)
- Opponent:
- Queens Park Rangers
- Home/Away:
- Away
- Ground:
- Loftus Road
- Game Type:
- League Tier 1
- Score:
- 1-1 (Draw)
- Half-time: 0-0
- Season:
- 1995-96
- Referee:
- Steve Dunn
- Sponsor:
- Labbats
- Attendance:
- 17,549
- Pos Before/After:
- 6
5
- Opp Before/After:
- 16
14
- NEXT GAMES:
- Next Game:
- Auxerre (UEFA Cup)
- League:
- Wimbledon
- Queens Park Rangers:
- May 05, 1996
- GAME COUNT:
- League:
- 3713 (of 4969)
- League Tier 1:
- 2080 (of 2221)
- Competitive:
- 4274 (of 5679)
- Total:
- 5852 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
5 | D | ![]() | |
21 | F | ![]() | |
11 | M | ![]() | |
8 | M | ![]() | |
22 | F | ![]() | |
12 | F | ![]() ![]() | |
14 | F | ![]() | |
Subs | |||
18 | M | ![]() | |
15 | F | ![]() | |
10 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Juergen Sommer | |
D | David Bardsley | |
D | Andy Impey (90) | |
D | Rufus Brevett | |
5 | D | Karl Ready (65) |
6 | M | Danny Maddix |
21 | M | Steven Yates |
M | Trevor Sinclair ![]() | |
M | Simon Barker (65) | |
F | Ray Wilkins | |
10 | F | Kevin Gallen |
Subs | ||
27 | Matt Brazier (90) | |
Simon Osborn (65) | ||
Gregory Goodridge (65) |
Home | Score | Away |
---|---|---|
Aston Villa | 1-0 | Everton |
Blackburn Rovers | 3-0 | Chelsea |
Leeds United | 3-1 | Coventry City |
Liverpool | 6-0 | Manchester City |
Manchester United | 2-0 | Middlesbrough |
Queens Park Rangers | 1-1 | Nottingham Forest |
Sheffield Wednesday | 0-1 | West Ham United |
Wimbledon | 1-2 | Southampton |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Newcastle United | 10 | 9 | 0 | 1 | 26 | 7 | 5 | 0 | 0 | 15 | 2 | 4 | 0 | 1 | 11 | 5 | 19 | 27 | LWWWWW | ||
2 | Manchester United | 10 | 7 | 2 | 1 | 21 | 11 | 4 | 1 | 0 | 11 | 4 | 3 | 1 | 1 | 10 | 7 | 10 | 23 | WWDDWW | ||
3 | Arsenal | 10 | 6 | 3 | 1 | 15 | 5 | 3 | 2 | 0 | 9 | 4 | 3 | 1 | 1 | 6 | 1 | 10 | 21 | WWWLWW | ||
4 | Middlesbrough | 10 | 6 | 3 | 1 | 11 | 4 | 4 | 1 | 0 | 7 | 1 | 2 | 2 | 1 | 4 | 3 | 7 | 21 | DWWWWW | ||
5 | Liverpool | 10 | 6 | 2 | 2 | 18 | 8 | 4 | 1 | 0 | 10 | 2 | 2 | 1 | 2 | 8 | 6 | 10 | 20 | LWWDDW | ||
6 | Nottingham Forest | 10 | 5 | 5 | 0 | 18 | 11 | 3 | 2 | 0 | 10 | 5 | 2 | 3 | 0 | 8 | 6 | 7 | 20 | DWDWWW | ||
7 | Aston Villa | 10 | 5 | 2 | 3 | 12 | 8 | 3 | 1 | 1 | 7 | 3 | 2 | 1 | 2 | 5 | 5 | 4 | 17 | DWDWLL | ||
8 | Leeds United | 10 | 5 | 2 | 3 | 14 | 12 | 3 | 0 | 2 | 6 | 6 | 2 | 2 | 1 | 8 | 6 | 2 | 17 | LLWWLD | ||
9 | Tottenham Hotspur | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 0 | 3 | 6 | 7 | 2 | 3 | 0 | 9 | 6 | 2 | 15 | WWWWLD | ||
10 | Chelsea | 10 | 4 | 3 | 3 | 11 | 11 | 2 | 2 | 1 | 7 | 6 | 2 | 1 | 2 | 4 | 5 | 0 | 15 | WWLWWL | ||
11 | Blackburn Rovers | 10 | 3 | 2 | 5 | 13 | 15 | 3 | 1 | 1 | 10 | 5 | 0 | 1 | 4 | 3 | 10 | -2 | 11 | DLWLWD | ||
12 | Sheffield Wednesday | 10 | 3 | 2 | 5 | 9 | 12 | 1 | 1 | 3 | 3 | 7 | 2 | 1 | 2 | 6 | 5 | -3 | 11 | WLDLLW | ||
13 | West Ham United | 10 | 2 | 4 | 4 | 9 | 12 | 1 | 2 | 2 | 6 | 8 | 1 | 2 | 2 | 3 | 4 | -3 | 10 | LLWDWD | ||
14 | Wimbledon | 10 | 3 | 1 | 6 | 14 | 23 | 2 | 1 | 2 | 8 | 9 | 1 | 0 | 4 | 6 | 14 | -9 | 10 | WLLLLL | ||
15 | Everton | 10 | 2 | 3 | 5 | 12 | 15 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 2 | 6 | 6 | -3 | 9 | LLLLDD | ||
16 | Queens Park Rangers | 10 | 3 | 0 | 7 | 9 | 16 | 1 | 0 | 4 | 5 | 12 | 2 | 0 | 3 | 4 | 4 | -7 | 9 | LWLWLL | ||
17 | Coventry City | 10 | 1 | 4 | 5 | 7 | 18 | 1 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | 4 | 12 | -11 | 7 | DLLLDL | ||
18 | Southampton | 10 | 1 | 3 | 6 | 9 | 19 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 4 | 3 | 11 | -10 | 6 | DLLDLL | ||
19 | Bolton Wanderers | 10 | 1 | 2 | 7 | 11 | 22 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 5 | 6 | 15 | -11 | 5 | DLLLDL | ||
20 | Manchester City | 10 | 0 | 2 | 8 | 3 | 15 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 5 | 2 | 10 | -12 | 2 | LLLLLD |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Newcastle United | 10 | 9 | 0 | 1 | 26 | 7 | 5 | 0 | 0 | 15 | 2 | 4 | 0 | 1 | 11 | 5 | 19 | 27 | LWWWWW | ||
2 | Manchester United | 11 | 8 | 2 | 1 | 23 | 11 | 5 | 1 | 0 | 13 | 4 | 3 | 1 | 1 | 10 | 7 | 12 | 26 | WDDWWW | 2-0 | |
![]() | 3 | Liverpool | 11 | 7 | 2 | 2 | 24 | 8 | 5 | 1 | 0 | 16 | 2 | 2 | 1 | 2 | 8 | 6 | 16 | 23 | WWDDWW | 6-0 |
![]() | 4 | Arsenal | 10 | 6 | 3 | 1 | 15 | 5 | 3 | 2 | 0 | 9 | 4 | 3 | 1 | 1 | 6 | 1 | 10 | 21 | WWWLWW | |
![]() | 5 | Nottingham Forest | 11 | 5 | 6 | 0 | 19 | 12 | 3 | 2 | 0 | 10 | 5 | 2 | 4 | 0 | 9 | 7 | 7 | 21 | WDWWWD | 1-1 |
![]() | 6 | Middlesbrough | 11 | 6 | 3 | 2 | 11 | 6 | 4 | 1 | 0 | 7 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | 21 | WWWWWL | 0-2 |
7 | Aston Villa | 11 | 6 | 2 | 3 | 13 | 8 | 4 | 1 | 1 | 8 | 3 | 2 | 1 | 2 | 5 | 5 | 5 | 20 | WDWLLW | 1-0 | |
8 | Leeds United | 11 | 6 | 2 | 3 | 17 | 13 | 4 | 0 | 2 | 9 | 7 | 2 | 2 | 1 | 8 | 6 | 4 | 20 | LWWLDW | 3-1 | |
9 | Tottenham Hotspur | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 0 | 3 | 6 | 7 | 2 | 3 | 0 | 9 | 6 | 2 | 15 | WWWWLD | ||
10 | Chelsea | 11 | 4 | 3 | 4 | 11 | 14 | 2 | 2 | 1 | 7 | 6 | 2 | 1 | 3 | 4 | 8 | -3 | 15 | WLWWLL | 0-3 | |
11 | Blackburn Rovers | 11 | 4 | 2 | 5 | 16 | 15 | 4 | 1 | 1 | 13 | 5 | 0 | 1 | 4 | 3 | 10 | 1 | 14 | LWLWDW | 3-0 | |
![]() | 12 | West Ham United | 11 | 3 | 4 | 4 | 10 | 12 | 1 | 2 | 2 | 6 | 8 | 2 | 2 | 2 | 4 | 4 | -2 | 13 | LWDWDW | 1-0 |
![]() | 13 | Sheffield Wednesday | 11 | 3 | 2 | 6 | 9 | 13 | 1 | 1 | 4 | 3 | 8 | 2 | 1 | 2 | 6 | 5 | -4 | 11 | LDLLWL | 0-1 |
![]() | 14 | Queens Park Rangers | 11 | 3 | 1 | 7 | 10 | 17 | 1 | 1 | 4 | 6 | 13 | 2 | 0 | 3 | 4 | 4 | -7 | 10 | WLWLLD | 1-1 |
![]() | 15 | Wimbledon | 11 | 3 | 1 | 7 | 15 | 25 | 2 | 1 | 3 | 9 | 11 | 1 | 0 | 4 | 6 | 14 | -10 | 10 | LLLLLL | 1-2 |
![]() | 16 | Everton | 11 | 2 | 3 | 6 | 12 | 16 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 3 | 6 | 7 | -4 | 9 | LLLDDL | 0-1 |
![]() | 17 | Southampton | 11 | 2 | 3 | 6 | 11 | 20 | 1 | 2 | 2 | 6 | 8 | 1 | 1 | 4 | 5 | 12 | -9 | 9 | LLDLLW | 2-1 |
![]() | 18 | Coventry City | 11 | 1 | 4 | 6 | 8 | 21 | 1 | 2 | 2 | 3 | 6 | 0 | 2 | 4 | 5 | 15 | -13 | 7 | LLLDLL | 1-3 |
19 | Bolton Wanderers | 10 | 1 | 2 | 7 | 11 | 22 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 5 | 6 | 15 | -11 | 5 | DLLLDL | ||
20 | Manchester City | 11 | 0 | 2 | 9 | 3 | 21 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 6 | 2 | 16 | -18 | 2 | LLLLDL | 0-6 |