FOREST 0 - 1 CARDIFF CITY - Sat Oct 25, 2008 (League Tier 2)
- Date:
- Sat Oct 25, 2008 (3:00 PM)
- Opponent:
- Cardiff City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Attendance:
- 19,468
- Pos Before/After:
- 24/24
- Opp Before/After:
- 5/4
- Referee:
- Keith Stroud
- Season:
- 2008-09
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Crystal Palace
- GAME COUNT:
- League:
- 4292 (of 4877)
- League Tier 2:
- 1879 (of 2460)
- Competitive:
- 4935 (of 5574)
- Total:
- 6612 (of 7322)
- Sources:
- AFS (11v11.com) (Link)
CARDIFF CITY
Manager:
Prior form: DLWDWD (Old to recent)
Goals:
Manager:
Prior form: DLWDWD (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
21 | GK | Lee Camp | |
7 | M | James Perch | |
5 | D | Wes Morgan | |
2 | M | Kelvin Wilson off for Luke Chambers (52) | |
3 | M | Joel Lynch | |
8 | F | Lewis McGugan | |
20 | M | Carl Fletcher | |
15 | M | Chris Cohen | |
12 | F | Garath McCleary | |
16 | F | Joe Garner off for Robert Earnshaw (67) | Debut |
11 | F | Paul Anderson off for Nathan Tyson (46) | |
Subs | |||
4 | D | Luke Chambers on for Kelvin Wilson (52) | |
10 | F | Robert Earnshaw on for Joe Garner (67) | |
9 | F | Nathan Tyson on for Paul Anderson (46) | |
14 | F | Arron Davies | |
26 | M | Matt Thornhill |
Lineup:
Num | Pos | Player |
---|
Home | F | A | Away |
---|---|---|---|
Barnsley | 0 | 0 | Bristol City |
Birmingham City | 3 | 1 | Sheffield Wednesday |
Blackpool | 2 | 2 | Crystal Palace |
Charlton Athletic | 1 | 1 | Burnley |
Coventry City | 1 | 1 | Derby County |
Norwich City | 2 | 1 | Doncaster Rovers |
Nottingham Forest | 0 | 1 | Cardiff City |
Plymouth Argyle | 1 | 3 | Ipswich Town |
Reading | 0 | 0 | Queens Park Rangers |
Sheffield United | 1 | 0 | Preston North End |
Swansea City | 3 | 0 | Southampton |
Watford | 2 | 3 | Wolverhampton Wanderers |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Birmingham City | 12 | 8 | 3 | 1 | 15 | 7 | 5 | 0 | 1 | 6 | 1 | 3 | 3 | 0 | 9 | 6 | 8 | 27 | LWDWDW | |
2 | Wolverhampton Wanderers | 12 | 8 | 1 | 3 | 28 | 19 | 5 | 0 | 1 | 15 | 7 | 3 | 1 | 2 | 13 | 12 | 9 | 25 | WWLLWL | |
3 | Reading | 12 | 7 | 2 | 3 | 29 | 14 | 6 | 0 | 0 | 21 | 4 | 1 | 2 | 3 | 8 | 10 | 15 | 23 | DWWWLW | |
4 | Bristol City | 12 | 5 | 4 | 3 | 16 | 12 | 2 | 3 | 1 | 10 | 7 | 3 | 1 | 2 | 6 | 5 | 4 | 19 | WLDLWW | |
5 | Cardiff City | 12 | 4 | 7 | 1 | 15 | 11 | 3 | 2 | 1 | 9 | 6 | 1 | 5 | 0 | 6 | 5 | 4 | 19 | DLWDWD | |
6 | Burnley | 12 | 5 | 4 | 3 | 17 | 17 | 3 | 2 | 1 | 9 | 7 | 2 | 2 | 2 | 8 | 10 | 0 | 19 | DWWLDW | |
7 | Sheffield United | 12 | 5 | 3 | 4 | 15 | 8 | 3 | 3 | 0 | 9 | 2 | 2 | 0 | 4 | 6 | 6 | 7 | 18 | LWWWLD | |
8 | Plymouth Argyle | 12 | 5 | 3 | 4 | 16 | 13 | 3 | 1 | 2 | 9 | 5 | 2 | 2 | 2 | 7 | 8 | 3 | 18 | WWDWLW | |
9 | Queens Park Rangers | 12 | 5 | 3 | 4 | 13 | 12 | 4 | 1 | 1 | 11 | 6 | 1 | 2 | 3 | 2 | 6 | 1 | 18 | LLDLWD | |
10 | Sheffield Wednesday | 12 | 5 | 3 | 4 | 14 | 20 | 4 | 2 | 0 | 9 | 2 | 1 | 1 | 4 | 5 | 18 | -6 | 18 | DWWLWL | |
11 | Swansea City | 12 | 4 | 5 | 3 | 14 | 15 | 2 | 4 | 0 | 9 | 5 | 2 | 1 | 3 | 5 | 10 | -1 | 17 | DLWWDD | |
12 | Blackpool | 12 | 4 | 5 | 3 | 11 | 12 | 2 | 2 | 2 | 7 | 8 | 2 | 3 | 1 | 4 | 4 | -1 | 17 | WDDDDW | |
13 | Preston North End | 12 | 5 | 2 | 5 | 14 | 16 | 4 | 0 | 2 | 9 | 8 | 1 | 2 | 3 | 5 | 8 | -2 | 17 | LLLLWL | |
14 | Derby County | 12 | 4 | 4 | 4 | 14 | 14 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 16 | DWDWWL | |
15 | Crystal Palace | 12 | 4 | 3 | 5 | 13 | 12 | 3 | 2 | 1 | 7 | 2 | 1 | 1 | 4 | 6 | 10 | 1 | 15 | LDWWWL | |
16 | Watford | 12 | 4 | 3 | 5 | 18 | 18 | 3 | 2 | 1 | 10 | 8 | 1 | 1 | 4 | 8 | 10 | 0 | 15 | DLLWWD | |
17 | Coventry City | 12 | 4 | 3 | 5 | 14 | 15 | 3 | 1 | 2 | 8 | 7 | 1 | 2 | 3 | 6 | 8 | -1 | 15 | WDLWLL | |
18 | Ipswich Town | 12 | 3 | 5 | 4 | 17 | 14 | 2 | 2 | 2 | 9 | 7 | 1 | 3 | 2 | 8 | 7 | 3 | 14 | DDWLDD | |
19 | Norwich City | 12 | 3 | 4 | 5 | 13 | 15 | 2 | 2 | 2 | 9 | 7 | 1 | 2 | 3 | 4 | 8 | -2 | 13 | WDLLLW | |
20 | Charlton Athletic | 12 | 4 | 1 | 7 | 12 | 16 | 3 | 0 | 3 | 10 | 10 | 1 | 1 | 4 | 2 | 6 | -4 | 13 | DLLWLL | |
21 | Southampton | 12 | 3 | 3 | 6 | 11 | 18 | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 3 | 6 | 10 | -7 | 12 | DWWLLD | |
22 | Barnsley | 12 | 3 | 2 | 7 | 10 | 16 | 3 | 1 | 2 | 9 | 5 | 0 | 1 | 5 | 1 | 11 | -6 | 11 | DDLWLW | |
23 | Doncaster Rovers | 12 | 2 | 2 | 8 | 6 | 19 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 5 | 4 | 13 | -13 | 8 | LLLLDL | |
24 | Nottingham Forest | 12 | 1 | 3 | 8 | 9 | 21 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 6 | 4 | 14 | -12 | 6 | DLLLLD |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Birmingham City | 13 | 9 | 3 | 1 | 18 | 8 | 6 | 0 | 1 | 9 | 2 | 3 | 3 | 0 | 9 | 6 | 10 | 30 | WDWDWW | |
2 | Wolverhampton Wanderers | 13 | 9 | 1 | 3 | 31 | 21 | 5 | 0 | 1 | 15 | 7 | 4 | 1 | 2 | 16 | 14 | 10 | 28 | WLLWLW | |
3 | Reading | 13 | 7 | 3 | 3 | 29 | 14 | 6 | 1 | 0 | 21 | 4 | 1 | 2 | 3 | 8 | 10 | 15 | 24 | WWWLWD | |
![]() | 4 | Cardiff City | 13 | 5 | 7 | 1 | 16 | 11 | 3 | 2 | 1 | 9 | 6 | 2 | 5 | 0 | 7 | 5 | 5 | 22 | LWDWDW |
![]() | 5 | Sheffield United | 13 | 6 | 3 | 4 | 16 | 8 | 4 | 3 | 0 | 10 | 2 | 2 | 0 | 4 | 6 | 6 | 8 | 21 | WWWLDW |
![]() | 6 | Bristol City | 13 | 5 | 5 | 3 | 16 | 12 | 2 | 3 | 1 | 10 | 7 | 3 | 2 | 2 | 6 | 5 | 4 | 20 | LDLWWD |
![]() | 7 | Swansea City | 13 | 5 | 5 | 3 | 17 | 15 | 3 | 4 | 0 | 12 | 5 | 2 | 1 | 3 | 5 | 10 | 2 | 20 | LWWDDW |
![]() | 8 | Burnley | 13 | 5 | 5 | 3 | 18 | 18 | 3 | 2 | 1 | 9 | 7 | 2 | 3 | 2 | 9 | 11 | 0 | 20 | WWLDWD |
9 | Queens Park Rangers | 13 | 5 | 4 | 4 | 13 | 12 | 4 | 1 | 1 | 11 | 6 | 1 | 3 | 3 | 2 | 6 | 1 | 19 | LDLWDD | |
![]() | 10 | Plymouth Argyle | 13 | 5 | 3 | 5 | 17 | 16 | 3 | 1 | 3 | 10 | 8 | 2 | 2 | 2 | 7 | 8 | 1 | 18 | WDWLWL |
![]() | 11 | Blackpool | 13 | 4 | 6 | 3 | 13 | 14 | 2 | 3 | 2 | 9 | 10 | 2 | 3 | 1 | 4 | 4 | -1 | 18 | DDDDWD |
![]() | 12 | Sheffield Wednesday | 13 | 5 | 3 | 5 | 15 | 23 | 4 | 2 | 0 | 9 | 2 | 1 | 1 | 5 | 6 | 21 | -8 | 18 | WWLWLL |
![]() | 13 | Ipswich Town | 13 | 4 | 5 | 4 | 20 | 15 | 2 | 2 | 2 | 9 | 7 | 2 | 3 | 2 | 11 | 8 | 5 | 17 | DWLDDW |
14 | Derby County | 13 | 4 | 5 | 4 | 15 | 15 | 2 | 2 | 2 | 6 | 6 | 2 | 3 | 2 | 9 | 9 | 0 | 17 | WDWWLD | |
![]() | 15 | Preston North End | 13 | 5 | 2 | 6 | 14 | 17 | 4 | 0 | 2 | 9 | 8 | 1 | 2 | 4 | 5 | 9 | -3 | 17 | LLLWLL |
![]() | 16 | Crystal Palace | 13 | 4 | 4 | 5 | 15 | 14 | 3 | 2 | 1 | 7 | 2 | 1 | 2 | 4 | 8 | 12 | 1 | 16 | DWWWLD |
17 | Coventry City | 13 | 4 | 4 | 5 | 15 | 16 | 3 | 2 | 2 | 9 | 8 | 1 | 2 | 3 | 6 | 8 | -1 | 16 | DLWLLD | |
![]() | 18 | Norwich City | 13 | 4 | 4 | 5 | 15 | 16 | 3 | 2 | 2 | 11 | 8 | 1 | 2 | 3 | 4 | 8 | -1 | 16 | DLLLWW |
![]() | 19 | Watford | 13 | 4 | 3 | 6 | 20 | 21 | 3 | 2 | 2 | 12 | 11 | 1 | 1 | 4 | 8 | 10 | -1 | 15 | LLWWDL |
20 | Charlton Athletic | 13 | 4 | 2 | 7 | 13 | 17 | 3 | 1 | 3 | 11 | 11 | 1 | 1 | 4 | 2 | 6 | -4 | 14 | LLWLLD | |
![]() | 21 | Barnsley | 13 | 3 | 3 | 7 | 10 | 16 | 3 | 2 | 2 | 9 | 5 | 0 | 1 | 5 | 1 | 11 | -6 | 12 | DLWLWD |
![]() | 22 | Southampton | 13 | 3 | 3 | 7 | 11 | 21 | 1 | 2 | 3 | 5 | 8 | 2 | 1 | 4 | 6 | 13 | -10 | 12 | WWLLDL |
23 | Doncaster Rovers | 13 | 2 | 2 | 9 | 7 | 21 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 6 | 5 | 15 | -14 | 8 | LLLDLL | |
24 | Nottingham Forest | 13 | 1 | 3 | 9 | 9 | 22 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 6 | 4 | 14 | -13 | 6 | LLLLDL |