BLACKBURN ROVERS 3 - 0 FOREST - Tue Jan 01, 2013 (League Tier 2)
- Date:
- Tue Jan 01, 2013 (7:45 PM)
- Opponent:
- Blackburn Rovers
- Home/Away:
- Away
- Ground:
- Ewood Park
- Game Type:
- League Tier 2
- Score:
- 0-3 (Lost)
- Half-time: 0-0
- Season:
- 2012-13
- Referee:
- Geoff Eltringham
- Sponsor:
- John Pye Auctions
- Attendance:
- 15,490
- Pos Before/After:
- 7
11
- Opp Before/After:
- 15
13
- NEXT GAMES:
- Next Game:
- Oldham Athletic (FA Cup)
- League:
- Peterborough United
- Blackburn Rovers:
- Aug 10, 2013
- GAME COUNT:
- League:
- 4494 (of 5007)
- League Tier 2:
- 2077 (of 2511)
- Competitive:
- 5155 (of 5722)
- Total:
- 6864 (of 7502)

BLACKBURN ROVERS
Manager: Gary Bowyer
Prior form: LDLLLW (Old to recent)
Goals
Ruben Rochina (48)
Jordan Rhodes (75)
Colin Kazim-Richards (78)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
5 | D | ||
26 | D | ![]() | Last game |
15 | M | ![]() | |
3 | M | ![]() | |
22 | M | ![]() | |
7 | M | ![]() | |
6 | M | ![]() | |
11 | F | ![]() | |
24 | F | ![]() | |
19 | F | ![]() | |
Subs | |||
31 | GK | ![]() | |
18 | M | ![]() | |
8 | M | ![]() | |
10 | F | ![]() | |
28 | F | ![]() | |
4 | M | ![]() | |
23 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
34 | GK | Jake Kean |
3 | D | Martin Olsson |
16 | D | Scott Dann |
27 | D | Adam Henley |
31 | D | Grant Hanley |
6 | M | Jason Lowe |
13 | M | Danny Murphy 71 |
39 | M | Colin Kazim-Richards ![]() |
11 | M | Jordan Rhodes ![]() |
15 | F | Joshua King (71) |
23 | F | Ruben Rochina ![]() |
Subs | ||
12 | Morten Gamst Pedersen (60) | |
14 | Marcus Olsson (71) | |
25 | David Goodwillie (90) | |
30 | Sebastian Usai | |
24 | Josh Morris | |
38 | Diogo Rosado | |
21 | Nuno Gomes |
Home | Score | Away |
---|---|---|
Birmingham City | 0-1 | Cardiff City |
Blackburn Rovers | 3-0 | Nottingham Forest |
Blackpool | 0-0 | Hull City |
Crystal Palace | 3-1 | Wolverhampton Wanderers |
Derby County | 3-1 | Middlesbrough |
Ipswich Town | 0-3 | Brighton and Hove Albion |
Leeds United | 1-0 | Bolton Wanderers |
Leicester City | 6-1 | Huddersfield Town |
Millwall | 2-1 | Bristol City |
Peterborough United | 2-1 | Barnsley |
Sheffield Wednesday | 0-2 | Burnley |
Watford | 3-4 | Charlton Athletic |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Cardiff City | 25 | 17 | 2 | 6 | 47 | 29 | 12 | 0 | 1 | 25 | 8 | 5 | 2 | 5 | 22 | 21 | 18 | 53 | WWLWWW | ||
2 | Hull City | 25 | 15 | 3 | 7 | 37 | 27 | 8 | 2 | 3 | 20 | 11 | 7 | 1 | 4 | 17 | 16 | 10 | 48 | WWWWDW | ||
3 | Middlesbrough | 25 | 15 | 2 | 8 | 45 | 33 | 10 | 1 | 2 | 28 | 14 | 5 | 1 | 6 | 17 | 19 | 12 | 47 | LWWLWW | ||
4 | Crystal Palace | 25 | 12 | 8 | 5 | 47 | 33 | 7 | 4 | 1 | 30 | 15 | 5 | 4 | 4 | 17 | 18 | 14 | 44 | WDDDLD | ||
5 | Leicester City | 25 | 12 | 5 | 8 | 38 | 22 | 8 | 2 | 2 | 26 | 10 | 4 | 3 | 6 | 12 | 12 | 16 | 41 | WDLLDW | ||
6 | Watford | 24 | 12 | 4 | 8 | 44 | 32 | 6 | 2 | 4 | 17 | 11 | 6 | 2 | 4 | 27 | 21 | 12 | 40 | WWLDWW | ||
7 | Nottingham Forest | 25 | 9 | 10 | 6 | 36 | 32 | 6 | 4 | 3 | 19 | 15 | 3 | 6 | 3 | 17 | 17 | 4 | 37 | LWDLWD | ||
8 | Millwall | 25 | 10 | 7 | 8 | 37 | 34 | 6 | 2 | 4 | 18 | 14 | 4 | 5 | 4 | 19 | 20 | 3 | 37 | DLWDLL | ||
9 | Leeds United | 25 | 10 | 5 | 10 | 37 | 42 | 7 | 2 | 3 | 18 | 17 | 3 | 3 | 7 | 19 | 25 | -5 | 35 | WLWWLL | ||
10 | Brighton and Hove Albion | 24 | 8 | 10 | 6 | 32 | 26 | 4 | 6 | 3 | 18 | 12 | 4 | 4 | 3 | 14 | 14 | 6 | 34 | WLDDDL | ||
11 | Derby County | 25 | 9 | 7 | 9 | 37 | 37 | 6 | 4 | 2 | 26 | 15 | 3 | 3 | 7 | 11 | 22 | 0 | 34 | LWWLLD | ||
12 | Blackpool | 25 | 8 | 9 | 8 | 43 | 38 | 4 | 5 | 3 | 24 | 17 | 4 | 4 | 5 | 19 | 21 | 5 | 33 | WDWLDL | ||
13 | Burnley | 25 | 9 | 6 | 10 | 38 | 40 | 6 | 4 | 3 | 21 | 14 | 3 | 2 | 7 | 17 | 26 | -2 | 33 | DLDDWL | ||
14 | Bolton Wanderers | 25 | 8 | 8 | 9 | 39 | 39 | 6 | 4 | 3 | 20 | 14 | 2 | 4 | 6 | 19 | 25 | 0 | 32 | LDWLLW | ||
15 | Blackburn Rovers | 24 | 8 | 8 | 8 | 32 | 33 | 5 | 1 | 5 | 11 | 14 | 3 | 7 | 3 | 21 | 19 | -1 | 32 | LDLLLW | ||
16 | Huddersfield Town | 25 | 8 | 8 | 9 | 30 | 37 | 4 | 5 | 4 | 17 | 18 | 4 | 3 | 5 | 13 | 19 | -7 | 32 | LDLDDD | ||
17 | Wolverhampton Wanderers | 25 | 9 | 4 | 12 | 31 | 35 | 4 | 4 | 5 | 16 | 19 | 5 | 0 | 7 | 15 | 16 | -4 | 31 | WWLWLL | ||
18 | Charlton Athletic | 25 | 7 | 9 | 9 | 30 | 33 | 3 | 5 | 5 | 17 | 20 | 4 | 4 | 4 | 13 | 13 | -3 | 30 | DDLLLD | ||
19 | Ipswich Town | 25 | 8 | 6 | 11 | 27 | 45 | 3 | 4 | 5 | 16 | 18 | 5 | 2 | 6 | 11 | 27 | -18 | 30 | WWLDWW | ||
20 | Birmingham City | 25 | 7 | 8 | 10 | 33 | 41 | 4 | 4 | 4 | 16 | 19 | 3 | 4 | 6 | 17 | 22 | -8 | 29 | WLDDWL | ||
21 | Sheffield Wednesday | 25 | 7 | 4 | 14 | 28 | 40 | 4 | 1 | 7 | 16 | 23 | 3 | 3 | 7 | 12 | 17 | -12 | 25 | LLWWWD | ||
22 | Bristol City | 24 | 6 | 4 | 14 | 37 | 48 | 3 | 2 | 7 | 24 | 29 | 3 | 2 | 7 | 13 | 19 | -11 | 22 | LLWLDW | ||
23 | Peterborough United | 25 | 7 | 1 | 17 | 35 | 48 | 3 | 0 | 9 | 19 | 27 | 4 | 1 | 8 | 16 | 21 | -13 | 22 | LLWWWL | ||
24 | Barnsley | 25 | 5 | 6 | 14 | 25 | 41 | 2 | 4 | 7 | 10 | 19 | 3 | 2 | 7 | 15 | 22 | -16 | 21 | LDLWLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Cardiff City | 26 | 18 | 2 | 6 | 48 | 29 | 12 | 0 | 1 | 25 | 8 | 6 | 2 | 5 | 23 | 21 | 19 | 56 | WLWWWW | 1-0 | |
2 | Hull City | 26 | 15 | 4 | 7 | 37 | 27 | 8 | 2 | 3 | 20 | 11 | 7 | 2 | 4 | 17 | 16 | 10 | 49 | WWWDWD | 0-0 | |
![]() | 3 | Crystal Palace | 26 | 13 | 8 | 5 | 50 | 34 | 8 | 4 | 1 | 33 | 16 | 5 | 4 | 4 | 17 | 18 | 16 | 47 | DDDLDW | 3-1 |
![]() | 4 | Middlesbrough | 26 | 15 | 2 | 9 | 46 | 36 | 10 | 1 | 2 | 28 | 14 | 5 | 1 | 7 | 18 | 22 | 10 | 47 | WWLWWL | 1-3 |
5 | Leicester City | 26 | 13 | 5 | 8 | 44 | 23 | 9 | 2 | 2 | 32 | 11 | 4 | 3 | 6 | 12 | 12 | 21 | 44 | DLLDWW | 6-1 | |
6 | Watford | 25 | 12 | 4 | 9 | 47 | 36 | 6 | 2 | 5 | 20 | 15 | 6 | 2 | 4 | 27 | 21 | 11 | 40 | WLDWWL | 3-4 | |
![]() | 7 | Millwall | 26 | 11 | 7 | 8 | 39 | 35 | 7 | 2 | 4 | 20 | 15 | 4 | 5 | 4 | 19 | 20 | 4 | 40 | LWDLLW | 2-1 |
![]() | 8 | Leeds United | 26 | 11 | 5 | 10 | 38 | 42 | 8 | 2 | 3 | 19 | 17 | 3 | 3 | 7 | 19 | 25 | -4 | 38 | LWWLLW | 1-0 |
![]() | 9 | Brighton and Hove Albion | 25 | 9 | 10 | 6 | 35 | 26 | 4 | 6 | 3 | 18 | 12 | 5 | 4 | 3 | 17 | 14 | 9 | 37 | LDDDLW | 3-0 |
![]() | 10 | Derby County | 26 | 10 | 7 | 9 | 40 | 38 | 7 | 4 | 2 | 29 | 16 | 3 | 3 | 7 | 11 | 22 | 2 | 37 | WWLLDW | 3-1 |
![]() | 11 | Nottingham Forest | 26 | 9 | 10 | 7 | 36 | 35 | 6 | 4 | 3 | 19 | 15 | 3 | 6 | 4 | 17 | 20 | 1 | 37 | WDLWDL | 0-3 |
![]() | 12 | Burnley | 26 | 10 | 6 | 10 | 40 | 40 | 6 | 4 | 3 | 21 | 14 | 4 | 2 | 7 | 19 | 26 | 0 | 36 | LDDWLW | 2-0 |
![]() | 13 | Blackburn Rovers | 25 | 9 | 8 | 8 | 35 | 33 | 6 | 1 | 5 | 14 | 14 | 3 | 7 | 3 | 21 | 19 | 2 | 35 | DLLLWW | 3-0 |
![]() | 14 | Blackpool | 26 | 8 | 10 | 8 | 43 | 38 | 4 | 6 | 3 | 24 | 17 | 4 | 4 | 5 | 19 | 21 | 5 | 34 | DWLDLD | 0-0 |
![]() | 15 | Charlton Athletic | 26 | 8 | 9 | 9 | 34 | 36 | 3 | 5 | 5 | 17 | 20 | 5 | 4 | 4 | 17 | 16 | -2 | 33 | DLLLDW | 4-3 |
![]() | 16 | Bolton Wanderers | 26 | 8 | 8 | 10 | 39 | 40 | 6 | 4 | 3 | 20 | 14 | 2 | 4 | 7 | 19 | 26 | -1 | 32 | DWLLWL | 0-1 |
![]() | 17 | Huddersfield Town | 26 | 8 | 8 | 10 | 31 | 43 | 4 | 5 | 4 | 17 | 18 | 4 | 3 | 6 | 14 | 25 | -12 | 32 | DLDDDL | 1-6 |
![]() | 18 | Wolverhampton Wanderers | 26 | 9 | 4 | 13 | 32 | 38 | 4 | 4 | 5 | 16 | 19 | 5 | 0 | 8 | 16 | 19 | -6 | 31 | WLWLLL | 1-3 |
19 | Ipswich Town | 26 | 8 | 6 | 12 | 27 | 48 | 3 | 4 | 6 | 16 | 21 | 5 | 2 | 6 | 11 | 27 | -21 | 30 | WLDWWL | 0-3 | |
20 | Birmingham City | 26 | 7 | 8 | 11 | 33 | 42 | 4 | 4 | 5 | 16 | 20 | 3 | 4 | 6 | 17 | 22 | -9 | 29 | LDDWLL | 0-1 | |
![]() | 21 | Peterborough United | 26 | 8 | 1 | 17 | 37 | 49 | 4 | 0 | 9 | 21 | 28 | 4 | 1 | 8 | 16 | 21 | -12 | 25 | LWWWLW | 2-1 |
![]() | 22 | Sheffield Wednesday | 26 | 7 | 4 | 15 | 28 | 42 | 4 | 1 | 8 | 16 | 25 | 3 | 3 | 7 | 12 | 17 | -14 | 25 | LWWWDL | 0-2 |
![]() | 23 | Bristol City | 25 | 6 | 4 | 15 | 38 | 50 | 3 | 2 | 7 | 24 | 29 | 3 | 2 | 8 | 14 | 21 | -12 | 22 | LWLDWL | 1-2 |
24 | Barnsley | 26 | 5 | 6 | 15 | 26 | 43 | 2 | 4 | 7 | 10 | 19 | 3 | 2 | 8 | 16 | 24 | -17 | 21 | DLWLLL | 1-2 |