SWANSEA CITY 0 - 0 FOREST - Sat Aug 18, 2007 (League Tier 3)
- Date:
- Sat Aug 18, 2007 (3:00 PM)
- Opponent:
- Swansea City
- Home/Away:
- Away
- Ground:
- Liberty Stadium
- Game Type:
- League Tier 3
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Attendance:
- 17,220
- Pos Before/After:
- 16/15
- Opp Before/After:
- 20/19
- Referee:
- Scott Mathieson
- Season:
- 2007-08
- Forest/Opp Tier:
- 3/3
- NEXT GAMES:
- League Tier 3:
- Leeds United
- GAME COUNT:
- League:
- 4234 (of 4860)
- League Tier 3:
- 182 (of 226)
- Competitive:
- 4869 (of 5556)
- Total:
- 6537 (of 7304)
- Sources:
- AFS (11v11.com) (Link)
SWANSEA CITY
Manager:
Prior form: L (Old to recent)
Goals:
Manager:
Prior form: L (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Paul Smith (2006-11) | |
4 | D | Luke Chambers | |
5 | D | Wes Morgan | |
2 | M | Kelvin Wilson | |
29 | M | Julian Bennett | |
27 | M | Brendan Moloney off for James Perch (62) | |
18 | M | Neil Lennon ![]() | |
16 | M | Sammy Clingan | |
8 | F | Kris Commons off for Matt Thornhill (73) | |
10 | F | Grant Holt | |
23 | F | Junior Agogo off for Emile Sinclair (90) | |
Subs | |||
7 | M | James Perch on for Brendan Moloney (62) | |
26 | M | Matt Thornhill on for Kris Commons (73) | |
24 | F | Emile Sinclair on for Junior Agogo (90) | |
11 | F | Scott Dobie | |
30 | GK | Dale Roberts |
Lineup:
Num | Pos | Player |
---|
Home | F | A | Away |
---|---|---|---|
Bournemouth | 0 | 1 | Huddersfield Town |
Brighton and Hove Albion | 2 | 1 | Northampton Town |
Bristol Rovers | 1 | 1 | Crewe Alexandra |
Carlisle United | 1 | 0 | Oldham Athletic |
Gillingham | 0 | 2 | Tranmere Rovers |
Hartlepool United | 2 | 1 | Doncaster Rovers |
Leeds United | 4 | 1 | Southend United |
Leyton Orient | 1 | 0 | Walsall |
Millwall | 1 | 0 | Cheltenham Town |
Swansea City | 0 | 0 | Nottingham Forest |
Swindon Town | 2 | 1 | Luton Town |
Yeovil Town | 1 | 0 | Port Vale |
TABLES BEFORE AND AFTER THE GAME
Table before:
FOOTBALL LEAGUE DIVISION ONE | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Crewe Alexandra | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
2 | Leyton Orient | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | |
3 | Luton Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
4 | Oldham Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
5 | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
6 | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
7 | Bristol Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
8 | Carlisle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
9 | Northampton Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
10 | Port Vale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
11 | Swindon Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
12 | Walsall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
13 | Bournemouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
14 | Doncaster Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
15 | Millwall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
16 | Nottingham Forest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
17 | Brighton and Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
18 | Hartlepool United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
19 | Southend United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | L | |
20 | Swansea City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
21 | Tranmere Rovers | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | L | |
22 | Gillingham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
23 | Yeovil Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
24 | Leeds United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -12* | W |
Table after:
FOOTBALL LEAGUE DIVISION ONE | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
![]() | 1 | Leyton Orient | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | WW |
![]() | 2 | Huddersfield Town | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | WW |
![]() | 3 | Crewe Alexandra | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | WD |
![]() | 4 | Swindon Town | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | DW |
![]() | 5 | Carlisle United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | DW |
![]() | 6 | Millwall | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | DW |
![]() | 7 | Tranmere Rovers | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | LW |
![]() | 8 | Brighton and Hove Albion | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | LW |
![]() | 9 | Hartlepool United | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | LW |
![]() | 10 | Luton Town | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | WL |
![]() | 11 | Oldham Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | WL |
![]() | 12 | Cheltenham Town | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | WL |
![]() | 13 | Yeovil Town | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | LW |
![]() | 14 | Bristol Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | DD |
![]() | 15 | Nottingham Forest | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | DD |
![]() | 16 | Northampton Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | DL |
![]() | 17 | Doncaster Rovers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | DL |
![]() | 18 | Port Vale | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | DL |
![]() | 19 | Swansea City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | LD |
![]() | 20 | Walsall | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | DL |
![]() | 21 | Bournemouth | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | DL |
22 | Gillingham | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | LL | |
![]() | 23 | Southend United | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | -4 | 0 | LL |
24 | Leeds United | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | -9* | WW |