FOREST 1 - 1 MIDDLESBROUGH - Tue Dec 10, 2019 (League Tier 2)
- Date:
- Tue Dec 10, 2019 (7:45 PM)
- Opponent:
- Middlesbrough
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 0-0
- Attendance:
- 24,577
- Pos Before/After:
- 5/5
- Opp Before/After:
- 19/20
- Referee:
- Andy Woolmer
- Season:
- 2019-20
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Sheffield Wednesday
- GAME COUNT:
- League:
- 4808 (of 4860)
- League Tier 2:
- 2391 (of 2443)
- Competitive:
- 5501 (of 5557)
- Total:
- 7244 (of 7305)
- Sources:
- Nottingham Forest Official site (Link)
Review:
We really needed to beat this poor Boro team. Without an away win, they played for an hour with no idea, but came to life once we scored through a great Yates header, and Robinson gave away a penalty that Samba couldn’t get his hand to. Two points dropped tonight.
MIDDLESBROUGH
Manager: Jonathan Woodgate
Prior form: LDDWLW (Old to recent)
Goals:
Patrick McNair (81) (Pen)
Manager: Jonathan Woodgate
Prior form: LDDWLW (Old to recent)
Goals:
Patrick McNair (81) (Pen)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | Brice Samba | |
11 | M | Matty Cash | |
18 | D | Jack Robinson ![]() | |
20 | D | Michael Dawson (c) | |
4 | D | Joe Worrall ![]() | |
8 | M | Ben Watson | |
23 | M | Joe Lolley | |
22 | M | Ryan Yates ![]() | |
28 | M | Tiago Silva ![]() | |
19 | M | Sammy Ameobi off for Joao Carvalho (72) | |
7 | F | Lewis Grabban | |
Subs | |||
49 | GK | Aro Muric | |
3 | D | Tobias Figueiredo | |
36 | D | Chema Rodriguez | |
37 | F | Albert Adomah on for Ryan Yates (84) | |
10 | M | Joao Carvalho on for Sammy Ameobi (72) | |
17 | M | Alfa Semedo ![]() | |
14 | F | Rafa Mir |
Lineup:
Num | Pos | Player |
---|---|---|
42 | GK | Aynsley Pears |
29 | D | Djed Spence ![]() |
33 | D | Hayden Coulson |
6 | D | Dael Fry |
4 | D | Daniel Ayala (c) |
16 | M | Jonny Howson |
17 | M | Patrick McNair ![]() |
8 | M | Adam Clayton (73) |
22 | M | George Saville |
7 | F | Marcus Tavernier |
11 | F | Ashley Fletcher ![]() |
Subs | ||
1 | Thomas Mejias | |
27 | Marc Bola | |
25 | Nathan Wood | |
21 | Marvin Johnson (67) | |
37 | Ben Liddle | |
35 | Tyrone O'Neill | |
36 | Stephen Walker (73) |
Home | F | A | Away |
---|---|---|---|
Bristol City | 1 | 2 | Millwall |
Charlton Athletic | 0 | 1 | Huddersfield Town |
Leeds United | 2 | 0 | Hull City |
Nottingham Forest | 1 | 1 | Middlesbrough |
Preston North End | 2 | 1 | Fulham |
Stoke City | 3 | 0 | Luton Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | West Bromwich Albion | 20 | 13 | 6 | 1 | 41 | 20 | 6 | 4 | 0 | 28 | 15 | 7 | 2 | 1 | 13 | 5 | 21 | 45 | WWWWWW | |
2 | Leeds United | 20 | 13 | 4 | 3 | 30 | 10 | 6 | 2 | 1 | 13 | 4 | 7 | 2 | 2 | 17 | 6 | 20 | 43 | WWWWWW | |
3 | Fulham | 20 | 10 | 5 | 5 | 32 | 21 | 6 | 2 | 3 | 21 | 13 | 4 | 3 | 2 | 11 | 8 | 11 | 35 | LWWWWL | |
4 | Bristol City | 20 | 9 | 8 | 3 | 33 | 28 | 4 | 4 | 1 | 15 | 10 | 5 | 4 | 2 | 18 | 18 | 5 | 35 | DWLLWW | |
5 | Nottingham Forest | 19 | 9 | 6 | 4 | 26 | 16 | 4 | 1 | 3 | 9 | 6 | 5 | 5 | 1 | 17 | 10 | 10 | 33 | WWWWLD | |
6 | Sheffield Wednesday | 20 | 9 | 5 | 6 | 28 | 19 | 5 | 4 | 1 | 12 | 7 | 4 | 1 | 5 | 16 | 12 | 9 | 32 | LDLDWW | |
7 | Preston North End | 20 | 9 | 4 | 7 | 31 | 25 | 7 | 2 | 1 | 25 | 11 | 2 | 2 | 6 | 6 | 14 | 6 | 31 | WWLLLL | |
8 | Cardiff City | 20 | 8 | 7 | 5 | 30 | 27 | 7 | 2 | 1 | 18 | 9 | 1 | 5 | 4 | 12 | 18 | 3 | 31 | WLDWWW | |
9 | Brentford | 20 | 9 | 3 | 8 | 30 | 16 | 4 | 3 | 2 | 16 | 6 | 5 | 0 | 6 | 14 | 10 | 14 | 30 | LWWLWL | |
10 | Blackburn Rovers | 20 | 9 | 3 | 8 | 27 | 27 | 6 | 3 | 2 | 15 | 10 | 3 | 0 | 6 | 12 | 17 | 0 | 30 | WLWWWW | |
11 | Swansea City | 20 | 8 | 6 | 6 | 25 | 25 | 4 | 1 | 5 | 12 | 13 | 4 | 5 | 1 | 13 | 12 | 0 | 30 | WDLDLL | |
12 | Hull City | 20 | 8 | 5 | 7 | 32 | 27 | 5 | 2 | 4 | 18 | 14 | 3 | 3 | 3 | 14 | 13 | 5 | 29 | WLDWLW | |
13 | Birmingham City | 20 | 8 | 4 | 8 | 22 | 26 | 5 | 2 | 2 | 11 | 7 | 3 | 2 | 6 | 11 | 19 | -4 | 28 | LLDDDW | |
14 | Queens Park Rangers | 20 | 8 | 4 | 8 | 30 | 37 | 4 | 3 | 4 | 19 | 22 | 4 | 1 | 4 | 11 | 15 | -7 | 28 | LDLLDW | |
15 | Millwall | 20 | 6 | 9 | 5 | 25 | 27 | 5 | 4 | 1 | 16 | 11 | 1 | 5 | 4 | 9 | 16 | -2 | 27 | LWWDDD | |
16 | Derby County | 20 | 6 | 7 | 7 | 20 | 26 | 5 | 4 | 1 | 13 | 7 | 1 | 3 | 6 | 7 | 19 | -6 | 25 | WLWLDL | |
17 | Charlton Athletic | 20 | 6 | 5 | 9 | 26 | 27 | 4 | 2 | 4 | 13 | 11 | 2 | 3 | 5 | 13 | 16 | -1 | 23 | LLDLLL | |
18 | Reading | 19 | 6 | 3 | 10 | 24 | 26 | 4 | 0 | 6 | 14 | 16 | 2 | 3 | 4 | 10 | 10 | -2 | 21 | WWLLWL | |
19 | Middlesbrough | 20 | 4 | 8 | 8 | 17 | 27 | 4 | 4 | 3 | 9 | 10 | 0 | 4 | 5 | 8 | 17 | -10 | 20 | LDDWLW | |
20 | Luton Town | 20 | 6 | 2 | 12 | 27 | 41 | 4 | 2 | 4 | 16 | 16 | 2 | 0 | 8 | 11 | 25 | -14 | 20 | LLLWLW | |
21 | Huddersfield Town | 20 | 4 | 6 | 10 | 22 | 33 | 2 | 4 | 5 | 10 | 14 | 2 | 2 | 5 | 12 | 19 | -11 | 18 | WLDDLL | |
22 | Wigan Athletic | 20 | 4 | 4 | 12 | 18 | 33 | 4 | 1 | 4 | 9 | 12 | 0 | 3 | 8 | 9 | 21 | -15 | 16 | LLLDLL | |
23 | Stoke City | 20 | 4 | 2 | 14 | 21 | 35 | 2 | 1 | 7 | 11 | 18 | 2 | 1 | 7 | 10 | 17 | -14 | 14 | LWWLLL | |
24 | Barnsley | 20 | 2 | 6 | 12 | 23 | 41 | 2 | 4 | 4 | 15 | 20 | 0 | 2 | 8 | 8 | 21 | -18 | 12 | DLLLWL |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
![]() | 1 | Leeds United | 21 | 14 | 4 | 3 | 32 | 10 | 7 | 2 | 1 | 15 | 4 | 7 | 2 | 2 | 17 | 6 | 22 | 46 | WWWWWW |
![]() | 2 | West Bromwich Albion | 20 | 13 | 6 | 1 | 41 | 20 | 6 | 4 | 0 | 28 | 15 | 7 | 2 | 1 | 13 | 5 | 21 | 45 | WWWWWW |
3 | Fulham | 21 | 10 | 5 | 6 | 33 | 23 | 6 | 2 | 3 | 21 | 13 | 4 | 3 | 3 | 12 | 10 | 10 | 35 | WWWWLL | |
4 | Bristol City | 21 | 9 | 8 | 4 | 34 | 30 | 4 | 4 | 2 | 16 | 12 | 5 | 4 | 2 | 18 | 18 | 4 | 35 | WLLWWL | |
5 | Nottingham Forest | 20 | 9 | 7 | 4 | 27 | 17 | 4 | 2 | 3 | 10 | 7 | 5 | 5 | 1 | 17 | 10 | 10 | 34 | WWWLDD | |
![]() | 6 | Preston North End | 21 | 10 | 4 | 7 | 33 | 26 | 8 | 2 | 1 | 27 | 12 | 2 | 2 | 6 | 6 | 14 | 7 | 34 | WLLLLW |
![]() | 7 | Sheffield Wednesday | 20 | 9 | 5 | 6 | 28 | 19 | 5 | 4 | 1 | 12 | 7 | 4 | 1 | 5 | 16 | 12 | 9 | 32 | LDLDWW |
8 | Cardiff City | 20 | 8 | 7 | 5 | 30 | 27 | 7 | 2 | 1 | 18 | 9 | 1 | 5 | 4 | 12 | 18 | 3 | 31 | WLDWWW | |
9 | Brentford | 20 | 9 | 3 | 8 | 30 | 16 | 4 | 3 | 2 | 16 | 6 | 5 | 0 | 6 | 14 | 10 | 14 | 30 | LWWLWL | |
10 | Blackburn Rovers | 20 | 9 | 3 | 8 | 27 | 27 | 6 | 3 | 2 | 15 | 10 | 3 | 0 | 6 | 12 | 17 | 0 | 30 | WLWWWW | |
11 | Swansea City | 20 | 8 | 6 | 6 | 25 | 25 | 4 | 1 | 5 | 12 | 13 | 4 | 5 | 1 | 13 | 12 | 0 | 30 | WDLDLL | |
![]() | 12 | Millwall | 21 | 7 | 9 | 5 | 27 | 28 | 5 | 4 | 1 | 16 | 11 | 2 | 5 | 4 | 11 | 17 | -1 | 30 | WWDDDW |
![]() | 13 | Hull City | 21 | 8 | 5 | 8 | 32 | 29 | 5 | 2 | 4 | 18 | 14 | 3 | 3 | 4 | 14 | 15 | 3 | 29 | LDWLWL |
![]() | 14 | Birmingham City | 20 | 8 | 4 | 8 | 22 | 26 | 5 | 2 | 2 | 11 | 7 | 3 | 2 | 6 | 11 | 19 | -4 | 28 | LLDDDW |
![]() | 15 | Queens Park Rangers | 20 | 8 | 4 | 8 | 30 | 37 | 4 | 3 | 4 | 19 | 22 | 4 | 1 | 4 | 11 | 15 | -7 | 28 | LDLLDW |
16 | Derby County | 20 | 6 | 7 | 7 | 20 | 26 | 5 | 4 | 1 | 13 | 7 | 1 | 3 | 6 | 7 | 19 | -6 | 25 | WLWLDL | |
17 | Charlton Athletic | 21 | 6 | 5 | 10 | 26 | 28 | 4 | 2 | 5 | 13 | 12 | 2 | 3 | 5 | 13 | 16 | -2 | 23 | LDLLLL | |
18 | Reading | 19 | 6 | 3 | 10 | 24 | 26 | 4 | 0 | 6 | 14 | 16 | 2 | 3 | 4 | 10 | 10 | -2 | 21 | WWLLWL | |
![]() | 19 | Huddersfield Town | 21 | 5 | 6 | 10 | 23 | 33 | 2 | 4 | 5 | 10 | 14 | 3 | 2 | 5 | 13 | 19 | -10 | 21 | LDDLLW |
![]() | 20 | Middlesbrough | 21 | 4 | 9 | 8 | 18 | 28 | 4 | 4 | 3 | 9 | 10 | 0 | 5 | 5 | 9 | 18 | -10 | 21 | DDWLWD |
![]() | 21 | Luton Town | 21 | 6 | 2 | 13 | 27 | 44 | 4 | 2 | 4 | 16 | 16 | 2 | 0 | 9 | 11 | 28 | -17 | 20 | LLWLWL |
![]() | 22 | Stoke City | 21 | 5 | 2 | 14 | 24 | 35 | 3 | 1 | 7 | 14 | 18 | 2 | 1 | 7 | 10 | 17 | -11 | 17 | WWLLLW |
![]() | 23 | Wigan Athletic | 20 | 4 | 4 | 12 | 18 | 33 | 4 | 1 | 4 | 9 | 12 | 0 | 3 | 8 | 9 | 21 | -15 | 16 | LLLDLL |
24 | Barnsley | 20 | 2 | 6 | 12 | 23 | 41 | 2 | 4 | 4 | 15 | 20 | 0 | 2 | 8 | 8 | 21 | -18 | 12 | DLLLWL |