COVENTRY CITY 1 - 0 FOREST - Sat Oct 15, 2011 (League Tier 2)
- Date:
- Sat Oct 15, 2011 (3:00 PM)
- Opponent:
- Coventry City
- Home/Away:
- Away
- Ground:
- Ricoh Arena
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Season:
- 2011-12
- Referee:
- Fred Graham
- Sponsor:
- Victor Chandler
- Attendance:
- 15,712
- Pos Before/After:
- 20
23
- Opp Before/After:
- 22
19
- NEXT GAMES:
- Next Game:
- Middlesbrough (League Tier 2)
- Coventry City:
- Feb 18, 2012
- GAME COUNT:
- League:
- 4433 (of 4969)
- League Tier 2:
- 2016 (of 2511)
- Competitive:
- 5090 (of 5679)
- Total:
- 6794 (of 7451)
- Notes:
- Rob Kelly was caretaker manager
Review:
Even though Steve Cotterill had been appointed manager the previous day, Rob Kelly was caretaker manager for this game
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
16 | D | ||
4 | D | ![]() | |
5 | D | ![]() | |
3 | D | ![]() | |
10 | F | ![]() | |
19 | M | ![]() | |
14 | M | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
20 | F | ![]() | |
Subs | |||
28 | F | ![]() | |
24 | F | ![]() | |
11 | F | ![]() | |
27 | M | ![]() | |
21 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Joe Murphy (75) |
2 | D | Richard Keogh |
3 | D | Chris Hussey |
24 | D | Richard Wood (79) |
31 | D | Cyrus Christie |
4 | M | Sammy Clingan |
7 | M | David Bell |
12 | M | Gary Deegan |
32 | M | Conor Thomas (83) |
9 | F | Lukas Jutkiewicz ![]() |
22 | F | Clive Platt |
Subs | ||
23 | Chris Dunn (75) | |
30 | Nathan Cameron (79) | |
34 | Gael Bigirimana (83) | |
19 | Roy O’Donovan | |
14 | Cody McDonald |
Home | Score | Away |
---|---|---|
Brighton and Hove Albion | 0-0 | Hull City |
Bristol City | 1-2 | Peterborough United |
Burnley | 0-1 | Reading |
Cardiff City | 2-2 | Ipswich Town |
Coventry City | 1-0 | Nottingham Forest |
Derby County | 1-1 | Southampton |
Middlesbrough | 1-1 | Millwall |
Portsmouth | 2-0 | Barnsley |
Watford | 0-2 | Crystal Palace |
West Ham United | 4-0 | Blackpool |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Southampton | 10 | 7 | 1 | 2 | 25 | 12 | 5 | 0 | 0 | 15 | 4 | 2 | 1 | 2 | 10 | 8 | 13 | 22 | LWWDLW | ||
2 | Middlesbrough | 10 | 5 | 5 | 0 | 13 | 5 | 1 | 4 | 0 | 6 | 4 | 4 | 1 | 0 | 7 | 1 | 8 | 20 | DWWDDD | ||
3 | Derby County | 10 | 6 | 1 | 3 | 14 | 11 | 3 | 1 | 1 | 10 | 4 | 3 | 0 | 2 | 4 | 7 | 3 | 19 | LLWWDL | ||
4 | West Ham United | 10 | 5 | 3 | 2 | 18 | 10 | 2 | 1 | 2 | 7 | 7 | 3 | 2 | 0 | 11 | 3 | 8 | 18 | WWDWLD | ||
5 | Leeds United | 10 | 5 | 2 | 3 | 20 | 15 | 4 | 0 | 1 | 10 | 5 | 1 | 2 | 2 | 10 | 10 | 5 | 17 | LWWDWW | ||
6 | Brighton and Hove Albion | 10 | 5 | 2 | 3 | 16 | 14 | 2 | 2 | 1 | 10 | 9 | 3 | 0 | 2 | 6 | 5 | 2 | 17 | WWLDLL | ||
7 | Hull City | 10 | 5 | 2 | 3 | 9 | 9 | 3 | 0 | 2 | 4 | 3 | 2 | 2 | 1 | 5 | 6 | 0 | 17 | WWWDDW | ||
8 | Blackpool | 10 | 4 | 4 | 2 | 16 | 9 | 3 | 1 | 1 | 10 | 3 | 1 | 3 | 1 | 6 | 6 | 7 | 16 | DWDLDW | ||
9 | Leicester City | 10 | 4 | 4 | 2 | 13 | 9 | 3 | 0 | 2 | 9 | 6 | 1 | 4 | 0 | 4 | 3 | 4 | 16 | WDWDDW | ||
10 | Cardiff City | 10 | 4 | 4 | 2 | 13 | 10 | 3 | 1 | 1 | 8 | 5 | 1 | 3 | 1 | 5 | 5 | 3 | 16 | DWDDWL | ||
11 | Ipswich Town | 10 | 5 | 1 | 4 | 15 | 17 | 3 | 0 | 2 | 10 | 8 | 2 | 1 | 2 | 5 | 9 | -2 | 16 | WLWDWW | ||
12 | Crystal Palace | 10 | 4 | 2 | 4 | 14 | 12 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 3 | 7 | 7 | 2 | 14 | DLLLWD | ||
13 | Peterborough United | 10 | 4 | 1 | 5 | 18 | 15 | 3 | 0 | 2 | 12 | 6 | 1 | 1 | 3 | 6 | 9 | 3 | 13 | LLWLWL | ||
14 | Burnley | 9 | 3 | 3 | 3 | 13 | 12 | 1 | 3 | 1 | 9 | 7 | 2 | 0 | 2 | 4 | 5 | 1 | 12 | WLLDWW | ||
15 | Reading | 10 | 3 | 3 | 4 | 11 | 11 | 1 | 2 | 2 | 5 | 6 | 2 | 1 | 2 | 6 | 5 | 0 | 12 | LLWDWD | ||
16 | Barnsley | 10 | 2 | 6 | 2 | 9 | 9 | 1 | 2 | 2 | 5 | 6 | 1 | 4 | 0 | 4 | 3 | 0 | 12 | DDDDDW | ||
17 | Birmingham City | 8 | 3 | 2 | 3 | 13 | 13 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | 8 | 12 | 0 | 11 | LDWLDW | ||
18 | Watford | 10 | 2 | 4 | 4 | 9 | 16 | 1 | 1 | 3 | 4 | 9 | 1 | 3 | 1 | 5 | 7 | -7 | 10 | DWDLWL | ||
19 | Portsmouth | 10 | 2 | 3 | 5 | 10 | 13 | 2 | 1 | 2 | 5 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 9 | DLLWLL | ||
20 | Nottingham Forest | 10 | 2 | 2 | 6 | 10 | 21 | 0 | 2 | 3 | 5 | 11 | 2 | 0 | 3 | 5 | 10 | -11 | 8 | LLLWLL | ||
21 | Doncaster Rovers | 11 | 2 | 2 | 7 | 6 | 17 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | 10 | -11 | 8 | LLWDWL | ||
22 | Coventry City | 10 | 1 | 4 | 5 | 7 | 13 | 1 | 3 | 1 | 5 | 4 | 0 | 1 | 4 | 2 | 9 | -6 | 7 | DWLDDL | ||
23 | Millwall | 10 | 1 | 4 | 5 | 7 | 14 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 3 | 11 | -7 | 7 | DLDLLL | ||
24 | Bristol City | 10 | 1 | 3 | 6 | 8 | 20 | 0 | 2 | 3 | 3 | 8 | 1 | 1 | 3 | 5 | 12 | -12 | 6 | DLLDLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Southampton | 11 | 7 | 2 | 2 | 26 | 13 | 5 | 0 | 0 | 15 | 4 | 2 | 2 | 2 | 11 | 9 | 13 | 23 | WWDLWD | 1-1 | |
![]() | 2 | West Ham United | 11 | 6 | 3 | 2 | 22 | 10 | 3 | 1 | 2 | 11 | 7 | 3 | 2 | 0 | 11 | 3 | 12 | 21 | WDWLDW | 4-0 |
![]() | 3 | Middlesbrough | 11 | 5 | 6 | 0 | 14 | 6 | 1 | 5 | 0 | 7 | 5 | 4 | 1 | 0 | 7 | 1 | 8 | 21 | WWDDDD | 1-1 |
![]() | 4 | Derby County | 11 | 6 | 2 | 3 | 15 | 12 | 3 | 2 | 1 | 11 | 5 | 3 | 0 | 2 | 4 | 7 | 3 | 20 | LWWDLD | 1-1 |
![]() | 5 | Brighton and Hove Albion | 11 | 5 | 3 | 3 | 16 | 14 | 2 | 3 | 1 | 10 | 9 | 3 | 0 | 2 | 6 | 5 | 2 | 18 | WLDLLD | 0-0 |
![]() | 6 | Hull City | 11 | 5 | 3 | 3 | 9 | 9 | 3 | 0 | 2 | 4 | 3 | 2 | 3 | 1 | 5 | 6 | 0 | 18 | WWDDWD | 0-0 |
![]() | 7 | Leeds United | 10 | 5 | 2 | 3 | 20 | 15 | 4 | 0 | 1 | 10 | 5 | 1 | 2 | 2 | 10 | 10 | 5 | 17 | LWWDWW | |
![]() | 8 | Crystal Palace | 11 | 5 | 2 | 4 | 16 | 12 | 2 | 2 | 1 | 7 | 5 | 3 | 0 | 3 | 9 | 7 | 4 | 17 | LLLWDW | 2-0 |
![]() | 9 | Cardiff City | 11 | 4 | 5 | 2 | 15 | 12 | 3 | 2 | 1 | 10 | 7 | 1 | 3 | 1 | 5 | 5 | 3 | 17 | WDDWLD | 2-2 |
![]() | 10 | Ipswich Town | 11 | 5 | 2 | 4 | 17 | 19 | 3 | 0 | 2 | 10 | 8 | 2 | 2 | 2 | 7 | 11 | -2 | 17 | LWDWWD | 2-2 |
![]() | 11 | Peterborough United | 11 | 5 | 1 | 5 | 20 | 16 | 3 | 0 | 2 | 12 | 6 | 2 | 1 | 3 | 8 | 10 | 4 | 16 | LWLWLW | 2-1 |
![]() | 12 | Leicester City | 10 | 4 | 4 | 2 | 13 | 9 | 3 | 0 | 2 | 9 | 6 | 1 | 4 | 0 | 4 | 3 | 4 | 16 | WDWDDW | |
![]() | 13 | Blackpool | 11 | 4 | 4 | 3 | 16 | 13 | 3 | 1 | 1 | 10 | 3 | 1 | 3 | 2 | 6 | 10 | 3 | 16 | WDLDWL | 0-4 |
![]() | 14 | Reading | 11 | 4 | 3 | 4 | 12 | 11 | 1 | 2 | 2 | 5 | 6 | 3 | 1 | 2 | 7 | 5 | 1 | 15 | LWDWDW | 1-0 |
![]() | 15 | Burnley | 10 | 3 | 3 | 4 | 13 | 13 | 1 | 3 | 2 | 9 | 8 | 2 | 0 | 2 | 4 | 5 | 0 | 12 | LLDWWL | 0-1 |
![]() | 16 | Portsmouth | 11 | 3 | 3 | 5 | 12 | 13 | 3 | 1 | 2 | 7 | 5 | 0 | 2 | 3 | 5 | 8 | -1 | 12 | LLWLLW | 2-0 |
![]() | 17 | Barnsley | 11 | 2 | 6 | 3 | 9 | 11 | 1 | 2 | 2 | 5 | 6 | 1 | 4 | 1 | 4 | 5 | -2 | 12 | DDDDWL | 0-2 |
![]() | 18 | Birmingham City | 8 | 3 | 2 | 3 | 13 | 13 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | 8 | 12 | 0 | 11 | LDWLDW | |
![]() | 19 | Coventry City | 11 | 2 | 4 | 5 | 8 | 13 | 2 | 3 | 1 | 6 | 4 | 0 | 1 | 4 | 2 | 9 | -5 | 10 | WLDDLW | 1-0 |
![]() | 20 | Watford | 11 | 2 | 4 | 5 | 9 | 18 | 1 | 1 | 4 | 4 | 11 | 1 | 3 | 1 | 5 | 7 | -9 | 10 | WDLWLL | 0-2 |
![]() | 21 | Millwall | 11 | 1 | 5 | 5 | 8 | 15 | 1 | 3 | 1 | 4 | 3 | 0 | 2 | 4 | 4 | 12 | -7 | 8 | LDLLLD | 1-1 |
![]() | 22 | Doncaster Rovers | 11 | 2 | 2 | 7 | 6 | 17 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | 10 | -11 | 8 | LLWDWL | |
![]() | 23 | Nottingham Forest | 11 | 2 | 2 | 7 | 10 | 22 | 0 | 2 | 3 | 5 | 11 | 2 | 0 | 4 | 5 | 11 | -12 | 8 | LLWLLL | 0-1 |
24 | Bristol City | 11 | 1 | 3 | 7 | 9 | 22 | 0 | 2 | 4 | 4 | 10 | 1 | 1 | 3 | 5 | 12 | -13 | 6 | LLDLLL | 1-2 |