FOREST 0 - 1 BLACKBURN ROVERS - Fri Apr 14, 2017 (League Tier 2)
- Date:
- Fri Apr 14, 2017 (3:00 PM)
- Opponent:
- Blackburn Rovers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Attendance:
- 26,279
- Pos Before/After:
- 19/20
- Opp Before/After:
- 23/22
- Referee:
- Roger East
- Season:
- 2016-17
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Cardiff City
- GAME COUNT:
- League:
- 4692 (of 4859)
- League Tier 2:
- 2275 (of 2442)
- Competitive:
- 5372 (of 5555)
- Total:
- 7098 (of 7303)
- Sources:
- 11v11 (Link)
BLACKBURN ROVERS
Manager:
Prior form: DDDLLL (Old to recent)
Goals:
Manager:
Prior form: DDDLLL (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
43 | GK | Jordan Smith | |
2 | D | Eric Lichaj | |
5 | D | Matt Mills off for Michael Mancienne (46) | |
42 | D | Joe Worrall | |
8 | F | Chris Cohen | |
6 | D | Armand Traore ![]() | |
24 | M | David Vaughan off for Matty Cash (61) | |
11 | D | Ben Osborn ![]() | |
19 | F | Jamie Ward off for Britt Assombalonga (72) | |
45 | F | Ben Brereton | |
16 | F | Zach Clough | |
Subs | |||
26 | GK | Dimitar Evtimov | |
4 | M | Michael Mancienne on for Matt Mills (46) | |
18 | F | Muzzy Carayol | |
41 | M | Matty Cash on for David Vaughan (61) | |
28 | D | Thomas Lam | |
9 | F | Britt Assombalonga on for Jamie Ward (72) | |
39 | F | Apostolos Vellios |
Lineup:
Num | Pos | Player |
---|
Videos:
Home | F | A | Away |
---|---|---|---|
Brentford | 4 | 0 | Derby County |
Bristol City | 2 | 1 | Queens Park Rangers |
Burton Albion | 1 | 2 | Ipswich Town |
Huddersfield Town | 3 | 2 | Preston North End |
Newcastle United | 1 | 1 | Leeds United |
Norwich City | 1 | 3 | Fulham |
Nottingham Forest | 0 | 1 | Blackburn Rovers |
Rotherham United | 1 | 1 | Birmingham City |
Sheffield Wednesday | 1 | 0 | Cardiff City |
Wolverhampton Wanderers | 0 | 2 | Brighton and Hove Albion |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Brighton and Hove Albion | 41 | 26 | 8 | 7 | 69 | 35 | 16 | 3 | 2 | 44 | 12 | 10 | 5 | 5 | 25 | 23 | 34 | 86 | WWLWWW | |
2 | Newcastle United | 41 | 26 | 6 | 9 | 74 | 35 | 13 | 2 | 5 | 41 | 21 | 13 | 4 | 4 | 33 | 14 | 39 | 84 | DLDWWL | |
3 | Huddersfield Town | 40 | 23 | 5 | 12 | 50 | 46 | 14 | 2 | 4 | 30 | 17 | 9 | 3 | 8 | 20 | 29 | 4 | 74 | WWLLWL | |
4 | Reading | 41 | 22 | 7 | 12 | 56 | 57 | 14 | 5 | 2 | 32 | 15 | 8 | 2 | 10 | 24 | 42 | -1 | 73 | DLWWWL | |
5 | Leeds United | 41 | 22 | 6 | 13 | 55 | 39 | 14 | 3 | 4 | 29 | 12 | 8 | 3 | 9 | 26 | 27 | 16 | 72 | DDWLLW | |
6 | Sheffield Wednesday | 41 | 20 | 9 | 12 | 53 | 41 | 13 | 2 | 5 | 32 | 19 | 7 | 7 | 7 | 21 | 22 | 12 | 69 | DLLDWW | |
7 | Fulham | 41 | 18 | 13 | 10 | 72 | 52 | 9 | 7 | 5 | 41 | 30 | 9 | 6 | 5 | 31 | 22 | 20 | 67 | WDLWLW | |
8 | Derby County | 41 | 17 | 11 | 13 | 48 | 41 | 10 | 7 | 4 | 29 | 18 | 7 | 4 | 9 | 19 | 23 | 7 | 62 | DLDWWW | |
9 | Preston North End | 41 | 16 | 13 | 12 | 59 | 51 | 11 | 5 | 5 | 38 | 22 | 5 | 8 | 7 | 21 | 29 | 8 | 61 | DWDDWL | |
10 | Norwich City | 41 | 17 | 9 | 15 | 72 | 62 | 13 | 4 | 3 | 48 | 19 | 4 | 5 | 12 | 24 | 43 | 10 | 60 | DDWLLW | |
11 | Aston Villa | 41 | 15 | 13 | 13 | 43 | 40 | 11 | 7 | 2 | 30 | 16 | 4 | 6 | 11 | 13 | 24 | 3 | 58 | LWWWWD | |
12 | Brentford | 41 | 16 | 8 | 17 | 65 | 59 | 9 | 5 | 6 | 34 | 21 | 7 | 3 | 11 | 31 | 38 | 6 | 56 | LLWWWL | |
13 | Barnsley | 42 | 15 | 11 | 16 | 60 | 59 | 6 | 9 | 6 | 30 | 31 | 9 | 2 | 10 | 30 | 28 | 1 | 56 | DLDDWL | |
14 | Cardiff City | 41 | 15 | 10 | 16 | 56 | 58 | 10 | 4 | 7 | 30 | 24 | 5 | 6 | 9 | 26 | 34 | -2 | 55 | DDWLDW | |
15 | Wolverhampton Wanderers | 40 | 14 | 9 | 17 | 51 | 52 | 7 | 3 | 9 | 24 | 27 | 7 | 6 | 8 | 27 | 25 | -1 | 51 | WWWWWL | |
16 | Queens Park Rangers | 41 | 14 | 8 | 19 | 47 | 55 | 8 | 4 | 9 | 27 | 30 | 6 | 4 | 10 | 20 | 25 | -8 | 50 | WDWLLL | |
17 | Ipswich Town | 41 | 11 | 16 | 14 | 43 | 51 | 7 | 10 | 4 | 27 | 22 | 4 | 6 | 10 | 16 | 29 | -8 | 49 | DDLDWL | |
18 | Birmingham City | 41 | 11 | 13 | 17 | 41 | 60 | 7 | 5 | 9 | 23 | 29 | 4 | 8 | 8 | 18 | 31 | -19 | 46 | LDDDLL | |
19 | Nottingham Forest | 41 | 12 | 9 | 20 | 56 | 66 | 10 | 4 | 6 | 36 | 27 | 2 | 5 | 14 | 20 | 39 | -10 | 45 | LLDDLW | |
20 | Burton Albion | 41 | 11 | 12 | 18 | 41 | 55 | 8 | 4 | 8 | 23 | 23 | 3 | 8 | 10 | 18 | 32 | -14 | 45 | DWLWLD | |
21 | Bristol City | 41 | 12 | 8 | 21 | 53 | 61 | 9 | 4 | 7 | 28 | 22 | 3 | 4 | 14 | 25 | 39 | -8 | 44 | DWWLLW | |
22 | Wigan Athletic | 42 | 10 | 10 | 22 | 38 | 53 | 5 | 6 | 10 | 18 | 25 | 5 | 4 | 12 | 20 | 28 | -15 | 40 | LLLLWW | |
23 | Blackburn Rovers | 41 | 9 | 13 | 19 | 47 | 63 | 7 | 7 | 7 | 27 | 29 | 2 | 6 | 12 | 20 | 34 | -16 | 40 | DDDLLL | |
24 | Rotherham United | 41 | 4 | 5 | 32 | 35 | 93 | 4 | 4 | 12 | 20 | 32 | 0 | 1 | 20 | 15 | 61 | -58 | 17 | LLLLLL |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Brighton and Hove Albion | 42 | 27 | 8 | 7 | 71 | 35 | 16 | 3 | 2 | 44 | 12 | 11 | 5 | 5 | 27 | 23 | 36 | 89 | WLWWWW | |
2 | Newcastle United | 42 | 26 | 7 | 9 | 75 | 36 | 13 | 3 | 5 | 42 | 22 | 13 | 4 | 4 | 33 | 14 | 39 | 85 | LDWWLD | |
3 | Huddersfield Town | 41 | 24 | 5 | 12 | 53 | 48 | 15 | 2 | 4 | 33 | 19 | 9 | 3 | 8 | 20 | 29 | 5 | 77 | WLLWLW | |
![]() | 4 | Leeds United | 42 | 22 | 7 | 13 | 56 | 40 | 14 | 3 | 4 | 29 | 12 | 8 | 4 | 9 | 27 | 28 | 16 | 73 | DWLLWD |
![]() | 5 | Reading | 41 | 22 | 7 | 12 | 56 | 57 | 14 | 5 | 2 | 32 | 15 | 8 | 2 | 10 | 24 | 42 | -1 | 73 | DLWWWL |
6 | Sheffield Wednesday | 42 | 21 | 9 | 12 | 54 | 41 | 14 | 2 | 5 | 33 | 19 | 7 | 7 | 7 | 21 | 22 | 13 | 72 | LLDWWW | |
7 | Fulham | 42 | 19 | 13 | 10 | 75 | 53 | 9 | 7 | 5 | 41 | 30 | 10 | 6 | 5 | 34 | 23 | 22 | 70 | DLWLWW | |
8 | Derby County | 42 | 17 | 11 | 14 | 48 | 45 | 10 | 7 | 4 | 29 | 18 | 7 | 4 | 10 | 19 | 27 | 3 | 62 | LDWWWL | |
9 | Preston North End | 42 | 16 | 13 | 13 | 61 | 54 | 11 | 5 | 5 | 38 | 22 | 5 | 8 | 8 | 23 | 32 | 7 | 61 | WDDWLL | |
10 | Norwich City | 42 | 17 | 9 | 16 | 73 | 65 | 13 | 4 | 4 | 49 | 22 | 4 | 5 | 12 | 24 | 43 | 8 | 60 | DWLLWL | |
![]() | 11 | Brentford | 42 | 17 | 8 | 17 | 69 | 59 | 10 | 5 | 6 | 38 | 21 | 7 | 3 | 11 | 31 | 38 | 10 | 59 | LWWWLW |
![]() | 12 | Aston Villa | 41 | 15 | 13 | 13 | 43 | 40 | 11 | 7 | 2 | 30 | 16 | 4 | 6 | 11 | 13 | 24 | 3 | 58 | LWWWWD |
13 | Barnsley | 42 | 15 | 11 | 16 | 60 | 59 | 6 | 9 | 6 | 30 | 31 | 9 | 2 | 10 | 30 | 28 | 1 | 56 | DLDDWL | |
14 | Cardiff City | 42 | 15 | 10 | 17 | 56 | 59 | 10 | 4 | 7 | 30 | 24 | 5 | 6 | 10 | 26 | 35 | -3 | 55 | DWLDWL | |
![]() | 15 | Ipswich Town | 42 | 12 | 16 | 14 | 45 | 52 | 7 | 10 | 4 | 27 | 22 | 5 | 6 | 10 | 18 | 30 | -7 | 52 | DLDWLW |
![]() | 16 | Wolverhampton Wanderers | 41 | 14 | 9 | 18 | 51 | 54 | 7 | 3 | 10 | 24 | 29 | 7 | 6 | 8 | 27 | 25 | -3 | 51 | WWWWLL |
![]() | 17 | Queens Park Rangers | 42 | 14 | 8 | 20 | 48 | 57 | 8 | 4 | 9 | 27 | 30 | 6 | 4 | 11 | 21 | 27 | -9 | 50 | DWLLLL |
![]() | 18 | Bristol City | 42 | 13 | 8 | 21 | 55 | 62 | 10 | 4 | 7 | 30 | 23 | 3 | 4 | 14 | 25 | 39 | -7 | 47 | WWLLWW |
![]() | 19 | Birmingham City | 42 | 11 | 14 | 17 | 42 | 61 | 7 | 5 | 9 | 23 | 29 | 4 | 9 | 8 | 19 | 32 | -19 | 47 | DDDLLD |
![]() | 20 | Nottingham Forest | 42 | 12 | 9 | 21 | 56 | 67 | 10 | 4 | 7 | 36 | 28 | 2 | 5 | 14 | 20 | 39 | -11 | 45 | LDDLWL |
![]() | 21 | Burton Albion | 42 | 11 | 12 | 19 | 42 | 57 | 8 | 4 | 9 | 24 | 25 | 3 | 8 | 10 | 18 | 32 | -15 | 45 | WLWLDL |
![]() | 22 | Blackburn Rovers | 42 | 10 | 13 | 19 | 48 | 63 | 7 | 7 | 7 | 27 | 29 | 3 | 6 | 12 | 21 | 34 | -15 | 43 | DDLLLW |
![]() | 23 | Wigan Athletic | 42 | 10 | 10 | 22 | 38 | 53 | 5 | 6 | 10 | 18 | 25 | 5 | 4 | 12 | 20 | 28 | -15 | 40 | LLLLWW |
24 | Rotherham United | 42 | 4 | 6 | 32 | 36 | 94 | 4 | 5 | 12 | 21 | 33 | 0 | 1 | 20 | 15 | 61 | -58 | 18 | LLLLLD |