FOREST 1 - 0 LEICESTER CITY - Sun May 16, 1999 (League Tier 1)
- Date:
- Sun May 16, 1999 (3:00 PM)
- Opponent:
- Leicester City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Season:
- 1998-99
- Referee:
- Steve Dunn
- Sponsor:
- Pinnacle
- Attendance:
- 25,353
- Pos Before/After:
- 20
20
- Opp Before/After:
- 10
10
- NEXT GAMES:
- Next Game:
- Peterborough United (Pre-Season Friendly)
- League:
- Ipswich Town
- Leicester City:
- Oct 26, 2002
- GAME COUNT:
- League:
- 3862 (of 4969)
- League Tier 1:
- 2183 (of 2221)
- Competitive:
- 4451 (of 5679)
- Total:
- 6057 (of 7451)
- Notes:
- Ron Atkinson's last game as manager
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
13 | GK | ||
2 | M | ![]() | |
20 | M | ![]() | |
5 | D | ![]() | |
17 | M | ![]() | |
31 | M | ![]() | |
26 | M | ![]() | Debut |
11 | F | ![]() ![]() | |
3 | D | ![]() | |
14 | F | ![]() | |
29 | F | ![]() | |
Subs | |||
24 | D | ||
22 | D | ![]() | |
23 | M | ![]() | |
19 | F | ![]() | |
1 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Pegguy Arphexad | |
3 | D | Frank Sinclair (70) |
15 | D | Pontus Kamark |
18 | D | Matt Elliott |
D | Theodoros Zagorakis | |
6 | M | Muzzy Izzet |
7 | M | Neil Lennon |
14 | M | Robbie Savage |
24 | M | Steve Guppy |
29 | F | Stefan Oakes (50) |
F | Tony Cottee | |
Subs | ||
5 | Steve Walsh (70) | |
11 | Emile Heskey (50) | |
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Arsenal | 1-0 | Aston Villa |
Charlton Athletic | 0-1 | Sheffield Wednesday |
Chelsea | 2-1 | Derby County |
Coventry City | 2-2 | Leeds United |
Liverpool | 3-0 | Wimbledon |
Manchester United | 2-1 | Tottenham Hotspur |
Newcastle United | 1-1 | Blackburn Rovers |
Nottingham Forest | 1-0 | Leicester City |
Southampton | 2-0 | Everton |
West Ham United | 4-0 | Middlesbrough |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Manchester United | 37 | 21 | 13 | 3 | 78 | 36 | 13 | 4 | 1 | 43 | 17 | 8 | 9 | 2 | 35 | 19 | 42 | 76 | WDWDWD | ||
2 | Arsenal | 37 | 21 | 12 | 4 | 58 | 17 | 13 | 5 | 0 | 33 | 5 | 8 | 7 | 4 | 25 | 12 | 41 | 75 | WWWWWL | ||
3 | Chelsea | 37 | 19 | 15 | 3 | 55 | 29 | 11 | 6 | 1 | 27 | 12 | 8 | 9 | 2 | 28 | 17 | 26 | 72 | DDDWWD | ||
4 | Leeds United | 37 | 18 | 12 | 7 | 60 | 32 | 12 | 5 | 2 | 32 | 9 | 6 | 7 | 5 | 28 | 23 | 28 | 66 | DDDWLW | ||
5 | Aston Villa | 37 | 15 | 10 | 12 | 51 | 45 | 10 | 3 | 6 | 33 | 28 | 5 | 7 | 6 | 18 | 17 | 6 | 55 | DWWWLL | ||
6 | West Ham United | 37 | 15 | 9 | 13 | 42 | 53 | 10 | 3 | 5 | 28 | 26 | 5 | 6 | 8 | 14 | 27 | -11 | 54 | LDWWLL | ||
7 | Derby County | 37 | 13 | 13 | 11 | 39 | 43 | 8 | 7 | 4 | 22 | 19 | 5 | 6 | 7 | 17 | 24 | -4 | 52 | WLDLWD | ||
8 | Liverpool | 37 | 14 | 9 | 14 | 65 | 49 | 9 | 5 | 4 | 41 | 24 | 5 | 4 | 10 | 24 | 25 | 16 | 51 | LLWWDL | ||
9 | Middlesbrough | 37 | 12 | 15 | 10 | 48 | 50 | 7 | 9 | 3 | 25 | 18 | 5 | 6 | 7 | 23 | 32 | -2 | 51 | WDWLDL | ||
10 | Leicester City | 37 | 12 | 13 | 12 | 40 | 45 | 7 | 6 | 6 | 25 | 25 | 5 | 7 | 6 | 15 | 20 | -5 | 49 | DWWLLW | ||
11 | Tottenham Hotspur | 37 | 11 | 14 | 12 | 46 | 48 | 7 | 7 | 5 | 28 | 26 | 4 | 7 | 7 | 18 | 22 | -2 | 47 | WWLLLD | ||
12 | Newcastle United | 37 | 11 | 12 | 14 | 47 | 53 | 7 | 5 | 6 | 25 | 24 | 4 | 7 | 8 | 22 | 29 | -6 | 45 | DLDDDL | ||
13 | Sheffield Wednesday | 37 | 12 | 7 | 18 | 40 | 42 | 7 | 5 | 7 | 20 | 15 | 5 | 2 | 11 | 20 | 27 | -2 | 43 | WLDDLW | ||
14 | Everton | 37 | 11 | 10 | 16 | 42 | 45 | 6 | 8 | 5 | 22 | 12 | 5 | 2 | 11 | 20 | 33 | -3 | 43 | LWWWLW | ||
15 | Wimbledon | 37 | 10 | 12 | 15 | 40 | 60 | 7 | 7 | 5 | 22 | 21 | 3 | 5 | 10 | 18 | 39 | -20 | 42 | LLLDLL | ||
16 | Coventry City | 37 | 11 | 8 | 18 | 37 | 49 | 8 | 5 | 5 | 24 | 19 | 3 | 3 | 13 | 13 | 30 | -12 | 41 | WLLLWD | ||
17 | Southampton | 37 | 10 | 8 | 19 | 35 | 64 | 8 | 4 | 6 | 27 | 26 | 2 | 4 | 13 | 8 | 38 | -29 | 38 | LLDDWW | ||
18 | Charlton Athletic | 37 | 8 | 12 | 17 | 41 | 55 | 4 | 7 | 7 | 20 | 19 | 4 | 5 | 10 | 21 | 36 | -14 | 36 | LDLLDW | ||
19 | Blackburn Rovers | 37 | 7 | 13 | 17 | 37 | 51 | 6 | 5 | 8 | 21 | 24 | 1 | 8 | 9 | 16 | 27 | -14 | 34 | LDLDLD | ||
20 | Nottingham Forest | 37 | 6 | 9 | 22 | 34 | 69 | 2 | 7 | 9 | 17 | 31 | 4 | 2 | 13 | 17 | 38 | -35 | 27 | DLLLWW |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 14 | 4 | 1 | 45 | 18 | 8 | 9 | 2 | 35 | 19 | 43 | 79 | DWDWDW | 2-1 | |
2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | 14 | 5 | 0 | 34 | 5 | 8 | 7 | 4 | 25 | 12 | 42 | 78 | WWWWLW | 1-0 | |
3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | 12 | 6 | 1 | 29 | 13 | 8 | 9 | 2 | 28 | 17 | 27 | 75 | DDWWDW | 2-1 | |
4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | 12 | 5 | 2 | 32 | 9 | 6 | 8 | 5 | 30 | 25 | 28 | 67 | DDWLWD | 2-2 | |
![]() | 5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | 11 | 3 | 5 | 32 | 26 | 5 | 6 | 8 | 14 | 27 | -7 | 57 | DWWLLW | 4-0 |
![]() | 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | 10 | 3 | 6 | 33 | 28 | 5 | 7 | 7 | 18 | 18 | 5 | 55 | WWWLLL | 0-1 |
![]() | 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | 10 | 5 | 4 | 44 | 24 | 5 | 4 | 10 | 24 | 25 | 19 | 54 | LWWDLW | 3-0 |
![]() | 8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | 8 | 7 | 4 | 22 | 19 | 5 | 6 | 8 | 18 | 26 | -5 | 52 | LDLWDL | 1-2 |
9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | 7 | 9 | 3 | 25 | 18 | 5 | 6 | 8 | 23 | 36 | -6 | 51 | DWLDLL | 0-4 | |
10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | 7 | 6 | 6 | 25 | 25 | 5 | 7 | 7 | 15 | 21 | -6 | 49 | WWLLWL | 0-1 | |
11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | 7 | 7 | 5 | 28 | 26 | 4 | 7 | 8 | 19 | 24 | -3 | 47 | WLLLDL | 1-2 | |
![]() | 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | 7 | 5 | 7 | 20 | 15 | 6 | 2 | 11 | 21 | 27 | -1 | 46 | LDDLWW | 1-0 |
![]() | 13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | 7 | 6 | 6 | 26 | 25 | 4 | 7 | 8 | 22 | 29 | -6 | 46 | LDDDLD | 1-1 |
14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | 6 | 8 | 5 | 22 | 12 | 5 | 2 | 12 | 20 | 35 | -5 | 43 | WWWLWL | 0-2 | |
![]() | 15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | 8 | 6 | 5 | 26 | 21 | 3 | 3 | 13 | 13 | 30 | -12 | 42 | LLLWDD | 2-2 |
![]() | 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | 7 | 7 | 5 | 22 | 21 | 3 | 5 | 11 | 18 | 42 | -23 | 42 | LLDLLL | 0-3 |
17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | 9 | 4 | 6 | 29 | 26 | 2 | 4 | 13 | 8 | 38 | -27 | 41 | LDDWWW | 2-0 | |
18 | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | 4 | 7 | 8 | 20 | 20 | 4 | 5 | 10 | 21 | 36 | -15 | 36 | DLLDWL | 0-1 | |
19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | 6 | 5 | 8 | 21 | 24 | 1 | 9 | 9 | 17 | 28 | -14 | 35 | DLDLDD | 1-1 | |
20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | 3 | 7 | 9 | 18 | 31 | 4 | 2 | 13 | 17 | 38 | -34 | 30 | LLLWWW | 1-0 |