FOREST 2 - 2 CREWE ALEXANDRA - Sat Apr 13, 2002 (League Tier 2)
- Date:
- Sat Apr 13, 2002 (3:00 PM)
- Opponent:
- Crewe Alexandra
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-2 (Draw)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Preston North End (League Tier 2)
- Crewe Alexandra:
- Sep 20, 2003
- GAME COUNT:
- League:
- 3999 (of 4969)
- League Tier 2:
- 1728 (of 2511)
- Competitive:
- 4603 (of 5679)
- Total:
- 6235 (of 7451)

FOREST
Manager: Paul Hart
Prior form: DLLLLW (Old to recent)
Goals:
Eugen Bopp (50) - Eugen Bopp first goal
Matthieu Louis-Jean (65) - Matthieu Louis-Jean first goal

CREWE ALEXANDRA
Manager: Dario Gradi
Prior form: LDLLDL (Old to recent)
Goals:
Rodney Jack (77)
Rob Hulse (81)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
18 | M | ![]() ![]() | |
6 | M | ![]() | |
4 | M | ![]() ![]() | |
2 | M | ![]() | |
34 | F | ![]() ![]() | |
8 | F | ![]() | |
7 | M | ![]() ![]() | |
20 | F | ![]() | |
10 | F | ![]() ![]() | Last game |
19 | F | ![]() | |
Subs | |||
32 | F | ![]() | |
28 | M | ![]() | |
33 | M | ![]() | |
27 | F | ![]() | |
12 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Ademola Bankole | |
D | David Wright | |
D | David Walton | |
D | Efe Sodje | |
D | Shaun Smith | |
M | Gareth Whalley | |
M | Neil Sorvel | |
M | Kenny Lunt | |
M | Dean Ashton | |
F | Rodney Jack ![]() | |
F | Rob Hulse ![]() | |
Subs | ||
Clayton Ince | ||
Stephen Foster | ||
Ben Rix | ||
David Vaughan | ||
Paul Tait |
Home | Score | Away |
---|---|---|
Barnsley | 0-2 | Norwich City |
Bradford City | 0-1 | West Bromwich Albion |
Crystal Palace | 2-0 | Preston North End |
Gillingham | 1-3 | Manchester City |
Grimsby Town | 3-1 | Burnley |
Nottingham Forest | 2-2 | Crewe Alexandra |
Portsmouth | 0-1 | Watford |
Rotherham United | 2-2 | Birmingham City |
Sheffield United | 0-1 | Walsall |
Stockport County | 3-1 | Sheffield Wednesday |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Manchester City | 44 | 29 | 6 | 9 | 102 | 50 | 18 | 3 | 1 | 60 | 18 | 11 | 3 | 8 | 42 | 32 | 52 | 93 | WLDWWW | ||
2 | West Bromwich Albion | 44 | 25 | 8 | 11 | 58 | 29 | 14 | 4 | 4 | 34 | 11 | 11 | 4 | 7 | 24 | 18 | 29 | 83 | WWWWWD | ||
3 | Wolverhampton Wanderers | 44 | 24 | 10 | 10 | 73 | 41 | 12 | 4 | 6 | 32 | 18 | 12 | 6 | 4 | 41 | 23 | 32 | 82 | DLDWLL | ||
4 | Millwall | 45 | 21 | 11 | 13 | 66 | 47 | 14 | 3 | 5 | 40 | 21 | 7 | 8 | 8 | 26 | 26 | 19 | 74 | LLWDWW | ||
5 | Birmingham City | 44 | 20 | 12 | 12 | 66 | 47 | 13 | 4 | 5 | 42 | 20 | 7 | 8 | 7 | 24 | 27 | 19 | 72 | WDWDDW | ||
6 | Burnley | 44 | 20 | 12 | 12 | 68 | 59 | 10 | 7 | 5 | 38 | 29 | 10 | 5 | 7 | 30 | 30 | 9 | 72 | WDLLDW | ||
7 | Preston North End | 44 | 19 | 12 | 13 | 69 | 56 | 12 | 7 | 3 | 43 | 20 | 7 | 5 | 10 | 26 | 36 | 13 | 69 | LDWWLW | ||
8 | Norwich City | 44 | 20 | 9 | 15 | 56 | 51 | 14 | 6 | 2 | 34 | 16 | 6 | 3 | 13 | 22 | 35 | 5 | 69 | LWDWWD | ||
9 | Wimbledon | 44 | 18 | 13 | 13 | 63 | 55 | 9 | 8 | 5 | 30 | 21 | 9 | 5 | 8 | 33 | 34 | 8 | 67 | WLWWWL | ||
10 | Coventry City | 45 | 20 | 6 | 19 | 59 | 52 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 12 | 26 | 33 | 7 | 66 | LDLLLL | ||
11 | Crystal Palace | 44 | 19 | 6 | 19 | 68 | 60 | 12 | 3 | 7 | 40 | 22 | 7 | 3 | 12 | 28 | 38 | 8 | 63 | LLWLDD | ||
12 | Gillingham | 44 | 17 | 10 | 17 | 60 | 62 | 12 | 5 | 5 | 37 | 23 | 5 | 5 | 12 | 23 | 39 | -2 | 61 | WLWDWL | ||
13 | Sheffield United | 44 | 15 | 15 | 14 | 53 | 51 | 8 | 8 | 6 | 34 | 29 | 7 | 7 | 8 | 19 | 22 | 2 | 60 | LWWDLW | ||
14 | Watford | 44 | 15 | 11 | 18 | 59 | 53 | 10 | 5 | 7 | 36 | 27 | 5 | 6 | 11 | 23 | 26 | 6 | 56 | WWLDLL | ||
15 | Bradford City | 44 | 15 | 9 | 20 | 67 | 73 | 10 | 1 | 11 | 41 | 38 | 5 | 8 | 9 | 26 | 35 | -6 | 54 | DDWDLW | ||
16 | Nottingham Forest | 44 | 12 | 17 | 15 | 47 | 47 | 7 | 10 | 5 | 24 | 19 | 5 | 7 | 10 | 23 | 28 | 0 | 53 | DLLLLW | ||
17 | Portsmouth | 44 | 13 | 14 | 17 | 59 | 68 | 9 | 6 | 7 | 36 | 30 | 4 | 8 | 10 | 23 | 38 | -9 | 53 | LDDLDD | ||
18 | Sheffield Wednesday | 44 | 12 | 13 | 19 | 46 | 66 | 6 | 6 | 10 | 26 | 35 | 6 | 7 | 9 | 20 | 31 | -20 | 49 | DWDWDL | ||
19 | Rotherham United | 44 | 10 | 18 | 16 | 50 | 62 | 7 | 12 | 3 | 30 | 27 | 3 | 6 | 13 | 20 | 35 | -12 | 48 | LDDLDD | ||
20 | Walsall | 44 | 12 | 11 | 21 | 48 | 69 | 10 | 5 | 7 | 27 | 25 | 2 | 6 | 14 | 21 | 44 | -21 | 47 | DWLDWW | ||
21 | Grimsby Town | 44 | 11 | 14 | 19 | 46 | 68 | 8 | 7 | 7 | 31 | 27 | 3 | 7 | 12 | 15 | 41 | -22 | 47 | DWWLDD | ||
22 | Barnsley | 44 | 10 | 15 | 19 | 58 | 84 | 9 | 9 | 4 | 37 | 31 | 1 | 6 | 15 | 21 | 53 | -26 | 45 | DLWLWL | ||
23 | Crewe Alexandra | 44 | 11 | 12 | 21 | 43 | 74 | 7 | 8 | 7 | 21 | 32 | 4 | 4 | 14 | 22 | 42 | -31 | 45 | LDLLDL | ||
24 | Stockport County | 44 | 5 | 8 | 31 | 39 | 99 | 4 | 1 | 17 | 16 | 43 | 1 | 7 | 14 | 23 | 56 | -60 | 23 | LWLLWL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Manchester City | 45 | 30 | 6 | 9 | 105 | 51 | 18 | 3 | 1 | 60 | 18 | 12 | 3 | 8 | 45 | 33 | 54 | 96 | LDWWWW | 3-1 | |
2 | West Bromwich Albion | 45 | 26 | 8 | 11 | 59 | 29 | 14 | 4 | 4 | 34 | 11 | 12 | 4 | 7 | 25 | 18 | 30 | 86 | WWWWDW | 1-0 | |
3 | Wolverhampton Wanderers | 44 | 24 | 10 | 10 | 73 | 41 | 12 | 4 | 6 | 32 | 18 | 12 | 6 | 4 | 41 | 23 | 32 | 82 | DLDWLL | ||
4 | Millwall | 45 | 21 | 11 | 13 | 66 | 47 | 14 | 3 | 5 | 40 | 21 | 7 | 8 | 8 | 26 | 26 | 19 | 74 | LLWDWW | ||
5 | Birmingham City | 45 | 20 | 13 | 12 | 68 | 49 | 13 | 4 | 5 | 42 | 20 | 7 | 9 | 7 | 26 | 29 | 19 | 73 | DWDDWD | 2-2 | |
6 | Burnley | 45 | 20 | 12 | 13 | 69 | 62 | 10 | 7 | 5 | 38 | 29 | 10 | 5 | 8 | 31 | 33 | 7 | 72 | DLLDWL | 1-3 | |
![]() | 7 | Norwich City | 45 | 21 | 9 | 15 | 58 | 51 | 14 | 6 | 2 | 34 | 16 | 7 | 3 | 13 | 24 | 35 | 7 | 72 | WDWWDW | 2-0 |
![]() | 8 | Preston North End | 45 | 19 | 12 | 14 | 69 | 58 | 12 | 7 | 3 | 43 | 20 | 7 | 5 | 11 | 26 | 38 | 11 | 69 | DWWLWL | 0-2 |
9 | Wimbledon | 44 | 18 | 13 | 13 | 63 | 55 | 9 | 8 | 5 | 30 | 21 | 9 | 5 | 8 | 33 | 34 | 8 | 67 | WLWWWL | ||
![]() | 10 | Crystal Palace | 45 | 20 | 6 | 19 | 70 | 60 | 13 | 3 | 7 | 42 | 22 | 7 | 3 | 12 | 28 | 38 | 10 | 66 | LWLDDW | 2-0 |
![]() | 11 | Coventry City | 45 | 20 | 6 | 19 | 59 | 52 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 12 | 26 | 33 | 7 | 66 | LDLLLL | |
12 | Gillingham | 45 | 17 | 10 | 18 | 61 | 65 | 12 | 5 | 6 | 38 | 26 | 5 | 5 | 12 | 23 | 39 | -4 | 61 | LWDWLL | 1-3 | |
13 | Sheffield United | 45 | 15 | 15 | 15 | 53 | 52 | 8 | 8 | 7 | 34 | 30 | 7 | 7 | 8 | 19 | 22 | 1 | 60 | WWDLWL | 0-1 | |
14 | Watford | 45 | 16 | 11 | 18 | 60 | 53 | 10 | 5 | 7 | 36 | 27 | 6 | 6 | 11 | 24 | 26 | 7 | 59 | WLDLLW | 1-0 | |
![]() | 15 | Nottingham Forest | 45 | 12 | 18 | 15 | 49 | 49 | 7 | 11 | 5 | 26 | 21 | 5 | 7 | 10 | 23 | 28 | 0 | 54 | LLLLWD | 2-2 |
![]() | 16 | Bradford City | 45 | 15 | 9 | 21 | 67 | 74 | 10 | 1 | 12 | 41 | 39 | 5 | 8 | 9 | 26 | 35 | -7 | 54 | DWDLWL | 0-1 |
17 | Portsmouth | 45 | 13 | 14 | 18 | 59 | 69 | 9 | 6 | 8 | 36 | 31 | 4 | 8 | 10 | 23 | 38 | -10 | 53 | DDLDDL | 0-1 | |
![]() | 18 | Grimsby Town | 45 | 12 | 14 | 19 | 49 | 69 | 9 | 7 | 7 | 34 | 28 | 3 | 7 | 12 | 15 | 41 | -20 | 50 | WWLDDW | 3-1 |
![]() | 19 | Walsall | 45 | 13 | 11 | 21 | 49 | 69 | 10 | 5 | 7 | 27 | 25 | 3 | 6 | 14 | 22 | 44 | -20 | 50 | WLDWWW | 1-0 |
![]() | 20 | Rotherham United | 45 | 10 | 19 | 16 | 52 | 64 | 7 | 13 | 3 | 32 | 29 | 3 | 6 | 13 | 20 | 35 | -12 | 49 | DDLDDD | 2-2 |
![]() | 21 | Sheffield Wednesday | 45 | 12 | 13 | 20 | 47 | 69 | 6 | 6 | 10 | 26 | 35 | 6 | 7 | 10 | 21 | 34 | -22 | 49 | WDWDLL | 1-3 |
![]() | 22 | Crewe Alexandra | 45 | 11 | 13 | 21 | 45 | 76 | 7 | 8 | 7 | 21 | 32 | 4 | 5 | 14 | 24 | 44 | -31 | 46 | DLLDLD | 2-2 |
![]() | 23 | Barnsley | 45 | 10 | 15 | 20 | 58 | 86 | 9 | 9 | 5 | 37 | 33 | 1 | 6 | 15 | 21 | 53 | -28 | 45 | LWLWLL | 0-2 |
24 | Stockport County | 45 | 6 | 8 | 31 | 42 | 100 | 5 | 1 | 17 | 19 | 44 | 1 | 7 | 14 | 23 | 56 | -58 | 26 | WLLWLW | 3-1 |