DONCASTER ROVERS 1 - 0 FOREST - Sat Dec 23, 2006 (League Tier 3)
- Date:
- Sat Dec 23, 2006 (3:00 PM)
- Opponent:
- Doncaster Rovers
- Home/Away:
- Away
- Ground:
- Belle Vue
- Game Type:
- League Tier 3
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Season:
- 2006-07
- Referee:
- Andre Marriner
- Sponsor:
- Capital One
- Attendance:
- 8,923
- Pos Before/After:
- 1
1
- Opp Before/After:
- 12
10
- NEXT GAMES:
- Next Game:
- Port Vale (League Tier 3)
- Doncaster Rovers:
- Mar 06, 2007
- GAME COUNT:
- League:
- 4209 (of 5007)
- League Tier 3:
- 157 (of 226)
- Competitive:
- 4841 (of 5722)
- Total:
- 6508 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
18 | M | ![]() | |
22 | D | ![]() | |
6 | D | ![]() | |
7 | M | ![]() | |
4 | M | ![]() | |
16 | M | ||
21 | M | ![]() | |
8 | M | ![]() | |
11 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
23 | F | ![]() | |
17 | M | ![]() | |
10 | F | ![]() | |
5 | D | ![]() | |
20 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
13 | GK | Ben Smith |
3 | D | Gareth Roberts |
5 | D | Graeme Lee |
11 | D | Adam Lockwood |
33 | D | Theo Streete ![]() |
19 | M | Brian Stock |
20 | M | Paul Green |
26 | M | James Coppinger (84) |
9 | M | Mark McCammon |
14 | F | Paul Heffernan (89) |
17 | F | Jonathan Forte |
Subs | ||
8 | Sean Thornton (89) | |
15 | Mark Wilson (80) | |
7 | Lewis Guy (84) | |
12 | Jan Budtz | |
10 | Bruce Dyer |
Home | Score | Away |
---|---|---|
Bournemouth | 1-3 | Blackpool |
Carlisle United | 2-0 | Brentford |
Cheltenham Town | 2-2 | Bristol City |
Chesterfield | 0-0 | Huddersfield Town |
Doncaster Rovers | 1-0 | Nottingham Forest |
Leyton Orient | 1-1 | Crewe Alexandra |
Oldham Athletic | 3-0 | Northampton Town |
Port Vale | 2-1 | Brighton and Hove Albion |
Swansea City | 1-1 | Rotherham United |
Tranmere Rovers | 2-3 | Gillingham |
Yeovil Town | 0-0 | Bradford City |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Nottingham Forest | 22 | 13 | 5 | 4 | 31 | 18 | 7 | 1 | 3 | 17 | 12 | 6 | 4 | 1 | 14 | 6 | 13 | 44 | WDWLWL | ||
2 | Scunthorpe United | 23 | 12 | 6 | 5 | 34 | 18 | 5 | 4 | 2 | 18 | 12 | 7 | 2 | 3 | 16 | 6 | 16 | 42 | WWDWLW | ||
3 | Bristol City | 22 | 12 | 4 | 6 | 28 | 19 | 9 | 1 | 1 | 17 | 8 | 3 | 3 | 5 | 11 | 11 | 9 | 40 | LWDWDW | ||
4 | Oldham Athletic | 22 | 10 | 6 | 6 | 31 | 19 | 7 | 3 | 1 | 18 | 7 | 3 | 3 | 5 | 13 | 12 | 12 | 36 | WWWWLD | ||
5 | Tranmere Rovers | 21 | 10 | 6 | 5 | 25 | 15 | 7 | 2 | 1 | 16 | 6 | 3 | 4 | 4 | 9 | 9 | 10 | 36 | WWWWDD | ||
6 | Swansea City | 22 | 10 | 5 | 7 | 34 | 24 | 6 | 3 | 2 | 19 | 8 | 4 | 2 | 5 | 15 | 16 | 10 | 35 | WWDLDW | ||
7 | Yeovil Town | 21 | 9 | 7 | 5 | 25 | 19 | 7 | 1 | 3 | 12 | 6 | 2 | 6 | 2 | 13 | 13 | 6 | 34 | DWDLLW | ||
8 | Blackpool | 22 | 8 | 8 | 6 | 32 | 24 | 4 | 5 | 2 | 18 | 12 | 4 | 3 | 4 | 14 | 12 | 8 | 32 | DWLWDW | ||
9 | Rotherham United | 22 | 9 | 5 | 8 | 33 | 29 | 5 | 3 | 3 | 19 | 13 | 4 | 2 | 5 | 14 | 16 | 4 | 32 | DDLWDL | ||
10 | Port Vale | 22 | 10 | 2 | 10 | 29 | 28 | 5 | 1 | 5 | 15 | 15 | 5 | 1 | 5 | 14 | 13 | 1 | 32 | LLLWWW | ||
11 | Brighton and Hove Albion | 22 | 9 | 4 | 9 | 30 | 32 | 4 | 3 | 4 | 17 | 19 | 5 | 1 | 5 | 13 | 13 | -2 | 31 | WLLWWD | ||
12 | Doncaster Rovers | 21 | 7 | 9 | 5 | 23 | 17 | 3 | 6 | 1 | 11 | 8 | 4 | 3 | 4 | 12 | 9 | 6 | 30 | LDDWWW | ||
13 | Carlisle United | 22 | 8 | 6 | 8 | 23 | 28 | 7 | 2 | 2 | 18 | 10 | 1 | 4 | 6 | 5 | 18 | -5 | 30 | DWWLLL | ||
14 | Bradford City | 22 | 8 | 5 | 9 | 27 | 27 | 5 | 3 | 3 | 15 | 10 | 3 | 2 | 6 | 12 | 17 | 0 | 29 | LLDWLW | ||
15 | Gillingham | 22 | 8 | 4 | 10 | 30 | 37 | 7 | 1 | 3 | 15 | 10 | 1 | 3 | 7 | 15 | 27 | -7 | 28 | WLWLLD | ||
16 | Crewe Alexandra | 21 | 8 | 3 | 10 | 37 | 38 | 6 | 2 | 3 | 23 | 19 | 2 | 1 | 7 | 14 | 19 | -1 | 27 | LWWDLL | ||
17 | Chesterfield | 22 | 7 | 6 | 9 | 28 | 29 | 5 | 3 | 3 | 16 | 11 | 2 | 3 | 6 | 12 | 18 | -1 | 27 | LWDDWL | ||
18 | Huddersfield Town | 22 | 6 | 8 | 8 | 26 | 32 | 3 | 5 | 3 | 14 | 16 | 3 | 3 | 5 | 12 | 16 | -6 | 26 | DLLDLD | ||
19 | Northampton Town | 22 | 5 | 9 | 8 | 16 | 22 | 1 | 3 | 7 | 5 | 15 | 4 | 6 | 1 | 11 | 7 | -6 | 24 | DLDLDL | ||
20 | Leyton Orient | 22 | 6 | 6 | 10 | 26 | 37 | 4 | 4 | 3 | 15 | 12 | 2 | 2 | 7 | 11 | 25 | -11 | 24 | DDLWWW | ||
21 | Bournemouth | 22 | 4 | 9 | 9 | 20 | 31 | 4 | 2 | 5 | 10 | 16 | 0 | 7 | 4 | 10 | 15 | -11 | 21 | LLDWLD | ||
22 | Cheltenham Town | 22 | 7 | 0 | 15 | 20 | 32 | 5 | 0 | 6 | 12 | 14 | 2 | 0 | 9 | 8 | 18 | -12 | 21 | LLWLLW | ||
23 | Millwall | 23 | 5 | 6 | 12 | 20 | 33 | 3 | 6 | 3 | 9 | 8 | 2 | 0 | 9 | 11 | 25 | -13 | 21 | DLDWLL | ||
24 | Brentford | 22 | 3 | 9 | 10 | 17 | 37 | 2 | 5 | 4 | 10 | 19 | 1 | 4 | 6 | 7 | 18 | -20 | 18 | LLLLDL |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Nottingham Forest | 23 | 13 | 5 | 5 | 31 | 19 | 7 | 1 | 3 | 17 | 12 | 6 | 4 | 2 | 14 | 7 | 12 | 44 | DWLWLL | 0-1 | |
2 | Scunthorpe United | 23 | 12 | 6 | 5 | 34 | 18 | 5 | 4 | 2 | 18 | 12 | 7 | 2 | 3 | 16 | 6 | 16 | 42 | WWDWLW | ||
3 | Bristol City | 23 | 12 | 5 | 6 | 30 | 21 | 9 | 1 | 1 | 17 | 8 | 3 | 4 | 5 | 13 | 13 | 9 | 41 | WDWDWD | 2-2 | |
4 | Oldham Athletic | 23 | 11 | 6 | 6 | 34 | 19 | 8 | 3 | 1 | 21 | 7 | 3 | 3 | 5 | 13 | 12 | 15 | 39 | WWWLDW | 3-0 | |
![]() | 5 | Swansea City | 23 | 10 | 6 | 7 | 35 | 25 | 6 | 4 | 2 | 20 | 9 | 4 | 2 | 5 | 15 | 16 | 10 | 36 | WDLDWD | 1-1 |
![]() | 6 | Tranmere Rovers | 22 | 10 | 6 | 6 | 27 | 18 | 7 | 2 | 2 | 18 | 9 | 3 | 4 | 4 | 9 | 9 | 9 | 36 | WWWDDL | 2-3 |
![]() | 7 | Blackpool | 23 | 9 | 8 | 6 | 35 | 25 | 4 | 5 | 2 | 18 | 12 | 5 | 3 | 4 | 17 | 13 | 10 | 35 | WLWDWW | 3-1 |
![]() | 8 | Yeovil Town | 22 | 9 | 8 | 5 | 25 | 19 | 7 | 2 | 3 | 12 | 6 | 2 | 6 | 2 | 13 | 13 | 6 | 35 | WDLLWD | 0-0 |
![]() | 9 | Port Vale | 23 | 11 | 2 | 10 | 31 | 29 | 6 | 1 | 5 | 17 | 16 | 5 | 1 | 5 | 14 | 13 | 2 | 35 | LLWWWW | 2-1 |
![]() | 10 | Doncaster Rovers | 22 | 8 | 9 | 5 | 24 | 17 | 4 | 6 | 1 | 12 | 8 | 4 | 3 | 4 | 12 | 9 | 7 | 33 | DDWWWW | 1-0 |
![]() | 11 | Rotherham United | 23 | 9 | 6 | 8 | 34 | 30 | 5 | 3 | 3 | 19 | 13 | 4 | 3 | 5 | 15 | 17 | 4 | 33 | DLWDLD | 1-1 |
![]() | 12 | Carlisle United | 23 | 9 | 6 | 8 | 25 | 28 | 8 | 2 | 2 | 20 | 10 | 1 | 4 | 6 | 5 | 18 | -3 | 33 | WWLLLW | 2-0 |
![]() | 13 | Brighton and Hove Albion | 23 | 9 | 4 | 10 | 31 | 34 | 4 | 3 | 4 | 17 | 19 | 5 | 1 | 6 | 14 | 15 | -3 | 31 | LLWWDL | 1-2 |
![]() | 14 | Gillingham | 23 | 9 | 4 | 10 | 33 | 39 | 7 | 1 | 3 | 15 | 10 | 2 | 3 | 7 | 18 | 29 | -6 | 31 | LWLLDW | 3-2 |
![]() | 15 | Bradford City | 23 | 8 | 6 | 9 | 27 | 27 | 5 | 3 | 3 | 15 | 10 | 3 | 3 | 6 | 12 | 17 | 0 | 30 | LDWLWD | 0-0 |
16 | Crewe Alexandra | 22 | 8 | 4 | 10 | 38 | 39 | 6 | 2 | 3 | 23 | 19 | 2 | 2 | 7 | 15 | 20 | -1 | 28 | WWDLLD | 1-1 | |
17 | Chesterfield | 23 | 7 | 7 | 9 | 28 | 29 | 5 | 4 | 3 | 16 | 11 | 2 | 3 | 6 | 12 | 18 | -1 | 28 | WDDWLD | 0-0 | |
18 | Huddersfield Town | 23 | 6 | 9 | 8 | 26 | 32 | 3 | 5 | 3 | 14 | 16 | 3 | 4 | 5 | 12 | 16 | -6 | 27 | LLDLDD | 0-0 | |
![]() | 19 | Leyton Orient | 23 | 6 | 7 | 10 | 27 | 38 | 4 | 5 | 3 | 16 | 13 | 2 | 2 | 7 | 11 | 25 | -11 | 25 | DLWWWD | 1-1 |
![]() | 20 | Northampton Town | 23 | 5 | 9 | 9 | 16 | 25 | 1 | 3 | 7 | 5 | 15 | 4 | 6 | 2 | 11 | 10 | -9 | 24 | LDLDLL | 0-3 |
![]() | 21 | Cheltenham Town | 23 | 7 | 1 | 15 | 22 | 34 | 5 | 1 | 6 | 14 | 16 | 2 | 0 | 9 | 8 | 18 | -12 | 22 | LWLLWD | 2-2 |
![]() | 22 | Bournemouth | 23 | 4 | 9 | 10 | 21 | 34 | 4 | 2 | 6 | 11 | 19 | 0 | 7 | 4 | 10 | 15 | -13 | 21 | LDWLDL | 1-3 |
23 | Millwall | 23 | 5 | 6 | 12 | 20 | 33 | 3 | 6 | 3 | 9 | 8 | 2 | 0 | 9 | 11 | 25 | -13 | 21 | DLDWLL | ||
24 | Brentford | 23 | 3 | 9 | 11 | 17 | 39 | 2 | 5 | 4 | 10 | 19 | 1 | 4 | 7 | 7 | 20 | -22 | 18 | LLLDLL | 0-2 |