FOREST 1 - 0 READING - Sat Aug 11, 2018 (League Tier 2)
- Date:
- Sat Aug 11, 2018 (3:00 PM)
- Opponent:
- Reading
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Attendance:
- 27,948
- Pos Before/After:
- 10/5
- Opp Before/After:
- 19/24
- Referee:
- Stephen Martin
- Season:
- 2018-19
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Cup:
- Bury
- League:
- Wigan Athletic
- League Tier 2:
- Wigan Athletic
- GAME COUNT:
- League:
- 4746 (of 4877)
- League Tier 2:
- 2329 (of 2460)
- Competitive:
- 5431 (of 5574)
- Total:
- 7168 (of 7322)
- Sources:
- Nottingham Forest Official Site (Link)
- 11v11
READING
Manager: Paul Clement
Prior form: L (Old to recent)
Goals:
Manager: Paul Clement
Prior form: L (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Costel Pantilimon | |
27 | D | Tendayi Darikwa | |
11 | D | Ben Osborn | |
4 | M | Danny Fox (c) | |
3 | D | Tobias Figueiredo | |
5 | M | Adlene Guedioura | |
6 | M | Jack Colback | |
31 | F | Gil Dias off for Matty Cash (56) | |
10 | M | Joao Carvalho off for Hillal Soudani (56) | |
23 | M | Joe Lolley off for Jack Robinson (78) | |
7 | F | Lewis Grabban | |
Subs | |||
12 | GK | Jordan Smith | |
20 | D | Michael Dawson | |
18 | D | Jack Robinson on for Joe Lolley (78) | Debut |
14 | M | Matty Cash on for Gil Dias (56) | |
8 | M | Ben Watson | |
9 | F | Daryl Murphy | |
2 | F | Hillal Soudani ![]() | Debut |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Vito Mannone |
3 | D | Andy Yiadom |
24 | D | Tyler Blackett |
20 | D | Tiago Ilori |
5 | D | Paul McShane (c) |
8 | M | David Meyler |
21 | M | Yakou Meite |
38 | M | Liam Kelly |
17 | M | Modou Barrow ![]() |
23 | F | Jon Dadi Bodvarsson |
9 | F | Sam Baldock (59) |
Subs | ||
28 | Sam Walker | |
7 | Leandro Bacuna | |
4 | John O'Shea | |
27 | Omar Richards | |
10 | John Swift | |
22 | Pelle Clement | |
29 | Marc McNulty (59) |
Videos:
Home | F | A | Away |
---|---|---|---|
Aston Villa | 3 | 2 | Wigan Athletic |
Blackburn | 0 | 0 | Millwall |
Bolton | 2 | 2 | Bristol City |
Derby County | 1 | 4 | Leeds United |
Middlesbrough | 1 | 0 | Birmingham City |
Norwich City | 3 | 4 | WBA |
Nottingham Forest | 1 | 0 | Reading |
QPR | 1 | 2 | Sheffield Utd |
Rotherham Utd | 1 | 0 | Ipswich Town |
Sheffield Weds | 1 | 1 | Hull City |
Stoke City | 1 | 1 | Brentford |
Swansea City | 1 | 0 | Preston |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Middlesbrough | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | DW | |
2 | Brentford | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | W | |
3 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W | |
4 | Leeds United | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | W | |
5 | Wigan Athletic | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
6 | Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | |
7 | Derby County | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | |
8 | Swansea City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | |
9 | Preston North End | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | |
10 | Nottingham Forest | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | DD | |
11 | Birmingham City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
12 | Blackburn Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
13 | Ipswich Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
14 | Millwall | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
15 | Norwich City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | |
16 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
17 | West Bromwich Albion | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | LD | |
18 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
19 | Reading | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | L | |
20 | Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
21 | Hull City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | L | |
22 | Stoke City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
23 | Rotherham United | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L | |
24 | Sheffield United | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -4 | 0 | LL |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Middlesbrough | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 7 | DWW | |
![]() | 2 | Leeds United | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 6 | WW |
3 | Aston Villa | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | WW | |
![]() | 4 | Swansea City | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | WW |
![]() | 5 | Nottingham Forest | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | DDW |
![]() | 6 | Brentford | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | WD |
![]() | 7 | Bolton Wanderers | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | WD |
![]() | 8 | West Bromwich Albion | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 4 | LDW |
![]() | 9 | Wigan Athletic | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | WL |
![]() | 10 | Preston North End | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | WL |
![]() | 11 | Derby County | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -2 | 3 | WL |
![]() | 12 | Sheffield United | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | -3 | 3 | LLW |
![]() | 13 | Rotherham United | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -3 | 3 | LW |
![]() | 14 | Bristol City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | DD |
![]() | 15 | Blackburn Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | DD |
![]() | 16 | Millwall | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | DD |
![]() | 17 | Norwich City | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | -1 | 1 | DL |
18 | Sheffield Wednesday | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 | LD | |
![]() | 19 | Birmingham City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | DL |
![]() | 20 | Ipswich Town | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | DL |
21 | Hull City | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 1 | LD | |
22 | Stoke City | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | LD | |
![]() | 23 | Queens Park Rangers | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | LL |
![]() | 24 | Reading | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | LL |