FOREST 1 - 0 IPSWICH TOWN - Tue Mar 05, 2013 (League Tier 2)
- Date:
- Tue Mar 05, 2013 (7:45 PM)
- Opponent:
- Ipswich Town
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Attendance:
- 19,458
- Pos Before/After:
- 8/7
- Opp Before/After:
- 18/19
- Referee:
- David Webb
- Season:
- 2012-13
- Forest/Opp Tier:
- 2/2
- NEXT GAMES:
- League Tier 2:
- Wolverhampton Wanderers
- GAME COUNT:
- League:
- 4503 (of 4878)
- League Tier 2:
- 2086 (of 2461)
- Competitive:
- 5165 (of 5575)
- Total:
- 6866 (of 7323)
- Sources:
- AFS (11v11.com) (Link)
IPSWICH TOWN
Manager:
Prior form: WLWLDW (Old to recent)
Goals:
Manager:
Prior form: WLWLDW (Old to recent)
Goals:
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
12 | GK | Karl Darlow | |
5 | D | Danny Collins | |
36 | D | Gonzalo Jara off for Sam Hutchinson (76) | |
32 | D | Elliot Ward | |
8 | M | Chris Cohen | |
28 | F | Radoslaw Majewski | |
7 | M | Adlene Guedioura off for Johnathon Greening (70) | |
22 | M | Henri Lansbury off for Lewis McGugan (62) | |
11 | F | Andy Reid | |
19 | F | Simon Cox | |
23 | F | Dexter Blackstock | |
Subs | |||
31 | GK | Dimitar Evtimov | |
2 | D | Sam Hutchinson on for Gonzalo Jara (76) | |
16 | D | Jamaal Lascelles | |
6 | M | Guy Moussi | |
14 | M | Johnathon Greening on for Adlene Guedioura (70) | |
10 | F | Lewis McGugan ![]() | |
30 | M | Stephen McLaughlin |
Lineup:
Num | Pos | Player |
---|
Videos:
Home | F | A | Away |
---|---|---|---|
Birmingham City | 1 | 1 | Blackpool |
Bolton Wanderers | 1 | 0 | Blackburn Rovers |
Bristol City | 0 | 0 | Brighton and Hove Albion |
Burnley | 1 | 1 | Barnsley |
Cardiff City | 1 | 1 | Derby County |
Crystal Palace | 4 | 2 | Hull City |
Huddersfield Town | 2 | 1 | Middlesbrough |
Leicester City | 1 | 1 | Leeds United |
Millwall | 0 | 2 | Wolverhampton Wanderers |
Nottingham Forest | 1 | 0 | Ipswich Town |
Peterborough United | 2 | 2 | Charlton Athletic |
Watford | 2 | 1 | Sheffield Wednesday |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Cardiff City | 34 | 22 | 4 | 8 | 56 | 36 | 13 | 1 | 2 | 27 | 11 | 9 | 3 | 6 | 29 | 25 | 20 | 70 | WDWLWL | |
2 | Hull City | 35 | 20 | 5 | 10 | 51 | 39 | 12 | 2 | 4 | 31 | 17 | 8 | 3 | 6 | 20 | 22 | 12 | 65 | LWWWLW | |
3 | Watford | 35 | 19 | 6 | 10 | 69 | 44 | 9 | 3 | 5 | 30 | 19 | 10 | 3 | 5 | 39 | 25 | 25 | 63 | WDWWWD | |
4 | Crystal Palace | 35 | 17 | 10 | 8 | 61 | 42 | 11 | 5 | 1 | 41 | 19 | 6 | 5 | 7 | 20 | 23 | 19 | 61 | WDWWLW | |
5 | Leicester City | 34 | 17 | 6 | 11 | 56 | 29 | 12 | 2 | 3 | 39 | 14 | 5 | 4 | 8 | 17 | 15 | 27 | 57 | WLLDWL | |
6 | Brighton and Hove Albion | 34 | 14 | 13 | 7 | 50 | 35 | 8 | 7 | 3 | 27 | 15 | 6 | 6 | 4 | 23 | 20 | 15 | 55 | LWDWWW | |
7 | Middlesbrough | 35 | 17 | 3 | 15 | 54 | 53 | 12 | 1 | 5 | 35 | 22 | 5 | 2 | 10 | 19 | 31 | 1 | 54 | LWLDLW | |
8 | Nottingham Forest | 35 | 13 | 12 | 10 | 50 | 46 | 8 | 5 | 4 | 28 | 21 | 5 | 7 | 6 | 22 | 25 | 4 | 51 | LLDWWW | |
9 | Leeds United | 34 | 14 | 7 | 13 | 44 | 48 | 11 | 2 | 4 | 23 | 18 | 3 | 5 | 9 | 21 | 30 | -4 | 49 | LDLWDW | |
10 | Bolton Wanderers | 35 | 12 | 12 | 11 | 53 | 49 | 9 | 5 | 3 | 28 | 17 | 3 | 7 | 8 | 25 | 32 | 4 | 48 | WDDWWW | |
11 | Burnley | 35 | 13 | 8 | 14 | 48 | 48 | 7 | 5 | 5 | 23 | 17 | 6 | 3 | 9 | 25 | 31 | 0 | 47 | DLDLLW | |
12 | Blackburn Rovers | 35 | 11 | 12 | 12 | 44 | 46 | 8 | 3 | 7 | 21 | 20 | 3 | 9 | 5 | 23 | 26 | -2 | 45 | WDLDLL | |
13 | Derby County | 35 | 11 | 11 | 13 | 50 | 49 | 8 | 7 | 3 | 34 | 19 | 3 | 4 | 10 | 16 | 30 | 1 | 44 | DLDDLL | |
14 | Millwall | 34 | 12 | 8 | 14 | 44 | 50 | 7 | 2 | 7 | 21 | 23 | 5 | 6 | 7 | 23 | 27 | -6 | 44 | LLLLWL | |
15 | Charlton Athletic | 35 | 11 | 10 | 14 | 43 | 48 | 4 | 6 | 8 | 21 | 27 | 7 | 4 | 6 | 22 | 21 | -5 | 43 | LDLWLL | |
16 | Blackpool | 35 | 10 | 12 | 13 | 50 | 49 | 5 | 8 | 5 | 28 | 22 | 5 | 4 | 8 | 22 | 27 | 1 | 42 | LWLLDD | |
17 | Birmingham City | 35 | 10 | 12 | 13 | 45 | 57 | 5 | 6 | 6 | 20 | 27 | 5 | 6 | 7 | 25 | 30 | -12 | 42 | WDLDWL | |
18 | Ipswich Town | 35 | 11 | 9 | 15 | 35 | 54 | 6 | 5 | 7 | 23 | 24 | 5 | 4 | 8 | 12 | 30 | -19 | 42 | WLWLDW | |
19 | Huddersfield Town | 35 | 10 | 11 | 14 | 36 | 61 | 5 | 8 | 4 | 19 | 19 | 5 | 3 | 10 | 17 | 42 | -25 | 41 | LDLDWL | |
20 | Sheffield Wednesday | 34 | 11 | 7 | 16 | 39 | 48 | 6 | 3 | 9 | 22 | 29 | 5 | 4 | 7 | 17 | 19 | -9 | 40 | WWDDWL | |
21 | Barnsley | 34 | 10 | 7 | 17 | 43 | 56 | 5 | 4 | 8 | 18 | 23 | 5 | 3 | 9 | 25 | 33 | -13 | 37 | WWWWLL | |
22 | Peterborough United | 34 | 11 | 3 | 20 | 51 | 61 | 5 | 2 | 10 | 26 | 34 | 6 | 1 | 10 | 25 | 27 | -10 | 36 | DWWLLW | |
23 | Wolverhampton Wanderers | 35 | 9 | 9 | 17 | 40 | 50 | 4 | 7 | 7 | 22 | 27 | 5 | 2 | 10 | 18 | 23 | -10 | 36 | LDDLLD | |
24 | Bristol City | 35 | 10 | 5 | 20 | 51 | 65 | 7 | 2 | 8 | 35 | 37 | 3 | 3 | 12 | 16 | 28 | -14 | 35 | LWLLWD |
Table after:
CHAMPIONSHIP | Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | |
1 | Cardiff City | 35 | 22 | 5 | 8 | 57 | 37 | 13 | 2 | 2 | 28 | 12 | 9 | 3 | 6 | 29 | 25 | 20 | 71 | DWLWLD | |
![]() | 2 | Watford | 36 | 20 | 6 | 10 | 71 | 45 | 10 | 3 | 5 | 32 | 20 | 10 | 3 | 5 | 39 | 25 | 26 | 66 | DWWWDW |
![]() | 3 | Hull City | 36 | 20 | 5 | 11 | 53 | 43 | 12 | 2 | 4 | 31 | 17 | 8 | 3 | 7 | 22 | 26 | 10 | 65 | WWWLWL |
4 | Crystal Palace | 36 | 18 | 10 | 8 | 65 | 44 | 12 | 5 | 1 | 45 | 21 | 6 | 5 | 7 | 20 | 23 | 21 | 64 | DWWLWW | |
5 | Leicester City | 35 | 17 | 7 | 11 | 57 | 30 | 12 | 3 | 3 | 40 | 15 | 5 | 4 | 8 | 17 | 15 | 27 | 58 | LLDWLD | |
6 | Brighton and Hove Albion | 35 | 14 | 14 | 7 | 50 | 35 | 8 | 7 | 3 | 27 | 15 | 6 | 7 | 4 | 23 | 20 | 15 | 56 | WDWWWD | |
![]() | 7 | Nottingham Forest | 36 | 14 | 12 | 10 | 51 | 46 | 9 | 5 | 4 | 29 | 21 | 5 | 7 | 6 | 22 | 25 | 5 | 54 | LDWWWW |
![]() | 8 | Middlesbrough | 36 | 17 | 3 | 16 | 55 | 55 | 12 | 1 | 5 | 35 | 22 | 5 | 2 | 11 | 20 | 33 | 0 | 54 | WLDLWL |
![]() | 9 | Bolton Wanderers | 36 | 13 | 12 | 11 | 54 | 49 | 10 | 5 | 3 | 29 | 17 | 3 | 7 | 8 | 25 | 32 | 5 | 51 | DDWWWW |
![]() | 10 | Leeds United | 35 | 14 | 8 | 13 | 45 | 49 | 11 | 2 | 4 | 23 | 18 | 3 | 6 | 9 | 22 | 31 | -4 | 50 | DLWDWD |
11 | Burnley | 36 | 13 | 9 | 14 | 49 | 49 | 7 | 6 | 5 | 24 | 18 | 6 | 3 | 9 | 25 | 31 | 0 | 48 | LDLLWD | |
![]() | 12 | Derby County | 36 | 11 | 12 | 13 | 51 | 50 | 8 | 7 | 3 | 34 | 19 | 3 | 5 | 10 | 17 | 31 | 1 | 45 | LDDLLD |
![]() | 13 | Blackburn Rovers | 36 | 11 | 12 | 13 | 44 | 47 | 8 | 3 | 7 | 21 | 20 | 3 | 9 | 6 | 23 | 27 | -3 | 45 | DLDLLL |
![]() | 14 | Charlton Athletic | 36 | 11 | 11 | 14 | 45 | 50 | 4 | 6 | 8 | 21 | 27 | 7 | 5 | 6 | 24 | 23 | -5 | 44 | DLWLLD |
![]() | 15 | Millwall | 35 | 12 | 8 | 15 | 44 | 52 | 7 | 2 | 8 | 21 | 25 | 5 | 6 | 7 | 23 | 27 | -8 | 44 | LLLWLL |
![]() | 16 | Huddersfield Town | 36 | 11 | 11 | 14 | 38 | 62 | 6 | 8 | 4 | 21 | 20 | 5 | 3 | 10 | 17 | 42 | -24 | 44 | DLDWLW |
![]() | 17 | Blackpool | 36 | 10 | 13 | 13 | 51 | 50 | 5 | 8 | 5 | 28 | 22 | 5 | 5 | 8 | 23 | 28 | 1 | 43 | WLLDDD |
![]() | 18 | Birmingham City | 36 | 10 | 13 | 13 | 46 | 58 | 5 | 7 | 6 | 21 | 28 | 5 | 6 | 7 | 25 | 30 | -12 | 43 | DLDWLD |
![]() | 19 | Ipswich Town | 36 | 11 | 9 | 16 | 35 | 55 | 6 | 5 | 7 | 23 | 24 | 5 | 4 | 9 | 12 | 31 | -20 | 42 | LWLDWL |
20 | Sheffield Wednesday | 35 | 11 | 7 | 17 | 40 | 50 | 6 | 3 | 9 | 22 | 29 | 5 | 4 | 8 | 18 | 21 | -10 | 40 | WDDWLL | |
![]() | 21 | Wolverhampton Wanderers | 36 | 10 | 9 | 17 | 42 | 50 | 4 | 7 | 7 | 22 | 27 | 6 | 2 | 10 | 20 | 23 | -8 | 39 | DDLLDW |
![]() | 22 | Barnsley | 35 | 10 | 8 | 17 | 44 | 57 | 5 | 4 | 8 | 18 | 23 | 5 | 4 | 9 | 26 | 34 | -13 | 38 | WWWLLD |
![]() | 23 | Peterborough United | 35 | 11 | 4 | 20 | 53 | 63 | 5 | 3 | 10 | 28 | 36 | 6 | 1 | 10 | 25 | 27 | -10 | 37 | WWLLWD |
24 | Bristol City | 36 | 10 | 6 | 20 | 51 | 65 | 7 | 3 | 8 | 35 | 37 | 3 | 3 | 12 | 16 | 28 | -14 | 36 | WLLWDD |