FOREST 0 - 2 HUDDERSFIELD TOWN - Sat Apr 17, 2021 (League Tier 2)
- Date:
- Sat Apr 17, 2021 (12:30 PM)
- Opponent:
- Huddersfield Town
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-2 (Lost)
- Half-time: 0-0
- Season:
- 2020-21
- Referee:
- Andy Woolmer
- Sponsor:
- Football Index
- Attendance:
- 0 (Away: 0)
- Pos Before/After:
- 16
16
- Opp Before/After:
- 20
18
- NEXT GAMES:
- Next Game:
- Birmingham City (League Tier 2)
- Huddersfield Town:
- Sep 18, 2021
- GAME COUNT:
- League:
- 4878 (of 4969)
- League Tier 2:
- 2461 (of 2511)
- Competitive:
- 5575 (of 5679)
- Total:
- 7330 (of 7451)
- Sources:
- Nottingham Forest Official Site (Link)
Stats:
Originally scheduled to kick off at 3pm, the game was moved to 12:30pm (along with all the 3pm kickoffs) to allow for the televised funeral of Prince Phillip who died a few days previously.
Due to Coronavirus regulations, the game was played behind closed doors and the official attendance was 0.

HUDDERSFIELD TOWN
Manager: Carlos Corberan
Prior form: WDDLDL (Old to recent)
Goals:
Rowe (46)
Bacuna (61)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
24 | D | ![]() | |
4 | D | ![]() | |
26 | D | ![]() | |
2 | D | ![]() | |
28 | F | ![]() | |
27 | M | ![]() | |
22 | M | ![]() | |
37 | M | ![]() | |
17 | F | ![]() | |
7 | F | ![]() | |
Subs | |||
12 | GK | ![]() | |
16 | D | ![]() | |
18 | M | ![]() | |
25 | F | ![]() | |
8 | M | ![]() | |
6 | D | ![]() | |
5 | D | ![]() | |
33 | F | ![]() | |
15 | M | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
31 | GK | Schofield |
23 | D | Naby Sarr |
2 | D | Pipa (84) |
15 | D | Keogh |
3 | D | Toffolo (66) |
7 | M | Bacuna ![]() |
8 | M | O'Brien |
9 | M | Holmes (83) |
6 | M | Hogg |
29 | F | Rowe ![]() |
22 | F | Campbell (41) |
Subs | ||
12 | Stearman | |
25 | Ward (41) | |
35 | Edmonds-Green (66) | |
20 | Thomas | |
28 | Brown (84) | |
19 | Koroma | |
49 | High (83) | |
16 | Aarons | |
44 | Joel Pereira |
Home | Score | Away |
---|---|---|
Brentford | 0-0 | Millwall |
Luton Town | 1-0 | Watford |
Middlesbrough | 1-2 | Queens Park Rangers |
Norwich City | 1-3 | Bournemouth |
Nottingham Forest | 0-2 | Huddersfield Town |
Sheffield Wednesday | 1-1 | Bristol City |
Stoke City | 0-0 | Preston North End |
Swansea City | 2-2 | Wycombe Wanderers |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Norwich City | 41 | 27 | 9 | 5 | 65 | 28 | 13 | 6 | 1 | 34 | 10 | 14 | 3 | 4 | 31 | 18 | 37 | 90 | WWDDWW | ||
2 | Watford | 41 | 24 | 10 | 7 | 59 | 27 | 17 | 2 | 2 | 41 | 12 | 7 | 8 | 5 | 18 | 15 | 32 | 82 | WWWWDW | ||
3 | Swansea City | 41 | 22 | 9 | 10 | 50 | 31 | 11 | 5 | 4 | 23 | 12 | 11 | 4 | 6 | 27 | 19 | 19 | 75 | LLLLWW | ||
4 | Brentford | 40 | 20 | 13 | 7 | 71 | 40 | 10 | 7 | 2 | 35 | 19 | 10 | 6 | 5 | 36 | 21 | 31 | 73 | WDDDDW | ||
5 | Bournemouth | 41 | 20 | 11 | 10 | 66 | 40 | 13 | 3 | 5 | 40 | 21 | 7 | 8 | 5 | 26 | 19 | 26 | 71 | LWWWWW | ||
6 | Barnsley | 41 | 21 | 8 | 12 | 54 | 44 | 11 | 5 | 5 | 27 | 20 | 10 | 3 | 7 | 27 | 24 | 10 | 71 | WWLDWW | ||
7 | Reading | 42 | 19 | 10 | 13 | 57 | 46 | 12 | 2 | 7 | 33 | 23 | 7 | 8 | 6 | 24 | 23 | 11 | 67 | LDDWLD | ||
8 | Cardiff City | 42 | 16 | 12 | 14 | 58 | 46 | 7 | 5 | 9 | 34 | 24 | 9 | 7 | 5 | 24 | 22 | 12 | 60 | DWLLDD | ||
9 | Millwall | 41 | 14 | 16 | 11 | 41 | 40 | 6 | 10 | 5 | 19 | 19 | 8 | 6 | 6 | 22 | 21 | 1 | 58 | WLWWWL | ||
10 | Middlesbrough | 41 | 16 | 9 | 16 | 48 | 45 | 10 | 4 | 6 | 26 | 19 | 6 | 5 | 10 | 22 | 26 | 3 | 57 | WWLLDL | ||
11 | Queens Park Rangers | 41 | 15 | 11 | 15 | 48 | 50 | 10 | 4 | 7 | 28 | 23 | 5 | 7 | 8 | 20 | 27 | -2 | 56 | WDWLWL | ||
12 | Stoke City | 41 | 14 | 13 | 14 | 45 | 46 | 9 | 4 | 7 | 27 | 23 | 5 | 9 | 7 | 18 | 23 | -1 | 55 | LDWWLL | ||
13 | Luton Town | 40 | 15 | 8 | 17 | 35 | 46 | 7 | 6 | 6 | 23 | 22 | 8 | 2 | 11 | 12 | 24 | -11 | 53 | LWWLLW | ||
14 | Blackburn Rovers | 42 | 13 | 11 | 18 | 54 | 48 | 7 | 7 | 7 | 27 | 24 | 6 | 4 | 11 | 27 | 24 | 6 | 50 | DDLLDW | ||
15 | Bristol City | 41 | 15 | 5 | 21 | 40 | 55 | 7 | 3 | 11 | 15 | 24 | 8 | 2 | 10 | 25 | 31 | -15 | 50 | WDLLLD | ||
16 | Nottingham Forest | 41 | 12 | 13 | 16 | 34 | 39 | 6 | 7 | 7 | 19 | 19 | 6 | 6 | 9 | 15 | 20 | -5 | 49 | DLDWWD | ||
17 | Preston North End | 41 | 14 | 6 | 21 | 41 | 55 | 5 | 5 | 11 | 16 | 24 | 9 | 1 | 10 | 25 | 31 | -14 | 48 | LLLDWL | ||
18 | Coventry City | 41 | 11 | 12 | 18 | 37 | 56 | 8 | 7 | 5 | 22 | 20 | 3 | 5 | 13 | 15 | 36 | -19 | 45 | LDLWLW | ||
19 | Birmingham City | 41 | 11 | 12 | 18 | 31 | 50 | 6 | 3 | 12 | 17 | 32 | 5 | 9 | 6 | 14 | 18 | -19 | 45 | LWLWDW | ||
20 | Huddersfield Town | 41 | 11 | 11 | 19 | 43 | 62 | 8 | 6 | 7 | 27 | 21 | 3 | 5 | 12 | 16 | 41 | -19 | 44 | WDDLDL | ||
21 | Derby County | 42 | 11 | 10 | 21 | 31 | 48 | 6 | 6 | 9 | 16 | 21 | 5 | 4 | 12 | 15 | 27 | -17 | 43 | DLWLLL | ||
22 | Rotherham United | 39 | 11 | 6 | 22 | 41 | 53 | 5 | 3 | 12 | 24 | 31 | 6 | 3 | 10 | 17 | 22 | -12 | 39 | WLLDWL | ||
23 | Sheffield Wednesday | 41 | 11 | 8 | 22 | 34 | 54 | 7 | 6 | 7 | 20 | 16 | 4 | 2 | 15 | 14 | 38 | -20 | 35* | DWLWLL | ||
24 | Wycombe Wanderers | 41 | 8 | 9 | 24 | 30 | 64 | 5 | 5 | 11 | 14 | 27 | 3 | 4 | 13 | 16 | 37 | -34 | 33 | WLDWWL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Norwich City | 42 | 27 | 9 | 6 | 66 | 31 | 13 | 6 | 2 | 35 | 13 | 14 | 3 | 4 | 31 | 18 | 35 | 90 | WDDWWL | 1-3 | |
2 | Watford | 42 | 24 | 10 | 8 | 59 | 28 | 17 | 2 | 2 | 41 | 12 | 7 | 8 | 6 | 18 | 16 | 31 | 82 | WWWDWL | 0-1 | |
3 | Swansea City | 42 | 22 | 10 | 10 | 52 | 33 | 11 | 6 | 4 | 25 | 14 | 11 | 4 | 6 | 27 | 19 | 19 | 76 | LLLWWD | 2-2 | |
4 | Brentford | 41 | 20 | 14 | 7 | 71 | 40 | 10 | 8 | 2 | 35 | 19 | 10 | 6 | 5 | 36 | 21 | 31 | 74 | DDDDWD | 0-0 | |
5 | Bournemouth | 42 | 21 | 11 | 10 | 69 | 41 | 13 | 3 | 5 | 40 | 21 | 8 | 8 | 5 | 29 | 20 | 28 | 74 | WWWWWW | 3-1 | |
6 | Barnsley | 41 | 21 | 8 | 12 | 54 | 44 | 11 | 5 | 5 | 27 | 20 | 10 | 3 | 7 | 27 | 24 | 10 | 71 | WWLDWW | ||
7 | Reading | 42 | 19 | 10 | 13 | 57 | 46 | 12 | 2 | 7 | 33 | 23 | 7 | 8 | 6 | 24 | 23 | 11 | 67 | LDDWLD | ||
8 | Cardiff City | 42 | 16 | 12 | 14 | 58 | 46 | 7 | 5 | 9 | 34 | 24 | 9 | 7 | 5 | 24 | 22 | 12 | 60 | DWLLDD | ||
9 | Millwall | 42 | 14 | 17 | 11 | 41 | 40 | 6 | 10 | 5 | 19 | 19 | 8 | 7 | 6 | 22 | 21 | 1 | 59 | LWWWLD | 0-0 | |
![]() | 10 | Queens Park Rangers | 42 | 16 | 11 | 15 | 50 | 51 | 10 | 4 | 7 | 28 | 23 | 6 | 7 | 8 | 22 | 28 | -1 | 59 | DWLWLW | 2-1 |
![]() | 11 | Middlesbrough | 42 | 16 | 9 | 17 | 49 | 47 | 10 | 4 | 7 | 27 | 21 | 6 | 5 | 10 | 22 | 26 | 2 | 57 | WLLDLL | 1-2 |
12 | Stoke City | 42 | 14 | 14 | 14 | 45 | 46 | 9 | 5 | 7 | 27 | 23 | 5 | 9 | 7 | 18 | 23 | -1 | 56 | DWWLLD | 0-0 | |
13 | Luton Town | 41 | 16 | 8 | 17 | 36 | 46 | 8 | 6 | 6 | 24 | 22 | 8 | 2 | 11 | 12 | 24 | -10 | 56 | WWLLWW | 1-0 | |
![]() | 14 | Bristol City | 42 | 15 | 6 | 21 | 41 | 56 | 7 | 3 | 11 | 15 | 24 | 8 | 3 | 10 | 26 | 32 | -15 | 51 | DLLLDD | 1-1 |
![]() | 15 | Blackburn Rovers | 42 | 13 | 11 | 18 | 54 | 48 | 7 | 7 | 7 | 27 | 24 | 6 | 4 | 11 | 27 | 24 | 6 | 50 | DDLLDW | |
16 | Nottingham Forest | 42 | 12 | 13 | 17 | 34 | 41 | 6 | 7 | 8 | 19 | 21 | 6 | 6 | 9 | 15 | 20 | -7 | 49 | LDWWDL | 0-2 | |
17 | Preston North End | 42 | 14 | 7 | 21 | 41 | 55 | 5 | 5 | 11 | 16 | 24 | 9 | 2 | 10 | 25 | 31 | -14 | 49 | LLDWLD | 0-0 | |
![]() | 18 | Huddersfield Town | 42 | 12 | 11 | 19 | 45 | 62 | 8 | 6 | 7 | 27 | 21 | 4 | 5 | 12 | 18 | 41 | -17 | 47 | DDLDLW | 2-0 |
![]() | 19 | Coventry City | 41 | 11 | 12 | 18 | 37 | 56 | 8 | 7 | 5 | 22 | 20 | 3 | 5 | 13 | 15 | 36 | -19 | 45 | LDLWLW | |
![]() | 20 | Birmingham City | 41 | 11 | 12 | 18 | 31 | 50 | 6 | 3 | 12 | 17 | 32 | 5 | 9 | 6 | 14 | 18 | -19 | 45 | LWLWDW | |
21 | Derby County | 42 | 11 | 10 | 21 | 31 | 48 | 6 | 6 | 9 | 16 | 21 | 5 | 4 | 12 | 15 | 27 | -17 | 43 | DLWLLL | ||
22 | Rotherham United | 39 | 11 | 6 | 22 | 41 | 53 | 5 | 3 | 12 | 24 | 31 | 6 | 3 | 10 | 17 | 22 | -12 | 39 | WLLDWL | ||
23 | Sheffield Wednesday | 42 | 11 | 9 | 22 | 35 | 55 | 7 | 7 | 7 | 21 | 17 | 4 | 2 | 15 | 14 | 38 | -20 | 36* | WLWLLD | 1-1 | |
24 | Wycombe Wanderers | 42 | 8 | 10 | 24 | 32 | 66 | 5 | 5 | 11 | 14 | 27 | 3 | 5 | 13 | 18 | 39 | -34 | 34 | LDWWLD | 2-2 |