FOREST 1 - 0 COVENTRY CITY - Sat Aug 22, 1998 (League Tier 1)
- Date:
- Sat Aug 22, 1998 (3:00 PM)
- Opponent:
- Coventry City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Season:
- 1998-99
- Referee:
- Keith Burge
- Sponsor:
- Pinnacle
- Attendance:
- 22,546
- Pos Before/After:
- 17
9
- Opp Before/After:
- 3
8
- NEXT GAMES:
- Next Game:
- Southampton (League Tier 1)
- Coventry City:
- Jan 09, 1999
- GAME COUNT:
- League:
- 3826 (of 5007)
- League Tier 1:
- 2147 (of 2259)
- Competitive:
- 4410 (of 5722)
- Total:
- 6016 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
17 | M | ![]() | |
15 | D | ![]() | |
5 | D | ![]() | |
3 | D | ![]() | |
7 | M | ![]() ![]() | |
16 | M | ![]() | |
8 | M | ![]() | |
20 | M | ||
14 | F | ![]() | First start |
19 | F | ![]() | |
Subs | |||
10 | M | ||
29 | F | ![]() | |
22 | D | ![]() | |
24 | D | First bench appearance | |
13 | GK |
Lineup
Num | Pos | Player |
---|---|---|
GK | Magnus Hedman | |
D | Gary Breen | |
D | Roland Nilsson (44) | |
D | Richard Shaw | |
D | David Burrows | |
M | Trond Soltvedt (77) | |
M | George Boateng | |
M | Paul Telfer | |
M | Noel Whelan | |
F | Dion Dublin | |
F | Darren Huckerby | |
Subs | ||
Jean-Guy Wallemme (44) | ||
Paul Hall (77) | ||
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Charlton Athletic | 5-0 | Southampton |
Chelsea | 1-1 | Newcastle United |
Derby County | 0-0 | Wimbledon |
Leicester City | 2-0 | Everton |
Liverpool | 0-0 | Arsenal |
Nottingham Forest | 1-0 | Coventry City |
Tottenham Hotspur | 0-3 | Sheffield Wednesday |
West Ham United | 0-0 | Manchester United |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Wimbledon | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | W | ||
2 | Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | ||
3 | Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | W | ||
4 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | ||
5 | West Ham United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W | ||
6 | Leicester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D | ||
7 | Manchester United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | ||
8 | Aston Villa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | ||
9 | Blackburn Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | ||
10 | Charlton Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | ||
11 | Derby County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | ||
12 | Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | ||
13 | Leeds United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | ||
14 | Middlesbrough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | ||
15 | Newcastle United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | ||
16 | Chelsea | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ||
17 | Nottingham Forest | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ||
18 | Southampton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | L | ||
19 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | L | ||
20 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Charlton Athletic | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | DW | 5-0 |
![]() | 2 | Leicester City | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | DW | 2-0 |
![]() | 3 | Wimbledon | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | WD | 0-0 |
![]() | 4 | Arsenal | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | WD | 0-0 |
![]() | 5 | Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | WD | 0-0 |
![]() | 6 | West Ham United | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | WD | 0-0 |
![]() | 7 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | LW | 3-0 |
![]() | 8 | Coventry City | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | WL | 0-1 |
![]() | 9 | Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | LW | 1-0 |
![]() | 10 | Manchester United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | DD | 0-0 |
![]() | 11 | Newcastle United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | DD | 1-1 |
![]() | 12 | Derby County | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | DD | 0-0 |
![]() | 13 | Aston Villa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
![]() | 14 | Blackburn Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
![]() | 15 | Leeds United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
![]() | 16 | Middlesbrough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D | |
![]() | 17 | Chelsea | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | LD | 1-1 |
![]() | 18 | Everton | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | DL | 0-2 |
![]() | 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | -5 | 0 | LL | 0-3 |
![]() | 20 | Southampton | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -6 | 0 | LL | 0-5 |