SHEFFIELD UNITED 0 - 0 FOREST - Sat Jan 19, 2002 (League Tier 2)
- Date:
- Sat Jan 19, 2002 (3:00 PM)
- Opponent:
- Sheffield United
- Home/Away:
- Away
- Ground:
- Bramall Lane
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Portsmouth (League Tier 2)
- Sheffield United:
- Nov 02, 2002
- GAME COUNT:
- League:
- 3984 (of 5007)
- League Tier 2:
- 1713 (of 2511)
- Competitive:
- 4588 (of 5722)
- Total:
- 6221 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
38 | M | ![]() | Debut |
6 | M | ![]() | |
4 | M | ![]() | |
15 | D | ![]() | |
16 | M | ![]() | |
29 | F | ![]() | |
34 | F | ![]() | |
36 | F | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
17 | F | ![]() | |
19 | F | ![]() | |
30 | M | ![]() | |
20 | F | ![]() | |
12 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Wilko de Vogt | |
D | Robert Ullathorne | |
D | Keith Curle | |
D | Robert Page | |
D | Guus Uhlenbeek | |
M | Michael Brown | |
M | Bobby Ford | |
M | Michael Tonge (86) | |
M | Carl Asaba | |
F | Laurent D'Jaffo (79) | |
F | Peter Ndlovu | |
Subs | ||
Georges Santos (86) | ||
Nick Montgomery (79) | ||
Lee Sandford | ||
Shane Nicholson | ||
Tyrone Thompson |
Home | Score | Away |
---|---|---|
Barnsley | 3-3 | Bradford City |
Birmingham City | 0-2 | Wimbledon |
Burnley | 1-2 | Sheffield Wednesday |
Coventry City | 0-0 | Stockport County |
Crewe Alexandra | 2-0 | Grimsby Town |
Crystal Palace | 2-0 | Rotherham United |
Preston North End | 0-2 | Gillingham |
Sheffield United | 0-0 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Manchester City | 28 | 17 | 4 | 7 | 66 | 37 | 11 | 3 | 1 | 38 | 13 | 6 | 1 | 6 | 28 | 24 | 29 | 55 | WWDWWW | ||
2 | Wolverhampton Wanderers | 29 | 16 | 7 | 6 | 46 | 26 | 8 | 3 | 4 | 22 | 13 | 8 | 4 | 2 | 24 | 13 | 20 | 55 | WDLWWW | ||
3 | Millwall | 29 | 15 | 7 | 7 | 50 | 30 | 10 | 2 | 3 | 30 | 15 | 5 | 5 | 4 | 20 | 15 | 20 | 52 | DWWWDW | ||
4 | Burnley | 27 | 15 | 6 | 6 | 49 | 38 | 8 | 4 | 1 | 28 | 17 | 7 | 2 | 5 | 21 | 21 | 11 | 51 | WWWDLD | ||
5 | Norwich City | 29 | 15 | 4 | 10 | 42 | 39 | 10 | 3 | 1 | 24 | 11 | 5 | 1 | 9 | 18 | 28 | 3 | 49 | WWLWDL | ||
6 | West Bromwich Albion | 29 | 14 | 6 | 9 | 33 | 23 | 8 | 2 | 4 | 17 | 7 | 6 | 4 | 5 | 16 | 16 | 10 | 48 | DDDLWD | ||
7 | Birmingham City | 29 | 13 | 8 | 8 | 45 | 33 | 9 | 2 | 3 | 27 | 10 | 4 | 6 | 5 | 18 | 23 | 12 | 47 | LWWWDD | ||
8 | Crystal Palace | 29 | 15 | 2 | 12 | 52 | 41 | 10 | 1 | 3 | 35 | 14 | 5 | 1 | 9 | 17 | 27 | 11 | 47 | LDLWWW | ||
9 | Preston North End | 28 | 11 | 10 | 7 | 44 | 36 | 6 | 5 | 2 | 26 | 12 | 5 | 5 | 5 | 18 | 24 | 8 | 43 | LLDWLW | ||
10 | Coventry City | 28 | 13 | 4 | 11 | 34 | 29 | 7 | 2 | 4 | 20 | 12 | 6 | 2 | 7 | 14 | 17 | 5 | 43 | LLWWLL | ||
11 | Watford | 28 | 11 | 7 | 10 | 42 | 33 | 7 | 4 | 3 | 27 | 18 | 4 | 3 | 7 | 15 | 15 | 9 | 40 | WDWLDL | ||
12 | Nottingham Forest | 29 | 9 | 12 | 8 | 32 | 27 | 7 | 7 | 1 | 19 | 10 | 2 | 5 | 7 | 13 | 17 | 5 | 39 | LDWWDD | ||
13 | Gillingham | 29 | 11 | 6 | 12 | 42 | 42 | 8 | 3 | 4 | 27 | 14 | 3 | 3 | 8 | 15 | 28 | 0 | 39 | WLWWLL | ||
14 | Sheffield United | 29 | 9 | 11 | 9 | 32 | 35 | 4 | 6 | 4 | 21 | 20 | 5 | 5 | 5 | 11 | 15 | -3 | 38 | DDWLLW | ||
15 | Wimbledon | 27 | 9 | 9 | 9 | 42 | 39 | 5 | 6 | 3 | 20 | 15 | 4 | 3 | 6 | 22 | 24 | 3 | 36 | LWWLWD | ||
16 | Portsmouth | 29 | 10 | 6 | 13 | 42 | 47 | 7 | 1 | 6 | 25 | 22 | 3 | 5 | 7 | 17 | 25 | -5 | 36 | LWLLLL | ||
17 | Bradford City | 28 | 10 | 5 | 13 | 49 | 53 | 8 | 1 | 6 | 36 | 28 | 2 | 4 | 7 | 13 | 25 | -4 | 35 | WLLLLW | ||
18 | Rotherham United | 27 | 7 | 10 | 10 | 34 | 41 | 5 | 7 | 2 | 19 | 17 | 2 | 3 | 8 | 15 | 24 | -7 | 31 | WLWDDD | ||
19 | Barnsley | 29 | 7 | 10 | 12 | 39 | 52 | 6 | 5 | 3 | 25 | 20 | 1 | 5 | 9 | 14 | 32 | -13 | 31 | DWWDDD | ||
20 | Crewe Alexandra | 27 | 7 | 8 | 12 | 26 | 42 | 4 | 5 | 3 | 9 | 14 | 3 | 3 | 9 | 17 | 28 | -16 | 29 | WWDLLL | ||
21 | Walsall | 29 | 7 | 6 | 16 | 32 | 48 | 6 | 3 | 6 | 20 | 19 | 1 | 3 | 10 | 12 | 29 | -16 | 27 | WLWLDL | ||
22 | Sheffield Wednesday | 28 | 6 | 9 | 13 | 28 | 45 | 4 | 5 | 6 | 19 | 24 | 2 | 4 | 7 | 9 | 21 | -17 | 27 | DLDLLW | ||
23 | Grimsby Town | 29 | 6 | 9 | 14 | 25 | 48 | 4 | 5 | 6 | 14 | 19 | 2 | 4 | 8 | 11 | 29 | -23 | 27 | LDLWDD | ||
24 | Stockport County | 29 | 2 | 6 | 21 | 25 | 67 | 1 | 1 | 13 | 9 | 30 | 1 | 5 | 8 | 16 | 37 | -42 | 12 | LLLLLL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Manchester City | 28 | 17 | 4 | 7 | 66 | 37 | 11 | 3 | 1 | 38 | 13 | 6 | 1 | 6 | 28 | 24 | 29 | 55 | WWDWWW | ||
2 | Wolverhampton Wanderers | 29 | 16 | 7 | 6 | 46 | 26 | 8 | 3 | 4 | 22 | 13 | 8 | 4 | 2 | 24 | 13 | 20 | 55 | WDLWWW | ||
3 | Millwall | 29 | 15 | 7 | 7 | 50 | 30 | 10 | 2 | 3 | 30 | 15 | 5 | 5 | 4 | 20 | 15 | 20 | 52 | DWWWDW | ||
4 | Burnley | 28 | 15 | 6 | 7 | 50 | 40 | 8 | 4 | 2 | 29 | 19 | 7 | 2 | 5 | 21 | 21 | 10 | 51 | WWDLDL | 1-2 | |
![]() | 5 | Crystal Palace | 30 | 16 | 2 | 12 | 54 | 41 | 11 | 1 | 3 | 37 | 14 | 5 | 1 | 9 | 17 | 27 | 13 | 50 | DLWWWW | 2-0 |
![]() | 6 | Norwich City | 29 | 15 | 4 | 10 | 42 | 39 | 10 | 3 | 1 | 24 | 11 | 5 | 1 | 9 | 18 | 28 | 3 | 49 | WWLWDL | |
![]() | 7 | West Bromwich Albion | 29 | 14 | 6 | 9 | 33 | 23 | 8 | 2 | 4 | 17 | 7 | 6 | 4 | 5 | 16 | 16 | 10 | 48 | DDDLWD | |
![]() | 8 | Birmingham City | 30 | 13 | 8 | 9 | 45 | 35 | 9 | 2 | 4 | 27 | 12 | 4 | 6 | 5 | 18 | 23 | 10 | 47 | WWWDDL | 0-2 |
![]() | 9 | Coventry City | 29 | 13 | 5 | 11 | 34 | 29 | 7 | 3 | 4 | 20 | 12 | 6 | 2 | 7 | 14 | 17 | 5 | 44 | LWWLLD | 0-0 |
![]() | 10 | Preston North End | 29 | 11 | 10 | 8 | 44 | 38 | 6 | 5 | 3 | 26 | 14 | 5 | 5 | 5 | 18 | 24 | 6 | 43 | LDWLWL | 0-2 |
![]() | 11 | Gillingham | 30 | 12 | 6 | 12 | 44 | 42 | 8 | 3 | 4 | 27 | 14 | 4 | 3 | 8 | 17 | 28 | 2 | 42 | LWWLLW | 2-0 |
![]() | 12 | Watford | 28 | 11 | 7 | 10 | 42 | 33 | 7 | 4 | 3 | 27 | 18 | 4 | 3 | 7 | 15 | 15 | 9 | 40 | WDWLDL | |
![]() | 13 | Nottingham Forest | 30 | 9 | 13 | 8 | 32 | 27 | 7 | 7 | 1 | 19 | 10 | 2 | 6 | 7 | 13 | 17 | 5 | 40 | DWWDDD | 0-0 |
![]() | 14 | Wimbledon | 28 | 10 | 9 | 9 | 44 | 39 | 5 | 6 | 3 | 20 | 15 | 5 | 3 | 6 | 24 | 24 | 5 | 39 | WWLWDW | 2-0 |
![]() | 15 | Sheffield United | 30 | 9 | 12 | 9 | 32 | 35 | 4 | 7 | 4 | 21 | 20 | 5 | 5 | 5 | 11 | 15 | -3 | 39 | DWLLWD | 0-0 |
![]() | 16 | Bradford City | 29 | 10 | 6 | 13 | 52 | 56 | 8 | 1 | 6 | 36 | 28 | 2 | 5 | 7 | 16 | 28 | -4 | 36 | LLLLWD | 3-3 |
![]() | 17 | Portsmouth | 29 | 10 | 6 | 13 | 42 | 47 | 7 | 1 | 6 | 25 | 22 | 3 | 5 | 7 | 17 | 25 | -5 | 36 | LWLLLL | |
![]() | 18 | Barnsley | 30 | 7 | 11 | 12 | 42 | 55 | 6 | 6 | 3 | 28 | 23 | 1 | 5 | 9 | 14 | 32 | -13 | 32 | WWDDDD | 3-3 |
![]() | 19 | Crewe Alexandra | 28 | 8 | 8 | 12 | 28 | 42 | 5 | 5 | 3 | 11 | 14 | 3 | 3 | 9 | 17 | 28 | -14 | 32 | WDLLLW | 2-0 |
![]() | 20 | Rotherham United | 28 | 7 | 10 | 11 | 34 | 43 | 5 | 7 | 2 | 19 | 17 | 2 | 3 | 9 | 15 | 26 | -9 | 31 | LWDDDL | 0-2 |
![]() | 21 | Sheffield Wednesday | 29 | 7 | 9 | 13 | 30 | 46 | 4 | 5 | 6 | 19 | 24 | 3 | 4 | 7 | 11 | 22 | -16 | 30 | LDLLWW | 2-1 |
![]() | 22 | Walsall | 29 | 7 | 6 | 16 | 32 | 48 | 6 | 3 | 6 | 20 | 19 | 1 | 3 | 10 | 12 | 29 | -16 | 27 | WLWLDL | |
23 | Grimsby Town | 30 | 6 | 9 | 15 | 25 | 50 | 4 | 5 | 6 | 14 | 19 | 2 | 4 | 9 | 11 | 31 | -25 | 27 | DLWDDL | 0-2 | |
24 | Stockport County | 30 | 2 | 7 | 21 | 25 | 67 | 1 | 1 | 13 | 9 | 30 | 1 | 6 | 8 | 16 | 37 | -42 | 13 | LLLLLD | 0-0 |