FOREST 0 - 0 BIRMINGHAM CITY - Wed Oct 17, 2001 (League Tier 2)
- Date:
- Wed Oct 17, 2001 (7:45 PM)
- Opponent:
- Birmingham City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- Season:
- 2001-02
- Referee:
- David Crick
- Sponsor:
- Pinnacle
- Attendance:
- 18,210
- Pos Before/After:
- 9
8
- Opp Before/After:
- 11
10
- NEXT GAMES:
- Next Game:
- Millwall (League Tier 2)
- Birmingham City:
- Jan 01, 2002
- GAME COUNT:
- League:
- 3966 (of 4969)
- League Tier 2:
- 1695 (of 2511)
- Competitive:
- 4569 (of 5679)
- Total:
- 6201 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
18 | M | ![]() | |
6 | M | ![]() | |
4 | M | ![]() | |
2 | M | ![]() | |
7 | M | ![]() | |
11 | F | ![]() | |
29 | F | ![]() | |
3 | D | ![]() | |
14 | F | ![]() | |
9 | F | ![]() | |
Subs | |||
34 | F | ![]() | |
32 | F | ![]() | |
20 | F | ![]() | |
24 | D | ||
12 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
18 | GK | Nico Vaesen |
D | Nicky Eaden (10) | |
3 | D | Martin Grainger |
5 | D | Darren Purse |
17 | D | Michael Johnson |
23 | M | Jerry Gill |
M | Curtis Woodhouse | |
M | Tresor Luntala | |
8 | M | Martin O'Connor |
9 | F | Geoff Horsfield (30) |
33 | F | Marcelo |
Subs | ||
Danny Sonner (10) | ||
Paul Furlong (30) | ||
1 | Ian Bennett | |
David Burrows | ||
6 | David Holdsworth |
Home | Score | Away |
---|---|---|
Nottingham Forest | 0-0 | Birmingham City |
Rotherham United | 0-0 | Coventry City |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Wolverhampton Wanderers | 12 | 8 | 3 | 1 | 23 | 10 | 2 | 2 | 1 | 6 | 5 | 6 | 1 | 0 | 17 | 5 | 13 | 27 | WWWWWL | ||
2 | Crystal Palace | 11 | 8 | 0 | 3 | 31 | 16 | 6 | 0 | 1 | 21 | 5 | 2 | 0 | 2 | 10 | 11 | 15 | 24 | WWWWWW | ||
3 | Burnley | 12 | 7 | 1 | 4 | 27 | 19 | 3 | 1 | 1 | 16 | 11 | 4 | 0 | 3 | 11 | 8 | 8 | 22 | WWLDLL | ||
4 | West Bromwich Albion | 12 | 7 | 1 | 4 | 16 | 10 | 4 | 0 | 3 | 8 | 4 | 3 | 1 | 1 | 8 | 6 | 6 | 22 | WLWWLW | ||
5 | Norwich City | 12 | 7 | 1 | 4 | 15 | 15 | 5 | 0 | 0 | 10 | 2 | 2 | 1 | 4 | 5 | 13 | 0 | 22 | WWLLLW | ||
6 | Manchester City | 12 | 6 | 2 | 4 | 29 | 22 | 4 | 2 | 1 | 16 | 8 | 2 | 0 | 3 | 13 | 14 | 7 | 20 | LWWLDD | ||
7 | Coventry City | 11 | 6 | 2 | 3 | 14 | 9 | 2 | 1 | 2 | 6 | 5 | 4 | 1 | 1 | 8 | 4 | 5 | 20 | WWWDWW | ||
8 | Portsmouth | 12 | 5 | 3 | 4 | 22 | 18 | 3 | 0 | 2 | 11 | 8 | 2 | 3 | 2 | 11 | 10 | 4 | 18 | WDLLWL | ||
9 | Nottingham Forest | 11 | 5 | 3 | 3 | 12 | 8 | 5 | 1 | 0 | 11 | 4 | 0 | 2 | 3 | 1 | 4 | 4 | 18 | DWWLWW | ||
10 | Millwall | 11 | 5 | 2 | 4 | 16 | 12 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 3 | 7 | 9 | 4 | 17 | LWWDDW | ||
11 | Birmingham City | 11 | 5 | 2 | 4 | 19 | 16 | 3 | 0 | 2 | 10 | 5 | 2 | 2 | 2 | 9 | 11 | 3 | 17 | LLLDDW | ||
12 | Bradford City | 12 | 5 | 2 | 5 | 22 | 20 | 4 | 0 | 3 | 18 | 14 | 1 | 2 | 2 | 4 | 6 | 2 | 17 | DLLWLL | ||
13 | Crewe Alexandra | 12 | 5 | 2 | 5 | 12 | 19 | 4 | 1 | 2 | 6 | 8 | 1 | 1 | 3 | 6 | 11 | -7 | 17 | LWDDWW | ||
14 | Wimbledon | 12 | 4 | 4 | 4 | 21 | 19 | 1 | 3 | 1 | 9 | 8 | 3 | 1 | 3 | 12 | 11 | 2 | 16 | DWWDWL | ||
15 | Sheffield United | 13 | 3 | 7 | 3 | 14 | 15 | 2 | 3 | 2 | 10 | 10 | 1 | 4 | 1 | 4 | 5 | -1 | 16 | LLWDWD | ||
16 | Preston North End | 12 | 4 | 4 | 4 | 15 | 17 | 2 | 2 | 1 | 8 | 4 | 2 | 2 | 3 | 7 | 13 | -2 | 16 | LWWDLW | ||
17 | Grimsby Town | 13 | 4 | 3 | 6 | 15 | 24 | 2 | 2 | 2 | 5 | 6 | 2 | 1 | 4 | 10 | 18 | -9 | 15 | LDLLLL | ||
18 | Watford | 11 | 4 | 2 | 5 | 17 | 18 | 4 | 2 | 1 | 16 | 10 | 0 | 0 | 4 | 1 | 8 | -1 | 14 | LLLDDW | ||
19 | Gillingham | 11 | 4 | 1 | 6 | 17 | 17 | 3 | 0 | 3 | 13 | 8 | 1 | 1 | 3 | 4 | 9 | 0 | 13 | LLWWLL | ||
20 | Rotherham United | 12 | 2 | 4 | 6 | 13 | 21 | 1 | 3 | 2 | 7 | 10 | 1 | 1 | 4 | 6 | 11 | -8 | 10 | LLDLWW | ||
21 | Walsall | 12 | 2 | 3 | 7 | 10 | 20 | 2 | 2 | 3 | 5 | 7 | 0 | 1 | 4 | 5 | 13 | -10 | 9 | DLLDWL | ||
22 | Barnsley | 12 | 2 | 3 | 7 | 11 | 24 | 2 | 3 | 2 | 10 | 12 | 0 | 0 | 5 | 1 | 12 | -13 | 9 | WLLDLL | ||
23 | Sheffield Wednesday | 13 | 1 | 5 | 7 | 11 | 25 | 0 | 3 | 3 | 5 | 12 | 1 | 2 | 4 | 6 | 13 | -14 | 8 | LDLDLL | ||
24 | Stockport County | 12 | 1 | 4 | 7 | 18 | 26 | 0 | 1 | 4 | 5 | 10 | 1 | 3 | 3 | 13 | 16 | -8 | 7 | LDWLDL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Wolverhampton Wanderers | 12 | 8 | 3 | 1 | 23 | 10 | 2 | 2 | 1 | 6 | 5 | 6 | 1 | 0 | 17 | 5 | 13 | 27 | WWWWWL | ||
2 | Crystal Palace | 11 | 8 | 0 | 3 | 31 | 16 | 6 | 0 | 1 | 21 | 5 | 2 | 0 | 2 | 10 | 11 | 15 | 24 | WWWWWW | ||
3 | Burnley | 12 | 7 | 1 | 4 | 27 | 19 | 3 | 1 | 1 | 16 | 11 | 4 | 0 | 3 | 11 | 8 | 8 | 22 | WWLDLL | ||
4 | West Bromwich Albion | 12 | 7 | 1 | 4 | 16 | 10 | 4 | 0 | 3 | 8 | 4 | 3 | 1 | 1 | 8 | 6 | 6 | 22 | WLWWLW | ||
5 | Norwich City | 12 | 7 | 1 | 4 | 15 | 15 | 5 | 0 | 0 | 10 | 2 | 2 | 1 | 4 | 5 | 13 | 0 | 22 | WWLLLW | ||
![]() | 6 | Coventry City | 12 | 6 | 3 | 3 | 14 | 9 | 2 | 1 | 2 | 6 | 5 | 4 | 2 | 1 | 8 | 4 | 5 | 21 | WWDWWD | 0-0 |
![]() | 7 | Manchester City | 12 | 6 | 2 | 4 | 29 | 22 | 4 | 2 | 1 | 16 | 8 | 2 | 0 | 3 | 13 | 14 | 7 | 20 | LWWLDD | |
![]() | 8 | Nottingham Forest | 12 | 5 | 4 | 3 | 12 | 8 | 5 | 2 | 0 | 11 | 4 | 0 | 2 | 3 | 1 | 4 | 4 | 19 | WWLWWD | 0-0 |
![]() | 9 | Portsmouth | 12 | 5 | 3 | 4 | 22 | 18 | 3 | 0 | 2 | 11 | 8 | 2 | 3 | 2 | 11 | 10 | 4 | 18 | WDLLWL | |
![]() | 10 | Birmingham City | 12 | 5 | 3 | 4 | 19 | 16 | 3 | 0 | 2 | 10 | 5 | 2 | 3 | 2 | 9 | 11 | 3 | 18 | LLDDWD | 0-0 |
![]() | 11 | Millwall | 11 | 5 | 2 | 4 | 16 | 12 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 3 | 7 | 9 | 4 | 17 | LWWDDW | |
12 | Bradford City | 12 | 5 | 2 | 5 | 22 | 20 | 4 | 0 | 3 | 18 | 14 | 1 | 2 | 2 | 4 | 6 | 2 | 17 | DLLWLL | ||
13 | Crewe Alexandra | 12 | 5 | 2 | 5 | 12 | 19 | 4 | 1 | 2 | 6 | 8 | 1 | 1 | 3 | 6 | 11 | -7 | 17 | LWDDWW | ||
14 | Wimbledon | 12 | 4 | 4 | 4 | 21 | 19 | 1 | 3 | 1 | 9 | 8 | 3 | 1 | 3 | 12 | 11 | 2 | 16 | DWWDWL | ||
15 | Sheffield United | 13 | 3 | 7 | 3 | 14 | 15 | 2 | 3 | 2 | 10 | 10 | 1 | 4 | 1 | 4 | 5 | -1 | 16 | LLWDWD | ||
16 | Preston North End | 12 | 4 | 4 | 4 | 15 | 17 | 2 | 2 | 1 | 8 | 4 | 2 | 2 | 3 | 7 | 13 | -2 | 16 | LWWDLW | ||
17 | Grimsby Town | 13 | 4 | 3 | 6 | 15 | 24 | 2 | 2 | 2 | 5 | 6 | 2 | 1 | 4 | 10 | 18 | -9 | 15 | LDLLLL | ||
18 | Watford | 11 | 4 | 2 | 5 | 17 | 18 | 4 | 2 | 1 | 16 | 10 | 0 | 0 | 4 | 1 | 8 | -1 | 14 | LLLDDW | ||
19 | Gillingham | 11 | 4 | 1 | 6 | 17 | 17 | 3 | 0 | 3 | 13 | 8 | 1 | 1 | 3 | 4 | 9 | 0 | 13 | LLWWLL | ||
20 | Rotherham United | 13 | 2 | 5 | 6 | 13 | 21 | 1 | 4 | 2 | 7 | 10 | 1 | 1 | 4 | 6 | 11 | -8 | 11 | LDLWWD | 0-0 | |
21 | Walsall | 12 | 2 | 3 | 7 | 10 | 20 | 2 | 2 | 3 | 5 | 7 | 0 | 1 | 4 | 5 | 13 | -10 | 9 | DLLDWL | ||
22 | Barnsley | 12 | 2 | 3 | 7 | 11 | 24 | 2 | 3 | 2 | 10 | 12 | 0 | 0 | 5 | 1 | 12 | -13 | 9 | WLLDLL | ||
23 | Sheffield Wednesday | 13 | 1 | 5 | 7 | 11 | 25 | 0 | 3 | 3 | 5 | 12 | 1 | 2 | 4 | 6 | 13 | -14 | 8 | LDLDLL | ||
24 | Stockport County | 12 | 1 | 4 | 7 | 18 | 26 | 0 | 1 | 4 | 5 | 10 | 1 | 3 | 3 | 13 | 16 | -8 | 7 | LDWLDL |